Last updated October 21, 2026
Listen on Spotify
Cover of Falter Out (Victor, 1973), one of the albums recommended in the profile. Not a photograph of the artist. Standard copyright, all rights reserved, held by Victor Entertainment. This is not a Creative Commons or public-domain image; it is an album cover shown as an honestly disclosed editorial identification image. — https://music.apple.com/us/album/falter-out/1294669912
Shunzo Ohno (大野俊三, also romanised Shunzo Ono) was born in Gifu, Japan, on March 22, 1949. He started on trombone at about 13 because it was the only instrument his public school offered, switched to trumpet at 17, and had his first private lessons at 18. Most of his schooling as a player came from working nightclubs: in 1968 he joined Keiichiro Ebihara and His Lobsters, and his official biography has him recognised as Japan's leading young jazz trumpeter by the age of 19.
By 1970 he was in the middle of Tokyo's jazz-rock scene. He is on Sound Limited recordings from 1970 and 1971 led by drummer Takeshi Inomata, including Sounds of Sound L.T.D., recorded in March 1970, and on 21 July 1970 he played trumpet at the Midsummer Night's Jazz & Rock concert at Hibiya Amphitheater with Jiro Inagaki's Soul Media, a concert Columbia released as Jazz & Rock "Out". From 1971 he was the trumpet and flugelhorn voice of drummer George Otsuka's quintet, on Sea Breeze (recorded February 8, 1971, for Union), Go On (Three Blind Mice, recorded November 28 and 29, 1972, at Aoi Studio) and the live In Concert! (October 11, 1973, at Kosei Nenkin Hall). Between the last two he made his own first record. Falter Out was cut on August 28, 1972, at Teichiku Studio in Tokyo and issued by Victor the following year as the Shunzo Ohno Quartet, with Mikio Masuda on piano and electric piano, Mitsuaki Furuno on bass and Arihide Kurata on drums. He also appears on Sadao Watanabe's Open Road (1973).
In 1974 he moved to New York City. According to his official biography, the reason was Art Blakey, who heard him in Japan, invited him to tour with the Jazz Messengers and suggested he relocate. He recorded his first American leader date, Something's Comming (sic on the sleeve), at The Basement studio in New York on February 20 and 21 and March 6, 1975, for the Japanese East Wind label, with Roy Haynes on drums, Masabumi Kikuchi on organ, Reggie Lucas on guitar, Cedric Lawson on keyboards and Don Pate on electric bass. He recorded Bubbles with Haynes again at Vanguard Studio that July, and the drummer contributed the tune "Bullfight." The same years put him on trumpet on Norman Connors's You Are My Starship (1976), the breakthrough soul-jazz record that went gold.
Back-to-back records for Japan's Electric Bird label followed. Quarter Moon was recorded at Electric Lady Studios in May 1979 with Marcus Miller and T.M. Stevens on electric bass, Victor Lewis on drums, Kenny Kirkland and Onaje Allan Gumbs on keyboards, and Carter Jefferson on trumpet and saxophone. Two months later, in the same studio, he conducted Yasuaki Shimizu's Far East Express. Antares followed in February 1980 at A&R Studio, with Ronnie Burrage and J.T. Lewis on drums, Marcus Miller and Wayne Braithwaite on bass, a string section arranged by Gumbs, and Sybil Thomas singing. A Brazilian side project, The Brazilian Beat of Guanabara, billed him with percussionist Nana Vasconcelos on the sleeve and came out on Baystate in 1982.
The 1980s took him into two of the great New York big bands. He is on Machito and His Salsa Big Band's 1982 album, which won a Grammy for Best Latin Recording, and on the band's Live at North Sea '82, and toured with Machito in the United States, Europe and South America. In 1983 he joined Gil Evans's Monday Night Orchestra, the Sweet Basil band, and is credited on its Live at Sweet Basil volumes, on Bud and Bird (recorded in December 1986 and awarded a Grammy), on Farewell: Live at Sweet Basil (1988), on Evans's collaboration with Helen Merrill, and on Sting and Gil Evans's Perugia concert of July 11, 1987. Evans became a lifelong mentor. His own Manhattan Blue (Electric Bird, 1987) brought together Mike Stern, Darryl Jones, Kenny Kirkland, Victor Lewis, Gil Goldstein and Pete Levin, and it holds the first recorded version of "Musashi," the piece that would win him a songwriting prize decades later. In March 1989, at Rudy Van Gelder's studio, he was the trumpeter on Buster Williams's Something More, a quintet with Herbie Hancock, Wayne Shorter and Al Foster.
In December 1988 a car accident permanently injured his lips and front teeth, and he spent months rebuilding his embouchure before the Van Gelder session. In 1996 he was diagnosed with stage-four cancer of the tonsils. Treatment ran for roughly three years and included surgery that removed more than a hundred muscle structures, along with nerves and tendons, from his face, neck and shoulders. Doctors told him he would likely never play again. He did. Maya, a quintet record with Steve Wilson, Renee Rosnes, James Genus and Billy Drummond, had been recorded in July 1991 at Sear Sound and released by Three Blind Mice; after the illness he recorded a set of Japanese folk songs in November 1999 in New York for the Min-On Concert Association, toured with Larry Coryell and Wayne Shorter, and in the early 2000s received the Min-On Award of Highest Honor and the Asian American Jazz Connection Award. His story was told in the short documentary Never Defeated: The Shunzo Ohno Story, narrated by Buster Williams, which premiered at The Cutting Room in New York in June 2015.
Since the 2011 Tohoku earthquake and tsunami he has returned repeatedly to northern Japan to play at schools, shelters and temporary housing, and has donated instruments and lessons to local music programs. The New York label Pulsebeats Records has issued Home (2004), ReNew (2016), Dreamer (2018) and Runner (2020), the last built around "EPIC," his first symphonic suite; his composition "Musashi" won the Grand Prize at the International Songwriting Competition, making him the first jazz artist and the first Japanese native to take it. In 2021 he recorded with the Japanese group Root Bagu on O@Bag. His daughter, the cellist Sasha Ono, plays on several of his recent records, and on April 17, 2026, Pulsebeats released Live at Joe's Pub, recorded across three evenings at the New York club with a string quartet led by her. He turned 77 in March 2026 and is still performing.
Ohno plays with a bright, singing tone and a strong ear for melody, and the line from his early listening is easy to trace. A biography on Jazz.com lists Lee Morgan, Freddie Hubbard, Clifford Brown, Art Blakey, Louis Armstrong, Miles Davis, Herbie Hancock and Wayne Shorter among the players he learned from. His Tokyo recordings, especially Falter Out, sit in a post-bop and fusion idiom, with a twelve-minute opener and shorter pieces after it.
In New York the palette widened. The Electric Bird records of 1979 to 1987 are electric, groove-based fusion with strings, vocals and rhythm sections from the city's session scene. The Machito years gave him a Latin big-band vocabulary, and the Gil Evans years taught him orchestral writing; his later suites and string arrangements, up to the symphonic "EPIC" and the string quartet on Live at Joe's Pub, carry that influence. Japanese melody is a constant. Folk songs such as "Ringo Oiwake," "Akatombo," "Yamanaka Bushi" and "Tairyo Bushi" turn up on his records from the 1980s to the 2010s, and the 2000 Min-On album is devoted to them. His reading of Beethoven's "Moonlight" Sonata on Live at Joe's Pub shows how far the repertoire has travelled from the bebop he started with.
His playing was also rebuilt twice. After the 1988 accident and again after the cancer surgery he had to relearn how to produce a sound on the horn, and he has talked about developing new practice methods for his embouchure each time.
Japanese jazz trumpeter and flugelhorn player, composer and arranger, born in Gifu on March 22, 1949 and based in New York City since 1974. Discogs artist 432166. His quartet and quintet billings sit under the separate Discogs entries Shunzo Ohno Quartet (3033909) and Shunzo Ohno Quintet (5077846) and are included below.
Name variations on record: Shunzo Ono, Shunzo O'no, Shunzoh Ohno, Shunzo O´No, S. Ohno, Shenzo Ohno, Shunzu Ono, 大野俊三, 大野 俊三.
Group affiliations: Gil Evans and His Orchestra (the Monday Night Orchestra), Machito and His Salsa Big Band, Takeshi Inomata and Sound Limited, George Otsuka Quintet, Shunzo Ohno Quartet, Shunzo Ohno Quintet.
Records under his own name, in order of release. Where Discogs gives a recording date and studio they are included.
| Album | Year | Label | Personnel | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Falter Out (as Shunzo Ohno Quartet) | 1973 | Victor, MJ-7144 | Shunzo Ohno (trumpet, flugelhorn), Mikio Masuda (piano, electric piano), Mitsuaki Furuno (bass), Arihide Kurata (drums) | Recorded at Teichiku Studio, Tokyo, August 28, 1972. Four tracks: "Alfa" (12:35), "A Mournful Scene", "Falter Out" and "Once Again". All compositions by Ohno. Liner notes by Shoichi Yui, produced by Tetsuya Shimoda, engineered by Tomiji Iyobe. Digital reissue 2017. | Apple Music | Amazon |
| Something's Comming (sleeve spelling; also Something's Coming) | 1975 | East Wind, EW-7011 | Shunzo Ohno (trumpet), Masabumi Kikuchi (organ), Cedric Lawson (electric piano, clavinet, organ), Reggie Lucas (guitar), Don Pate (electric bass), Roy Haynes (drums) | Recorded at The Basement Recording Studio, New York, February 20 and 21 and March 6, 1975. Four tracks: "Something's Comming" (14:12), "You Dig That?", "I Remember That It Happened" and "But It's Not So". Produced by Toshinari Koinuma, recorded and mixed by Kurt Munkacsi, liner notes by Yozo Iwanami. Japanese pressing with insert. | Apple Music | Amazon |
| Bubbles | 1976 | East Wind, EW-8028 | Shunzo Ohno (trumpet, melodica, Arp String Ensemble), Ronald Brockett Jr. (clavinet, piano), Samuel Jonathan Johnson (electric piano, organ, piano, Mini-moog), Reggie Lucas (guitar), Neil Clarke (congas, percussion), Roy Haynes (drums) | Recorded at Vanguard Studio, New York, July 13 and 15, 1975. Five tracks, three of them past nine minutes: "Bubbles" (11:03), "Don't Get Down", "Bullfight" (written by Roy Haynes), "Song for My Kid" and a short version of "Bubbles" (6:15). Produced by Kiyoshi Itoh and Yasohachi Itoh, engineered by David Baker. Art direction by Eiko Ishioka and Motoko Naruse. | Apple Music · Spotify track | Amazon |
| Quarter Moon | 1979 | Electric Bird, SKS 8008 | Shunzo Ohno (trumpet, Mini-moog, Solina, arranger), Carter Jefferson (trumpet, saxophone), Onaje Allan Gumbs and Kenny Kirkland (keyboards), Jeff Layton (guitar), Marcus Miller and T.M. Stevens (electric bass), Victor Lewis (drums), Sue Evans (congas, percussion), Ullanda McCullough, Vivian Cherry and Yvonne Lewis (backing vocals) | Recorded at Electric Lady Studio, New York, May 1979. Eight tracks: "Fatback", "May", "Jeff", "In the Sky", "Autumn Rain", "The Dawn", "Quarter Moon" and "We Will". Produced by George Nishimura and Shigeyuki Kawashima, recorded and mixed by Dave Wittman. | Apple Music · Spotify track | Amazon |
| Antares | 1980 | Electric Bird, K28P-6013 | Shunzo Ohno (trumpet, flugelhorn, recorder, arranger), Robert Aaron (tenor saxophone, flute), Onaje Allan Gumbs and Kenny Kirkland (keyboards), Kelvyn Bell (guitar), Marcus Miller and Wayne Braithwaite (electric bass), Ronnie Burrage and J.T. Lewis (drums), Juvenal Calderon and Ricardo Torres (percussion), Sybil Thomas (vocals), string section (violins, cellos) arranged by Gumbs | Recorded at A&R Studio, New York, February 21 to 29, 1980. Eight tracks: "Bright Side", "You First", "Low East Side", "Rainbow Lovers", "Antares", "Don't Be There", "Remember" and "Rum Raisin". Produced by George Nishimura and Shigeyuki Kawashima, recorded and mixed by Ed Rakowicz. Liner notes by Hisamitsu Noguchi. | Apple Music | Amazon |
| Manhattan Blue (credited on the sleeve as Shunzo O'no) | 1987 | Electric Bird, K28P 6454 | Shunzo Ohno (trumpet, flugelhorn, producer), Mike Stern (guitar), Kenny Kirkland (piano), Gil Goldstein and Pete Levin (synthesizers), Darryl Jones (bass), Victor Lewis (drums), Steve Thornton (percussion) | Six tracks: "So-Ho", "Summertime", "All at Once", "Musashi" (8:53), "Ringo Oiwake" and "Blue Bossa". Produced by Shigeyuki Kawashima with Ohno, engineered by Ed Rak. | Apple Music | Amazon |
| Maya (as Shunzo Ohno Quintet) | 1991 | Three Blind Mice, TBM CD 5037 | Shunzo Ohno (trumpet, flugelhorn), Steve Wilson (alto saxophone), Renee Rosnes (piano), James Genus (bass), Billy Drummond (drums), Ray Spiegel (tabla, one track) | Recorded at Sear Sound Studio, New York, July 22 and 23, 1991. Eight tracks, 66:53: "Maya" (quintet and one-horn versions), "Stella by Starlight", "Autumn Rain", "First Step", "He Said So", "On Going" and "The Epicurean" (by Steve Wilson). Produced by Takeshi Fujii. | not found | Amazon |
| ジャズで奏でる日本の詩情 (Japanese poetry played in jazz) | 2000 | Min-On, MC-1032 | Shunzo Ohno (trumpet, liner notes), Henry Hey (piano, keyboards), John Hart (guitar), Ed Howard (bass), Clarence Penn (drums), Daniel Sadownick (percussion), Ray Spiegel (tabla), Toshiyuki Daitoku (keyboards, one track) | Recorded in New York, November 1999, for the Min-On Concert Association. Eleven Japanese songs including "Yashi no Mi", "Kojo no Tsuki", "Furusato", "Akatombo" and "Tsuki no Sabaku". Running time 53:15. | not found | Amazon |
| Home | 2004 | Pulsebeats Records, SO1001 | Shunzo Ohno (trumpet, flugelhorn, producer), Henry Hey and George Colligan (piano, keyboards), John Hart (guitar), Edward Howard (bass), Billy Kilson (drums), Danny Sadownick (percussion), Jeanne LeBlanc (cello) | Nine tracks: "Go On", "Historia de un Amor", "Blacksmith in the Village" (Mura no Kajiya), "Awa Odori", "Home", "Firefly", "Epic", "Bubbles" and "Takibi". | Apple Music | Amazon |
| Sakura | 2008 | One, FNCJ-1003 | Shunzo Ohno (trumpet, flugelhorn, producer), Soichi Noriki (keyboards, synthesizer), Akira Okazawa (bass), Yuichi Togashiki (drums, percussion) | Ten tracks mixing Japanese songs and standards: "Sakura", "Besame Mucho", "Fields of Gold", "Akatombo", "Scarborough Fair", "What's Going On", "Maria", "Firefly", "Hamabe no Uta" and "Bubbles". Executive producer Tamori; produced by Kiyoshi Itoh. | not found | Amazon |
| ReNew | 2016 | Pulsebeats Records, SO1003 | Shunzo Ohno (trumpet), Buster Williams, Ed Howard and Ira Coleman (bass), Billy Drummond and Jerome Jennings (drums), Paul Bollenback (guitar), Clifford Carter (keyboards), Cyro Baptista (percussion), Ray Spiegel (tabla), Sasha Ono (cello), G Yamazawa (spoken word) | Nine tracks: "Easy Does It", "ReNew", "Song for Sensei", "Musashi", "Alone, Not Alone", "Tairyo Bushi", "Lea's Run", "First Step" and "ReNew Reprise". | Apple Music | Amazon |
| Dreamer | 2018 | Pulsebeats Records, SO1007 | Shunzo Ohno (trumpet, arranger, composer, producer), Buster Williams, Dave Anderson, Ed Howard and Ira Coleman (bass), Billy Kilson, Jerome Jennings and Thierry Arpino (drums), John Hart, Paul Bollenback and Vic Juris (guitar), Henry Hey, George Colligan, Clifford Carter and David Berkman (piano, keyboards), Cyro Baptista and Daniel Sadownick (percussion), Ray Spiegel (tabla), Sasha Ono and Jeanne LeBlanc (cello) | Ten tracks: "Dreamers", "Yamanaka Bushi", "Go On", "Tabaruzaka", "Okinawa", "Alone, Not Alone", "Lea's Run", "Tairyo Bushi", "Musashi" and "Over the Rainbow". Co-produced by Kazuko Ono and Si Spiegel. | Apple Music | Amazon |
| Runner (3-track EP) | 2020 | Pulsebeats Records, SO1006 | Shunzo Ohno (trumpet, composer, arranger, producer) | Three compositions: "Epic" (the symphonic suite), "Moon Over the Castle" and "Runner". Co-produced by Sura Spiegel. | Apple Music | Amazon |
| Live at Joe's Pub | 2026 | Pulsebeats Records | Shunzo Ohno (trumpet) with his working ensemble, the Lotus Chamber Music Collective string quartet led by Sasha Ono, Quintin Zoto (guitar), Clifford Carter (piano); Noah Rott (piano), Jeremiah Edwards (bass) and Thierry Arpino (drums) on "Lea's Run" | Recorded live over three evenings at Joe's Pub, New York; released April 17, 2026. Seven originals including "Going Home", "Vision" and "Heroic Dance" (re-orchestrated from "Epic"), "Firefly", "Lea's Run" and "Dreamers", plus Beethoven's Piano Sonata No. 14. Produced by Kazuko Ono. | Apple Music | Amazon |
| Album | Year | Label | Co-billed with | Personnel | Notes | Listen | Buy |
|---|---|---|---|---|---|---|---|
| The Brazilian Beat of Guanabara | 1982 | Baystate, RJL-8040 | Guanabara, Nana Vasconcelos | Billed as Guanabara featuring Shunzo Ono and Nana Vasconcelos; arranged and produced by Steve Sacks | Six tracks: "Vento", "Divagando", "Constelacao", "De Repente", "Aguaceiro" and "Festa de Sao Joao". Tracks A1, A2, B2 and B3 were recorded May 11, 1979, and tracks A3 and B1 on December 12, 1980, at Right Track Recording, New York. Latin jazz. | not found | Amazon |
| O@Bag | 2021 | What'sNew Records, GWNJ-2025 | Root Bagu | Shunzo Ohno (trumpet), Sadanori Nakamure and Yoshiaki Okayasu (guitars), Hiroyuki Kitagawa (bass), Yasuyuki Sawatari (drums) | Recorded at Groove Studio, October 29 and 30, 2019. Eight tracks including "Summer Time", "Four Brothers", "I Can't Get Started" and the title track. | not found | Amazon |
Credits on other artists' records, from Discogs, in chronological order. The long Gil Evans Monday Night Orchestra run at Sweet Basil (1983 to 1988) and the Machito Salsa Big Band years (1982 to 1983) are the densest stretches.
| Year | Release | Billed to | Label | Listen | Buy |
|---|---|---|---|---|---|
| 1970 | Drum And Drum | Sadakazu Tabata | Teichiku Records | not found | not found |
| 1970 | Dynamic Big Band Plays Bacharach | Count Buffalo And His Big Band | - | not found | not found |
| 1970 | Hit! Hit! Hit! | T. Inomata Sound Limited | Victor | not found | not found |
| 1970 | Jazz & Rock "Out" 真夏の夜のロック | J.Inagaki + Soul Big Media = Jiro Inagaki & Soul Media | - | not found | not found |
| 1970 | Jazz Rock in Stravinsky | Takeshi Inomata Group | - | not found | not found |
| 1970 | Sound Ltd. | Takeshi Inomata & Sound Ltd. | - | not found | not found |
| 1970 | Sounds Of Sound L.T.D. = サウンド・オブ・サウンド・リミテッド | T. Inomata & Sound L.T.D. = 猪俣猛とサウンド・リミテッド | - | not found | not found |
| 1970 | 私のブルース | 藤原秀子 | - | not found | not found |
| 1971 | Fantastic Sounds In Shino Flute (幽玄の世界) | 藤舎推峰, 前田憲男 | - | not found | not found |
| 1971 | Hare Krishna / The Third First Album = ハレ・クリシュナ/ザ・サード・ファースト・アルバム | The Third (2) = ザ・サード | - | not found | not found |
| 1971 | Innocent Canon | Takesi Inomata & Sound Limited | - | not found | not found |
| 1971 | Mr. Drum/Lowdown | Mr. Drum & The Sound Machine | - | not found | not found |
| 1971 | New Rock In Europe - Sound Ltd. 2 | Takeshi Inomata & Sound Limited | - | not found | not found |
| 1971 | Sea Breeze = シー・ブリーズ | George Otsuka Quintet = ジョージ大塚クインテット | - | not found | not found |
| 1971 | ロック=イン・クリスマス = Rock-In X'mas | Love, Live, Life + X | CBS/Sony | not found | not found |
| 1971 | 原始共同体 | Primitive Community | - | not found | not found |
| 1972 | Go On | The George Otsuka 5 | - | not found | not found |
| 1972 | Monument | 五つの赤い風船 | - | not found | not found |
| 1972 | Morning Glory / The Third 2 | The Third (2) | - | not found | not found |
| 1972 | Young A Go Go | Exciting UP-tight Band | CBS/Sony | not found | not found |
| 1973 | In Concert ! | George Otsuka Quintet | - | not found | not found |
| 1973 | My Souvenir = 僕の贈りもの | Off Course | - | not found | not found |
| 1973 | Open Road | Sadao Watanabe | - | not found | not found |
| 1973 | ルーム・ライト オリジナル・ア・ラ・カルト | 由紀さおり | Express | not found | not found |
| 1976 | Invitation | Hideo Ichikawa | - | not found | not found |
| 1976 | You Are My Starship | Norman Connors | - | not found | not found |
| 1977 | This Is Your Life | Norman Connors | - | not found | not found |
| 1979 | Digital Love | David Matthews & Electric Birds | - | not found | not found |
| 1979 | Far East Express | Yasuaki Shimizu | - | not found | not found |
| 1979 | Fusion | Charles Adolphe | Musique Des Antilles | not found | not found |
| 1979 | The Rise Of Atlantis | Carter Jefferson | - | Apple Music | not found |
| 1980 | Sunburst = サンバースト | Sunburst (2) = サンバースト | - | not found | not found |
| 1980 | シルヴァー・シャドウ / Silver Shadow | 益田幹夫 | - | not found | not found |
| 1981 | Good Question | Eri | - | not found | not found |
| 1981 | One More | Kiyoshi Sugimoto | - | not found | not found |
| 1982 | Bougie | Bajy & The Electrical Haitian Orchestra | - | not found | not found |
| 1982 | Different Shades Of Thought | Angel Canales | - | not found | not found |
| 1982 | Machito And His Salsa Big Band 1982 | Machito And His Salsa Big Band | - | not found | not found |
| 1983 | Live At North Sea '82 | Machito And His Salsa Big Band | - | not found | not found |
| 1984 | Evolution | Shintaro Quintet | - | not found | not found |
| 1984 | Live At Sweet Basil Part 1 | Gil Evans & The Monday Night Orchestra | Electric Bird | not found | not found |
| 1984 | Live At Sweet Basil Part 2 | Gil Evans & The Monday Night Orchestra | Electric Bird | not found | not found |
| 1985 | Live At Sweet Basil | Gil Evans & The Monday Night Orchestra | - | not found | not found |
| 1986 | Live At Sweet Basil Vol.2 | Gil Evans & The Monday Night Orchestra | - | not found | not found |
| 1987 | Bud And Bird (Live At Sweet Basil) | Gil Evans & The Monday Night Orchestra | - | not found | not found |
| 1988 | Collaboration | Helen Merrill - Gil Evans | - | not found | not found |
| 1988 | Farewell - Live At Sweet Basil | Gil Evans & The Monday Night Orchestra | - | not found | not found |
| 1988 | Zanmi | Djet-X Sweet Love | - | not found | not found |
| 1989 | Rei Momo | David Byrne | - | not found | not found |
| 1989 | Something More | Buster Williams | - | Spotify | not found |
| 1991 | Dare To Dream | Onaje Allan Gumbs | - | not found | not found |
| 1992 | Saturday Night Special / You Are My Starship | Norman Connors | Sequel Records | not found | not found |
| 1992 | Wild Rose | Mikinori Fujiwara | Three Blind Mice | not found | not found |
| 1993 | Last Session - Live At "Perugia Jazz Festival" July 11, 1987 | Sting And Gil Evans | - | not found | not found |
| 1995 | The Honey Man | Gil Evans | - | not found | not found |
| 1999 | Cosmic Rhythm | Ryo Kawasaki Introducing Clare Foster | - | not found | not found |
| 2000 | Live At Umbria Jazz Vol.I | Gil Evans Orchestra | EGEA | not found | not found |
| 2000 | New High | Larry Coryell | HighNote Records, Inc. | not found | not found |
| 2000 | Why Not? | Chuck Zeuren | Red Record | not found | not found |
| 2001 | Live At Umbria Jazz Vol.II | Gil Evans Orchestra | - | not found | not found |
| 2010 | Prime Picks - The Virtuoso Guitar Of Larry Coryell | Larry Coryell | - | not found | not found |
| 2011 | Angel Face | Alphonse Mouzon | Tenacious Records | not found | not found |
| 2013 | Beat The Blues | Taro Koyama | M & I | not found | not found |
| 2013 | I Miss You | Yoichi Kobayashi & JJM | Monky's Records | not found | not found |
| 2013 | You Are My Starship & Aquarian Dream | Norman Connors | - | not found | not found |
| 2016 | G Yamazawa EP | G Yamazawa | Not On Label (G Yamazawa Self-Released) | not found | not found |
| 2016 | Remixed With Love By Joey Negro (Vol. Two) (Part A) | Joey Negro | - | not found | not found |
| 2018 | Hidden Treasures - Volume One - Monday Nights | The Gil Evans Orchestra | - | not found | not found |
| 2021 | Mopepe Mama | Syssi Mananga | Not On Label (Syssi Mananga Self-Released) | not found | not found |
| 2022 | Live At Fabrik Hamburg 1986 | Gil Evans And His Orchestra | - | not found | not found |
| 2024 | Funk Tide (Tokyo Jazz-Funk From Electric Bird 1978-87) | DJ Notoya | - | not found | not found |
| undated | Gil Meets John And Lee | Gil Evans And The Gil Evans Big Band With John McLaughlin And Lee Konitz | Not On Label | not found | not found |
Records he produced for another artist.
| Year | Release | Billed to | Label | Listen | Buy |
|---|---|---|---|---|---|
| 2006 | Sweet Love | Eri Ohno | Pacific House Sound | not found | not found |
Various-artists collections that include one of his tracks or performances.
| Year | Release | Billed to | Label | Listen | Buy |
|---|---|---|---|---|---|
| 1970 | Sensational Jazz '70: Vol. 1/2 = センセーショナル・ジャズ'70 | Various | - | not found | not found |
| 1973 | Nemu Jazz Inn | Various | Yamaha | not found | not found |
| 1975 | NHK Transcription Programme (No. 137) - Modern Jazz In Japan | Various | NHK | not found | not found |
| 1979 | This Is Electric Bird | Various | Electric Bird | not found | not found |
| 1983 | ブリーズ = Breeze | Various | Electric Bird | not found | not found |
| 1983 | ブリーズ = Breeze | Various | Electric Bird | not found | not found |
| 1986 | Jazz Sampler Volume 3 | Various | - | not found | not found |
| 1988 | Cool Jazz - Hot Summer | Various | ProJazz | not found | not found |
| 1994 | The In & Out Records Compilation - Jazz Unlimited! Volume 2 | Various | In+Out Records | not found | not found |
| 2011 | Wax Poetics Japan Compiled Series Mixed Roots King Of JP Jazz 70's | Various | King Records, King Record Co. Ltd | not found | not found |
| 2014 | Japanese Sunday Soul - Volume 1 | DJ Sunshine (10) | JSS (3) | not found | not found |
| 2016 | More Better Days | Various | - | not found | not found |
| 2017 | Jazz 100年 Part3 Jazz Vocal Collection 39 Big Band Jazz Vocal | Various | Universal Music | not found | not found |
| 2018 | J Jazz: Deep Modern Jazz From Japan 1969-1984 | Various | - | not found | not found |
| 2020 | Scenery Of Japanese Jazz | Various | - | not found | not found |
| 2023 | City Music Tokyo (Reflection) | Various | King Records | not found | not found |
| 2024 | East Wind: Revolutionary Japanese Jazz In The 70s | Various | East Wind, Universal Music Group | not found | not found |
| 2025 | Crossover City -Bon Voyage- | Various | King Records | not found | not found |
| undated | East Wind Cross Over Music | Various | Mercury | not found | not found |
| undated | East Wind Disk Guide | Various | East Wind | not found | not found |
Concert recordings and unofficial releases on which he is credited.
| Year | Release | Billed to | Label | Listen | Buy |
|---|---|---|---|---|---|
| 1992 | Recorded Live At The Perugia Jazz Festival - Message In A Bottle | Sting & Jill Evans . Miles Davis | Jazz Festival | not found | not found |
| 1999 | Shadows In The Rain - The Final Session | Sting, Gil Evans And His Orchestra | NO SMOKERS | not found | not found |
| 2021 | Umbria Jazz Festival '87 | Sting With Gil Evans Orchestra | Inter Art Committees, Hi Hat | not found | not found |
| undated | Gil Evans Orchestra Live At 7th Avenue South 1984 Vol.1 | Gil Evans Orchestra | Megadisc (2) | not found | not found |
| undated | Gil Evans Orchestra Live At 7th Avenue South 1984 Vol.2 | Gil Evans Orchestra | Megadisc (2) | not found | not found |
| undated | Gil Evans Orchestra Live At 7th Avenue South 1984 Vol.3 | Gil Evans Orchestra | Megadisc (2) | not found | not found |
| undated | Gil Evans Orchestra Live At 7th Avenue South 1984 Vol.4 | Gil Evans Orchestra | Megadisc (2) | not found | not found |
| undated | Gil Evans Orchestra Live At 7th Avenue South 1984 Vol.5 | Gil Evans Orchestra | Megadisc (2) | not found | not found |
| undated | Gil Evans Orchestra Live At 7th Avenue South 1984 Vol.6 | Gil Evans Orchestra | Megadisc (2) | not found | not found |
| undated | Gil Evans Orchestra Live At 7th Avenue South 1984 Vol.7 | Gil Evans Orchestra | Megadisc (2) | not found | not found |