Last updated October 21, 2026
Listen on Spotify
Cover of Noriki (Eastworld, 1983), one of the albums recommended in this profile. Album artwork, shown for identification; it is not a photograph of the artist. Standard copyright, all rights reserved, held by EMI Music Japan Inc.. This is not a Creative Commons or public-domain image; it is an album cover shown as an honestly disclosed editorial identification image. — https://music.apple.com/jp/album/noriki/720349596 (via Apple Music)
Soichi Noriki (野力奏一, Noriki Soichi in Japanese order) is a Kyoto-born pianist, keyboardist and arranger who has worked for fifty years with Tokyo's jazz singers and bandleaders, a pianist who can also write the charts. He was born on October 20, 1957, took classical piano lessons as a child, and, in his own account, turned to jazz after hearing Miles Davis and John Coltrane.
His start was in the family business. In 1974 he joined the full band led by his father, the saxophonist and clarinettist Hisayoshi Noriki, who had led an 18-piece band at the Kyoto club Bellami since 1961; Japanese Wikipedia gives its name as the Bel-Ami All Stars (ベラミ・オールスターズ). The elder Noriki later founded the Noriki Studio in Kyoto, which opened in 1982 and now stands near Kyoto Station. In 1977 the son moved to Tokyo and began sitting in with the drummer George Kawaguchi's band, according to his own biography and Japanese Wikipedia.
By 1980 he was in Toshiyuki Honda's Burning Wave and on the road with Tatsuro Yamashita. His first recording appearance is on the singer Anli Sugano's Show Case (Eastworld, 1981), where Discogs credits him on piano, electric piano and synthesizer. In 1983 he formed his own band, Noriki, and made Noriki for the same label, released on November 21, 1983. He wrote and arranged it, produced it with Yoichiro Kikuchi, and played piano, Fender Rhodes, Hammond B-3, Mini Moog, Prophet-5 and glockenspiel on it, with a small horn section and Yurie Kokubu singing. Dream Cruise followed on September 21, 1984, then Just! (Who Ring, 1987), the laserdisc Vision of the Heart (1987) and the compilation Blue Side (1988). Discogs files the group of records under Jazz, with the styles Fusion, Smooth Jazz and Jazz-Funk.
The same year as his first album he was already a studio fixture. He is keyboardist and co-sound producer, with the guitarist Tsunehide Matsuki, on Yasuko Agawa's Night Line (1983), and he went on to arrange her Le Cinéma (1992) and Beauty and the Beast (1994). His own biography says that from then on he toured in Japan and abroad as a member of the groups of Sadao Watanabe and Terumasa Hino. On February 23, 1988, at the Tokyo Music Joy '88 festival, he played synthesizer with George Russell's Living Time Orchestra, whose Japanese guests included Kohsuke Mine and Kazutoki Umezu; the concert was issued as New York on Electric Bird.
Crescent (Who Ring, September 13, 1989) is the record that put his name beside another, billed Noriki with Fukui. The bassist is Isoo Fukui, the pair share the composing credits, and the quintet is completed by Mamoru Nihonyanagi on drums and percussion, Shigeo Fuchino on saxophone and clarinet and Yoshimasa Shiozaki on acoustic guitar. The same year he began a second career in film. For the director Yoshimitsu Morita he scored Kitchen (1989, with a soundtrack on Epic/Sony), and later おいしい結婚 (1991) and (Haru) (1996, also with a soundtrack release).
The 1990s and 2000s are the years of the working pianist. He played keyboards on Wild Talk (1990) with Motohiko Hino's Urbanightrops, shared the piano chair with Hiromasa Suzuki on Hidefumi Toki's In A Sentimental Mood (Fun House, 1992), and became a regular pianist and arranger for the singer Kimiko Itoh. He was on the stage of the Japan Society in New York for her concert of March 24, 1994 (issued as An Evening with Kimiko Itoh), and on Sophisticated Lady (1995), where Discogs credits him with piano, keyboards, synthesizers, arrangements and conducting and where the guests included Michael Brecker. He also arranged her Standards My Way (1996). In 1998 the violinist Naoko Terai chose him, with Benisuke Sakai on bass and Motohiko Hino on drums, for her first album as a leader, Thinking of You.
By 1999 he was the pianist of Keiko Lee's band, and his own biography describes him as its pianist, arranger and music director; he is on her records from Keiko Lee Live 1999 (2000) and The Wonder of Love (2001) through Who's Screamin' (2004) to the trio albums The Golden Rule (2019) and Live at Jazz Inn Lovely (2020). The bassist Yoshio Suzuki put him in the quartet Bass Talk, which made Moon and Breeze (2004) with Sadao Watanabe as guest, then Love Letter (2007), Dancing Luna (2012) and Beyond the Forest (2019), and he is credited on the East Bounce album Mistral (2002). He also played keyboards and synthesizer on Shunzo Ohno's Sakura (2008). In 2015 he played piano on One Day, Forever, the singer Miki Yamaoka's album with Benny Golson as guest.
At sixty he released Piano Solo (NorikiMusic, April 18, 2018), a programme that runs from the Miles Davis repertoire ("Seven Steps to Heaven", "Blue in Green", "All Blues") to Wayne Shorter's "Fall" and his own "Kitchen / Full Moon." Saudade (2019) is a Brazilian-leaning programme with Sadao Watanabe as special guest. In 2024, fifty years after joining his father's band, he recorded My Songs at Miyazaki Piano Studio in Tokyo on March 4 and 5, 2024, on a New York Steinway Model L180. It includes his film themes "Haru" and "Kazamachi," a "Song For Noto" written after the Noto Peninsula earthquake, and a "Prayers For Peace" written with the war in Ukraine in mind. The same year he made a duo album, Honori (ほ・ん・の・り), with Toshiyuki Honda. In 2025 he played piano on the Akira Okazawa Band's live album P.S. I Love You from Shinjuku Pit Inn, and he remains the pianist in Keiko Lee's group.
Noriki's earliest records are fusion in the 1980s Tokyo sense. Noriki and Dream Cruise are layered with Rhodes, Hammond B-3 and Prophet-5, with a small horn section and a rhythm section built for groove, and the Discogs entries for them carry the styles Smooth Jazz, Jazz-Funk and Fusion. His own biography names Miles Davis and John Coltrane as the music that made him a jazz player, and the later records show the acoustic side of that: Piano Solo is largely repertoire from the Miles Davis circle, played alone on a concert grand.
What he has done more than anything else is accompany and arrange, and he is a singer's pianist by reputation and by credit list. Agawa, Itoh, Sugano and Lee are all vocalists whose records he arranged or played on, and the same instincts show in the string and orchestral charts he wrote for Agawa's Le Cinéma and Itoh's Sophisticated Lady, which he also conducted. In bands he is the keyboardist who can move between acoustic piano, electric piano and synthesizer in the same set, which is why the same discography holds Hino's Urbanightrops, Honda's Burning Waves and Suzuki's Bass Talk.
A large share of his session credits are on pop and city pop records, among them Tatsuro Yamashita, Anri, Malta and Mariya Takeuchi, and he scored films for a mainstream director. The jazz core is nonetheless where his own records, his standing bands and his billing as a bandleader sit. Cataloguing sites file him under jazz and fusion, and the American players his own site names among his collaborators include Michael Brecker, Wayne Shorter, Joe Henderson, Roy Haynes, Ron Carter, Eddie Gomez, Peter Erskine, Randy Brecker and Randy Crawford. That list is his own and undated, so it is not the same as a credit.
Japanese pianist, keyboardist, synthesist, composer and arranger. Born October 20, 1957, Kyoto. Real name 野力奏一 (Noriki Soichi). Discogs artist 361141.
Name variations on record: Noriki, S. Noriki, Souichi Noriki, Sohichi Noriki, Sōichi Noriki, ノリキ, 野力 奏一, 野力奏一.
Group affiliations on Discogs: Burning Waves (Toshiyuki Honda's band), East Bounce, Urbanightrops (Motohiko Hino's band) and Bass Talk (Yoshio Suzuki's band).
The Discogs file under his name holds 146 credits: 14 Main, 2 Producer, 118 Appearance, 5 TrackAppearance and 7 UnofficialRelease. His solo albums of the 1980s were issued under the one-word billing Noriki and are filed under the same artist entity.
| Album | Year | Label | Personnel | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Noriki | 1983 | Eastworld, EWJ-90023 (LP) | Soichi Noriki (piano, Fender Rhodes, Hammond B-3, synthesizers, glockenspiel, producer, arranger), Haruo Sakai (saxophones), Hirotsugu Nakai and Toru Tatsuki (electric guitars), Ryuji Hisasue (electric bass), Masayoshi Imaizumi (drums), Nobu Saito (percussion), Susumu Kazuhara (trumpet), Yasuo Hirauchi (trombone), Yurie Kokubu (vocals), Eve (chorus) | Released November 21, 1983. Recorded at Toshiba EMI Studios 1, 2 and 3, Tokyo, July and August 1983. Eight tracks: "You Need Me", "Anyway", "Black Duck", "Cozy's Melody", "Rag Box", "Ballade", "Do What You Do", "Go Over The Hill". Produced by Yoichiro Kikuchi, executive producer Nobuo Ohtani. Words to one track by Dwight Waldron. Discogs styles: Smooth Jazz, Jazz-Funk, Fusion. | Spotify - Noriki artist page · Apple Music | Amazon |
| You Need Me / Rag Box (7 inch single) | 1983 | Eastworld, EWS-17453 | Credited to Noriki | Two tracks from the debut album. Discogs note: "mellow boogie funk". | YouTube - "You Need Me" | Amazon |
| Funny Face (promotional CD, with Anli Sugano and The Jazztet) | 1983 | Yamaha / Eastworld, YCD-8401 | Credited to Noriki, Anli Sugano and The Jazztet | Not-for-sale sampler. Nine tracks, including "Rag Box", "Anyway" and "Cozy's Melody" from Noriki, alongside standards such as "Alfie", "Whisper Not" and "I Remember Clifford". | not found | not found |
| Dream Cruise | 1984 | Eastworld, EWJ-90031 (LP) | Soichi Noriki (piano, Fender Rhodes, Hammond B-3, synthesizers, producer, arranger), Haruo Sakai and Jake H. Concepcion (saxophones), Susumu Kazuhara (trumpet, flugelhorn), Yasuo Hirauchi (trombone), Hirotsugu Nakai and Toru Tatsuki (electric guitars), Ryuji Hisasue (electric bass), Masayoshi Imaizumi (drums), Nobu Saito (percussion), Yurie Kokubu (vocals) | Released September 21, 1984. Digital recording. Nine tracks: "You Can Make It", "On The Street", "When Rain Stops", "Night Lights", "Easy Way", "Mild Life", "Lasting Note", "Uncle Bearcat", "Epilogue". Produced by Yoichiro Kikuchi. Discogs styles: Fusion, Jazz-Funk, Smooth Jazz. | Apple Music | Amazon |
| Trade Wind / Feelin' Free (7 inch single) | 1987 | Eastworld, WTP-17988 | Credited to Soichi Noriki | Two-track single. "Trade Wind" is also on Just!. | not found | Amazon |
| Vision of the Heart (laserdisc) | 1987 | TOEMI Video, L060-2014 | Credited to Soichi Noriki | 12 inch single-sided NTSC laserdisc. Seven pieces: "Trade Wind", "Split End", "Pole Pole", "She's A Lady", "Water Spice", "Eleven Four", "Memory of Wind". | YouTube - full laserdisc | not found |
| Just! | 1987 | Who Ring, RT28-5014 (LP) | Soichi Noriki (keyboards); Tsunehide Matsuki plays guitar on "Moon Dance" | Nine tracks: "The Message Is Love", "She Is Lady", "Reunited", "Even A Whisper", "Just!", "Ice Fantasia", "Trade Wind", "Moon Dance", "Even A Whisper (Refrain)". Discogs styles: Smooth Jazz, Fusion. | not found | Amazon |
| Blue Side | 1988 | Who Ring, CT32-5139 (CD) | Soichi Noriki and band | Released February 25, 1988. Compilation of ten tracks from Noriki and Dream Cruise, plus "James". | Apple Music | Amazon |
| Crescent (billed Noriki with Fukui) | 1989 | Who Ring, CT32-5545 (CD) | Soichi Noriki (piano, keyboards, arranger), Isoo Fukui (bass), Mamoru Nihonyanagi (drums, percussion), Shigeo Fuchino (saxophone, clarinet), Yoshimasa Shiozaki (acoustic guitar) | Released September 13, 1989. Recorded at FM Tokyo 7 Studio, March and April 1989, and mastered at Toshiba-EMI's Terra room. Nine tracks: "Gradation", "Crescent", "Grand Location", "Bamboo Sprout", "My Sweetness", "Mr. B", "Crossy Walk", "Gassun", "Pole Pole I's". Composing credits are shared between Noriki and Fukui. Produced by Toru Misaki. | Apple Music · YouTube - "Crescent" | Amazon |
| Kitchen: Original Soundtrack (キッチン オリジナル・サウンドトラック) | 1989 | Epic/Sony, ESCB 1011 (CD) | Soichi Noriki | Released November 1, 1989. Score for Yoshimitsu Morita's film Kitchen (Shochiku, 1989). Twelve cues including "Kazemachi" (風町), "Kitakoen" (北公園) and "Seventh Heaven". | YouTube - full album | Amazon |
| Piano Solo | 2018 | NorikiMusic, NMSC 1001 (CD) | Soichi Noriki (piano) | Released April 18, 2018. Fourteen tracks: "My Ship", "Fall", "Seven Steps To Heaven", "It Never Entered My Mind", "Blue In Green", "All Blues", "Time After Time", "A Remark You Made", "Pastoral", "Crescent", "Kitchen / Full Moon", "Spiritual Matters", "Azumabashi", "Danny Boy". | YouTube - "Blue In Green" · YouTube - "Seven Steps To Heaven" | Amazon |
| Saudade (Soichi Noriki with special guest Sadao Watanabe) | 2019 | NorikiMusic, NMSC 1002 (CD) | Soichi Noriki (piano), Sadao Watanabe (special guest) | Released August 21, 2019. Eleven tracks, a Brazilian-leaning programme that includes "Island", "One Note Samba", "Choro Bandido", "Always and Forever", "Kitakoen" (from the film Kitchen), "The Girl From Ipanema", "Double Rainbow" and "Ue o Muite Arukou". | YouTube - "Always and Forever" | Amazon |
| Konbini Klassics (7 inch, split with Cosmos) | 2024 | Konbini Klassics, KK 001 | Credited to Soichi Noriki and Cosmos | Reissue single: Noriki's "Do What You Do" (from the 1983 album) on one side. Discogs files it under Funk / Soul and Pop, with the styles Boogie and City Pop. | not found | not found |
| Honori (ほ・ん・の・り), with Toshiyuki Honda | 2024 | Pit Inn Music | Soichi Noriki (piano), Toshiyuki Honda (saxophone) | Duo album announced on Noriki's own site for release on April 17, 2024, and listed in his Japanese Wikipedia discography. | not found | not found |
| My Songs | 2024 | NorikiMusic, NMSC 1003 (CD, DSD mastering) | Soichi Noriki (piano, producer) | Released August 2024. Recorded March 4 and 5, 2024, at Miyazaki Piano Studio, Tokyo, on a New York Steinway & Sons Model L180. Eleven tracks: "My Song", "Song For Noto", "My Dear Life", "Crystal Silence", "Questar", "Butterfly", "Haru", "Kazamachi", "You Are So Beautiful", "Easy On Me", "Prayers For Peace". Produced by Kiyoshi Itoh and Noriki, recorded by Yuta Yoneyama, mastered by Koji Suzuki. | YouTube - "Song For Noto" · YouTube - "My Song" | Amazon |
All four are for the director Yoshimitsu Morita.
| Film | Year | Studio | Soundtrack | Listen | Buy |
|---|---|---|---|---|---|
| 愛と平成の色男 | 1989 | Shochiku | Not released | not found | not found |
| Kitchen (キッチン) | 1989 | Shochiku | Epic/Sony ESCB 1011, listed above | YouTube - full album | Amazon |
| おいしい結婚 | 1991 | Toho | Not released | not found | not found |
| (Haru) ((ハル)) | 1996 | Toho | Haru Original Soundtrack, billed on streaming services as Soichi Noriki and Toshihiko Sahashi | Apple Music | Amazon |
Chronological. "(master)" means Discogs groups several editions under one master release. The Credit column is filled in where the release's own credits were read; the other rows are Discogs appearance credits under his artist entry.
| Year | Artist | Title | Label / format | Credit | Listen | Buy |
|---|---|---|---|---|---|---|
| 1981 | Isoo Fukui & Flyin' | 'Round About Midnight | (master) | piano | Apple Music | Amazon |
| 1981 | Anli Sugano | Show Case | (master) | piano, electric piano, synthesizer | not found | Amazon |
| 1982 | Hiroki Miyano | Full Sail | (master) | not found | Amazon | |
| 1982 | Katsutoshi Morizono | Just Now & Then | (master) | Apple Music | Amazon | |
| 1982 | Kaori Momoi = 桃井かおり | Show? | (master) | Apple Music | Amazon | |
| 1982 | John Kaizan Neptune / Takao Naoi | Two In Flight | (master) | not found | Amazon | |
| 1983 | Masaki Ueda (2) = 上田正樹 | After Midnight = アフター・ミッドナイト 〜バラードまでそばにいて〜 | (master) | not found | Amazon | |
| 1983 | Jun Miyake | June Night Love | (master) | Apple Music | Amazon | |
| 1983 | Malta (3) | Malta | (master) | not found | Amazon | |
| 1983 | Yasuko Agawa = 佐藤康子 | Night Line = ナイト・ライン | (master) | keyboards, synthesizer, co-sound producer with Tsunehide Matsuki | Apple Music | Amazon |
| 1983 | Pico (21) | Pico | (master) | not found | Amazon | |
| 1983 | 国分友里恵 = ゆりe | Relief 72 Hours | (master) | Apple Music | Amazon | |
| 1983 | Anri (2) = 杏里 | Timely!! = タイムリー | (master) | not found | Amazon | |
| 1984 | Kohsei Kikuchi | Eternal Lover | (master) | not found | Amazon | |
| 1984 | Terry Funk | Great Texan | (master) | not found | Amazon | |
| 1984 | Masaki Ueda (2) | Hold You Tonight | (master) | not found | Amazon | |
| 1984 | 小山茉美 | Mami à La Mode | Victor | not found | Amazon | |
| 1984 | Malta (3) | Midnight Train | JVC | not found | Amazon | |
| 1984 | Tatsuhiko Yamamoto = 山本達彦 | Music = ミュージック | (master) | Apple Music | Amazon | |
| 1984 | Rie Kitahara (2) | South Wind | (master) | not found | Amazon | |
| 1984 | Malta (3) | Sweet Magic | (master) | not found | Amazon | |
| 1984 | Noriko Miyamoto | Sweet Sugar | (master) | Apple Music | Amazon | |
| 1984 | Hiromi Nakamura | Urban Café | (master) | not found | Amazon | |
| 1984 | Jin Kirigaya = 桐ヶ谷仁 | Vermilion = ヴァーミリオン | (master) | not found | Amazon | |
| 1985 | Katsutoshi Morizono | 4:17 p.m. | (master) | Apple Music | Amazon | |
| 1985 | Hitomi "Penny" Tohyama | Five Pennys | (master) | Apple Music | Amazon | |
| 1985 | Toshiki Kadomatsu = 角松敏生 | Gold Digger |
(master) | not found | Amazon | |
| 1985 | Yasuko Agawa = 阿川泰子 | Lady September | (master) | Apple Music | Amazon | |
| 1985 | Jackie Chan | Love Me | (master) | not found | Amazon | |
| 1985 | Right Staff | Right Staff | (master) | not found | Amazon | |
| 1985 | Nico (74) | Shadow | Moon Records (5) | not found | Amazon | |
| 1985 | Malta (3) | Summer Dreamin' | (master) | Apple Music | Amazon | |
| 1985 | Kikuchi Momoko = 菊池桃子 | Tropic Of Capricorn =トロピック・オブ・カプリコーン 南回帰線 | (master) | not found | Amazon | |
| 1986 | Sadao Watanabe | Good Time For Love | (master) | Apple Music | Amazon | |
| 1986 | Tamori | How About This | (master) | not found | Amazon | |
| 1986 | Malta (3) | Sparkling | (master) | not found | Amazon | |
| 1986 | Teressa Jonette | Special Effect | (master) | Apple Music | Amazon | |
| 1986 | 浅川マキ = Maki | アメリカの夜 | (master) | not found | Amazon | |
| 1986 | 安全地帯 | 安全地帯 V | (master) | not found | Amazon | |
| 1987 | 中山ラビ | Balancin' | (master) | not found | Amazon | |
| 1987 | Kazuo Zaitsu = 財津和夫 | City Swimmer | (master) | not found | Amazon | |
| 1987 | Malta (3) | My Ballads | (master) | Apple Music | Amazon | |
| 1987 | Anli Sugano | My Funny Valentine | (master) | arranger | not found | Amazon |
| 1987 | Toshiki Kadomatsu | She's My Lady | (master) | not found | Amazon | |
| 1987 | Gwinko | Yesterday Today Forever | (master) | not found | Amazon | |
| 1987 | 安全地帯 | 安全地帯 V Part 1 Friend | Kitty Records | not found | Amazon | |
| 1987 | 安全地帯 | 安全地帯 V Part 2 好きさ | (master) | not found | Amazon | |
| 1987 | 安全地帯 | 安全地帯 V Part 3 Harmony | Kitty Records | not found | Amazon | |
| 1988 | Yasuko Agawa = 阿川泰子 | 10th Avenue | (master) | Apple Music | Amazon | |
| 1988 | Jadoes | A Lie | (master) | Apple Music | Amazon | |
| 1988 | Miki (77) | Feel Dandy | (master) | not found | Amazon | |
| 1988 | Julia (95) | Julia | (master) | not found | Amazon | |
| 1988 | George Russell & The Living Time Orchestra | New York | (master) | synthesizer (live, Tokyo Music Joy '88) | not found | Amazon |
| 1988 | Katsumi Horii Project | Ocean Drive | (master) | Apple Music | Amazon | |
| 1989 | Horii Katsumi Project | Front And Rear | (master) | Apple Music | Amazon | |
| 1989 | Tatsuro Yamashita | Joy - Tatsuro Yamashita Live | (master) | not found | Amazon | |
| 1990 | Katsutoshi Morizono | Cross-Talk | JVC | Apple Music | Amazon | |
| 1990 | 山下達郎 | Endless Game | (master) | not found | Amazon | |
| 1990 | Motohiko Hino & Urbanightrops | Wild Talk | Meldac | keyboards | not found | Amazon |
| 1990 | Miki (77) | 時の中に | JVC | not found | Amazon | |
| 1991 | Horii Katsumi Project | Sky Cruisin' | (master) | Apple Music | Amazon | |
| 1991 | Sadao Watanabe | Vocal Collection | (master) | not found | Amazon | |
| 1991 | すぎやまこういち, Koji Kondo | スーパーマリオワールド = Super Mario World | (master) | not found | Amazon | |
| 1992 | Katsumi Horii | Charming | (master) | not found | Amazon | |
| 1992 | Hidefumi Toki | In A Sentimental Mood | (master) | piano on four tracks | Apple Music | Amazon |
| 1992 | Yasuko Agawa | Le Cinéma | (master) | arranger, all songs | Apple Music | Amazon |
| 1992 | Randy Crawford | Through The Eyes Of Love | (master) | not found | Amazon | |
| 1992 | Horii Katsumi Project | Views Collection | (master) | Apple Music | Amazon | |
| 1993 | Sadao Watanabe | A Night With Strings | (master) | piano, string arrangements | Apple Music | Amazon |
| 1993 | Shinji Tanimura | Basara = バサラ | (master) | not found | Amazon | |
| 1993 | Malta (3) | Best One | (master) | not found | Amazon | |
| 1993 | Horii Katsumi Project | Lovers | (master) | Apple Music | Amazon | |
| 1993 | Taito Zuntata = タイトー Zuntata | Night Striker = ナイトストライカー | (master) | not found | Amazon | |
| 1994 | Yasuko Agawa = 阿川泰子 | Beauty And The Beast = 美女と野獣 | Invitation | arranger of all songs, piano, synthesizer | Apple Music | Amazon |
| 1994 | Satoshi Takino | Clair Voyant - Clamor | Roux | not found | Amazon | |
| 1994 | Horii Katsumi Project | Sunday Brunch | (master) | Apple Music | Amazon | |
| 1994 | Horii Katsumi Project | The Way I Feel | (master) | not found | Amazon | |
| 1995 | Kimiko Itoh | Sophisticated Lady | One Voice (4), Satellites | piano, keyboards, synthesizer arranger, conductor, associate producer | not found | Amazon |
| 1996 | Kimiko Itoh | An Evening With Kimiko Itoh | (master) | not found | Amazon | |
| 1996 | Kimiko Itoh | Standards My Way | One Voice (4) | arranger, keyboards | not found | Amazon |
| 1997 | Sadao Watanabe | Selected | (master) | Apple Music | Amazon | |
| 1998 | Yoshiaki Masuo With Larry Goldings And Lenny White | Are You Happy Now | (master) | keyboards | not found | Amazon |
| 1998 | Horii Katsumi Project | Blue Waters | (master) | Apple Music | Amazon | |
| 1998 | Naoko Terai | Thinking Of You | One Voice (4) | piano, synthesizer | not found | Amazon |
| 1998 | 村上"ポンタ"秀一 | Welcome To My Life | (master) | not found | Amazon | |
| 2000 | Keiko Lee | Live 1999 | (master) | piano, keyboards | not found | Amazon |
| 2001 | Keiko Lee = ケイコ・リー | Wonder Of Love = 愛の奇蹟 | (master) | piano, synthesizer | not found | Amazon |
| 2002 | East Bounce | Mistral | WEA Records | synthesizer (as East Bounce) | not found | Amazon |
| 2002 | Tatsuro Yamashita = 山下達郎 | Rarities = レアリティーズ | (master) | not found | Amazon | |
| 2004 | Kazutaka Ishii | In The Scent Of Love | Not On Label (Kazutaka Ishii Self-released) | not found | Amazon | |
| 2004 | Yoshio Suzuki | Moon And Breeze | (master) | piano, keyboards, synthesizer | not found | Amazon |
| 2004 | Michiko Takada | Night Buzz | (master) | Apple Music | Amazon | |
| 2004 | Keiko Lee | Who's Screamin' | Sony Records Int'l | piano, keyboards, organ | not found | Amazon |
| 2005 | Michiko Takada | Talea Dream | Sony Records Int'l | Apple Music | Amazon | |
| 2005 | Keiko Lee | Voices Again -The Best Of Keiko, Vol.2 | (master) | not found | Amazon | |
| 2007 | Tsutomu Okada | Happiness | Toast (8) | Apple Music | Amazon | |
| 2007 | Bass Talk | Love Letter | One (4), 55 Records | piano, keyboards, synthesizer (as Bass Talk) | Apple Music | Amazon |
| 2008 | Masaaki Sakai = 堺 正章 | Masaaki Sakai Best = 堺 正章 ベスト | Victor | not found | Amazon | |
| 2008 | Shunzo Ohno | Sakura | One (4) | keyboards, synthesizer | not found | Amazon |
| 2008 | Various | Sounds Of March | Columbia Music Entertainment | not found | Amazon | |
| 2008 | Michiko Takada | Tokyo Girls Talk | (master) | Apple Music | Amazon | |
| 2009 | Yoshio Suzuki | My Dear Pianists | (master) | Apple Music | Amazon | |
| 2010 | Tsutomu 'Ben' Okada | Zan Zaux | Toast (8) | not found | Amazon | |
| 2012 | Bass Talk | Dancing Luna | One (4), 55 Records | Apple Music | Amazon | |
| 2013 | Randy Crawford | Rich And Poor + Through The Eyes Of Love | Edsel Records | not found | Amazon | |
| 2014 | Toshiyuki Honda & Burning Waves | Spanish Tears | (master) | Burning Waves performer: electric piano, piano, Prophet 5 (credit on the 2014 reissue of the 1981 album) | Apple Music | Amazon |
| 2015 | Hitomi Tohyama | Light Mellow Hitomi Tohyama | Columbia | not found | Amazon | |
| 2015 | Miki Yamaoka & Benny Golson | One Day, Forever | Somethin' Cool | piano | Apple Music | Amazon |
| 2019 | Bass Talk | Beyond The Forest | Friends Music (3) | Apple Music | Amazon | |
| 2019 | Keiko Lee | The Golden Rule | (master) | Apple Music | Amazon | |
| 2019 | 竹内まりや | Turntable = ターンテーブル | Moon Records (5) | not found | Amazon | |
| 2020 | Keiko Lee | Live At Jazz Inn Lovely | (master) | Apple Music | Amazon | |
| 2023 | Michiko Takada | Tokyo Girls Talk | Great Tracks (2) | Apple Music | Amazon | |
| 2024 | Mariya Takeuchi | Precious Days | (master) | not found | Amazon | |
| 2025 | Various | Crossover City -Mint Breeze- | Universal Music Group | not found | Amazon | |
| 2025 | Yasuko Agawa = 阿川泰子 | Light Mellow Deluxe | Victor | Apple Music | Amazon | |
| 2025 | 岡沢章BAND | P.S. I Love You Live At Shinjuku Pit Inn | Pit Inn Music Inc. | piano | not found | Amazon |
| n.d. | The Kenny Drew Trio / Kimiko Itoh | Kenny Drew Trio Live Brewhouse Jazz / An Evening With Kimiko Itoh | Eagle Vision, ST2 Video | not found | Amazon |
| Year | Artist | Title | Label / format | Credit | Listen | Buy |
|---|---|---|---|---|---|---|
| 1983 | Yasuko Agawa = 佐藤康子 | Night Line = ナイト・ライン | (master) | keyboards, synthesizer, co-sound producer with Tsunehide Matsuki | Apple Music | Amazon |
| 1995 | Kimiko Itoh | Sophisticated Lady | One Voice (4), Satellites | piano, keyboards, synthesizer arranger, conductor, associate producer | not found | Amazon |
| Year | Artist | Title | Label / format | Credit | Listen | Buy |
|---|---|---|---|---|---|---|
| 1986 | Various | Digital Audio Check Disc A Demonstration | Yamaha | not found | Amazon | |
| 1987 | Various | Toshiba Digital Flash | Eastworld | not found | Amazon | |
| 2019 | Muro | Elegant Funk: Japanese Edition | JVC Kenwood Victor Entertainment Corp. | not found | Amazon | |
| 2021 | Various | Summer Breeze -City Pop- Prime Japanese Groove | Universal Music Group | not found | Amazon | |
| 2025 | Various | Crossover City -Mint Breeze- | Universal Music Group | not found | Amazon |
Listed for completeness; these are not authorised releases.
| Year | Artist | Title | Label / format | Credit | Listen | Buy |
|---|---|---|---|---|---|---|
| 2017 | Various | Super City Pop | Exotic Yokogao | not found | Amazon | |
| 2018 | Various | City Pop シティポップ VIII | Not On Label (Van Paugam Self-released) | not found | Amazon | |
| 2023 | Koji Kondo | Super Mario World Jazz | (master) | not found | Amazon | |
| 2024 | Koji Kondo | Super Mario World Jazz | Not On Label (Koji Kondo) | not found | Amazon | |
| 2024 | Randy Crawford | Through The Eyes Of Love | (master) | not found | Amazon | |
| n.d. | Anri (2) | Timely!! | (master) | not found | Amazon | |
| n.d. | Anri (2) = 杏里 | Timely!! = タイムリー | For Life Records | not found | Amazon |