Last updated September 26, 2026
Listen on Spotify
Giancarlo Barigozzi with saxophone, 1971 Public domain (PD-Italy) — Wikimedia Commons - File:Giancarlo Barigozzi, 1971.png, original file at upload.wikimedia.org. Author unknown; cropped from a 1971 photograph of Barigozzi with the conductor Mario Bertolazzi (File:Mario Bertolazzi and Giancarlo Barigozzi.jpg). 334 x 360 pixels, converted from PNG to JPEG.
Giancarlo Barigozzi turns up in Italian jazz credits in two capacities. As a saxophonist and flutist he is on records from 1964 to 1978: flute on Enrico Intra's free-jazz suite Archetipo in 1969, soprano saxophone beside Gerry Mulligan in Milan in 1975. As a recording engineer he is credited from 1978 into the early 1990s on records by Steve Lacy, Max Roach, Billy Higgins, Bill Dixon and more than seventy other musicians profiled on JazzProfiles.com, most of them made in the Milan studio that carried his name. Discogs files 459 entries under his artist ID.
He was born on March 4, 1930 in Cologna Ferrarese, in the province of Ferrara, into a family of musicians. His father played violin and drums and pushed him toward music from childhood, and the violin was his first instrument. Saxophone, clarinet and flute followed. By his own later accounts he came to jazz after 1945 through records by Charlie Parker and Stan Getz, and in 1950 an official of the Jazz Club of Padua heard him play by chance and introduced him to a circle of enthusiasts.
In 1955 he left Italy to play in France, Germany and Sweden with local jazz musicians. Italian Wikipedia reports that he met Chet Baker, Lionel Hampton and the Swedish baritone saxophonist Lars Gullin on that circuit. In 1957 he took his own quintet to the Far East, with Mario Costalonga on trumpet, trombone and vibraphone, Silvano Salviati on piano, Alfredo Bendini on drums and Sandro Paganucci on bass and vocals. Singapore, Saigon, Tokyo and Hong Kong became their bases, and the same biography says he played there with Tony Scott, Milt Jackson, Percy Heath, Jack Teagarden and Frank Sinatra. Those meetings come from biographical accounts; none of them appears in his Discogs credits. Italian sources put his return to Milan at 1965, after eight years in Asia.
In Milan he worked as a session and orchestra saxophonist. In December 1965 he played a soprano saxophone solo with Gil Cuppini's orchestra in a Gershwin programme at La Scala, and in 1972 the RAI sent him to represent Italy in the International Big Band at the Paris jazz festival. The credits from those years put him next to most of Milan's jazz names. He plays flute on four tracks of guitarist Franco Cerri's 1964 Columbia album, on tracks where the drummers are Lionello Bionda (A1, A4) and Gil Cuppini (B3, B4). He is one of the musicians on the 1964 EP Sings, on which Milt Jackson sings rather than plays, backed by the Gruppo Enrico Intra. He plays alto, soprano and baritone saxophones and flute on the Giorgio Azzolini Big Band's 1971 Dire album, saxophone and flute on Joe Venuti in Milan the same year, and tenor on The Incredible Joe Venuti, recorded on Venuti's 1971 Italian tour with the Gil Cuppini orchestra. He is a performer on Giorgio Gaslini's Colloquio Con Malcolm X, recorded in Milan between November 1973 and July 1974.
Enrico Intra was his steadiest bandleader. Barigozzi plays flute on Archetipo: Il Jazz Libero Europeo di Enrico Intra (Rifi, 1969) and on the jazz mass Messa d'Oggi (1970), tenor saxophone on Nuova Civiltà - Jazz In Fabbrica, recorded inside the Ratti factory at Guanzate near Como on October 31, 1972, and flute and saxophones on the jazz-funk record Paopop (1975) and on Momento Intra (1978). On October 16 and 17, 1975 he was the soprano saxophonist on Gerry Mulligan Meets Enrico Intra, a session that also had Pino Presti, Tullio De Piscopo and Sergio Farina in the rhythm section.
His own records from the same years are a smaller and odder body of work. Quartetto Jazz (Dire, 1971), recorded at Studio Fontana in Milan, is a tenor-led quartet with pianist Oscar Rocchi, bassist Carlo Milano and drummer Giancarlo Pillot. Il Flautissimo (Fonovideo, 1972) is a flute record played on flute, piccolo, alto flute and bass flute, fourteen tracks split evenly between his compositions and Rocchi's, and one of them is titled "Mulligan Mood". Recherche (Dynia World, 1973) reunites the Quartetto Jazz quartet, with Barigozzi on tenor, soprano and flute. Jazz A Confronto 6 (Horo, 1974) is a saxophone and flute trio with Bruno Tommaso on bass and Wurlitzer electric piano and Gianni Cazzola on drums, and it opens with a track called "Modal".
The one that outlived the rest is Woman's Colours (Fonovideo, 1974), credited to the Barigozzi Group, with guitarist Sergio Farina and pianist Oscar Rocchi under the artistic supervision of Fabio Fabor. Every track pairs a colour with a part of the body ("Violet Lips", "Yellow Fingers"), and the sound is jazz-funk with bossa nova, exotic percussion, electric Wurlitzer and flutes. It has a small cult following among collectors. Four Flies Records issued its first official reissue, and its first digital release, on May 29, 2026.
A large share of the Discogs list under his name is production music written for radio, television and film libraries: the Stressorama LPs with Fabor and Rocchi (1973 and 1974), Meditazione (Equipe, 1973), a run of Abramo Allione titles with Franco Bonfanti (1977 to 1978), and Tension Scene and Rock Scene on Music Scene. Discogs tags many of these as jazz because of who plays on them. They are functional records, and the jazz identity in his catalogue rests on the sessions above.
In 1974 he opened Studio Barigozzi in Milan, on via E. Noe next to the Bar Basso. It started with light music and advertising jingles. Jazz arrived in 1975, when he made contact first with Sergio Veschi of Red Records and then with Giovanni Bonandrini, the producer behind Black Saint and Soul Note. Italian Wikipedia dates the end of his career as a working musician to 1977. Nearly 600 artists recorded in the studio over about two decades, and the Discogs engineer credits run from Anthony Davis's Past Lives (Red Record, recorded June 7, 1978) into the early 1990s. Health problems slowed his work as a sound engineer from 1991 and he stopped in 1993. He died in Milan on June 28, 2008; his ashes are at the Cimitero di Lambrate.
Barigozzi's reed range was wide, and the credits show it. He is a flutist on Archetipo and Messa d'Oggi, a tenor player on Quartetto Jazz and Nuova Civiltà, a soprano player on the Mulligan session, and a four-horn section man (alto, soprano, baritone, flute) on the Azzolini big band album. Italian sources list the whole saxophone family plus flute, piccolo, clarinet and bass clarinet among his instruments.
His starting point was bebop-era jazz, by way of Parker and Getz. Over the 1970s his own records moved through modal writing (Jazz A Confronto 6), Discogs' Avant-garde Jazz category (Meditazione, the Stressorama LPs) and electric jazz-funk (Woman's Colours), a path that parallels the Intra records he played on: free jazz in 1969, a jazz mass in 1970, funk in 1975. The engineering credits are just as varied. The Soul Note and Black Saint records include Steve Lacy, Bill Dixon, Muhal Richard Abrams, Cecil Taylor and Art Blakey, and the Splasc(h) sessions include Stefano Battaglia, Paolo Fresu and Pino Minafra.
He belongs to a generation of Italian musicians for whom session work, library music and jazz were the same job. That is why his profile is not a straight line: much of his leader catalogue is functional music, and the largest part of his credited output is engineering.
Instruments: Saxophones, flute, clarinet, bass clarinet, piccolo · Discogs artist ID: 353919 · Credited entries: 459
Barigozzi's catalogue has four parts: jazz records under his own name (1971 to 1974), his work as a saxophonist and flutist on other leaders' sessions (1964 to 1978), a long run of production-music LPs, and, from 1978 into the early 1990s, credits as recording engineer at his own Milan studio, mostly for Soul Note, Black Saint and Red Record. All four are represented below.
| Album | Year | Label & Cat. | Personnel | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Quartetto Jazz (Barigozzi, Rocchi, Milano, Pillot) |
1971 | Dire FO 340 | Giancarlo Barigozzi (tenor saxophone); Oscar Rocchi (piano); Carlo Milano (bass); Giancarlo Pillot (drums); Tito Fontana (producer) | Recorded at Studio Fontana, Milan, 1971. Gatefold sleeve; reissued in a single cover in 1977. | YouTube | Amazon |
| Il Flautissimo | 1972 | Fonovideo FLP 104 | Giancarlo Barigozzi (flute, piccolo flute, alto flute, bass flute) | Fourteen tracks: seven by Barigozzi, seven by Oscar Rocchi. Run-out dated May 15, 1972. | Spotify | Amazon |
| Recherche (Barigozzi, Rocchi, Milano, Pillot) |
1973 | Dynia World D.W. PSG 004 | Giancarlo Barigozzi (tenor saxophone, soprano saxophone, flute); Oscar Rocchi (piano, Fender electric piano, synthesizer); Carlo Milano (bass); Giancarlo Pillot (drums); Luigi Pessani (engineer); Oreste Campisi (producer) | Discogs styles it Jazz. | not found | Amazon |
| Jazz A Confronto 6 | 1974 | Horo Records HLL 101-6 | Giancarlo Barigozzi (tenor saxophone, soprano saxophone, flute, bass clarinet); Bruno Tommaso (bass, Wurlitzer electric piano); Gianni Cazzola (drums, percussion) | Part of the Horo "Jazz a Confronto" series. Recorded at Titania's Studio, Milan, in December 1973 per the Horo release notes. Tommaso wrote three tracks, Barigozzi five. | not found | Amazon |
| Rock In The Air (Barigozzi Group) |
1972 | Jump Records J-0120 | Not itemized on Discogs | Jazz-funk and soul-jazz library LP. | not found | Amazon |
| Urubamba (The Tropicals) |
1972 | Jump Records J-0119 | Not itemized on Discogs | Twelve tracks; Barigozzi composed four (A1, A3, B4, B6) and Oscar Rocchi five. Discogs styles it Afrobeat / Jazz-Funk / Fusion. A digital issue is credited to Giancarlo Barigozzi and Oscar Rocchi. | Spotify | Amazon |
| Woman's Colours (Barigozzi Group) |
1974 | Fonovideo FLP 111; reissue Four Flies FLIES 84 (2026) | Giancarlo Barigozzi (flute); Sergio Farina (guitar); Oscar Rocchi (electric piano) | Under the artistic supervision of Fabio Fabor. Each track pairs a colour with a part of the body. First official reissue: Four Flies Records, May 29, 2026. | Bandcamp | Amazon |
Discogs lists these under his artist ID or as co-credited works with Oscar Rocchi, Fabio Fabor and Franco Bonfanti. They were written for radio, television and film libraries; several carry Discogs jazz tags.
| Album | Year | Label & Cat. | Co-credited | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Alle Sorgenti Delle Civiltà - Vol. 4 - Cina Di Ieri E Di Oggi | 1972 | Folkmusic FLC 0314 | Twelve pieces themed on China. | not found | Amazon | |
| Solitudine | 1972 | Flower LEW 0546 | Oscar Rocchi | Barigozzi wrote side B, Rocchi side A. Discogs genre: Stage & Screen. | not found | Amazon |
| Meditazione | 1973 | Equipe EQLP 1008 | Oscar Rocchi | Discogs styles it Baroque / Easy Listening / Avant-garde Jazz. | not found | Amazon |
| Oriente | 1973 | Jubal JUB 1 | Sandro Brugnolini | Library music. | not found | Amazon |
| Stressorama N. 1 | 1973 | Fonovideo FLP 106 | Fabio Fabor, Oscar Rocchi | Discogs styles it Experimental / Avant-garde Jazz / Abstract. | not found | Amazon |
| Stressorama N. 2 | 1974 | Fonovideo FLP 109 | Fabio Fabor, Oscar Rocchi | Electric Wurlitzer piano; Discogs styles it Soundtrack / Avant-garde Jazz. | not found | Amazon |
| Rendez-Vous D'Amour | 1974 | Broadway International BW 13068 | Credited to Giancarlo Barigozzi E Il Suo Complesso. | not found | Amazon | |
| Tensione - Misterioso - Spaziale | n.d. | Music Scene MS-5 | Fabio Fabor | Undated. Wurlitzer electric piano. | not found | Amazon |
| Inventiamoci Una Storia | 1977 | Abramo Allione A.A 1013 | Franco Bonfanti, Sergio Ferraresi | Children's library music. | not found | Amazon |
| Vele Sul Mare | 1977 | Abramo Allione A.A. 1009 | Franco Bonfanti | Discogs styles it Experimental / Space-Age / Score. | not found | Amazon |
| Sensazioni Per Arpa E Flauto | 1977 | Abramo Allione A.A.1012 | Franco Bonfanti, Sergio Parisini | not found | Amazon | |
| Espressività Monostrumentale | 1978 | Abramo Allione A.A.1017 | Franco Bonfanti, Sergio Parisini | not found | Amazon | |
| Espressività Monostrumentale Vol. 2 | 1978 | Abramo Allione A.A.1018 | Franco Bonfanti, Oscar Rocchi | not found | Amazon | |
| Allucinazioni | 1991 | Ring RCD 2523 | Fabio Fabor, Oscar Rocchi | Promotional CD compilation of Fabor, Barigozzi and Rocchi library pieces; edited at Studio Echosound, Rome. | not found | Amazon |
| Vacanze In Italia | n.d. | Music Scene MS-2 | Oscar Rocchi | Undated. | not found | Amazon |
| Tension Scene | n.d. | Music Scene MSE 112 | Oscar Rocchi | Undated; Discogs styles it Avant-garde Jazz / Soundtrack. | not found | Amazon |
| Rock Scene | n.d. | Music Scene MSE 130 | Oscar Rocchi | Undated; music for radio, television and film. | not found | Amazon |
| Musical Fantasy N.1 | n.d. | Broadway International BW 13084 | Credited to The BRF Studio Group; Discogs styles it Soundtrack / Jazz-Funk / Jazz-Rock. Undated. | not found | Amazon | |
| Musiche Del 500 E 600 | 2020 | Not On Label | Maria Grazia Noferini Babini, Marcello Masi | Digital release. | not found | Amazon |
| Title | Year | Label & Cat. | Notes | Listen | Buy |
|---|---|---|---|---|---|
| Sesimbra / Handicap / Mosaico / Mare Di Ghiaccio (Carlo Cordara con i solisti G. Barigozzi, A. Arienti, F. Davià) |
1969 | Golden Record FC 1012 | Barigozzi on tenor saxophone. Discogs styles it Rhythm & Blues / Funk / Bossa Nova. | not found | Amazon |
| Naturally / Antilles / Rock Time / Essential (Complesso John Russel, soloist Giancarlo Barigozzi) |
1973 | Golden Record FC 1022 | Bossa nova, jazz-funk and rhythm and blues four-track EP. | not found | Amazon |
Discogs files 385 entries under Appearance, plus Mixed by, Remix, Producer, TrackAppearance and Unofficial Release credits. The entries before 1978 are mostly performances, chiefly in Milan; from 1978 they are overwhelmingly recording-engineer credits at Studio Barigozzi. The musician credits are listed first, then the engineer credits, then the full chronological list.
| Year | Leader / Act | Title | Label | Barigozzi credit | Listen | Buy |
|---|---|---|---|---|---|---|
| 1964 | Franco Cerri | Franco Cerri | Columbia 33QPX 8059 | Flute (tracks A1, A4, B3, B4) | not found | Amazon |
| 1964 | Milt Jackson with the Gruppo Enrico Intra | Sings | Disques Festival FLY 2387 | Musician (with Franco Cerri, Gil Cuppini, Pallino Salonia) | not found | Amazon |
| 1969 | Enrico Intra | Archetipo - Il Jazz Libero Europeo Di Enrico Intra | Rifi RFS-ST 14033 | Flute | Spotify | Amazon |
| 1970 | Enrico Intra | Messa D'Oggi | Rifi RFL ST 14043 | Flute | not found | Amazon |
| 1971 | Giorgio Azzolini Big Band | Giorgio Azzolini Big Band | Dire FO 339 | Alto, soprano and baritone saxophones, flute | not found | Amazon |
| 1971 | Joe Venuti with Lino Patruno | Joe Venuti In Milan With Lino Patruno & His Friends | Durium ms A 77277 | Saxophone, flute | not found | Amazon |
| 1972 | Enrico Intra | Nuova Civiltà - Jazz In Fabbrica | Eccetera R 001 | Tenor saxophone (recorded October 31, 1972, Ratti factory, Guanzate) | not found | Amazon |
| 1974 | Giorgio Gaslini | Colloquio Con Malcolm X (Colloquy With Malcolm X) | PDU Pld A 6004 | Performer (recorded Milan, November 1973 to July 1974) | not found | Amazon |
| 1975 | Enrico Intra | Paopop | Rifi RDZ-ST 14259 | Flute, soprano and tenor saxophones | YouTube | Amazon |
| 1976 | Gerry Mulligan and Enrico Intra | Gerry Mulligan Meets Enrico Intra | Produttori Associati 6.22662 AS; Pausa PR-7010 | Soprano saxophone (recorded October 16 and 17, 1975, Milan) | YouTube | Amazon |
| 1977 | Joe Venuti | The Incredible Joe Venuti | Audiophile AP-118 | Tenor saxophone (recorded 1971 with the Gil Cuppini Orchestra) | not found | Amazon |
| 1978 | Enrico Intra | Momento Intra | Rifi RDZ ST 14293 | Flute, soprano and tenor saxophones | Spotify | Amazon |
One representative record for each artist who has a JazzProfiles.com profile.
| Year | Leader / Act | Title | Label & Cat. | Discogs credit |
|---|---|---|---|---|
| 1979 | Billy Harper Quintet | In Europe | Soul Note SN 1001 | Engineer |
| 1979 | Billy Higgins | Soweto | Red Record VPA 141 | Engineer |
| 1979 | Max Roach Quartet | Pictures In A Frame | Soul Note SN 1003 | Engineer |
| 1979 | Steve Lacy Quintet | Troubles | Black Saint BSR 0035 | Engineer |
| 1980 | Andrew Hill Trio | Strange Serenade | Soul Note SN 1013 | Engineer |
| 1980 | Bill Dixon | In Italy - Volume One | Soul Note SN 1008 | Engineer |
| 1980 | Dannie Richmond Quartet (with Bill Saxton) | Ode To Mingus | Soul Note SN 1005 | Engineer |
| 1980 | David Murray Trio | Sweet Lovely | Black Saint BSR 0039 | Engineer |
| 1980 | George Adams, Dannie Richmond | Hand To Hand | Soul Note SN 1007 | Engineer |
| 1980 | Julius Hemphill Quartet | Flat-Out Jump Suite | Black Saint BSR 0040 | Engineer |
| 1981 | Andrew Cyrille | Special People | Soul Note SN 1012 | Engineer; Lacquer Cut By |
| 1981 | Lou Donaldson Quartet, Herman Foster | 'Forgotten Man' | Timeless SJP 153 | Engineer (recording) |
| 1981 | Muhal Richard Abrams, Amina Claudine Myers | Duet | Black Saint BSR 0051 | Engineer |
| 1981 | Oliver Lake Quartet | Clevont Fitzhubert (A Good Friend Of Mine) | Black Saint BSR 0054 | Engineer (recording) |
| 1982 | Art Farmer Quintet | Manhattan | Soul Note SN 1026 | Engineer |
| 1982 | Frank Lowe Quintet | Exotic Heartbreak | Soul Note SN 1032 | Engineer |
| 1982 | Ran Blake, Jaki Byard | Improvisations | Soul Note SN 1022 | Engineer |
| 1982 | Walt Dickerson, Sirone, Andrew Cyrille | Life Rays | Soul Note SN 1028 | Engineer |
| 1982 | Lilian Terry, Tommy Flanagan | A Dream Comes True | Soul Note SN 1047 | Engineer |
| 1983 | Claudio Fasoli | Lido | Soul Note SN 1071 | Engineer |
| 1983 | Enrico Rava Quintet | Andanada | Soul Note SN 1064 | Engineer |
| 1983 | Martial Solal | Bluesine | Soul Note SN 1060 | Engineer, Recorded By |
| 1983 | Roswell Rudd, Steve Lacy, Misha Mengelberg | Regeneration | Soul Note SN 1054 | Engineer (recording) |
| 1983 | Sam Rivers Winds Of Manhattan | Colours | Black Saint BSR 0064 | Mixed By; Recorded By |
| 1983 | Tiziana Ghiglioni | Sounds Of Love | Soul Note SN 1056 | Engineer |
| 1984 | Arrigo Cappelletti Trio | Bianco E Nero | Bull Records LP 0003 | Engineer |
| 1984 | Tim Berne, Paul Motian, Ed Schuller | Mutant Variations | Soul Note SN 1091 | Engineer (recording) |
| 1984 | Paul Bley | Sonor | Soul Note SN 1085 | Engineer |
| 1984 | Tim Berne, Paul Motian, Ed Schuller | Mutant Variations | Soul Note SN 1091 | Engineer (recording) |
| 1984 | Roscoe Mitchell | And The Sound And Space Ensembles | Black Saint BSR 0070 | Engineer |
| 1985 | Cecil Taylor Segments II (Orchestra Of Two Continents) | Winged Serpent (Sliding Quadrants) | Soul Note SN 1089 | Engineer |
| 1985 | Lilian Terry, Dizzy Gillespie | Oo-Shoo-Be-Doo-Be ...Oo, Oo ...Oo, Oo | Soul Note SN 1147 | Engineer (recording, mixing) |
| 1985 | Gianluigi Trovesi Trio | Dances | Red Record VPA 181 | Engineer |
| 1986 | Anthony Braxton | Five Compositions (Quartet) 1986 | Black Saint BSR 0106 | Recorded By |
| 1986 | Archie Shepp | Little Red Moon | Soul Note SN 1112 | Engineer (recording) |
| 1986 | Steve Grossman, Cedar Walton, David Williams | Love Is The Thing | Red Record VPA 189 | Engineer |
| 1986 | Mike Melillo, Chet Baker | Symphonically | Soul Note SN 1134 | Engineer |
| 1986 | Gaetano Liguori Ensemble | Tetakkon - Suite Per Nastro Elettronico E Musicisti | Bull Records LP 0010 | Engineer |
| 1986 | The Lee Konitz Quartet | Ideal Scene | Soul Note SN 1119 | Engineer |
| 1986 | Monty Alexander, Niels-Henning Ørsted Pedersen, Grady Tate | Threesome | Soul Note SN 121152 CD | Engineer |
| 1986 | Pino Minafra Quintet | Colori | Splasc(h) Records H 108 | Engineer |
| 1987 | Enrico Pieranunzi, Marc Johnson, Joey Baron | Deep Down | Soul Note SN 1121 | Engineer |
| 1987 | Claudio Fasoli, Kenny Wheeler, J.-F. Jenny-Clark | Welcome | Soul Note SN 1171 CD | Engineer (recording, mixing) |
| 1987 | Steve Lacy / Mal Waldron | Sempre Amore | Soul Note SN 1170 | Engineer (recording) |
| 1987 | Enrico Pieranunzi, Marc Johnson, Joey Baron | Deep Down | Soul Note SN 1121 | Engineer |
| 1987 | Paolo Fresu | "Mämût" Music For A Mime | Splasc(h) Records H127 | Engineer; Recorded By |
| 1987 | Stefano Battaglia | Things Ain't What They Used To Be | Splasc(h) Records H131 | Engineer (recording) |
| 1987 | The Sun Ra Arkestra | Reflections In Blue | Black Saint BSR 0101 | Engineer |
| 1988 | Naná Vasconcelos, Antonello Salis | Lester | Soul Note 121 157-1 | Recorded By |
| 1988 | Art Blakey & The Jazz Messengers | Not Yet | Soul Note 121 105-1 | Engineer |
| 1989 | Buddy Collette Quintet, James Newton | Flute Talk | Soul Note 121 165-2 | Engineer (recording) |
| 1990 | Guido Manusardi Quartet, Roberta Gambarini, Bruno De Filippi | ... Full Of Song | Splasc(h) Records H187 | Engineer (sound) |
| 1990 | Guido Manusardi, Eddie Gomez, Gianni Cazzola (with Eddie Gómez) | So That | Splasc(h) Records CD H 328-2 | Engineer |
| 1990 | Arnett Cobb, Jimmy Heath, Joe Henderson | Tenor Tribute | Soul Note 121 184-1 | Engineer (mixing) |
| 1990 | Arnett Cobb, Jimmy Heath, Joe Henderson | Tenor Tribute | Soul Note 121 184-1 | Engineer (mixing) |
| 1990 | Giannantonio De Vincenzo, Franco D'Andrea, Roberto Gatto | La Fiaba Dell'Orso | Splasc(h) Records H 196 | Engineer |
| 1991 | The Chico Hamilton Quintet | Reunion | Soul Note 121 191-1 | Engineer |
| 1991 | Massimo Faraò Trio, Flavio Boltro, Dado Moroni | For Me | Splasc(h) Records CD H 337.2 | Engineer |
| 1991 | Massimo Faraò Trio, Flavio Boltro, Dado Moroni | For Me | Splasc(h) Records CD H 337.2 | Engineer |
| 1991 | Guido Manusardi, Red Mitchell | Together Again | Soul Note 121181-2 | Engineer, Photography By |
| 1991 | Furio Romano Quintet, Tom Harrell | Inside Out | Splasc(h) Records CD H 362-2 | Engineer |
| 1992 | Charlie Haden, Billy Higgins, Enrico Pieranunzi | First Song | Soul Note 121222-2 | Engineer (recording); Photography By |
| 1992 | Chico Freeman, Mal Waldron, Tiziana Ghiglioni | Up And Down | Black Saint 120136-2 | Recorded By |
| 1992 | Franco D'Andrea, Giovanni Tommaso, Roberto Gatto | Airegin | Red Record RR 123252-2 | Recorded By |
| 1992 | David Murray Quartet, Sunny Murray, Kahil El'Zabar | A Sanctuary Within | Black Saint 120145-2 | Engineer (recording) |
| 1993 | Stefano Battaglia, Paolino Dalla Porta, Aldo Romano | Bill Evans Compositions Vol. 1 | Splasc(h) Records CD H 400.2 | Engineer (sound) |
| 1993 | Guido Manusardi, George Garzone, John Lockwood | Colored Passages | RAM Records RMCD4504 | Engineer, Mixed By |
| 1993 | Anthony Braxton (with Gerry Hemingway) | Four Compositions (Quartet) 1983 | Black Saint 120 066-2 | Engineer |
| 1994 | Massimo Urbani Quartet | 360º Aeutopia | Red Record RR123146.2 | Recorded By |
| 2003 | William Parker, The Little Huey Creative Music Orchestra | Mass For The Healing Of The World | Black Saint 120179-2 | Engineer (recording, mixing) |
| 2010 | Henry Threadgill | The Complete Remastered Recordings On Black Saint & Soul Note | Soul Note BXS 1003 | Engineer; Recorded By |
| Year | Leader / Act | Title | Label | Discogs role |
|---|---|---|---|---|
| 1964 | Franco Cerri | Franco Cerri | Appearance | |
| 1968 | Il Complesso Carlo Cordara | Pomeridiana | Appearance | |
| 1969 | Enrico Intra | Archetipo - Il Jazz Libero Europeo Di Enrico Intra | Rifi | Appearance |
| 1969 | Carlo Cordara | Katascen | Appearance | |
| 1969 | Nanni Svampa | Perché? | Appearance | |
| 1970 | Enrico Intra | Messa D'Oggi | Rifi | Appearance |
| 1970 | Moncalvo | Moncalvo | Ricordi | Appearance |
| 1970 | Giorgio Buratti | My Soul In Performances | Bentler | Appearance |
| 1971 | Complesso John Russel | Beat Boat / Rocamar / Evolution / Shooting Day | Golden Record | Appearance |
| 1971 | Complesso Giancarlo Barigozzi | Fanciulli | Fonit | Appearance |
| 1971 | Giorgio Azzolini Big Band | Giorgio Azzolini Big Band | Appearance | |
| 1971 | Joe Venuti With Lino Patruno | Joe Venuti In Milan With Lino Patruno & His Friends | Appearance | |
| 1971 | Maurizio Lama | La musica di Maurizio Lama | Appearance | |
| 1971 | Carlo Cordara | Sequenza In Fa / Transito / Riflessi / Saraceno | Appearance | |
| 1972 | Augusto Martelli | Black Sound From White People | Appearance | |
| 1972 | Perez Prado | Escandalo | Appearance | |
| 1972 | Perez Prado / Don Alfio | Escandalo N.1 | Appearance | |
| 1972 | Lucia E Virgilio | Filastrocche In Cielo E In Terra Di Gianni Rodari | Appearance | |
| 1972 | Gruppo Enrico Intra | Nuova Civiltà - Jazz In Fabbrica | Appearance | |
| 1972 | Giancarlo Barigozzi Group | Rock In The Air | Appearance | |
| 1972 | The Tropicals | Urubamba | Appearance | |
| 1973 | Corrado Castellari | Cioè... Voglio Dire... | Appearance | |
| 1973 | Orchestra Della RAI Radiotelevisione Italiana | Jazz Concerto | Appearance | |
| 1973 | Iva Zanicchi | Le Giornate Dell'Amore | Appearance | |
| 1973 | Nanni Svampa | Milanese - Antologia Della Canzone Lombarda - Seconda Parte - Il Cabaret - Ottavo Volume | Appearance | |
| 1973 | Complesso Barimar | Punto E Virgola | Golden Record | Appearance |
| 1974 | Giorgio Gaslini | Colloquio Con Malcolm X (Colloquy With Malcolm X) A Musical Action By | Appearance | |
| 1974 | Franco Simone | La Notte Mi Vuole Bene | Rifi | Appearance |
| 1974 | Zacar | N. 5 Top Tunes Series (Musiche Per Tutti) | Ediz. Bierre s.r.l. | Appearance |
| 1974 | Giorgio Lenzi | Per Gioco E Con Amore | Fontana | Appearance |
| 1974 | The Barigozzi Group | Woman's Colours | Appearance | |
| 1975 | Various | Fantasie Cinquecentesche | Broadway International | Appearance |
| 1975 | Carmine Coppola | Il Padrino Parte II | Appearance | |
| 1975 | Various | Musicanti Seicenteschi | Broadway International | Appearance |
| 1975 | Enrico Intra | Paopop | Appearance | |
| 1975 | Margot | Sul Cammino Dell'Ineguaglianza | Produzioni D'Essai, Divergo | Appearance |
| 1976 | Gerry Mulligan Meets Enrico Intra | Gerry Mulligan Meets Enrico Intra | Appearance | |
| 1976 | Paola Pitagora | Sputafuoristrega | Appearance | |
| 1976 | Giorgio Azzolini | The Scicluna Street | Appearance | |
| 1977 | Roberto Colombo | Botte Da Orbi | Appearance | |
| 1977 | Dean Siani Orchestra | Classic Mood Discotheque | Appearance | |
| 1977 | Various | Il Meglio Del Jazz From Italy | Carosello | TrackAppearance |
| 1977 | Francesco Arminio | Il Re Di Niente | Unirecord | Appearance |
| 1977 | Fausto Leali | Leapoli | Appearance | |
| 1977 | Joe Venuti | The Incredible Joe Venuti | Audiophile, Audiophile | Appearance |
| 1978 | Giuliano Illiani | A Mio Nonno L'Ambulante | Moon | Appearance |
| 1978 | Hugh Bullen | Feeling | Appearance | |
| 1978 | Enrico Intra | Momento Intra | Appearance | |
| 1978 | Unknown Artist | Musica Nel Mondo | Abramo Allione, Abramo Allione | Appearance |
| 1978 | Anthony Davis | Past Lives | Red Record | Appearance |
| 1979 | Beaver Harris 360 Degree Music Experience | Beautiful Africa | Appearance | |
| 1979 | String Trio Of New York | First String | Appearance | |
| 1979 | George Lewis | Homage To Charles Parker | Appearance | |
| 1979 | Billy Harper Quintet | In Europe | Appearance | |
| 1979 | Kalaparusha Maurice McIntyre Quartet | Peace And Blessings | Appearance | |
| 1979 | Max Roach Quartet | Pictures In A Frame | Appearance | |
| 1979 | Billy Higgins | Soweto | Appearance | |
| 1979 | Abdul Wadud, Leroy Jenkins | Straight Ahead / Free At Last | Red Record | Remix |
| 1979 | Dave Kelly & Bob Hall | Survivors | Appearance | |
| 1979 | Don Pullen, Joseph Jarman, Don Moye | The Magic Triangle | Appearance | |
| 1979 | Steve Lacy Quintet | Troubles | Appearance | |
| 1979 | Dave Kelly | Willing | Appearance | |
