Sun Ra seated at a Farfisa Professional 222 combo organ, 1973. Distributed by Impulse! Records and ABC/Dunhill Records as a publicity photo in the press kit for that year's Impulse! reissue of *The Magic City*. An alternate color portrait from the same session was used for the cover of *Astro Black* (Impulse!, 1973). Public Domain (published in the United States between 1931 and 1977 without a copyright notice; see the Commons file page for the full rationale) — Wikimedia Commons - https://commons.wikimedia.org/wiki/File:Sun_Ra_(1973_publicity_photo_-_Impulse_ABC_Dunhill).jpg
He was born Herman Poole Blount in Birmingham, Alabama, on May 22, 1914, and named after the touring stage magician Black Herman. His family called him Sonny. He could sight-read and compose by age eleven, absorbed the touring bands of Fletcher Henderson, Duke Ellington, and Fats Waller when they came through town, and taught himself to transcribe entire big-band arrangements from memory. At Birmingham's segregated Industrial High School he studied under John T. "Fess" Whatley, the music teacher who trained a generation of Alabama players. In 1934 his former biology teacher, the singer Ethel Harper, put him to work in her band; when she left for New York he took it over and renamed it the Sonny Blount Orchestra. A scholarship took him to Alabama Agricultural and Mechanical University in 1936, but he left after one year. He later described the reason as a visionary experience in which he was transported to Saturn and instructed to abandon college and speak to the world through music. He recounted that account consistently for the rest of his life and treated Saturn, not Alabama, as his origin.
Drafted in October 1942, Blount declared himself a conscientious objector on religious grounds and because he was supporting his great-aunt Ida. He failed to report to the Civilian Public Service camp assigned to him in Pennsylvania, was arrested in Alabama that December, and spent time in the Walker County jail before his objector status was reaffirmed in February 1943. He was reclassified 4-F in March 1943 on account of a hernia and returned to Birmingham. After his great-aunt's death he joined the Second Great Migration and moved to Chicago in 1945. His recording debut came the following year backing the blues shouter Wynonie Harris on "Dig This Boogie." In August 1946 he began a long engagement at the Club DeLisa as pianist and arranger for Fletcher Henderson, the man whose records he had studied as a boy, and in 1948 he worked briefly in a trio with Coleman Hawkins and the violinist Stuff Smith. Away from the bandstand he joined a study circle that printed and handed out broadsheets on Black history, biblical etymology, and Egyptology in Washington Park. On October 20, 1952, he legally changed his name to Le Sony'r Ra, shortened in practice to Sun Ra, after the Egyptian sun god. He rejected Herman Blount as a slave name and refused for the rest of his life to answer to it.
The band that became the Arkestra assembled in Chicago over the next few years. Tenor saxophonist John Gilmore joined in 1954 and stayed, apart from one break, for four decades. Alto saxophonist Marshall Allen arrived in 1957 and has led the band since 1995. Baritone saxophonist Pat Patrick, bassist Ronnie Boykins, drummer and tape engineer Tommy "Bugs" Hunter, trombonist Julian Priester, and saxophonist Pharoah Sanders all passed through. In the mid-1950s Ra founded the independent El Saturn label with Alton Abraham, a young Chicagoan who became his de facto business manager, booking agent, and archivist. Saturn pressed records in runs as small as seventy-five copies, sold them at gigs and by mail order, and often left off dates, personnel, and even song titles. The first commercially distributed album, Jazz by Sun Ra (later retitled Sun Song), was cut for Tom Wilson's Transition Records on a date the first pressing's label gives as 07-12-56. Super-Sonic Jazz followed in 1957 as Saturn's first LP, and Jazz in Silhouette, recorded in a single Chicago session on March 6, 1959, remains the most admired record of the Chicago years. Around the same time the band adopted the Egyptian robes, sequins, and headdresses that would become inseparable from the music.
Ra moved the Arkestra to New York in the fall of 1961, where the members lived communally so that rehearsals could start at any hour. The Futuristic Sounds of Sun Ra, recorded October 10, 1961 and supervised again by Tom Wilson, came out on Savoy in 1962. In October 1964 he took part in the October Revolution in Jazz, the four-day series at the Cellar Café organized by Bill Dixon that announced the New York avant-garde, and he became a founding member of the Jazz Composers Guild alongside Cecil Taylor, Archie Shepp, Roswell Rudd, and Paul Bley. ESP-Disk issued The Heliocentric Worlds of Sun Ra, Volume One in 1965 and Volume Two the following year, and Saturn released The Magic City, named for Birmingham's own nickname, in 1966. In March 1966 the Arkestra took a Monday-night residency at Slug's Saloon on East 3rd Street that ran regularly for roughly eighteen months and intermittently for five more years, drawing an audience of beat and psychedelic-era listeners along with a share of hecklers. Dizzy Gillespie told him to keep going. Thelonious Monk, hearing the complaint that Ra was too far out, answered that it swung anyway.
When the New York building the band rented was sold in 1968, Ra relocated to a rowhouse on Morton Street in the Germantown section of Philadelphia. It served as the Arkestra's home, rehearsal room, and archive until his death, and was added to the Philadelphia Register of Historic Places in 2022. The band's public profile grew fast: a first West Coast tour in late 1968 with a stage show of twenty to thirty musicians, dancers, singers, and fire-eaters; the cover of Rolling Stone on April 19, 1969; and from 1970 onward near-annual European touring, including the Fondation Maeght nights at Saint-Paul-de-Vence in August 1970 and the Donaueschingen and Berlin festivals that produced It's After the End of the World. In 1971 he served as artist-in-residence at the University of California, Berkeley, teaching a course titled "The Black Man in the Cosmos" whose reading list ran from Egyptian hieroglyphics to the Book of Oahspe, and travelled through Egypt with the Arkestra at the invitation of the drummer Salah Ragab. A distribution deal with Impulse! put a run of Saturn titles into national record stores between 1973 and 1975, among them Jazz in Silhouette, The Magic City, Atlantis, and Fate in a Pleasant Mood, and added two new albums, Astro Black and Pathways to Unknown Worlds. The Afrofuturist feature film Space Is the Place, written by Ra with Joshua Smith and directed by John Coney, was shot in the Bay Area in 1972 and released in 1974.
The last fifteen years brought wider recognition without much softening of the music. The Arkestra played the avant-garde Squat Theatre on West 23rd Street as a house band from the fall of 1979, appeared on Saturday Night Live on May 20, 1978, and worked steadily on European festival stages while Ra kept issuing Saturn LPs in hand-decorated sleeves out of the back of the club. The National Endowment for the Arts named him an NEA Jazz Master in 1982. Late in the decade he recorded a run of well-distributed studio albums: Reflections in Blue and Hours After for Italy's Black Saint, Blue Delight and Purple Night for A&M's Modern Masters Jazz Series, and Mayan Temples for Black Saint again, several of them featuring Don Cherry on pocket trumpet and the singer and violinist June Tyson. He also built a repertoire of Walt Disney songs into the show and recorded "Pink Elephants on Parade" for Hal Willner's 1988 tribute album Stay Awake. A stroke in 1990 slowed but did not stop him, and he handed leadership to John Gilmore when he was too ill to travel. In late 1992 he returned to Birmingham to live with his sister Mary Jenkins, entered Princeton Baptist Medical Center in January 1993 with congestive heart failure, and passed away there on May 30, 1993, at 79. He is buried at Elmwood Cemetery in Birmingham under a footstone reading "Herman Sonny Blount aka Le Sony'r Ra." Gilmore led the Arkestra until his own death in 1995, after which Marshall Allen took over; the band has toured and recorded continuously ever since and earned its first Grammy nomination, for the 2020 album Swirling, more than sixty years after its founding.
Sun Ra spent his entire career refusing the choice between tradition and rupture. He wrote and voiced for a large ensemble the way a swing-era arranger would, keeping Fletcher Henderson's section writing and Duke Ellington's ear for individual tone colors audible inside music that also included collectively improvised noise, tape delay, hand-built percussion, and some of the earliest jazz use of electronic keyboards. He was recording on Wurlitzer electric piano, Hohner Clavinet, and Moog synthesizer years before those instruments became commonplace, and he treated the recording studio itself as an instrument: Art Forms of Dimensions Tomorrow was built around a feedback-and-reverb technique the Arkestra's drummer Tommy Hunter stumbled on while testing a tape machine. His writing ranged from straight blues and standards to the twenty-seven-minute title improvisation on The Magic City, and he insisted on both being the same body of work. He kept his musicians on a communal discipline of daily rehearsal and no drugs, which is why an ensemble of that size could play material this loose without falling apart. The cosmology, the robes, the Saturn origin story, and the endless printed aphorisms were not a costume laid over the music but the frame he built it in, and they made him the founding figure of what later got called Afrofuturism. The spiritual-jazz strain that runs through John Coltrane's final years, Alice Coltrane, and Pharoah Sanders drew on his example, as did the free-jazz circle around Albert Ayler and Cecil Taylor, the artist-run label economics of the 1960s loft scene, and successive waves of experimental musicians from Chicago's AACM to contemporary bands like Apifera in Tel Aviv.
Sun Ra's discography is one of the largest in recorded music and one of the least tractable. Discogs credits him on 1,221 releases (197 in a "Main" leader role, 695 sideman "Appearance" credits, 172 track-level credits, 102 unofficial releases, and 53 producer credits) under artist ID 35328, and that figure keeps growing as archival tapes surface. An exhaustive release-by-release listing is not attainable here and would not be honest to attempt.
What this file covers: the canonically important albums released under Sun Ra's own name, from the 1956 Transition debut through the posthumously issued Rounder and Enja titles, plus a selected set of sideman, collaborative, and non-Arkestra credits. Roughly fifty leader titles are itemized below, chosen because they recur across every serious survey of his work: the Transition and Delmark Chicago sides, the core El Saturn LPs, the ESP-Disk and Impulse! titles, the European festival documents, the Horo, Philly Jazz, hat Hut, Black Saint, A&M, Rounder, Leo, and Enja dates, and the two 12-inch singles that reached a rock audience.
What this file does not cover: the full El Saturn catalog (well over a hundred LPs and dozens of 7-inch singles, many issued in runs of seventy-five copies or fewer); the Saturn-backed doo-wop and R&B singles the Arkestra cut as a hire band in Chicago; the hundreds of posthumous archival releases on Evidence, Art Yard, Atavistic, Corbett vs. Dempsey, Strut, Modern Harmonic, Transparency, and the Sun Ra LLC / Enterplanetary Koncepts digital reissue program; bootlegs; or compilations.
The El Saturn cataloguing problem. El Saturn Records, founded in the mid-1950s by Sun Ra with Alton Abraham, is the reason a definitive Sun Ra discography is so hard to build. Saturn LPs were pressed in tiny runs, frequently sold hand-decorated at concerts or by mail order, and typically carried little or no information about performers, recording dates, or sometimes even the titles of the songs. Catalog numbers were assigned unsystematically and occasionally reused. It was common for one side of an LP to come from one decade and the other side from another, and titles and sleeve art were changed between pressings of the same record (Interstellar Low Ways began life as Rocket Number Nine; The Nubians of Plutonia began as The Lady with the Golden Stockings; Super-Sonic Jazz was retitled Super-Sonic Sounds for its 1974 Impulse! reissue). Discogs's own year field reflects this: it dates the Jazz in Silhouette "master" to 2011 and Live at Montreux to no year at all. Where this file gives a date, it comes from the album's own documentation or from Wikipedia's Sun Ra discography; where sources conflict, the Notes column says so.
Standard references: Robert L. Campbell and Christopher Trent, The Earthly Recordings of Sun Ra, 2nd edition (Cadence Jazz Books, 2000), is the authoritative discography and the source everything else derives from. For release-level detail, the Discogs artist page is the most complete public listing.
Personnel column: verified against Discogs release credits where a credited pressing exists. Many original Saturn sleeves listed no personnel at all; those rows say so rather than guessing.
Buy column: always a dash. No affiliate program is set up for this site.
| Album Title | Recording Date(s) | Release Date | Label | Catalog Number | Format(s) | Personnel | Role | Reissue History | Spotify | Buy | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz by Sun Ra (later Sun Song) | July 12, 1956 (per first-pressing label, "07-12-56"), Chicago | 1957 | Transition Records | TRLP 10 (commonly cited as TRLP J-10) | Vinyl, LP, Album, Mono | Sun Ra (piano, Hammond organ), Art Hoyle and David Young (trumpet, bells), Julian Priester (trombone, cathedral chimes), James Scales (alto sax), John Gilmore (tenor sax, wood block), Pat Patrick (baritone sax, Indian bells), Richard Evans (bass), Wilburn Green (electric bass, tambourine), Robert Barry (drums, bells), Jim Herndon (timpani, timbales, bells) | Leader | Transition catalog bought by Delmark; reissued 1967 as Sun Song; Evidence CD; 2014 Enterplanetary Koncepts digital remaster | Spotify - Jazz by Sun Ra | — | The commercial debut. Produced by Tom Wilson. Original issue came with an extensive booklet of Sun Ra's words and photos |
| Sound of Joy | Late 1956, Chicago | 1968 | Delmark Records | DS-414 | Vinyl, LP, Album | Sun Ra (piano, electric piano), Art Hoyle and David Young (trumpet), Pat Patrick (alto and baritone sax), Charles Davis (baritone sax), John Gilmore (tenor sax), Victor Sproles (bass), William Cochran (drums), Jim Herndon (timpani, timbales); supervised by Tom Wilson | Leader | BYG (France) LP; Delmark CD and digital | Spotify - Sound of Joy | — | Intended as the Transition follow-up but shelved when the label folded; not issued until Delmark released it twelve years later. Documents the lineup after Julian Priester left for Lionel Hampton |
| Super-Sonic Jazz | 1956, RCA Studios, Chicago | 1957 | El Saturn Records | SR-LP-0216 | Vinyl, LP, Album | Core Chicago Arkestra; no personnel printed on the original Saturn sleeve | Leader | Reissued 1974 by Impulse! as Super-Sonic Sounds; original title restored on Evidence CD, 1992; many later reissues (Not Now, WaxTime) | Spotify - Super-Sonic Jazz | — | The first LP on Saturn and one of only three Sun Ra albums available anywhere in the 1950s |
| Jazz in Silhouette | March 6, 1959, Chicago | May 1959 | El Saturn Records | K7OP-3590 | Vinyl, LP, Album | Sun Ra (piano), Hobart Dotson (trumpet), Julian Priester (trombone), James Spaulding and Marshall Allen (alto sax, flute), John Gilmore (tenor sax), Pat Patrick (tenor sax, flute), Charles Davis (baritone sax), Ronnie Boykins (bass), William Cochran (drums) | Leader | Evidence CD 1992; Poppydisc, Real Gone, DOL and WaxTime vinyl reissues; 2023 expanded edition | Spotify - Jazz in Silhouette | — | The most acclaimed record of the Chicago period. The same session produced all of Sound Sun Pleasure!! and the title track of Interstellar Low Ways |
| Sound Sun Pleasure!! | March 6, 1959, Chicago | 1970 | El Saturn Records | #512 | Vinyl, LP, Album | Same personnel as Jazz in Silhouette | Leader | Evidence CD, paired with seven tracks from the 1973 Saturn LP Deep Purple (recorded 1953-1957) | Spotify - Sound Sun Pleasure!! | — | Unusual among early Sun Ra albums for consisting largely of standards. Held back eleven years before Saturn issued it |
| Angels and Demons at Play | Side one c. June 17, 1960; side two c. February 1956, RCA Studios, Chicago | 1967 | El Saturn Records | 407 | Vinyl, LP, Album | Chicago Arkestra, two different lineups across the two sides; not itemized on the sleeve | Leader | Evidence CD 1993, paired with The Nubians of Plutonia | Spotify - Angels and Demons at Play | — | A textbook case of the Saturn practice of pressing sides from two different eras onto one LP. Three of the songs had appeared earlier as Saturn 7-inch singles; per Campbell, "Medicine for a Nightmare" b/w "Urnack" was probably the first Saturn release of any kind |
| The Nubians of Plutonia | c. 1958-1959, Chicago | c. 1966 | El Saturn Records | 406 | Vinyl, LP, Album | Chicago Arkestra; not itemized on the sleeve | Leader | Impulse! reissue 1974; Evidence CD 1993 | Spotify - The Nubians of Plutonia | — | Originally issued in a blank sleeve as The Lady with the Golden Stockings; retitled with a Richard Pedreguera cover by 1969. Wikipedia's discography table lists 1969 as the release year, the album article c. 1966: an unresolved Saturn dating conflict |
| Interstellar Low Ways | Mostly 1960, Chicago | 1967 | El Saturn Records | LP-203 | Vinyl, LP, Album | Chicago Arkestra; not itemized on the sleeve | Leader | Evidence CD; multiple later vinyl reissues | Spotify - Interstellar Low Ways | — | Originally titled Rocket Number Nine; the red-on-white Claude Dangerfield sleeve and present title were in place by 1969. "Interplanetary Music" and "Rocket Number Nine Take Off for the Planet Venus" stayed in the book for decades |
| Fate in a Pleasant Mood | Mid-1960, Chicago | 1965 | Saturn Research | LP-9956-2 | Vinyl, LP, Album | Myth Science Arkestra; not itemized on the sleeve | Leader | Impulse! reissue 1974; Evidence CD 1993, paired with When Sun Comes Out | Spotify - Fate in a Pleasant Mood | — | From the mammoth RCA Chicago session of c. June 17, 1960 that yielded over thirty recordings spread across five different albums |
| Holiday for Soul Dance | Mid-1960, Chicago | 1970 | Saturn Research | ESR-508 | Vinyl, LP, Album | Astro-Infinity Arkestra; not itemized on the sleeve | Leader | Evidence CD 1992 | Spotify - Holiday for Soul Dance | — | Another album drawn from the June 1960 session; a set of standards, held ten years before release |
| We Travel the Space Ways | Mostly 1960; earliest track April 13, 1956, Balkan Studio, Chicago | 1967 | El Saturn Records | LP #409 | Vinyl, LP, Album | Myth Science Arkestra across several lineups; probably taped by Sun Ra himself at rehearsals | Leader | Evidence CD | Spotify - We Travel the Space Ways | — | Assembled from tape spanning four years and several band configurations, which is typical of Saturn practice |
| Sun Ra Visits Planet Earth | 1958 (with 1956 material) | 1966 | Saturn Records | LP No. 9956-11 | Vinyl, LP, Album | Solar Arkestra; not itemized on the sleeve | Leader | Evidence CD 1992, paired with Interstellar Low Ways | Spotify - Sun Ra Visits Planet Earth | — | Four of its tracks come from the shelved 1956 Sound of Joy session |
| The Futuristic Sounds of Sun Ra | October 10, 1961, New York | 1962 | Savoy Records | MG-12169 | Vinyl, LP, Album, Mono | Sun Ra (piano), Bernard McKinney (euphonium, trombone), Marshall Allen (alto sax, flute, morrow), John Gilmore (tenor sax, bass clarinet), Pat Patrick (baritone sax), Ronnie Boykins (bass), Willie Jones (drums), Leah Ananda (congas) | Leader | Savoy Italy 1979; Musica Jazz CD 2013; Craft Recordings CD 2022 | Spotify - The Futuristic Sounds of Sun Ra | — | The first album cut after the move to New York, and the second Sun Ra record supervised by Tom Wilson |
| Bad and Beautiful | 1961, New York | 1972 | El Saturn Records | 532 | Vinyl, LP, Album | Small-group Arkestra; not itemized on the sleeve | Leader | Evidence CD 1992 | Spotify - Bad and Beautiful | — | Held eleven years before Saturn issued it |
| Secrets of the Sun | 1962, New York | 1965 | El Saturn Records | 9954 (some pressings FG 9954) | Vinyl, LP, Album | Solar Arkestra; not itemized on the sleeve | Leader | Atavistic CD 2008 | Spotify - Secrets of the Sun | — | Often described as the most approachable record of the "Solar" period |
| Art Forms of Dimensions Tomorrow | 1961-1962, New York | 1965 | El Saturn Records | LP No. 9956 | Vinyl, LP, Album | Solar Arkestra, with Tommy Hunter engineering; not itemized on the sleeve | Leader | Evidence CD 1994 | Spotify - Art Forms of Dimensions Tomorrow | — | Widely called the first of Sun Ra's "outside" records. "Cluster of Galaxies" and "Solar Drums" use the tape-delay and reverb effect Tommy Hunter discovered by accident while testing a recorder |
| When Angels Speak of Love | 1963, New York | 1966 | El Saturn Records | LP 1966 | Vinyl, LP, Album | Myth Science Arkestra; not itemized on the sleeve | Leader | Evidence CD 2000; 2019 remaster | Spotify - When Angels Speak of Love (Remastered 2019) | — | One of the rarest of all Saturn LPs; sold only by mail order and at concerts |
| Cosmic Tones for Mental Therapy | 1963, New York | 1967 | El Saturn Records | 408 (also SR-408) | Vinyl, LP, Album | Myth Science Arkestra; not itemized on the sleeve | Leader | Evidence CD 2000 | Spotify - Cosmic Tones for Mental Therapy | — | Originally sleeved with a Sun Ra doodle; the better-known Richard Pedreguera cover was in place by 1969 |
| Other Planes of There | 1964, New York | by 1966 | El Saturn Records | KH-98766 | Vinyl, LP, Album | Sun Ra, Walter Miller (trumpet), Teddy Nance, Ali Hassan, Bernard Pettaway (trombones), Marshall Allen (alto sax, oboe, flute), Danny Davis (alto flute), John Gilmore (tenor sax), Pat Patrick (baritone sax), Robert Cummings (bass clarinet), Ronnie Boykins (bass), Lex Humphries and Roger Blank (percussion) | Leader | Evidence CD 1992; 2014 Enterplanetary Koncepts digital remaster | Spotify - Other Planes of There | — | The side-long title piece is one of the earliest long-form Arkestra improvisations on record |
| The Heliocentric Worlds of Sun Ra, Volume One | April 20, 1965, New York | 1965 | ESP-Disk | 1014 | Vinyl, LP, Album | Sun Ra (piano, electronic celesta, bass marimba, timpani), Chris Capers (trumpet), Teddy Nance (trombone), Bernard Pettaway (bass trombone), Marshall Allen (alto sax, piccolo, bells, spiral cymbal), Danny Davis (alto sax, flute), John Gilmore (tenor sax, timpani), Pat Patrick (baritone sax, percussion), Robert Cummings (bass clarinet, wood block), Ronnie Boykins (bass), Jimhmi Johnson (percussion, timpani) | Leader | ESP-Disk CD and vinyl reissues; 2010 combined Vols. 1-3 CD; widely bootlegged | Spotify - The Heliocentric Worlds of Sun Ra, vols. 1-3 | — | The record that made the break with conventional melody and harmony explicit. Original sleeve was a black-and-white design by Sun Ra himself. No standalone Volume One found on Spotify; the linked release combines Volumes 1-3 |
| The Heliocentric Worlds of Sun Ra, Volume Two | November 16, 1965, New York | 1966 | ESP-Disk | 1017 | Vinyl, LP, Album | A smaller group drawn from the Volume One personnel | Leader | ZYX-Music CD (ESP 1017-2), 1990s; bootlegged under the title The Sun Myth | Spotify - The Heliocentric Worlds of Sun Ra, vol. 2 | — | Longer pieces, smaller band, closer in spirit to The Magic City. One 1966 ESP pressing shares the disc with the Marion Brown Quartet |
| The Magic City | Two sessions, 1965, New York | 1966 | Saturn Research | LPB-711 | Vinyl, LP, Album | Sun Ra (piano, bass marimba, timpani, electronic celesta, sun harp, dragon drum), Chris Capers (trumpet), Teddy Nance and Bernard Pettaway (trombone), Marshall Allen (alto sax, flute, piccolo, oboe), Danny Davis (alto flute), John Gilmore (tenor sax), Pat Patrick (baritone sax, flute), Robert Cummings (bass clarinet), Ronnie Boykins (bass), Jimhmi Johnson (percussion) | Leader | Impulse! reissue 1973 (AS-9243); Evidence CD 1993; Modern Harmonic stereo remaster 2017 | Spotify - The Magic City (Stereo, Remastered) | — | Named for Birmingham's civic nickname. The twenty-seven-minute title improvisation is the record most often cited as his masterpiece |
| Strange Strings | 1965 or 1966, New York | 1967 | Saturn Research | KH-5472 | Vinyl, LP, Album | Astro Infinity Arkestra, playing string instruments none of them had used before | Leader | Atavistic CD 2007; expanded edition 2024 | Spotify - Strange Strings | — | Ra handed his horn players unfamiliar stringed instruments and recorded the result. Sources give the recording year as both 1965 and 1966 |
| Nothing Is... | Spring 1966, live on a US college tour | 1970 | ESP-Disk | 1045 | Vinyl, LP, Album | Sun Ra (piano, poems), Marshall Allen (alto sax), John Gilmore (tenor sax), Pat Patrick (baritone sax), Robert Cummings (baritone clarinet), Teddy Nance and Ali Hassan (trombone), Carl Nimrod (sun horn, gong), James Jacson (log drum, flute), Clifford Jarvis (drums), Ronnie Boykins (bass, tuba) | Leader | ESP-Disk CD; 2010 expanded 2-CD College Tour Volume One: The Complete Nothing Is... | Spotify - Nothing Is... | — | Discogs dates the ESP pressing 1966 while Wikipedia gives the release as 1970; the recording date is not disputed |
| Atlantis | 1967-1969; title track live at the Olatunji Center of African Culture, New York, 1967 | 1969 | Saturn Research | ESR-507 | Vinyl, LP, Album | Astro-Infinity Arkestra; original Saturn sleeve lists no personnel | Leader | Impulse! reissue 1973 (AS-9239), with one side-one track replaced; Evidence CD restores both versions | Spotify - Atlantis | — | Built around the Hohner Clavinet Ra called the "Solar Sound Instrument." The side-long title track became the template for the Arkestra's 1970s concert sets |
| My Brother the Wind, Vol. II | 1969-1970, New York | 1971 | El Saturn Records | SR-523 / SRA 2000 | Vinyl, LP, Album | Astro Infinity Arkestra | Leader | Evidence CD 1992 (ECD 22040-2) | Spotify - My Brother the Wind, Vol. 2 | — | One of the earliest sustained uses of the Moog synthesizer on a jazz record |
| The Night of the Purple Moon | 1970 | 1970 | El Saturn Records | 522 | Vinyl, LP, Album | Small group: Sun Ra on Rocksichord and Moog with rhythm | Leader | Atavistic CD 2007 | Spotify - The Night of the Purple Moon | — | An electronic-keyboard trio/quartet record, unlike the big-band sound around it |
| It's After the End of the World | Donaueschingen, October 17, 1970; Berlin, November 7, 1970 | 1971 | MPS Records / BASF | CRM 748 (also 21 20748) | Vinyl, LP, Album | Full touring Arkestra | Leader (live) | Complete concerts issued 1998 as the 2-CD Black Myth / Out in Space; MPS CD reissues | Spotify - It's After the End of the World | — | The first European tour, documented at two German festivals |
| Nuits de la Fondation Maeght, Vols. 1 and 2 | Live, August 3-5, 1970, Saint-Paul-de-Vence, France | 1971 | Shandar | SR 10.001 (Vol. 1) / SR 10.003 (Vol. 2) | Vinyl, 2 x LP, Album | Full touring Arkestra | Leader (live) | Reissued on CD; complete recordings issued 2025 | Spotify - Nuits de la Fondation Maeght | — | Part of the same Shandar concert series that documented Albert Ayler and Cecil Taylor at the Fondation Maeght |
| The Solar-Myth Approach, Vols. 1 and 2 | 1970-1971 | Vol. 1 1971, Vol. 2 1972 | BYG Records / Actuel | 529.340 (Vol. 1) / 529.341 (Vol. 2) | Vinyl, 2 x LP, Album | Solar-Myth Arkestra | Leader | Affinity LP 1981; Charly/BYG CD 2023 | Spotify - The Solar-Myth Approach, Vol. 2 | — | Recorded for the French Actuel imprint at the height of BYG's free-jazz program. Volume 1 not confirmed as a standalone Spotify release |
| Space Is the Place | 1972 | 1973 | Blue Thumb Records | BTS 41 | Vinyl, LP, Album, Quadraphonic | Sun Ra (piano, space organ, Moog synthesizer), Akh Tal Ebah (trumpet, flugelhorn, vocals), Lamont McClamb (trumpet, percussion), Marshall Allen, Danny Davis, Larry Northington (alto sax, flute), John Gilmore (tenor sax, drums, vocals), Pat Patrick and Danny Ray Thompson (baritone sax, flute, bass), Eloe Omoe (bass clarinet), Alzo Wright, Harry Richards, Robert Underwood (drums), Lex Humphries, Russell Branch, Stanley Morgan (percussion), June Tyson, Cheryl Banks, Judith Holton, Ruth Wright (voices) | Leader | Impulse! CD reissue 1998; Verve/Impulse digital | Spotify - Space Is the Place | — | The widest-circulating Arkestra album. Shares its title, but not its contents, with the 1974 Afrofuturist film; the film music was issued separately on Evidence in 1993 |
| Astro Black | 1972 | 1973 | Impulse! / ABC Records | AS-9255 | Vinyl, LP, Album | Sun Ra, Akh Tal Ebah and Lamont McClamb (trumpet), Charles Stephens (trombone), Marshall Allen and Danny Davis (alto sax), John Gilmore (tenor sax, percussion), Danny Ray Thompson (baritone sax), Pat Patrick (clarinet), Eloe Omoe (bass clarinet), Ronnie Boykins (bass), Alzo Wright (violin, viola), Atakatune, Chiea, Odun (congas), Tommy Hunter (percussion), June Tyson (word-melody vocals), Ruth Wright (voice) | Leader | Impulse!/Verve CD and digital reissues; Saturn Research co-credit on some pressings | Spotify - Astro Black | — | One of two new albums produced under the Impulse! deal, alongside Pathways to Unknown Worlds. Cover photography by Francis Ing, from the same session as the 1973 publicity portrait used on this profile |
| Discipline 27-II | 1972 | 1973 | El Saturn Records (Discipline Series) | 538 | Vinyl, LP, Album | Astro Intergalactic Infinity Arkestra | Leader | Corbett vs. Dempsey CD 2017 (CvsD CD039) | Spotify - Discipline 27-II | — | The centerpiece of Ra's "Discipline" series of composed pieces |
| Pathways to Unknown Worlds | 1973, Chicago | Saturn 1974; ABC/Impulse! 1975 | El Saturn Records; ABC/Impulse! | ASD-9298 (Impulse!) | Vinyl, LP, Album | Arkestra; personnel not itemized on the original sleeve | Leader | Evidence CD 2000 as Pathways to Unknown Worlds + Friendly Love, adding the previously unreleased Friendly Love album | Spotify - Pathways to Unknown Worlds | — | The second and last new album issued under the Impulse! agreement |
| Live at Montreux | Live, summer 1976, Montreux Jazz Festival | Saturn 1977; Inner City 1978 | El Saturn Records; Inner City Records | IC 1039 (Inner City) | Vinyl, 2 x LP, Album | Intergalactic Cosmo Arkestra | Leader (live) | P-Vine and Solid CD reissues (Japan) | Not confirmed on Spotify | — | The original Saturn issue had hand-drawn covers and credited neither song titles nor musicians; the 1978 Inner City reissue added both. An early CD issue on Universe (Italy) has poor sound and truncates one track |
| Cosmos | 1976, France | 1976 | Cobra (Europe); Inner City (US) | B 60005 | Vinyl, LP, Album | Sun Ra (keyboards), Ahmed Abdullah (trumpet), Craig Harris (trombone), Vincent Chancey (French horn), Marshall Allen and Danny Davis (alto sax, flute), John Gilmore (tenor sax), Danny Ray Thompson (baritone sax, flute), Eloe Omoe (bass clarinet, flute), James Jacson (bassoon, flute), R. Anthony Bunn (electric bass), Larry Bright (drums) | Leader | P-Vine CD 2003; Spalax and Let Them Eat Vinyl reissues | Spotify - Cosmos | — | A tightly arranged mid-1970s date, better recorded than most Saturn product of the period |
| Solo Piano, Volume One | 1977 | 1977 | Improvising Artists Inc. | IAI 37.38.50 | Vinyl, LP, Album | Sun Ra, solo piano | Leader | CD reissue | Spotify - Sun Ra Solo Piano | — | The first of several solo keyboard records; shows the stride and Ellington vocabulary underneath everything else |
| Some Blues But Not the Kind That's Blue | 1977 | 1977 | El Saturn Records | 1014077 | Vinyl, LP, Album | Arkestra | Leader | Atavistic Unheard Music Series CD 2008 | Spotify - Some Blues But Not the Kind That's Blue | — | A straight blues and standards program, issued in the same year as the far more abstract Montreux set |
