Jimmy Knepper playing trombone with the National Jazz Ensemble, photographed by Tom Marcello of Webster, New York. The Commons file page gives no date for the shot. CC BY-SA 2.0 (Creative Commons Attribution-ShareAlike 2.0 Generic, carried over from the photographer's Flickr posting). Attribution required: Tom Marcello. — Wikimedia Commons — https://commons.wikimedia.org/wiki/File:Jimmy_Knepper_(cropped).jpg (file itself: https://upload.wikimedia.org/wikipedia/commons/9/94/Jimmy_Knepper_%28cropped%29.jpg). Cropped on Commons from https://commons.wikimedia.org/wiki/File:Jimmy_Knepper.jpg, which was in turn uploaded from Tom Marcello's Flickr photo https://www.flickr.com/photos/11447043@N00/465680792/
James Minter Knepper was born in Los Angeles on November 22, 1927. His parents separated soon after his birth and he spent much of his childhood at boarding and military schools, including Page Military Academy and St. John's Military Academy, while his mother worked. He started on alto horn at six and moved to trombone at nine, and he was taking professional gigs around Los Angeles by fifteen. He later spent time at Los Angeles Community College. His first steady big-band work came with Freddie Slack in 1947, followed by the Roy Porter big band in 1948 and 1949, a young Los Angeles orchestra whose ranks also included Eric Dolphy and Art Farmer; the band's January and February 1949 Savoy sessions are Knepper's earliest issued recordings. Around the same period he was playing in a bebop group organized by Dean Benedetti, and it was there that he first met the bassist Charles Mingus.
The first half of the 1950s was journeyman big-band work: Charlie Spivak in 1950 and 1951, Charlie Barnet in 1951, then stints with Woody Herman and Claude Thornhill. He married trumpeter Maxine Helen Fields, formerly of the International Sweethearts of Rhythm, on May 8, 1954, in Tucson, Arizona, while he was on the road with Maynard Ferguson's band. He settled in New York in 1956. Mingus hired him out of the Claude Thornhill Orchestra in 1957, and that single recruitment defined the rest of his career.
The Mingus Jazz Workshop years from 1957 to 1961 produced the body of work Knepper is still best known for. In 1957 alone he recorded The Clown for Atlantic, East Coasting and A Modern Jazz Symposium of Music and Poetry for Bethlehem, and the July 18 and August 6 sessions that became Tijuana Moods, an album RCA held back until June 1962 because of a legal dispute with Mingus. He is on Blues & Roots (recorded February 4, 1959), Mingus Ah Um (May 1959), Mingus Dynasty (November 1959), Pre-Bird, also issued as Mingus Revisited (1960), the Jazz Artists Guild session Newport Rebels with Max Roach, Eric Dolphy and Roy Eldridge (November 1960), and Oh Yeah (November 1961). He was working steadily outside the Workshop at the same time. He made his own first leader dates in this stretch, spent 1959 in Stan Kenton's orchestra after Gene Roland brought him in, replaced Willie Dennis in Herbie Mann's group for a fourteen-week State Department tour of Africa that ran from December 31, 1959 to April 5, 1960, and took a trombone chair on Gil Evans's Out of the Cool, cut at Van Gelder Studio across four dates in November and December 1960.
In October 1962 the association broke down violently. Knepper was at Mingus's apartment helping prepare music for a Town Hall concert booked for October 12, and an argument over how much copying and arranging Knepper was willing to take on ended with Mingus striking him in the mouth. The blow broke off a crowned tooth and the stub beneath it, damaging his embouchure. He did not play the concert, which was a shambles for unrelated reasons as well. Mingus was charged, appeared in court in January 1963, was convicted of third-degree assault and received a suspended sentence. Knepper's own account of the blow was undramatic: he described it as a slap that happened to catch the tooth. What it cost him is the detail sources still disagree on. He lost the top octave of his range, and accounts divide between a permanent loss and a gap of roughly two years before it returned. The two men did not work together again for well over a decade.
The years that followed were the most varied of his working life. He toured the Soviet Union with Benny Goodman's big band in 1962, a trip issued as Benny Goodman in Moscow, and took long Broadway pit runs, including the full run of Funny Girl from its March 26, 1964 opening and An Evening with Marlene Dietrich in 1967 and 1968. He joined the Thad Jones / Mel Lewis Orchestra in its early years and stayed into the mid-1970s, recording Monday Night (1968), Central Park North (1969), Consummation (1970), Suite for Pops (1972) and Potpourri (1974) with the band and touring Japan, Europe and the Soviet Union. He kept working for Gil Evans through The Individualism of Gil Evans, and turned up in the era's more experimental large ensembles: Gary Burton's A Genuine Tong Funeral (1967), The Jazz Composer's Orchestra (1968) and Carla Bley's Escalator Over the Hill (1971). Chuck Israels's National Jazz Ensemble used him as a featured soloist in 1975 and 1976, the setting in which the photograph on this page was taken.
He and Mingus reconciled in the second half of the 1970s. Knepper is on Cumbia & Jazz Fusion, recorded in 1977, and on the January 1978 orchestral sessions Mingus supervised but could no longer play, issued as Me, Myself an Eye (1979) and Something Like a Bird (1980). After Mingus's death in January 1979 he became a mainstay of Mingus Dynasty, the repertory band drawn from Mingus alumni, recording Chair in the Sky with Charlie Haden, Don Pullen and Dannie Richmond, then Live at Montreux (1981), Reincarnation (1982) and the Paris concerts issued in 1988 and 1993, and taking a leading role in the group after Richmond's death in 1988. His own leader catalogue finally thickened in the same period, mostly for European independents: Cunningbird for SteepleChase in 1976, Jimmy Knepper in L.A. with Lew Tabackin and Shelly Manne in 1977, Tell Me... in the Netherlands in 1979, Primrose Path in London in 1980, 1st Place at Van Gelder in 1982, I Dream Too Much for Soul Note in 1984 and Dream Dancing for Criss Cross in 1986. He also spent 1977 to 1979 in the Lee Konitz Nonet and recorded Road Time with the Toshiko Akiyoshi / Lew Tabackin Big Band in 1976.
DownBeat's readers voted him the year's best trombonist four years running from 1981 to 1984, and its critics gave him first place repeatedly across the 1980s; 1st Place takes its title from exactly that, and early pressings carried a sticker advertising the 1986 critics' poll win. Cunningbird brought a Grammy nomination for Best Jazz Instrumental Performance, Soloist at the 23rd Annual Grammy Awards. Knepper developed Parkinson's disease in his last years and stopped performing. He passed away on June 14, 2003, in Triadelphia, West Virginia, at 75, from complications of the disease. A memorial was held at Saint Peter's Church in Manhattan on November 9, 2003.
Knepper built a bebop vocabulary on a pre-bebop foundation, taking the warm, vocalized phrasing of swing trombonists Dickie Wells and Lawrence Brown and running Charlie Parker's line construction through it, which is why he never sounded like a J.J. Johnson descendant even at comparable speed. The mechanism was technical as much as conceptual: he used altered slide positions to get legato at tempos where most trombonists have to tongue, so his fast passages phrase more like a saxophone than a brass instrument, with the slurs and small pitch inflections left in rather than cleaned up. That combination of agility and unpredictability is what Charles Mingus was buying when he hired him, and Mingus called him "probably the greatest trombone player who ever lived." He was also a composer with a real book of his own, including "Cunningbird," "Primrose Path," "Languid" and "Figment Fragment," enough of it that the Mark Masters Jazz Orchestra devoted a full album, Jimmy Knepper Songbook, to arrangements of his tunes in 1993, with Knepper himself in the trombone section.
Identity confirmed via the live Discogs API, artist ID 253066 ("Jimmy Knepper," realname James M. Knepper, born November 22, 1927 in Los Angeles, died June 14, 2003 in Triadelphia, West Virginia). Paging the full result set returns 415 credited releases: 364 sideman "Appearance" credits, 18 "Main" credits, 16 track-level "TrackAppearance" credits and 17 unofficial releases. The "Main" count understates his leader work, because Discogs files the albums billed to the Jimmy Knepper Quintet and Jimmy Knepper Sextet under separate artist entries (2370469 and 1551399) and returns them as "Appearance" against his personal ID; those have been pulled back in below.
Knepper's leader catalogue is small next to his sideman work: thirteen leader or co-leader albums against roughly four hundred credits as a sideman, and a twenty-year gap in the middle of it between 1958 and 1976. The first table is complete for original leader and co-leader dates. The second is a representative selection of his most significant sideman credits, not an exhaustive log; his Charles Mingus credits alone run to more than ninety Discogs entries once compilations and reissues are counted, and are collapsed here to the original albums.
| Album Title | Recording Date(s) | Release Date | Label | Catalog Number | Format(s) | Personnel | Role | Reissue History | Spotify | Buy | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz Workshop Presents: Jimmy Knepper (also issued as Jimmy Knepper Quintet) | Recorded by the Jazz Workshop, July 10, 1957, New York City | 1957 (US, Debut); European 7" EP issue 1959 | Debut Records | DL-101 (Danish EP issue) | Vinyl, 7", 33 1/3 RPM, EP | Jimmy Knepper (trombone, arrangements), Joe Maini (alto sax), Bill Triglia (piano), Charles Mingus (bass), Dannie Richmond (drums) | Leader | Collected on The Complete Debut Recordings (Fantasy, 1990) and Debut Rarities Vol. 1 (OJC, 1992) | Not found on Spotify | — | Mingus produced it and played bass on it; the sidemen are uncredited on the EP sleeve. Billed on the cover as "downbeat and Metronome new star on trombone" |
| A Swinging Introduction to Jimmy Knepper | Recorded September 1957, New York City | 1957 | Bethlehem Records | BCP-77 | Vinyl, LP, Album, Mono | Jimmy Knepper (trombone), Gene Roland (trumpet), Gene Quill (alto sax), Bill Evans and Bob Hammer (piano), Teddy Kotick (bass), Dannie Richmond (drums) | Leader | Reissued repeatedly on Bethlehem and Fresh Sound; 2013 remaster in wide digital circulation | Spotify - A Swinging Introduction to Jimmy Knepper | — | Sleeve notes by Nat Hentoff, produced by Lee Kraft. An early Bill Evans sideman appearance |
| Free Blown Jazz | Recorded November 16, 1957, New York City | Released June 25, 1959 | Carlton | LP-12/113 | Vinyl, LP, Album, Mono | Tony Scott (clarinet, baritone sax), Jimmy Knepper (trombone), Clark Terry (trumpet), Sahib Shihab (baritone sax), Bill Evans (piano), Milt Hinton and Henry Grimes (bass), Paul Motian (drums) | Co-billed with Tony Scott | Reissued on CD paired with 52nd St. Scene; also within Tony Scott's Seven Classic Albums box | Spotify - Free Blown Jazz | — | Cover art by Robert Andrew Parker. Recorded two years before release |
| The Pepper-Knepper Quintet | Recorded March 25, 1958, Beltone Studios, New York City | June 1959 | MetroJazz (MGM) | E1004 | Vinyl, LP, Album, Mono | Pepper Adams (baritone sax), Jimmy Knepper (trombone), Wynton Kelly (piano, organ), Doug Watkins (bass), Elvin Jones (drums) | Co-leader with Pepper Adams | Japanese MGM/Polydor reissue 1975; Fresh Sound / American Jazz Classics CD reissues 2003 and 2011; Jazz Workshop issue 2009 | Spotify - The Pepper-Knepper Quintet | — | Supervised with liner notes by Leonard Feather. Seven tracks including Knepper's "Primrose Path" and "Beaubien" |
| Cunningbird | Recorded November 8, 1976 | 1977 | SteepleChase | SCS-1061 | Vinyl, LP, Album, Stereo | Jimmy Knepper (trombone, compositions), Al Cohn (tenor sax), Roland Hanna (piano), George Mraz (bass), Dannie Richmond (drums) | Leader (billed Jimmy Knepper Quintet) | CD reissues from 1987 add alternate takes of "Noche Triste" and "Spotlight Girl" | Spotify - Cunningbird | — | Produced by Nils Winther. Nominated for Best Jazz Instrumental Performance, Soloist at the 23rd Annual Grammy Awards |
| Jimmy Knepper in L.A. | Recorded September 8 and 9, 1977, Sage & Sound, Los Angeles | 1977 (Japan); US issue 1979 | Discomate (Japan) / Inner City (US) | DSP-5008 | Vinyl, LP, Album | Jimmy Knepper (trombone), Lew Tabackin (tenor sax, flute), Roger Kellaway (piano), Monty Budwig (bass), Shelly Manne (drums) | Leader (billed Jimmy Knepper Quintet) | Later Japanese CD issues in the Best of the West series | Not found on Spotify | — | Produced by Lew Tabackin; liner notes by Philip Elwood. Discogs carries no year on the Japanese first pressing |
| Just Friends | Recorded October 20, 1978, Mastertone Studio, New York City | 1979 | HEP Records | Hep 2003 | Vinyl, LP, Album | Joe Temperley (soprano, tenor and baritone sax), Jimmy Knepper (trombone), Derek Smith (piano), Michael Moore (bass), Billy Hart (drums) | Co-leader with Joe Temperley | CD reissue on Hep | Spotify - Just Friends | — | Produced by Alastair Robertson; liner notes by Alun Morgan |
| Tell Me... | Recorded August 14, 1979, Fendal Soundstudio, Loenen aan de Vecht, Netherlands | 1979 | Daybreak | D-001 (also VR 21270) | Vinyl, LP, Album, Stereo | Jimmy Knepper (trombone), Eddie Engels (flugelhorn), Dick Vennik (tenor sax), Nico Bunink (piano), Harry Emmery (bass), John Engels (drums) | Leader (billed Jimmy Knepper Sextet) | Digital reissue 2022 | Spotify - Tell Me... | — | Recorded with a Dutch rhythm section during a European stay; pianist Nico Bunink was a former Mingus sideman |
| Primrose Path | Recorded November 19, 1980, Wave Studios, London | 1980 | Hep Records | HEP 2012 | Vinyl, LP, Album, Stereo | Jimmy Knepper (trombone), Bobby Wellins (tenor sax), Pete Jacobsen (piano), Dave Green (bass), Ron Parry (drums) | Leader (billed with the British quartet) | No reissue located | Not found on Spotify | — | British rhythm section; titled after the Knepper tune first recorded on the 1958 Pepper Adams date |
| 1st Place | Recorded February 9, 1982, Van Gelder Studio, Englewood Cliffs, New Jersey | 1986 | BlackHawk Records | BKH 51001 | Vinyl, LP, Album | Jimmy Knepper (trombone), Bruce Forman (guitar), Mike Richmond (bass), Billy Hart (drums) | Leader | No reissue located | Not found on Spotify | — | Engineered by Rudy Van Gelder, produced with liner notes by Herb Wong. Held four years before release; some copies carry a sticker reading "Voted #1 Trombonist 1986 Downbeat International Jazz Critics Poll" |
| I Dream Too Much | Recorded February 10, February 11 and March 2, 1984, Vanguard Studios, New York City | 1984 | Soul Note | SN 1092 | Vinyl, LP, Album | Jimmy Knepper (trombone), John Eckert (trumpet), John Clark (French horn), Roland Hanna (piano), George Mraz (bass), Billy Hart (drums) | Leader (billed Jimmy Knepper Sextet) | Included in Soul Note / Black Saint box reissues | Spotify - I Dream Too Much | — | Produced by Giovanni Bonandrini; liner notes by Lee Jeske. The French horn gives it the widest voicings of any Knepper leader date |
| Dream Dancing | Recorded April 3, 1986, Van Gelder Studio, Englewood Cliffs, New Jersey | 1986 | Criss Cross Jazz | Criss 1024 | Vinyl, LP | Jimmy Knepper (trombone), Ralph Moore (tenor sax), Dick Katz (piano), George Mraz (bass), Mel Lewis (drums) | Leader (billed Jimmy Knepper Quintet) | CD issue on Criss Cross with additional tracks | Spotify - Dream Dancing | — | Produced by Gerry Teekens. Reunites Knepper with Mel Lewis a decade after the Thad Jones/Mel Lewis years |
| T-Bop | Recording date not confirmed (Discogs and Wikipedia give 1991 and 1993 for the release) | 1993 | Soul Note | 121 196-2 | CD, Album | Eric Felten, Jimmy Knepper, Evan Dobbins and Tom Everett (trombones), Joshua Redman (tenor sax), Jonny King (piano), Paul Henry and Paul LaDuca (bass), Jorge Rossy (drums) | Co-leader with Eric Felten | Included in Soul Note box reissues | Not found on Spotify | — | Knepper's last co-led album. Discogs carries no session date; the recording year is not resolved here |
Two further releases carry his name in the billing without being new leader dates: Muted Joys (Affinity, 1989) is a compilation of earlier material, and Jimmy Knepper Songbook (Mark Masters' Jazz Orchestra, Focus, recorded February 22 and 23, 1993) is a big-band album of Knepper compositions with Knepper playing in the trombone section rather than leading.
| Year | Project (Leader) | Title | Label | Catalog | Role | Notes |
|---|---|---|---|---|---|---|
| 1949 | Roy Porter Big Band | Savoy sessions, later collected on Black California (The Savoy Sessions) | Savoy | Not listed in Discogs data | Trombone | Recorded in Los Angeles, January and February 1949; the band also carried Eric Dolphy and Art Farmer. Knepper's earliest issued recordings |
| 1957 | Charles Mingus | The Clown | Atlantic | Not listed in Discogs data | Trombone | Recorded February and March 1957 |
| 1957 | Charles Mingus | East Coasting | Bethlehem | Not listed in Discogs data | Trombone | Recorded August 1957 |
| 1957 | Charles Mingus | A Modern Jazz Symposium of Music and Poetry | Bethlehem | Not listed in Discogs data | Trombone | Recorded October 1957 |
| 1957 | Charles Mingus | Tijuana Moods | RCA Victor | LSP-2533 | Trombone | Recorded July 18 and August 6, 1957 but withheld by RCA until June 1962 after a legal dispute with Mingus. Reworked and expanded as New Tijuana Moods (1986) |
| 1958 | Tony Scott | The Modern Art of Jazz | Seeco | Not listed in Discogs data | Trombone | One of several Tony Scott dates in Knepper's late-1950s calendar |
| 1958 | Brandeis Jazz Festival commissions (George Russell, Gunther Schuller, Jimmy Giuffre, Milton Babbitt, Harold Shapero, Charles Mingus) | Modern Jazz Concert (Six Compositions) | Columbia | Not listed in Discogs data | Trombone | Third Stream commission project recorded June 1957; also circulates as Brandeis Jazz Festival |
| 1959 | Charles Mingus | Blues & Roots | Atlantic | Not listed in Discogs data | Trombone | Recorded February 4, 1959; two trombones with Willie Dennis, Pepper Adams on baritone sax |
| 1959 | Charles Mingus | Mingus Ah Um | Columbia | CL 1370 | Trombone | Recorded May 5 and 12, 1959 |
| 1959 | Charles Mingus | Mingus Dynasty | Columbia | Not listed in Discogs data | Trombone | Recorded November 1959 |
| 1959 | Stan Kenton | Live recordings from the 1959 orchestra, issued much later (At Ukiah 1959, Live at the Red Hill Inn, Live at Newport) | Various | Not listed in Discogs data | Trombone | Knepper's Kenton year produced no studio album; Gene Roland brought him into the band |
| 1960 | Charles Mingus | Pre-Bird (also issued as Mingus Revisited) | Mercury / Limelight | Not listed in Discogs data | Trombone | Recorded May 1960 |
| 1960 | Jazz Artists Guild (Charles Mingus, Max Roach, Eric Dolphy, Roy Eldridge, Jo Jones) | Newport Rebels | Candid | Not listed in Discogs data | Trombone | Recorded November 1960 during the alternative festival organized against the official Newport event |
| 1961 | Gil Evans | Out of the Cool | Impulse! | A-4 | Trombone | Recorded November 18 and 30 and December 10 and 15, 1960 at Van Gelder Studio; trombones Knepper and Keg Johnson |
| 1961 | Gil Evans | Into the Hot | Impulse! | A-9 | Trombone | Evans-billed album built from Johnny Carisi and Cecil Taylor sessions |
| 1961 | Dizzy Gillespie (Gunther Schuller, composer) | Perceptions | Verve | Not listed in Discogs data | Trombone | Third Stream brass-ensemble commission |
| 1961 | Clark Terry | Color Changes | Candid | Not listed in Discogs data | Trombone | Recorded November 1960 |
| 1961 | Miles Davis with the Gil Evans Orchestra | Miles Davis at Carnegie Hall | Columbia | Not listed in Discogs data | Trombone | Concert of May 19, 1961; Knepper is in the Evans orchestra, not the Davis quintet |
| 1961 | Charles Mingus | Oh Yeah | Atlantic | Not listed in Discogs data | Trombone | Recorded November 1961 with Roland Kirk and Booker Ervin; Mingus plays piano and sings |
| 1962 | Benny Goodman | Benny Goodman in Moscow | RCA Victor | Not listed in Discogs data | Trombone | Recorded on the 1962 State Department tour of the Soviet Union |
| 1962 | Mose Allison | Swingin' Machine | Atlantic | Not listed in Discogs data | Trombone | First of several Allison dates |
| 1964 | Charles Mingus | Tonight at Noon | Atlantic | Not listed in Discogs data | Trombone | Compiles unissued material from the 1957 and 1961 Atlantic sessions |
| 1964 | Gil Evans | The Individualism of Gil Evans | Verve | Not listed in Discogs data | Trombone | Recorded across 1963 and 1964 |
| 1965 | Kenny Burrell | Guitar Forms | Verve | Not listed in Discogs data | Trombone | Gil Evans arranged and conducted |
| 1966 | Herbie Mann | Our Mann Flute / New Mann at Newport | Atlantic | Not listed in Discogs data | Trombone | Follows Knepper's 1959 to 1960 African tour with Mann's group |
| 1967 | Gary Burton Quartet with Orchestra (Carla Bley, composer) | A Genuine Tong Funeral | RCA | Not listed in Discogs data | Trombone | Bley's "dark opera without words" |
| 1968 | The Jazz Composer's Orchestra (Michael Mantler) | The Jazz Composer's Orchestra | JCOA | Not listed in Discogs data | Trombone | Double album of Mantler compositions |
| 1968 | Thad Jones / Mel Lewis Orchestra | Monday Night | Solid State | Not listed in Discogs data | Trombone | Recorded live at the Village Vanguard |
| 1969 | Thad Jones / Mel Lewis Orchestra | Central Park North | Solid State | Not listed in Discogs data | Trombone | |
| 1969 | Al Kooper | You Never Know Who Your Friends Are | Columbia | Not listed in Discogs data | Trombone | Knepper also toured with Kooper in 1969 |
| 1970 | Thad Jones / Mel Lewis Orchestra | Consummation | Solid State | Not listed in Discogs data | Trombone | The band's most acclaimed studio album |
| 1971 | Carla Bley and Paul Haines | Escalator Over the Hill | JCOA | Not listed in Discogs data | Trombone | Three-LP "chronotransduction" recorded 1968 to 1971 |
| 1972 | Thad Jones / Mel Lewis Orchestra | Suite for Pops | A&M / Horizon | Not listed in Discogs data | Trombone | Louis Armstrong tribute suite |
| 1974 | Thad Jones / Mel Lewis Orchestra | Potpourri | Philadelphia International | Not listed in Discogs data | Trombone | The band also played Montreux in 1974 with Knepper aboard |
| 1974 | Thad Jones / Mel Lewis Orchestra | Live in Tokyo | Denon Jazz | Not listed in Discogs data | Trombone | |
| 1975 | National Jazz Ensemble (Chuck Israels) | National Jazz Ensemble Vol. 1 and Vol. 2 | Chiaroscuro | Not listed in Discogs data | Trombone, featured soloist | Repertory orchestra; the Wikimedia Commons photograph used on this profile is from a National Jazz Ensemble performance |
| 1976 | Toshiko Akiyoshi / Lew Tabackin Big Band | Road Time | RCA / Victor | Not listed in Discogs data | Trombone | Live double album recorded on the band's Japanese tour |
| 1977 | Lee Konitz Nonet | Lee Konitz Nonet | Chiaroscuro | Not listed in Discogs data | Trombone | Konitz's nonet ran with Knepper from 1977 to 1979 |
| 1977 | Charles Mingus | Cumbia & Jazz Fusion | Atlantic | Not listed in Discogs data | Trombone | Knepper's first Mingus session after the 1962 estrangement |
| 1978 | Don Friedman | Hot Knepper and Pepper | Progressive | PRO 7036 | Trombone | Recorded June 26, 1978 at Downtown Sound Studio, New York, with Pepper Adams (baritone sax), George Mraz (bass) and Billy Hart (drums). Issued 1980 |
| 1979 | Charles Mingus | Me, Myself an Eye | Atlantic | Not listed in Discogs data | Trombone | From the January 1978 orchestral sessions Mingus directed but could not play |
| 1979 | Lee Konitz Nonet | Yes, Yes Nonet | SteepleChase | Not listed in Discogs data | Trombone | |
| 1979 | Mingus Dynasty | Chair in the Sky | Elektra | Not listed in Discogs data | Trombone | Recorded at RCA Studios, New York, with Joe Farrell, Charlie Haden, John Handy, Jimmy Owens, Don Pullen and Dannie Richmond |
| 1980 | Charles Mingus | Something Like a Bird | Atlantic | Not listed in Discogs data | Trombone | Companion release to Me, Myself an Eye |
| 1981 | Mingus Dynasty | Live at Montreux | Atlantic | Not listed in Discogs data | Trombone | With Randy Brecker, Joe Farrell, Roland Hanna, Billy Hart, Aladar Pege and Mike Richmond |
| 1981 | Bennie Wallace | Bennie Wallace Plays Monk | Enja | Not listed in Discogs data | Trombone | Quartet with Eddie Gomez and Dannie Richmond |
| 1982 | Mingus Dynasty | Reincarnation | Soul Note | Not listed in Discogs data | Trombone | |
| 1984 | Lee Konitz Nonet | Live at Laren | Soul Note | Not listed in Discogs data | Trombone | Recorded 1979 |
| 1987 | The American Jazz Orchestra (John Lewis) | Central City Sketches (with Benny Carter) | Music Masters | Not listed in Discogs data | Trombone | Knepper also appears on the orchestra's Ellington and Jimmie Lunceford programs |
| 1988 | Joshua Breakstone | Evening Star | Contemporary | Not listed in Discogs data | Trombone | Billed as "featuring Tommy Flanagan and Jimmy Knepper"; recorded at Van Gelder Studio |
| 1988 | Mingus Dynasty | Mingus' Sounds of Love | Soul Note | Not listed in Discogs data | Trombone | |
| 1989 | Big Band Charlie Mingus | Live at the Theatre Boulogne-Billancourt, Paris, Vol. 1 (Vol. 2 issued 1993) | Soul Note | Not listed in Discogs data | Trombone | The Mingus repertory band expanded to big-band size |
| 1991 | Gary Smulyan | The Lure of Beauty | Criss Cross | Not listed in Discogs data | Trombone | |
| 1996 | George Gruntz Concert Jazz Band | 25 Years George Gruntz Concert Jazz Band | TCB | Not listed in Discogs data | Trombone | Knepper worked with Gruntz's band on and off from the mid-1970s |
| 2000 | Kevin Mahogany, Charles McPherson, Jimmy Knepper, Dennis Mackrel and the WDR Big Band Koln | Pussy Cat Dues: The Music of Charles Mingus | Enja | Not listed in Discogs data | Trombone, co-billed | One of Knepper's last recordings, and a return to the Mingus book with fellow Mingus alumnus Charles McPherson |
Where a label catalog number is shown as "Not listed in Discogs data," the Discogs record for the pressing consulted did not carry one; those fields were left unresolved rather than filled from secondary sources.