Cover art for Akira Ishikawa & His Count Buffalos' "African Rock" (1972, reissued by Light in the Attic Records), used as a stand-in — no free-licensed photo of Ishikawa could be located after a genuine search. Standard copyright, all rights reserved — held by Toshiba Records / Light in the Attic Records. This is not a Creative Commons–licensed image; it is used here as an honestly-disclosed editorial stand-in for a real photo. — Downloaded directly from the Apple Music/iTunes artwork CDN for the Light in the Attic reissue (https://music.apple.com), full-resolution cover scan. Saved locally as portrait.jpg in this folder.
Akira Ishikawa began his recording career with Shin Matsumoto and New Pacific and moved through a string of Tokyo bands — Akira Miyazawa Modern Allstars, Toshio Hosaka and Emanaries — before assembling a group out of the session players he worked with most, the ensemble that would become the base of Count Buffalos. By 1970 he was an established first-call session drummer. That year he did something almost none of his contemporaries did: he traveled to East Africa, including Uganda, to hear the rhythms firsthand rather than secondhand off records, and came home with new percussion instruments and a direct understanding of what he'd been reaching for.
That trip became the foundation of Count Buffalos, and the records that followed — Electrum (1970), Drums Concerto (1971), African Rock (1971/1972), Uganda (1972), Get Up! (1975), among many others — form a genuinely distinct body of jazz-funk built on Afro-rock foundations, dense with the specific instrumentation he'd brought back rather than a generic exotica gesture. Decades later, that catalog found new life through reissues by Light in the Attic Records (the source of this profile's stand-in cover image) and Mr Bongo, and African Rock in particular now circulates as one of the more sought-after Japanese jazz-funk records of its era.
The Count Buffalos work ran alongside a parallel career as one of Tokyo's most reliable session drummers. Under his own name, he recorded a long run of drum-battle and drum-anthology records with the other leading session drummers of his generation — George Kawaguchi, Takeshi Inomata, Sadakazu Tabata — and appears on shared credits with Hiromasa Suzuki, Motohiko Hino, and Masahiko Togashi. Through 1969-1972 he also built one of the deepest recurring working relationships documented in this project with saxophonist Takeru Muraoka, who played on multiple Count Buffalos records across that stretch.
He died on February 10, 2002.
Ishikawa's Count Buffalos catalog is defined by its direct, lived relationship to African percussion rather than an imported influence — a distinction that separates it from many contemporaneous exotica-adjacent records. It sits alongside a completely separate, more conventional catalog of Japanese session-drummer work, giving him one of the wider stylistic ranges of any artist covered in this project.
Two related Discogs entities cover this artist's career: the main entity, 259139 (石川晶), which carries his domestic session/drum-anthology catalog, and 443229 ("Akira Ishikawa & Count Buffaloes"), which carries his jazz-funk/Afro-rock leader catalog. Both are treated as one continuous career here, matching how this project's build 19 (Takeru Muraoka) and every secondary source treat them. Combined: 322 credits (237 on the main entity, 39 Main; 85 on the Count Buffaloes entity, 49 Main).
Amazon Associates note: no Associates tag has been set up for this project yet, so every Buy link below is a plain (non-affiliate) Amazon search link. Add ?tag=<ASSOCIATES_TAG> to each once Erik provides one.
| Album | Year | Label | Notes | Listen | Buy |
|---|---|---|---|---|---|
| Exciting Drums African Rock Party | 1969 | — | As Count Buffalo & His Rock Band | Amazon | |
| Soul & Rock | 1969 | — | As Count Buffalo & The Jazz Rock Band | Amazon | |
| Prayer with Faith and Love (神に愛と折りを) | 1969 | — | As Count Buffalo & The Jazz Rock Band | Amazon | |
| Electrum | 1970 | — | As Akira Ishikawa & Count Buffalos | Spotify | Amazon |
| Impression of Africa "Uganda" (組曲 アフリカの印象 "ウガンダ") | 1970 | Denon | Amazon | ||
| Bakishinba: Memories of Africa | 1970 | — | As Akira Ishikawa Count Buffalo Jazz and Rock Band | Amazon | |
| Count Buffalo Plays Country Rock | 1970 | — | Amazon | ||
| Dynamic Big Band Plays Bacharach | 1970 | — | As Count Buffalo and His Big Band | Amazon | |
| Drums Concerto (ドラム・コンチェルト) | 1971 | — | As Akira Ishikawa And Count Buffaloes | Amazon | |
| African Rock | 1971 / 1972 | — | Two dated Discogs entries for this title | Spotify | Amazon |
| Uganda (Dawn of Rock) (ウガンダ アフリカン・ロックの夜明け) | 1972 | — | Reissued by Mr Bongo | Amazon | |
| Rock Big Band | 1972 | Toshiba Records | Amazon | ||
| Dynamic Latin Exotic Sound | 1972 | — | Amazon | ||
| Soul & Soul (ソウル・アンド・ソウル) | 1972 | — | With Sammy | Amazon | |
| Drums and Tsugaru-Jamisen (ドラムと津軽三味線) | 1973 | Teichiku Records | Fusion with traditional Tsugaru shamisen | Amazon | |
| Brass Band Plays Brass Rock | 1973 | — | Amazon | ||
| Blues March — Drum Battle | 1975 | RCA | Amazon | ||
| Get Up! | 1975 | — | Amazon | ||
| Emergency | 1976 | — | Amazon | ||
| Okinawa | 1976 | — | Reissued by Light in the Attic | Amazon | |
| The Super Car | 1977 | RCA | Amazon | ||
| Ice Cream Paradise | 1985 | Toshiba Records | Amazon | ||
| Marlowe, Lonely for You / Lupin III / 超時空要塞マクロス Macross | 1983 | Columbia | Soundtrack-adjacent work | Amazon |
| Album | Year | Label | Billed as | Buy |
|---|---|---|---|---|
| Rhythm and Blues in Rock 'n' Roll | 1968 | Victor | Akira Ishikawa, The Midnight Sounds | Amazon |
| Driving Drums | 1971 | Columbia | T. Inomata, A. Ishikawa, T. Tabata | Amazon |
| Drum & Electric Piano New Hit Kayo Best 12 | 1971 | Teichiku Records | Akira Ishikawa, Hiromasa Suzuki | Amazon |
| Big-2 Drums | 1971 | — | Akira Ishikawa, Takeshi Inomata | Amazon |
| Young Drums! Now Sounds for Young! | 1972 | Columbia | Motohiko Hino, Akira Ishikawa, Takeshi Inomata | Amazon |
| Rocking Drum Battle by Big 4 | 1972 | — | Inomata, Ishikawa, Tabata, Tanaka | Amazon |
| The Exciting Drum | 1980 | — | George Kawaguchi / Takeshi Inomata / George Ohtsuka / Sadakazu Tabata / Akira Ishikawa | Amazon |
| Let's Start / Bongo Rock | 2018 | Columbia / Deep Jazz Reality | Reissue | Amazon |
| Album | Year | Co-credited with |
|---|---|---|
| Drum & Electric Piano New Hit Kayo Best 12 | 1971 | Hiromasa Suzuki |
| 10大ドラマーベストセレクション (undated) | n.d. | Motohiko Hino, Masahiko Togashi |
| Drum New Standard Deluxe 24 / Best of Drum Sounds (undated) | n.d. | Motohiko Hino |
| Multiple Count Buffalos albums, 1969-1972 | 1969-1972 | Takeru Muraoka — see build 19's discography for the specific titles |
The tables above cover the Main-role leader credits found across both Discogs entities. Both entities' Appearance credits (58 on the main entity, 6 plus 28 TrackAppearance on the Count Buffaloes entity) are not individually catalogued here.