Last updated October 21, 2026
Listen on Spotify
Cover of *Joyful Feet* (Naoya Matsuoka & His All Stars, Fania Records, 1977), his first album as a leader. Standard copyright, all rights reserved, held by Sony Music Entertainment (Japan) Inc. / Fania Records. This is not a Creative Commons or public-domain image; it is an album cover shown as an honestly disclosed editorial identification image. — https://music.apple.com/us/album/%E3%82%B8%E3%83%A7%E3%82%A4%E3%83%95%E3%83%AB-%E3%83%95%E3%82%A3%E3%83%BC%E3%83%88/1620842684
Naoya Matsuoka (松岡直也, Matsuoka Naoya) was a pianist, composer and arranger and a leading figure of Latin fusion in Japan. He taught himself piano as a boy, was working professionally at fifteen, led Latin bands through the late 1950s and 1960s, and made his first album as a leader at forty. In 1979 he formed the horn-heavy Latin jazz band Naoya Matsuoka & Wesing, took it to the Montreux Jazz Festival in 1980, and in 1982 had a compilation of its music reach number two on the Oricon chart, a rare result for an instrumental record. In between he worked as a pop arranger and composer, and he wrote the Akina Nakamori song that won the Japan Record Award in 1985. He passed away on 29 April 2014, aged 76.
He was born on 9 May 1937 in Yokohama and was largely self-taught at the piano from about the age of seven. In 1952, at fifteen, he turned professional as pianist in the Marquis Trio led by the performer Pan Igari, and in 1953 he formed the first group under his own name, the Naoya Matsuoka Quartet. He then moved toward Latin music and led a succession of Latin bands: Cuban Speciosa, Latin Speciosa, and Havana Beats, founded in 1957 and enlarged into an orchestra in 1959. For the next two decades most of his recorded work was for other people's names. Japanese Wikipedia credits him with the arrangement of Golden Half's 1970 hit "Kiiroi Sakuranbo" and of Blue Triangle's "Taiyo ga Kureta Kisetsu" (1972), which won the New Artist Award at the 14th Japan Record Awards, and with composing Ayumi Ishida's "Chiisana Ai no Rekishi" (1973), which earned him the Koga Prize at the Japan Composers Awards. His jazz-side credits from the same years are quieter: in 1972 he played piano and Hammond organ and wrote the arrangements for Akira Ishikawa's Count Buffaloes on the Toshiba album Dynamic Latin Exotic Sound, with Ishikawa on drums.
His first album as a leader, Joyful Feet, was recorded on 24 to 26 August 1976 at Victor Studio in Tokyo and released in March 1977 under the name Naoya Matsuoka & His All Stars. He played electric piano, piano, synthesizer and timbales and arranged the set, with Hidefumi Toki on alto saxophone and clarinet, Akira Miyazawa on alto, tenor and soprano saxophones and flute, and Larry Sunaga on congas. His official profile calls it the birth of Japan's first original salsa record. Steffanie De Praia followed on Discomate in March 1978, a Latin-fusion date on which Jiro Inagaki is credited as associate producer, and the All Stars' Day Break (Union Records, 1979, recorded in 1978) added Yasuaki Shimizu on tenor saxophone and Shuichi "Ponta" Murakami on drums.
The band that made his name was Naoya Matsuoka & Wesing (ウィシング, rendered "Wishing" in many Japanese sources), formed in 1979 as a large Latin jazz and fusion ensemble with a full horn section and several percussionists. Its Warner Bros. albums came quickly. The Wind Whispers, recorded in January and February 1979, has Murakami on drums and percussion and Masayoshi Takanaka on guitar. Majorca followed later in 1979 with Murakami and Shimizu again. Kaleidoscope (September 1979) was billed to Matsuoka with the harmonica player Toots Thielemans and the guitarist Tsunehide Matsuki, and Murakami and Shimizu were among the players, along with trombonist Shigeharu Mukai and guitarist Kiyoshi Sugimoto. Son (1980) brought in Tito Puente on timbales, Carlos "Patato" Valdes on congas, Andy Gonzalez on bass and Johnny Rodriguez on bongos beside the Japanese horns and rhythm section, with Shimizu again on tenor. Japanese Wikipedia also lists the guitarists Kenji Omura and Kazumi Watanabe among Wesing's members.
Wesing played the Montreux Jazz Festival in Switzerland in 1980, and the performance was issued that year as Live at Montreux Festival (Warner Bros., M-6001-2W); Discogs credits Mongo Santamaria and Toots Thielemans as performers on it. Danzon and The Show followed in 1981, the latter with Murakami, Hidefumi Toki, Akira Wada on guitar and a large horn section. In 1981 he also co-produced and arranged the Los Angeles-recorded Pacific Jam with the saxophonist Toki, which features the Brazilian singer Flora Purim, and he played electric piano on pianist Tsuyoshi Yamamoto's Ma Memoire (Warner Bros., 1981) alongside Murakami on drums, Getao Takahashi on electric bass and the singer Ann Young. A one-off in 1979, the 12-inch single "Lovin' Mighty Fire" with the singer Minako Yoshida, was a disco record with Wesing credited as the performers.
The September Wind (九月の風), a 1982 compilation of Wesing tracks with one newly recorded title piece, reached number two on the Oricon chart and stayed in the top thirty for about six months. By then the band's size was working against it. Japanese Wikipedia says Wesing disbanded in the early 1980s because a group of that size could not keep up a live schedule, and Matsuoka continued with the smaller Naoya Matsuoka Group, which became a training ground for the guitarist Akira Wada, the bassist Getao Takahashi, the percussionist Carlos Kanno and others. The albums of the next few years kept the Latin core and added a pop gloss: Fall On The Avenue (1982), made with American Latin and fusion players including Ray Barretto and Jerry Gonzalez on congas, Omar Hakim and Roland Vazquez on drums and Dean Brown on guitar; A Farewell to the Seashore (1983); Natsu no Tabi (1984); Long for the East (1984), with Toshinobu Kubota singing on "The Latin Man"; Splash & Flash (1985); and Watermelon Dandies (1986). The 1983 double album Welcome was recorded live at Roppongi Pit Inn in Tokyo and at the Montreux festival, which the Naoya Matsuoka Group played for a second time that year.
The commercial side grew alongside the jazz one. In 1985 he composed and arranged "Mi Amore" for Akina Nakamori, included on her album D404ME; it won the Japan Record Award at its 27th ceremony, and Matsuoka received the Japan Composers Award for outstanding composer. The same year he wrote the theme for the television news programme News Station. In 1986 and 1987 he scored the anime series Heart Cocktail, based on Seizo Watase's work, in two soundtrack volumes. He wrote the entrance theme "Rock Me Dragon" for the wrestler Tatsumi Fujinami in 1987. His own albums stayed mostly in the Latin-fusion lane: Majestic (1988), with Lisa Ono and the percussionist Francis Silva among the vocalists; Now's the Time (1989), a piano, bass, drums and percussion set with standards and Latin pieces including "Manteca"; Play 4 You (1990) and Mineral (1993).
He formed the thirteen-piece Naoya Matsuoka Banda Grande in 1993, Super5 in 1998, and a project with Akira Wada called B.F.Unit in 2006. Emerald (1997) marked forty-five years in music and An Affair to Remember (2002) the fiftieth. He was diagnosed with an illness in 2001 and kept performing. Sincerely (2005) has Hidefumi Toki on alto and sopranino saxophones, Shuichi Murakami on drums, Getao Takahashi on bass and Kazumi Watanabe on guitar. He formed the unit Hot & Unique in 2009 and reunited Wesing for concerts in 2012 to mark his sixtieth year as a professional. He was admitted to hospital in late March 2014 after a sudden decline and passed away on 29 April of prostate cancer at a hospital in Kawasaki.
Warner reissued much of his catalogue in remastered form in 2017, and Atoss International has issued video and audio from the 1980 and 1983 Montreux performances and a sixtieth-anniversary Wesing concert. Japanese Wikipedia reports that Murakami played three of his pieces at a 2018 concert with Akira Wada as guest, and that Wada's band Prism included "A First Flight" on its 2017 album What You See as a tribute.
Matsuoka's music is Latin first. The band names in his early career (Cuban Speciosa, Havana Beats), the timbales and congas that crowd the scoring on Joyful Feet and Son, and the guests he brought in, among them Tito Puente, Patato Valdes, Andy Gonzalez, Ray Barretto and Jerry Gonzalez, put him in the line of salsa and Latin jazz rather than the American bop tradition. His own site calls him a pioneer of Latin fusion, and Japanese Wikipedia describes him as a leading Latin pianist. He played acoustic piano, a Fender Rhodes and a changing stack of synthesizers, and from the 1980s he built his arrangements on a rhythm section of bass, drums and two or three percussionists, with a horn choir on top.
Discogs files the Wesing albums under jazz with Latin jazz, fusion and jazz-funk styles, and tags Majorca and Steffanie De Praia with samba and Afro-Cuban jazz as well. The mid-1980s records lean toward polished instrumental pop: Splash & Flash and Watermelon Dandies carry Electronic and Pop genre tags beside Jazz, and Majestic is tagged with synth-pop. That pop side is a large part of his career, with arrangements for kayokyoku acts, television themes and anime scores, and it is why he is not a straightforward jazz artist in the way some of his collaborators are. His standing as a jazz musician rests on the Montreux appearances in 1980 and 1983, the Roppongi Pit Inn live recording, the Latin jazz and fusion band records on Warner and Discomate, his sideman and arranging work on dates such as Tsuyoshi Yamamoto's Ma Memoire, and the players he worked with.
Japanese pianist, composer and arranger, a leading figure of Latin fusion in Japan. Born 9 May 1937, Yokohama; passed away 29 April 2014, Kawasaki. Discogs artist 1158913.
Name variations on record: Matsuoka Naoya, Matsuoka / Naoya, Matsuoka, Naoya, N. Matsuoka, Naoja Matsuoka, Naoja "The Emperor" Matsuoka, 松岡直也, 松岡直也クインテット. The band name appears as Wesing on the sleeves and as Wishing (ウィシング) in many Japanese sources.
Group affiliations: Naoya Matsuoka & His All Stars, Wesing, Naoya Matsuoka Group, Naoya Matsuoka and Los Latinos, Pacific Jam, Mash.
Discogs lists more than seventy main-credit entries under his name, among them albums, compilations, singles, promotional discs, cassettes and video releases; the albums and the jazz-relevant formats are tabulated below, and the promotional singles and compilations are listed by title in their own sections. Most of the studio albums from 1979 onward are credited to Matsuoka alone or to Wesing, and many Discogs pages carry no personnel list, which is marked "not itemised" where that is the case.
| Album | Year | Label | Personnel | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Joyful Feet (as Naoya Matsuoka & His All Stars) | 1977 | Fania Records, FAN-5025 | Naoya Matsuoka (electric piano, piano, synthesizer, timbales, arranger), Akira Miyazawa (alto, tenor and soprano saxophones, flute), Hidefumi Toki (alto saxophone, clarinet), Larry Sunaga (congas) | Recorded 24 to 26 August 1976 at Victor Studio, Onkyo House, Tokyo. Seven tracks: "Sparkling Cascade", "Suppose It Rains", "Mi Japonesita", "Guaguanco De Las Estrellas", "Donde Esta Mi Querida?", "The Man From Yoruba", "Mambo Naoya". Produced and with liner notes by Toyo Nakamura. | Apple Music | Amazon |
| Steffanie De Praia (海辺のステファニー) | 1978 | Discomate, DSP-5106 | Naoya Matsuoka (keyboards, arranger, composer, associate producer), Akira Okazawa and Kazuya Sugimoto (bass), Yuichi Togashiki (drums), Tadanori Konakawa (trombone), Kunitoshi Shinohara, Masanobu Arao and Yoshishige Kato (trumpets), Larry Sunaga, Osamu Nakajima and others (percussion), Jiro Inagaki (associate producer) | Released 25 March 1978. Nine tracks including "Steffanie De Praia", "The Sun Also Rises", "The Magician" and "Garota De Bahia". Discogs styles: Afro-Cuban jazz, jazz-funk, samba, salsa. | Apple Music | Amazon |
| Fiesta Fiesta (as Naoya Matsuoka & Wesing) | 1979 | Discomate, DSP-5112 | Naoya Matsuoka and Wesing (no personnel itemised on the Discogs release) | Six tracks: "Pao De Acucar Part 1 Delight", "Pao De Acucar Part 2 Jubilation", "Fiesta Fiesta", "Silver Night Fever", "Moonlight Sand", "Take 6-4-5". Discogs styles: fusion, Latin jazz, jazz-funk. Issued on cassette in 1984 as a compilation. | Apple Music | Amazon |
| Kaleidoscope (Naoya Matsuoka featuring Toots Thielemans and Tsunehide Matsuki) | 1979 | Warner Bros. Records, M-11005W | Naoya Matsuoka (piano, keyboards, composer, arranger), Toots Thielemans (harmonica), Tsunehide Matsuki, Hiroshi Yasukawa, Takayuki Hijikata and Kiyoshi Sugimoto (guitars), Getao Takahashi and Michio Nagaoka (bass), Shuichi Murakami (drums), Pecker (percussion), Hidefumi Toki (soprano saxophone), Yasuaki Shimizu (tenor saxophone), Shigeharu Mukai (trombone), Hiroshi Sukegawa (synthesizer) | Released 25 September 1979. Five tracks: "Fall Forever", "Dried Flower & Dried Love", "Ivory Islands", "Cadillac", "Fancy Prance". Discogs styles: fusion, jazz-funk. Reissued in remastered form in 2016. | not found | Amazon |
| The Wind Whispers (as Naoya Matsuoka & Wesing) | 1979 | Warner Bros. Records, M-11001W | Naoya Matsuoka (piano, electric piano, Mini Moog, Oberheim, arranger, composer, producer), Hidefumi Toki (alto and soprano saxophones), Takeshi Itoh (flute, tenor saxophone), Yuji Nakamura (bass), Shuichi Murakami (drums, percussion), Kenji Omura and Masayoshi Takanaka (guitars), Osamu Nakajima and Pecker (percussion), Kazumi Takeda and Kenji Nakazawa (trumpets, flugelhorns), Tadanori Konakawa (trombone), Hiroshi Sukegawa (synthesizer programming) | Recorded January and February 1979 at Aoi Harrison Studio, Sound City Studio and Warner Pioneer Studio. Seven tracks: "A Season Of Love", "My Wonder Land", "Stormy Weather", "Caribbean Sea", "The Wind Whispers", "The Myth Of Egypt", "Epilogue". Produced by Yukio Seto and Matsuoka. Discogs style: Latin jazz. | Apple Music | Amazon |
| Majorca (as Naoya Matsuoka & Wesing) | 1979 | Warner Bros. Records, M-11006W | Naoya Matsuoka (keyboards), Hidefumi Toki (alto saxophone), Yasuaki Shimizu (tenor saxophone), Getao Takahashi and Koki Ito (bass), Shuichi Murakami and Yuichi Togashiki (drums), Kenji Omura (electric guitar), Yoshiro Nakamura (acoustic guitar), Damiao Gomes De Souza, Jorge Gomes De Souza, Martin Willweber, Pecker, Tatsuji Yokoyama and Yuji Imamura (percussion), Tadanori Konakawa (trombone), Kenji Nakazawa and Kazumi Takeda (trumpets) | Six tracks: "Desafio", "Hesitation", "Coral Reef", "Que Pasa Amigo", "Fill Up With Love", "A Memory Of Majorca". Discogs styles: Latin jazz, samba, fusion, jazz-funk. | Apple Music | Amazon |
| Day Break (as Naoya Matsuoka & His All Stars) | 1979 | Union Records, GU-5013 | Naoya Matsuoka (piano, Fender Rhodes, composer, arranger), Hidefumi Toki (alto and soprano saxophones), Takeshi Itoh and Yasuaki Shimizu (tenor saxophones), Shigeharu Mukai (trombone), Kazumi Takeda and Kenji Nakazawa (trumpets, flugelhorns), Shuichi Murakami (drums), Masaaki Ito (electric bass), Hideo Yamaki, Osamu Nakajima and Yoshinori Nohmi (Latin percussion) | Recorded in 1978. Five tracks: "The Dark Night", "Horizon", "Mi Son Montuno", "Romantic Journey", "Amanecer (Day Break)". Reissued digitally in 2014. | Apple Music | Amazon |
| Son (as Naoya Matsuoka & Wesing) | 1980 | Warner Bros. Records, M-12001W | Naoya Matsuoka (keyboards, composer, arranger, producer), Tito Puente (timbales), Carlos "Patato" Valdes (congas), Andy Gonzalez (bass), Johnny Rodriguez (bongos, cowbell), Hidefumi Toki (alto and soprano saxophones), Yasuaki Shimizu (tenor saxophone), Takeshi Itoh (flute), Getao Takahashi and Yuji Nakamura (bass), Kanya Kazama and Yuichi Togashiki (drums), Akira Wada and Kenji Omura (guitars), Martin Willweber, Osamu Nakajima and Pecker (percussion), Tadanori Konakawa (trombone), Kazumi Takeda and Kenji Nakazawa (trumpets, flugelhorns) | Seven tracks: "Rap Out (Oye Baila Mi Son)", "Adria", "Mistica Latina", "Descarga", "Noche Corriendo", "Fisherman's Break", "Let It Happen Again". Discogs style: Latin jazz. | Apple Music | Amazon |
| Live at Montreux Festival (as Naoya Matsuoka & Wesing) | 1980 | Warner Bros. Records, M-6001-2W | Naoya Matsuoka (composer, arranger) and Wesing; Mongo Santamaria and Toots Thielemans credited as performers | Double LP, digital recording, from the Montreux Jazz Festival. Eleven tracks including "Theme", "Desafio", "Penny Market", "Noche Corriendo", "Mistica Latina", "Rap Out (Oye Baila Mi Son)", "Adria", "Fall Forever", "Dried Flower & Dried Love", "Fisherman's Break" and "Que Pasa Amigo". Reissued in 1995 (remaster), digitally in 2013, and on Blu-ray in 2020. | Apple Music | Amazon |
| Danzon (as Naoya Matsuoka & Wesing) | 1981 | Warner Bros. Records, M-12504W | Naoya Matsuoka (piano, Fender Rhodes, Prophet-5, guiro, arranger), Hidefumi Toki (alto and soprano saxophones), Satoshi Nakamura (tenor saxophone), Ken Watanabe (bass), Shuichi Murakami (drums), Akira Wada (guitar), Pecker and Kazuhiro Mishima (percussion), Shigeharu Mukai (trombone), Kazumi Takeda and Kenji Yoshida (trumpets), Takashi Kato (strings), Harumi Ohzora (vocals) | Eight tracks including "Casanova Fun", "Mi Corazon", "Ojos Marvados", "Come To Me (Mi Amor)" and "Night Flower". | Apple Music | Amazon |
| The Show (as Naoya Matsuoka & Wesing) | 1981 | Warner Bros. Records, M-12006W | Naoya Matsuoka (acoustic piano, Yamaha CP-70, synthesizer, composer, arranger, producer), Hidefumi Toki (alto and soprano saxophones), Takeshi Itoh (flute, alto saxophone), Kiyoshi Saito (tenor saxophone), Ken Watanabe (bass), Shuichi Murakami (drums), Akira Wada (guitar), Nobuyuki Shimizu (Fender Rhodes, synthesizer), Pecker, Martin Willweber and Yoichi Mishima (percussion), Tadanori Konakawa, Michio Kagiwada and Shigeru Kawashima (trombones), Kazumi Takeda, Kenji Nakazawa, Hitoshi Okano and Toshio Araki (trumpets), Joe Kato Group (strings) | Ten tracks: "Prologue", "The Show", "Morgenrote", "Caribbean Carnival", "The Breeze And You" (Parts 1 and 2), "Evening Tide", "One Last Farewell (Salsa Version)", "Palau", "Epilogue - One Last Farewell". Includes material from the Daiei pavilion at Expo '81 in Kobe. Discogs styles: contemporary jazz, Latin jazz. | Apple Music | Amazon |
| The September Wind (九月の風 |
1982 | Warner Bros. Records, M-6006 | Naoya Matsuoka (composer, arranger, producer) and Wesing; produced with Yukio Seto | Released 25 April 1982. A selection of tracks from earlier Wesing albums plus the newly recorded title piece. Six tracks: "The September Wind (You're Romantic)", "A Season Of Love", "Adria", "Noche Corriendo", "A Memory Of Majorca", "Evening Tide". Reached number two on the Oricon chart and stayed in the top thirty for about six months. Issued in a 2017 remaster. | Apple Music | Amazon |
| Fall On The Avenue (見知らぬ街で) | 1982 | Warner Bros. Records, M-12513 | Naoya Matsuoka (piano, Fender Rhodes, synthesizer, composer, arranger, concept), Ray Barretto and Jerry Gonzalez (congas), Omar Hakim and Roland Vazquez (drums), Francisco Centeno (bass), Dean Brown (guitar), Jose Mangual Jr. (bongos, claves, percussion), Nicky Marrero (timbales), Ray Maldonado (trumpet); produced and engineered by Jim Boyer | Released 25 October 1982. Includes "Touch The New York Pink", "A Song On The Wind (Remember Me)", "Fall On The Avenue", "Mirage" and "Light Of Love". Discogs styles: soul-jazz, fusion, jazz-funk. | Apple Music | Amazon |
| A Farewell To The Seashore (午後の水平線) | 1983 | Warner Bros. Records, M-12514 | Naoya Matsuoka (piano, synthesizers, composer, arranger, producer), Getao Takahashi (bass), Tada Makio and Martin Willweber (drums), Michiaki Tanaka (congas), Willie Nagasaki (timbales), Hirokuni Korekata (guitar), Hiromichi Tsugaki (Fender Rhodes, Prophet 5), strings by Hiiro Strings and Philharmonia Virtuosi | Released 23 April 1983. Tracks include "Sunspot Dance", "A Farewell To The Seashore", "Maple Wind", "Oblivion In The Sand", "Evening Calm" and "Free Voyage". Discogs styles: soul-jazz, fusion, jazz-funk, smooth jazz. | Apple Music | Amazon |
| Welcome (as Naoya Matsuoka Group) | 1983 | Warner Bros. Records, M-5501/2 | Naoya Matsuoka Group (no personnel itemised on the Discogs release) | Double LP recorded live at Roppongi Pit Inn, Tokyo, and at the Montreux Jazz Festival. Eleven tracks including "The Magician (Open Sesame)", "A Song On The Wind", "The September Wind", "Amorosa", "Sunspot Dance" and "A Farewell To The Seashore". Discogs styles: fusion, jazz-funk. Reissued in 2017 (remaster); a separate Montreux 1983 release followed in 2019. | Apple Music | Amazon |
| Natsu no Tabi (夏の旅) | 1984 | Warner Bros. Records, M-12517 | Naoya Matsuoka (acoustic piano, Fender Rhodes, Oberheim, Prophet 5, vocoder, composer, arranger, producer), Getao Takahashi (bass), Noriyuki Hirose (drums), Hiroshi Imaizumi and Hideo Saito (guitars), Tomohiro Yahiro (percussion), Hiromichi Tsugaki (synthesizers), Joe Kato Group (strings) | Released 25 May 1984. Nine tracks including "Higasa no Kifujin", "Denen Shi", "Natsu no Tabi" and "Kaze no Shirabe". Discogs styles: fusion, jazz-funk, jazz-rock, soul-jazz. | Apple Music | Amazon |
| Long For The East | 1984 | Warner Bros. Records, M-12519 | Naoya Matsuoka (piano, electric piano, synthesizer, composer, arranger), Getao Takahashi (bass), Noriyuki Hirose (drums), Shingo Kanno (congas), Willie Nagasaki (timbales), Akira Wada and Takayuki Hijikata (guitars), Hiromichi Tsugaki (electric piano, synthesizer), Toshinobu Kubota (vocals on "The Latin Man") | Seven tracks: "The Latin Man", "Long For The East", "Nuage", "A Head Wind", "The End Of The Way", "A Pastral", "The Prime Of Life". Discogs styles: Latin jazz, fusion. | Apple Music | Amazon |
| Splash & Flash | 1985 | Warner Bros. Records, M-12522 | Naoya Matsuoka (producer, keyboards), Getao Takahashi (bass), Noriyuki Hirose (drums), Shingo Kanno (congas, bongos), Willie Nagasaki (timbales), Kazuhiro Mishima, Makoto Kimura and Francis Silva (percussion), Akira Wada and Hiromichi Tsugaki (guitars), Tomoaki Arima (synthesizer), trombones and trumpets | Six tracks: "On A Summer Day", "Splash & Flash", "A White Oleander", "Driftin' On The Waves", "Movin' With the Wind", "A Muggy Night Dream". Cover illustration by Seizo Watase. Discogs genres: jazz, Latin, funk/soul, pop, electronic; styles: fusion, Latin jazz, jazz-funk. | Apple Music | Amazon |
| Watermelon Dandies | 1986 | Warner Bros. Records, M-12526 | Naoya Matsuoka and Hiromichi Tsugaki (keyboards), Getao Takahashi (bass, vocals), Noriyuki Hirose (drums), Shingo Kanno (congas, vocals), Akira Wada (guitar), Willie Nagasaki (timbales) | Eight tracks including "A First Flight", "Tango Rengue", "Sun Down", "Mambo Island" and "Watermelon Dandies". Discogs genres: jazz, Latin, funk/soul, pop, electronic; styles: fusion, Latin jazz, disco. | Apple Music | Amazon |
| Nichiyoujima e (日曜島へ) | 1987 | Warner Bros. Records, M-12535 | Naoya Matsuoka (keyboards, composer, arranger), Getao Takahashi (electric bass), Noriyuki Hirose (drums), Akira Wada (guitar), Carlos Kanno (percussion, congas), Keiko Yamakawa (harp) | Released 25 June 1987. Discogs styles: soul-jazz, fusion, jazz-funk. | Apple Music | Amazon |
| Majestic | 1988 | Warner Bros. Records, M-12541 | Naoya Matsuoka (piano, synthesizer, producer, arranger), Getao Takahashi (electric bass), Mansaku Kimura (drums), Carlos Kanno (congas), Willie Nagasaki (timbales), Akira Wada (guitar), Jun Fukasawa (synthesizer programming), Lisa Ono, Brazuka and Francis Silva (vocals), Joe Kato Group (strings) | Released 25 May 1988. Seven tracks: "Majestic", "In The Nude", "Cry For The Moon", "Te Quero Mucho", "Primavera-Ba-Tu-Ca-Da", "Gossamer", "Solitaire". Discogs genres: electronic, jazz; styles: fusion, synth-pop, freestyle, electro. | Apple Music | Amazon |
| Songs and Days | 1989 | Warner Bros. Records, 29L2-70 | Naoya Matsuoka (piano, keyboards, producer), Getao Takahashi (bass), Mansaku Kimura (drums), Akira Wada (electric and acoustic guitars), Willie Nagasaki (percussion), Hiromichi Tsugaki and Jun Fukasawa (synthesizers), Kiyoshi Saito (tenor saxophone), Tadanori Konakawa, Toshitsugu Satoh and Junichiro Murakami (trombones), Hiroshi Shinomiya (trumpet) | Released 25 May 1989. Discogs styles: Afro-Cuban jazz, Latin jazz, tango, samba, fusion. | Apple Music | Amazon |
| Now's The Time | 1989 | Warner Bros. Records, 29L2-119 | Naoya Matsuoka (piano, producer), Getao Takahashi (bass), Shuichi Murakami (drums), Makoto Kimura, Pecker and Willie Nagasaki (percussion) | Released 17 November 1989. Thirteen tracks mixing originals ("Sunspot Dance", "Andalusia", "Mystery Of Galleon", "Cuban Fantasy") with standards and Latin repertoire ("I've Got My Love To Keep Me Warm", "Do Nothin' Till You Hear From Me", "Manteca"). | Apple Music | Amazon |
| Time Passing | 1990 | Warner Bros. Records, WPCL-147 | Naoya Matsuoka (piano, producer), Getao Takahashi (bass, chorus), Shuichi Murakami (drums), Masami Satoh (guitar), Francis Silva (vocals, percussion), Mayumi Matsuoka (chorus), Kazuhiro Mishima, Michiaki Tanaka, Pecker and Willie Nagasaki (percussion) | Released 25 March 1990. Discogs genres: jazz, Latin. | Apple Music | Amazon |
| June, July, August -Summer Pieces- | 1990 | Warner Bros. Records, WPCL-169 | Naoya Matsuoka (piano), Getao Takahashi (bass, percussion, chorus), Mansaku Kimura (drums), Akira Wada (guitar), Willie Nagasaki and Pecker (percussion), Hiromichi Tsugaki (synthesizer) | Released 25 June 1990. | Apple Music | Amazon |
| Play 4 You | 1990 | Warner Bros. Records | Naoya Matsuoka with Shuichi "Ponta" Murakami, Pecker and Getao Takahashi | Live recording. Apple Music lists the group as Shuichi "Ponta" Murakami, Pecker and Getao Takahashi. | Apple Music | Amazon |
| Marathon (MAPAΘΩN) | 1991 | Warner Bros. Records | Not itemised | Apple Music | Amazon | |
| Dance Upon A Time | 1992 | Warner Bros. Records | Not itemised | Apple Music | Amazon | |
| Mineral | 1993 | Warner Bros. Records, WPCL-765 | Naoya Matsuoka (piano, synthesizer, producer, arranger), Getao Takahashi (bass, chorus), Akira Sotoyama (drums), Isamu Ohashi (guitar), Toshiaki Otsubo and Jun Fukasawa (synthesizers), Mayumi Matsuoka (chorus) | Released 25 June 1993. Nine tracks. Discogs genres: jazz, Latin, pop. | Apple Music | Amazon |
| Venus wo Sagase (ヴィーナスを探せ) | 1994 | WEA Japan | Not itemised | Apple Music | Amazon | |
| Coelacanth Dream | 1996 | WEA Japan | Not itemised | Apple Music | Amazon | |
| Emerald (エメラルド) | 1997 | Music Garden | Not itemised | Issued for his forty-fifth year in music. | Apple Music | Amazon |
| The Earth Beams | 1999 | Village Records | Not itemised | Apple Music | Amazon | |
| Un Jour... | 2001 | Cosmix Records | Not itemised | not found | Amazon | |
| An Affair To Remember | 2002 | Mig Records | Not itemised | Issued for his fiftieth anniversary as a professional. | Apple Music | Amazon |
| Sincerely | 2005 | Ant Inc., ANT-19 | Naoya Matsuoka (piano, producer), Hidefumi Toki (alto and sopranino saxophones), Kazumi Watanabe (guitar), Getao Takahashi (bass), Shuichi Murakami (drums), Francis Silva and Mamadou Lo (percussion), Toshiaki Otsubo (synthesizer, programming, mixing), Mayumi Matsuoka (chorus, direction), Rush By Kato (strings) | Released 30 November 2005. Nine tracks: "Wish", "Angelica", "Long Time No See", "A Day In My Life", "The Stranger", "Sincerely", "Crystal Mountains", "Lost Summer And Lost Love", "Lembrancas". | not found | Amazon |
| Album | Year | Label | Personnel | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Heart Cocktail Vol. 1 (ハートカクテル Vol.1) | 1986 | Warner Bros. Records, M-12530 | Naoya Matsuoka; illustration by Seizo Watase | Released 28 November 1986. Soundtrack to the Heart Cocktail anime series. Discogs styles: soundtrack, fusion, anison. | Apple Music | Amazon |
| Heart Cocktail Vol. 2 (ハートカクテル Vol.2) | 1987 | Warner Bros. Records, M-12531 | Naoya Matsuoka | Released February 1987. | Apple Music | Amazon |
| Heart Cocktail: The Best Selection (真夏の小夜曲; with Tony's Show, Ken Shima and Shigeaki Saegusa) | 1988 | Warner Bros. Records, M-12542 | Naoya Matsuoka and others | Compilation of the series' music. | Apple Music | Amazon |
| Tomoko to Tomoko (智子と知子, original soundtrack) | 1997 | not itemised | Naoya Matsuoka | Score for the TBS drama. | Apple Music | Amazon |
| Heart Cocktail Again (with Toshiaki Otsubo, Rie Akagi and Hiroko Kokubu) | 2008 | Victor | Naoya Matsuoka, Toshiaki Otsubo, Rie Akagi, Hiroko Kokubu | Limited reissue, remastered. | not found | Amazon |
| Album | Year | Label | Personnel | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Pacific Jam (credited to Pacific Jam; produced and arranged by Matsuoka with Hidefumi Toki) | 1981 | Discomate, DSP-8104 | Hidefumi Toki (alto and soprano saxophones, producer), Naoya Matsuoka (producer, arranger), Flora Purim (vocals on three tracks) | Released 21 February 1981. Seven tracks: "Antes De Mais Nada", "Feelin' Gently", "In The Morning", "Toyland", "Night Trip", "Pao De Acucar", "Epilogue". Discogs styles: Afro-Cuban jazz, fusion, Latin jazz, jazz-funk, samba. | Apple Music | Amazon |
| Mash (credited to the rock project Mash) | 1981 | not itemised | Naoya Matsuoka (member of the project) | A short-lived rock-leaning project of 1981. | not found | Amazon |
