Roy Hargrove playing trumpet at the North Sea Jazz Festival, Rotterdam, July 14, 2006 CC BY 2.0 (attribution: bobtravis, via Flickr; cropped version uploaded to Wikimedia Commons) — Wikimedia Commons - https://commons.wikimedia.org/wiki/File:Roy_Hargrove_(cropped).jpg (original Flickr source: https://www.flickr.com/photos/bobtravis/190006142/)
Roy Anthony Hargrove was born in Waco, Texas, on October 16, 1969, and moved with his family to Dallas at nine. He started on a cornet his father brought home from a pawnshop, and his junior high band director, Dean Hill, whom Hargrove later called his musical father, taught him how to build a solo. A visit to that school by saxophonist David "Fathead" Newman, then touring with Ray Charles, gave him his first look at a working professional. He went on to the Booker T. Washington High School for the Performing and Visual Arts, the Dallas arts magnet, and can be heard on the school's own recordings from the period: Milestones (1985), Dallas "Arts" Jazz 1986, whose sleeve already flags him as a future star, and Dallas "Arts" Jazz 1988, where he plays lead trumpet, writes and arranges. In 1987, while Hargrove was in eleventh grade, Wynton Marsalis ran a clinic at the school, heard him, and invited him to sit in with his band at the Caravan of Dreams in Fort Worth. Over the following months the same room put the teenager on stage with Dizzy Gillespie, Herbie Hancock, Freddie Hubbard and Bobby Hutcherson.
His first studio date came on April 26, 1988, at Rudy Van Gelder's Englewood Cliffs studio, with the Blue Note repertory group Superblue. Five days later, on May 1, he recorded Bobby Watson and Horizon's No Question About It, also for Blue Note. He enrolled at Berklee College of Music in Boston but transferred to the New School in New York, which put him inside the Greenwich Village session economy, above all the Monday jam sessions at Bradley's. Novus, the RCA jazz imprint, signed him, and Diamond in the Rough arrived in 1990 with Antonio Hart on alto and Al Foster and Ralph Peterson splitting the drum chair. Public Eye followed in 1991 with Christian McBride and Billy Higgins, then The Vibe (1992), which put Brother Jack McDuff's organ and Branford Marsalis and David "Fathead" Newman's tenors behind him and reached number two on Billboard's jazz albums chart; The Tokyo Sessions (1992), cut direct to two-track in Tokyo with Antonio Hart; and Of Kindred Souls (1993). DownBeat's critics voted him Rising Star on trumpet three years running, 1991 through 1993. In 1993 Jazz at Lincoln Center commissioned a long-form work from him, The Love Suite: In Mahogany, premiered at Alice Tully Hall that year and not released on record for another thirty.
Verve took over his contract in 1994 and gave him a decade of increasingly ambitious projects. With the Tenors of Our Time (recorded January 16 and 17, 1994) framed his quintet against five guest saxophonists across four generations: Johnny Griffin, Joe Henderson, Branford Marsalis, Joshua Redman and Stanley Turrentine. Family (recorded live to two-track over four days in January 1995) and Parker's Mood (April 1995), a trumpet, bass and piano trio with Christian McBride and Stephen Scott built entirely from Charlie Parker material, followed within the year. The same year he opened the Jazz Gallery in New York with Dale Fitzgerald and Lezlie Harrison, a nonprofit room that became the city's main proving ground for emerging players, and he formed the Roy Hargrove Big Band. The decisive record was Habana (Verve, June 3, 1997), made with Crisol, the Cuban and American band he assembled around Chucho Valdes, Gary Bartz, David Sanchez, Russell Malone, Frank Lacy and the percussionists Miguel "Anga" Diaz, Jose Luis "Changuito" Quintana and Horacio "El Negro" Hernandez. It won the Grammy for Best Latin Jazz Performance at the 40th ceremony, in February 1998.
By the late 1990s Hargrove had become the horn player of choice for a circle of musicians remaking soul and hip-hop at Electric Lady Studios, the loose collective known as the Soulquarians. He wrote and played the horn parts on D'Angelo's Voodoo (Virgin, January 25, 2000) and toured behind it in the Soultronics, alongside Questlove and Pino Palladino. He is on Common's Like Water for Chocolate (MCA, March 28, 2000), on Erykah Badu's Mama's Gun (Motown, November 2000) and Worldwide Underground (2003), and later on John Mayer's Continuum (2006). None of it displaced the jazz work. Directions in Music: Live at Massey Hall, recorded in Toronto on October 25, 2001 with Herbie Hancock, Michael Brecker, John Patitucci and Brian Blade as a joint tribute to Miles Davis and John Coltrane, won the 2003 Grammy for Best Jazz Instrumental Album and gave him his second.
He then made the crossover explicit under his own name. The RH Factor's Hard Groove (Verve, May 20, 2003) is a funk and soul record with a jazz horn section at its center, and its guest list reads like a roll call of the Electric Lady circle: D'Angelo sings on "I'll Stay," Common raps on "Common Free Style," Q-Tip and Erykah Badu share "Poetry" over Me'Shell NdegeOcello's bass, and Steve Coleman turns up on "Out of Town." Two more RH Factor records followed, the Strength EP (2004) and Distractions (2006), the latter with David "Fathead" Newman on saxophone and flute, closing a circle that had opened in a Dallas junior high. A straight-ahead quintet date, Nothing Serious, appeared the same year with Justin Robinson, Ronnie Mathews, Dwayne Burno and Willie Jones III.
Two albums for EmArcy defined the last stretch of his recording career. Earfood (2008) carried "Strasbourg St. Denis," the tune that became his best-known composition and a standard for younger bands, and Emergence (recorded at Capitol Studios on June 16 and 17, 2008, engineered by Al Schmitt) documented the Roy Hargrove Big Band with Ambrose Akinmusire and Gerald Clayton in the ranks and Roberta Gambarini singing. He kept working as a guest to the end, on Sonny Rollins's Road Shows, Vol. 2 (2011), on the Jimmy Heath Big Band's Togetherness, recorded live at the Blue Note in October 2011, on D'Angelo and the Vanguard's Black Messiah (2014), where he is credited with the brass and horn arrangements, and on records by the Israeli guitarist Yotam Silberstein and the Italian trumpeter Luca Aquino. Chronic kidney disease had him on dialysis for the last thirteen years of his life, a schedule he worked around rather than slowed down for. He suffered cardiac arrest brought on by the kidney disease and passed away at Mount Sinai Hospital in Manhattan on November 2, 2018, at 49. DownBeat's readers voted him top trumpeter the following year, and the magazine elected him to its Jazz Hall of Fame in 2021. Three archival releases have appeared since: In Harmony (Resonance, 2021), duets with pianist Mulgrew Miller taped in 2006 and 2007; The Love Suite: In Mahogany (Blue Engine, 2023), the 1993 Alice Tully Hall premiere; and Grande-Terre (Verve, 2024), a Crisol session cut in Guadeloupe in April 1998 and shelved for twenty-six years.
Hargrove played with a wide, burnished tone that critics reached for Clifford Brown and Freddie Hubbard to describe, and at fast tempos he cut through with a clarity and rhythmic snap that made him instantly identifiable on a crowded bandstand. What separated him from the rest of the Young Lions generation he was lumped in with was that he never treated the tradition as a museum: the same player who could build a ballad on flugelhorn behind Shirley Horn wrote the horn charts for D'Angelo's Voodoo, and he moved between hard bop, Afro-Cuban rhythm sections, big band writing and hip-hop sessions without changing his sound to suit any of them. Antonio Hart, his front-line partner from the Novus years, described the connection between them as something they never had to discuss. Questlove, who worked with him throughout the Soulquarians period, called him the one-man horn section he heard in his head. His originals "Strasbourg St. Denis," "Roy Allan" and "Trust" have entered the working repertoire of bands who never met him.
Identity confirmed via the live Discogs API. Roy Hargrove is artist ID 99438 (realname "Roy Anthony Hargrove", born October 16, 1969 in Waco, Texas, died November 2, 2018). Discogs credits him on 582 releases under that ID (62 in a "Main" leader role, 295 sideman "Appearance" credits, 314 track-level appearances, 13 production credits and 33 unofficial pressings), plus a further 137 under the separate group entities Roy Hargrove Quintet (345720), Roy Hargrove's Crisol (345716), The RH Factor (230726), Roy Hargrove Big Band (1769994) and The Roy Hargrove/Christian McBride/Stephen Scott Trio (1769707).
That is far too large to itemize, so this file is curated rather than exhaustive.
Selection criterion for the leader table: every first-issue album released under his own name, his quintet's, Crisol's, the RH Factor's or the Big Band's, from the 1990 debut to the posthumous archival releases, plus the one Novus compilation (Approaching Standards) that gathered otherwise unissued material. Promo singles, 12-inch remix pressings, advance samplers, label compilations and the several "special guest" co-billings on other leaders' albums (Oscar Peterson, Eldar, Marcus Miller, Ramon Valle, Anke Helfrich, Mario Canonge, Johnny O'Neal) are excluded from this table and appear, where significant, in the sideman table below. That yields 21 releases. Every row's label, catalog number, format, recording date and personnel was read off the specific Discogs release record rather than the artist index.
Selection criterion for the sideman table: a representative set of 34 credits drawn from roughly 600, weighted toward (a) the sessions that started his career, (b) the leaders he recorded with repeatedly, (c) the neo-soul and hip-hop records that made him a crossover figure, (d) the Dizzy Gillespie legacy bands, and (e) records by artists already profiled on jazzprofiles.com. Compilation appearances, festival samplers and one-track guest spots on records with no other connection to his story are omitted.
The Buy column is — throughout: no affiliate program is set up for this site yet.
| Album Title | Recording Date(s) | Release Date | Label | Catalog Number | Format(s) | Personnel | Role | Reissue History | Spotify | Buy | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond in the Rough | Not stated on the release | 1990 | Novus / RCA / BMG | PD90471 | CD, Album (also LP) | Roy Hargrove (trumpet), Antonio Hart (alto sax), Ralph Moore (tenor sax), Geoff Keezer and John Hicks (piano), Charles Fambrough and Scott Colley (double bass), Al Foster and Ralph Peterson (drums); produced by Larry Clothier; series director Steve Backer | Leader | 11 versions on Discogs, all 1990-1991, including 3 LP pressings | Spotify - Diamond In The Rough | — | His debut, cut at twenty. Spotify dates its edition April 13, 1990 |
| Public Eye | Not stated on the release | 1991 | Novus / RCA | PL83113 (LP) / 3113-2-N (CD) | Vinyl LP, Album, Stereo; CD, Album | Roy Hargrove (trumpet), Antonio Hart (alto sax), Stephen Scott (piano), Christian McBride (bass), Billy Higgins (drums); produced by Larry Clothier | Leader | 7 versions, 1991-1992 | Spotify - Public Eye | — | The LP carries 10 tracks, the CD 11; Spotify's 11 matches the CD. Spotify dates it March 25, 1991 |
| The Vibe | Not stated on the release | 1992 | Novus / RCA | 01241 63132-2 | CD, Album | Roy Hargrove (trumpet), Antonio Hart (alto sax), Branford Marsalis and David "Fathead" Newman (tenor sax), Frank Lacy (trombone), Brother Jack McDuff (Hammond B3), Marc Cary (piano), Rodney Whitaker (bass), Gregory Hutchinson (drums); produced by Larry Clothier | Leader | 7 versions, all 1992 | Spotify - The Vibe | — | Discogs notes the front cover credits "Roy Hargrove" while the back cover says "Roy Hargrove Quintet". Reached number 2 on Billboard's jazz albums chart (per Wikipedia; not independently verified) |
| The Tokyo Sessions | Recorded direct to two-track digital, Studio Sound Valley, Tokyo, December 4 and 5, 1991 | 1992 | Novus / RCA / BMG | 01241 63164 2 | CD, Album | Roy Hargrove (trumpet), Antonio Hart (alto sax), Yutaka Shiina (piano), Tomoyuki Shima (bass), Masahiko Osaka (drums); arranged by Hargrove and Hart; produced by Larry Clothier and Ikuyoshi Hirakawa | Co-leader (with Antonio Hart) | 5 versions, all 1992 | Not found on Spotify | — | Billed jointly to Hargrove and Hart |
| Of Kindred Souls | Not stated on the release | 1993 | Novus / RCA | 01241 63154-2 | CD, Album | Roy Hargrove (trumpet), Gary Bartz (alto sax), Ron Blake (tenor and soprano sax), Andre Hayward (trombone), Marc Cary (piano), Rodney Whitaker (bass), Gregory Hutchinson (drums); produced by Larry Clothier and Roy Hargrove | Leader (Roy Hargrove Quintet) | 7 versions, all 1993 | Spotify - Of Kindred Souls | — | The last of the Novus leader dates |
| Approaching Standards | Recorded 1989 to 1993 | 1994 | Novus / RCA / BMG | 01241 63178 2 | CD, Compilation | Personnel not listed on the Discogs credit sheet; drawn from the Novus-era bands | Leader (compilation) | 8 versions, 1994-1995, one remastered | Not found on Spotify | — | A Novus label compilation of standards from his 1989-1993 sessions, not a new session |
| With the Tenors of Our Time | Recorded January 16 and 17, 1994, Clinton Recording Studio, New York | May 17, 1994 | Verve Records | 314 523 019-2 | CD, Album | Roy Hargrove (trumpet, flugelhorn), Ron Blake (tenor and soprano sax), Cyrus Chestnut (piano), Rodney Whitaker (bass), Gregory Hutchinson (drums); special guest tenor saxophonists Johnny Griffin, Joe Henderson, Branford Marsalis, Joshua Redman and Stanley Turrentine; produced by Larry Clothier and Roy Hargrove; liner notes by Bob Blumenthal | Leader (Roy Hargrove Quintet) | 13 versions, 1994-1995, 4 reissues | Spotify - With The Tenors Of Our Time | — | His Verve debut. Sleeve note: Blake plays tenor in the ensemble only on tracks 1, 5 and 6; Hargrove plays flugelhorn on 2, 4, 7 and 10 |
| Family | Recorded live to two-track, January 26 to 29, 1995 | 1995 | Verve Records / PolyGram | 314 527 630-2 | CD, Album | Not itemized on the Discogs credit sheet | Leader | 12 versions, 1995-2022, including a 1996 Jazz Heritage club edition and a remaster | Spotify - Family | — | 78:51 total running time. Discogs shows 17 tracklist entries, but two are a suite header ("Trilogy") and a divider; the album carries 15 tracks, matching Spotify |
| Parker's Mood | Recorded direct to two-track, Effanel Music Studio, New York, April 12 to 14, 1995 | 1995 | Verve Records | 527 907-2 | CD, Album | Roy Hargrove (trumpet, flugelhorn), Christian McBride (bass), Stephen Scott (piano); all compositions by Charlie Parker; produced by Don Sickler and Richard Seidel; liner notes by Bret Primack and Jim Anderson | Co-leader (The Roy Hargrove / Christian McBride / Stephen Scott Trio) | 9 versions, 1995-1996 | Spotify - Parker's Mood | — | An all-Parker program for a piano, bass and trumpet trio with no drums |
| Habana | Not stated on the release | June 3, 1997 | Verve Records | 314 537 563-2 | CD | Roy Hargrove (trumpet, flugelhorn), Gary Bartz (alto and soprano sax), David Sanchez (tenor and soprano sax), Frank Lacy (trombone), Chucho Valdes (piano), Russell Malone (guitar), John Benitez (bass), Horacio "El Negro" Hernandez (drums), Miguel "Anga" Diaz (congas), Jose Luis Quintana "Changuito" (timbales); produced by Larry Clothier and Roy Hargrove | Leader (Roy Hargrove's Crisol) | 11 versions, 1997-2022, 3 reissues | Spotify - Habana | — | Won the Grammy for Best Latin Jazz Performance at the 40th ceremony, February 1998. The sleeve glosses "Crisol" as Spanish for crucible or melting pot |
| Roy Hargrove With Strings: Moment to Moment | Not stated on the release | May 23, 2000 | Verve Records | 543 540-2 | CD | Roy Hargrove (trumpet, flugelhorn) with the Roy Hargrove Quintet: Sherman Irby (alto sax), Larry Willis (piano), Gerald Cannon (bass), Willie Jones III (drums), plus strings; string arrangements by Gil Goldstein, Larry Willis and Roy Hargrove; produced by Larry Clothier | Leader | 7 versions, all 2000 | Spotify - Moment To Moment | — | His only with-strings date |
| Directions in Music: Live at Massey Hall | Recorded live at Massey Hall, Toronto, October 25, 2001 for CBC Radio's Jazz Beat; edited January and February 2002 | 2002 | Verve Records | 314 589 654-2 | CD, Album | Herbie Hancock (piano), Michael Brecker (tenor sax), Roy Hargrove (trumpet, flugelhorn), John Patitucci (bass), Brian Blade (drums); produced by Todd Fraracci; liner notes by all three leaders | Co-leader | 19 versions, 2002-2022, 4 reissues | Spotify - Directions in Music: Live At Massey Hall | — | Subtitled "Celebrating Miles Davis & John Coltrane". Won the 2003 Grammy for Best Jazz Instrumental Album |
| Hard Groove | Not stated on the release | May 20, 2003 | Verve Records | 440 065 192-2 | CD, Album | Roy Hargrove (trumpet, flugelhorn, percussion, keyboards, backing vocals), Keith Anderson (alto sax), Jacques Schwarz-Bart (tenor sax), James Poyser, Bernard Wright and Bobby Sparks (keyboards), Pino Palladino and Reggie Washington (bass), Jason Thomas and Willie Jones III (drums), Daniel Moreno (percussion), Chalmers "Spanky" Alford (guitar); guests D'Angelo, Common, Q-Tip, Erykah Badu, Me'Shell NdegeOcello, Anthony Hamilton, Steve Coleman, Karl Denson, Cornell Dupree, Renee Neufville, Stephanie McKay, Shelby Johnson; engineered and mixed by Russell Elevado | Leader (Roy Hargrove Presents The RH Factor) | 24 versions, 2003-2025, including 4 LP pressings and 4 reissues | Spotify - Hard Groove | — | Front cover and disc read "The RH Factor"; both spines read "Roy Hargrove Presents The RH Factor Hard Groove" |
| Strength (EP) | Not stated on the release | September 28, 2004 | Verve Records | B0003157-02 | CD, EP | Roy Hargrove (trumpet, flugelhorn, vocals), Keith Anderson (alto and tenor sax), Jacques Schwarz-Bart and Karl Denson (tenor sax), James Poyser, Bobby Sparks and Bernard Wright (keyboards), Pino Palladino and Reggie Washington (bass), Willie Jones III and Jason Thomas (drums), Chalmers Alford (guitar), Renee Neufville (vocals) | Leader (The RH Factor) | 6 versions, all 2004 | Spotify - Strength | — | Six tracks; issued between the two full RH Factor albums |
| Nothing Serious | Not stated on the release | May 2, 2006 | Verve Records | B0006211-02 | CD, Album | Roy Hargrove (trumpet, flugelhorn), Justin Robinson (alto sax, flute), Ronnie Mathews (piano), Dwayne Burno (bass), Willie Jones III (drums); recorded and mixed by Al Schmitt; produced by Larry Clothier and Roy Hargrove | Leader (Roy Hargrove Quintet) | 6 versions, 2005-2006 | Spotify - Nothing Serious | — | A 2005 Verve promo pressing (VERF 01474-2) carries the same 8 tracks and prints a US release date of April 2005, a year earlier than the commercial issue. The May 2, 2006 date is used here |
| Distractions | Not stated on the release | 2006 | Verve Records | 0602498885062 | CD, Album | Roy Hargrove (trumpet, flugelhorn, vocals), Keith Anderson (saxophone), David "Fathead" Newman (saxophone, flute), Bobby Sparks and Charles McCampbell (keyboards), Todd Parsnow (guitar), Lenny Stallworth and Reggie Washington (bass), Jason Thomas and Willie Jones III (drums), Renee Neufville (vocals, keyboards); produced by Roy Hargrove | Leader (The RH Factor) | 8 versions, all 2006 | Spotify - Distractions | — | The last RH Factor album. A second Spotify edition carries 13 tracks against the CD's 12 |
| Earfood | Not stated on the release | 2008 | EmArcy / Groovin' High | 0602517641815 | CD, Album | Roy Hargrove (trumpet, flugelhorn, composer), Justin Robinson (alto sax, flute), Gerald Clayton (piano), Danton Boller (bass), Montez Coleman (drums); recorded and mixed by Al Schmitt; produced by Larry Clothier and Roy Hargrove | Leader (Roy Hargrove Quintet) | 11 versions, 2008-2026, 4 reissues and an LP | Spotify - Earfood | — | Source of "Strasbourg St. Denis". Dedicated in memory of Bob Popescu (1930-2008) |
| Emergence | Recorded at Capitol Studios (Studio A), Hollywood, June 16 and 17, 2008 | 2009 | EmArcy / Groovin' High | B0013289-02 | CD, Album, Stereo | Roy Hargrove (trumpet, flugelhorn, vocals) with the Roy Hargrove Big Band: Ambrose Akinmusire, Darren Barrett, Frank Greene and Greg Gisbert (trumpet), Vince Chandler, Jason Jackson and Saunders Sermons (trombone), Max Seigel (bass trombone), Justin Robinson and Bruce Williams (alto sax, flute), Keith Loftis and Norbert Stachel (tenor sax, flute), Jason Marshall (baritone sax, flute), Gerald Clayton (piano), Saul Rubin (guitar), Danton Boller (bass), Montez Coleman (drums), Roland Guerrero (percussion), Roberta Gambarini (vocals); recorded and mixed by Al Schmitt | Leader (Roy Hargrove Big Band) | 7 versions, all 2009 | Spotify - Emergence | — | The only studio album by the big band he formed in 1995. Hargrove played Inderbinen trumpet and flugelhorn |
| In Harmony | Recorded live at Merkin Hall, Kaufman Music Center, New York, January 15, 2006, and the Williams Center for the Arts, Lafayette College, Easton, Pennsylvania, November 9, 2007 | July 23, 2021 | Resonance Records | HCD-2060 | CD, Album (also 2xLP) | Roy Hargrove (trumpet, flugelhorn), Mulgrew Miller (piano); produced for release by Zev Feldman and Larry Clothier; 68-page booklet with essays by Ron Carter, Sonny Rollins, Kenny Barron, Christian McBride, Robert Glasper, Jon Batiste, Common, Ambrose Akinmusire and others | Co-leader (posthumous) | 4 versions, all 2021, 2 of them LP | Spotify - In Harmony (Live) | — | Two duo concerts, unissued in either man's lifetime; Miller died in 2013 |
| The Love Suite: In Mahogany | Recorded 1993 at Alice Tully Hall, New York, as part of the Jazz at Lincoln Center season | October 13, 2023 | Blue Engine Records | none | File, FLAC, Album (2024 LP: BE0049-1) | Roy Hargrove (trumpet, composer), Ron Blake (saxophone), Marc Cary (piano), Rodney Whitaker (bass), Gregory Hutchinson (drums), with guests Jesse Davis (saxophone) and Andre Hayward (trombone); produced by Willie Jones III | Leader (posthumous) | 2 versions: 2023 digital, 2024 LP subtitled "Live at Jazz at Lincoln Center" | Spotify - The Love Suite: In Mahogany | — | The Jazz at Lincoln Center commission he premiered at 23, unreleased for thirty years. Discogs lists 8 tracklist entries against Spotify's 7 |
| Grande-Terre | Recorded by Henri Debs, April 1998, La Terreur studio, Pointe-a-Pitre, Guadeloupe | 2024 | Verve Records | 00602468053323 | Vinyl LP, Stereo (also digital) | Roy Hargrove (trumpet, flugelhorn), Sherman Irby (alto sax), Jacques Schwarz-Bart (tenor sax), Frank Lacy (trombone), Larry Willis (piano), Ed Cherry (guitar), Gerald Cannon (bass), Willie Jones III and Julio Barreto (drums), Miguel "Anga" Diaz and Changuito (percussion); produced by Larry Clothier and Roy Hargrove | Leader (Roy Hargrove's Crisol, posthumous) | 6 versions, all 2024 | Spotify - Grande-Terre | — | A Crisol session shelved for twenty-six years. "Roy Hargrove" is a registered trademark of Roy Hargrove Legacy LLC, used with permission |
| Year | Project (Leader) | Title | Label | Catalog | Role | Notes |
|---|---|---|---|---|---|---|
| 1985-1988 | Arts Magnet High School (Booker T. Washington HSPVA, Dallas) | Milestones (1985); Dallas "Arts" Jazz 1986; Dallas "Arts" Jazz 1988 | Arts Magnet High School / AMHS Studios | AMHS-1985; AMHS-1986; none | Trumpet, flugelhorn; lead trumpet, composer and arranger on the 1988 set | His earliest documented recordings, made while a student. The 1986 sleeve already bills him as a future jazz star |
| 1989 | Superblue | Superblue | Blue Note | CDP 7 91731 2 | Trumpet, flugelhorn | Recorded at Rudy Van Gelder's studio, Englewood Cliffs, April 26, 1988: his first studio session. Band led by Don Sickler with Bobby Watson, Billy Pierce, Frank Lacy, Mulgrew Miller, Robert Hurst, Kenny Washington |
| 1988 | Bobby Watson & Horizon | No Question About It | Blue Note | CDP 7 90262 2 | Trumpet | Recorded direct to digital two-track at Skyline Studios, New York, May 1, 1988, five days after the Superblue date |
| 1989 | Ricky Ford | Hard Groovin' | Muse Records | 5373 | Trumpet | |
| 1990 | Ralph Moore | Furthermore | Landmark | LLP-1526 | Trumpet (4 tracks), composer | Recorded at Van Gelder Studio, March 3 and 5, 1990. Hargrove wrote track B3 |
| 1991 | Charles Fambrough | The Proper Angle | CTI Records | R2 79476 | Trumpet (tracks 1 and 4) | Recorded and mixed by Rudy Van Gelder, May 29 to 31, 1991 |
| 1991 | Frank Morgan | A Lovesome Thing | Antilles | 422-848 213-2 | Trumpet (tracks 2, 4, 5) | Recorded September 5 and 6, 1990 at BMG Studios, New York |
| 1991 | Sonny Rollins | Here's to the People | Milestone | MCD-9194-2 | Trumpet | Recorded at Clinton Recording Studios, New York, across four August 1991 dates |
| 1992 | Jackie McLean | Rhythm of the Earth | Antilles / Birdology | 314 517 075-2 | Trumpet | Recorded at Van Gelder Studio, March 12 and 13, 1992 |
| 1993 | The Jazz Futures Ensemble | Live in Concert | Novus / RCA | 01241 63158-2 | Trumpet | Recorded live at the JVC Newport Jazz Festival, August 18, 1991: the Young Lions collective with Marcus Roberts, Mark Whitfield and Christian McBride |
| 1993 | Slide Hampton & the Jazzmasters featuring Jimmy Heath & Jon Faddis | Dedicated to Diz | Telarc Jazz | CD-83323 | Trumpet, flugelhorn | Recorded live at the Village Vanguard, February 6 and 7, 1993, weeks after Dizzy Gillespie's death |
| 1993 | Steve Coleman and Five Elements | The Tao of Mad Phat (Fringe Zones) | RCA / Novus | 01241 63160 2 | Trumpet (special guest, track 10) | |
| 1994 | Dianne Reeves | Quiet After the Storm | Blue Note | CDP 7243 8 29511 2 4 | Trumpet (solo on track 2, ensemble on track 5) | Sleeve notes Hargrove appears courtesy of Verve/PolyGram |
| 1995 | Christian McBride | Gettin' to It | Verve Records | 314 523 989-2 | Trumpet, flugelhorn | Recorded August 30 and 31 and September 1, 1994 |
| 1995 | Jimmy Smith | Damn! | Verve Records | 314 527 631-2 | Trumpet (5 tracks, including two solo trades) | Recorded at the Power Station, New York, January 24 and 25, 1995 |
| 1995 | Abbey Lincoln | A Turtle's Dream | Verve / Gitanes Jazz | 314 527 382-2 | Trumpet (tracks 4 and 8) | |
| 1995 | Dave Brubeck | Young Lions & Old Tigers | Telarc Jazz | CD-83349 | Trumpet (track 1) | Brubeck's pairings record, each track matching him with a different guest |
| 1996 | Oscar Peterson | Oscar Peterson Meets Roy Hargrove and Ralph Moore | Telarc Jazz | CD-83399 | Trumpet | Recorded in Toronto, June 11 and 12, 1996, with Niels-Henning Orsted Pedersen and Lewis Nash. Co-billed but Peterson's date |
| 1996 | Shirley Horn | The Main Ingredient | Verve Records | 314 529 555-2 | Flugelhorn | Recorded on-site in Washington, D.C., May 15 to 18, 1995 |
| 1998 | Shirley Horn | I Remember Miles | Verve Records | 314 557 199-2 | Trumpet, flugelhorn | Horn's Miles Davis tribute, released June 23, 1998 |
| 1998 | Nicholas Payton | Payton's Place | Verve Records | 557 327-2 | Trumpet (track 2) | A two-trumpet meeting of the era's leading young players |
| 2000 | D'Angelo | Voodoo | Virgin / Cheeba Sound | 7243 8 48499 1 7 | Horns, trumpet, flugelhorn, co-writer | Released January 25, 2000; recorded and mixed at Electric Lady Studios. Hargrove wrote and played the horn parts and toured behind it with the Soultronics |
| 2000 | Common | Like Water for Chocolate | MCA Records | 088 112 380-2 | Trumpet, featured (tracks 1, 3, 8) | Released March 28, 2000 |
| 2000 | Erykah Badu | Mama's Gun | Motown | 012 153 259-2 | Trumpet (tracks 7 and 14) | Released November 21, 2000 |
| 2001 | Roy Haynes | Birds of a Feather: A Tribute to Charlie Parker | Dreyfus Jazz | FDM 36625-2 | Trumpet | Recorded March 26 and 27, 2001 |
| 2003 | Erykah Badu | Worldwide Underground | Motown | B0000739-01 | Trumpet, vocals (track B4) | Released September 15, 2003; partly recorded at Electric Lady Studios |
| 2006 | John Mayer | Continuum | Columbia / Aware | 82876 79019 2 | Horns (tracks 1 and 2) | Released September 12, 2006 |
| 2006 | Dizzy Gillespie All-Star Big Band | Dizzy's Business | MCG Jazz | MCGJ1023 | Guest, trumpet | Recorded live at Manchester Craftsmen's Guild, Pittsburgh, September 29 to October 2, 2005, under the direction of Slide Hampton, with Roberta Gambarini introduced as vocalist |
| 2007 | Jimmy Cobb Quartet | Cobb's Corner | Chesky Records | SACD327 | Trumpet, flugelhorn | Recorded November 14, 2006. See also Jazz in the Key of Blue (Chesky SACD344, recorded October 14, 2008) |
| 2008 | Dizzy Gillespie All-Star Big Band | I'm BeBoppin' Too | Half Note | 4540 | Featured trumpet, vocals | |
| 2009 | James Moody and Roberta Gambarini | So in Love | Groovin' High | 060251 7960107 | Flugelhorn (track 11) | Recorded at Capitol Studios, June 13 and 18 and October 18, 2008. Front cover bills all three; the spine bills Gambarini alone |
| 2009 | Luca Aquino | Lunaria | Universal Classics & Jazz | 0602517996267 | Featured trumpet (track 6) | Also a guest on Aquino's self-released Live Proposals 2011 |
| 2010 | Hank Jones / The Great Jazz Trio | Last Recording | Eighty-Eight's | VRCL 18846 | Trumpet (tracks 1 and 6) | Recorded at Sony Music Studios, Tokyo, February 24, 2010, three months before Jones's death |
| 2010 | Marcus Miller | A Night in Monte-Carlo | Dreyfus Jazz | FDM 46050 369512 | Trumpet (tracks 5, 6, 7) | Recorded live with the Orchestre Philharmonique de Monte-Carlo, November 29, 2008 |
| 2011 | Yotam Silberstein | Brasil | Jazz Legacy Productions | 1101016 | Guest flugelhorn (tracks 3, 5, 6, 9) | |
| 2011 | Cyrille Aimee | Live at Smalls | SmallsLIVE | SL0018 | Trumpet | Recorded at Smalls Jazz Club, Greenwich Village, with Spike Wilner, Joel Frahm, Phil Kuehn and Joe Saylor |
| 2011 | Sonny Rollins | Road Shows, Vol. 2 | Doxy / EmArcy | B00015949-02 | Trumpet | Most selections from Rollins's 80th birthday concert, New York, September 2010 |
| 2013 | Jimmy Heath Big Band | Togetherness (Live at the Blue Note) | Jazz Legacy Productions | JLP 1201022 | Trumpet | Recorded live at the Blue Note, October 30 and 31, 2011. The release credit sheet lists five trumpets: Hargrove, Michael Philip Mossman, Diego Urcola, Frank Greene and Greg Gisbert |
| 2014 | D'Angelo and the Vanguard | Black Messiah | RCA | 88875-05655-2 | Trumpet, cornet, flugelhorn, brass and horn arrangements | Released December 15, 2014 |
| 2016 | Common | Black America Again | Def Jam / ARTium | 0602557124293 | Trumpet (tracks 12 and 15) | Released November 4, 2016. Two of the three pressings checked carry the credit; a third omits it |
Every remaining row above was read off the specific Discogs release record. Where the release sheet and a secondary source disagree, the conflict is named in the row's Notes column rather than resolved silently.