Masayoshi Takanaka performing at The Wiltern, Los Angeles, March 9, 2025, his first-ever US show. CC0 1.0 Universal Public Domain Dedication (Photo: SorryArii, via Wikimedia Commons) — Wikimedia Commons, full resolution: https://upload.wikimedia.org/wikipedia/commons/d/d4/Takanaka_at_The_Wiltern.jpg. Saved locally as portrait.jpg in this folder. Reused from the same image embedded in final-blog.md.
Masayoshi Takanaka was born Masayoshi Liu on March 27, 1953, in Tokyo's Kita ward, to a Chinese father from Nanjing and a Japanese mother. He was naturalized as a Japanese citizen in fourth grade and took the name Takanaka. As a teenager he played US military base clubs around Tokyo with a band called Escape, and his professional break came almost by accident: at an Apryl Fool concert, a member shouted for someone in the crowd to cover guitar, and Takanaka, still in his school uniform, climbed onstage and played.
That led to Flied Egg in 1971, where he was initially put on bass rather than guitar by his mentor, Shigeru Narumo, who taught him music theory that way. He released two studio albums with the band, "Dr. Siegel's Fried Egg Shooting Machine" and "Good Bye," both in 1972, before the group dissolved. In 1972 he joined Sadistic Mika Band, releasing their self-titled debut in 1973 and, the following year, "Kurofune" (黒船), recorded in England and released November 5, 1974. "Kurofune" sold poorly at the time but was later ranked ninth on Rolling Stone Japan's list of the 100 greatest Japanese rock albums. When Sadistic Mika Band split in 1975, Takanaka regrouped with three former bandmates, including future Yellow Magic Orchestra drummer Yukihiro Takahashi, as Sadistics, releasing a self-titled album in 1977 and "We Are Just Taking Off" in 1978.
He stepped out as a solo artist in 1976 with "Seychelles," released by Kitty Records that July and recorded at Polydor Studio in Tokyo. Discogs tags the record Jazz, Latin, Fusion, and Jazz-Funk simultaneously, and its confirmed session lineup, bassist Tsugutoshi Goto, drummer Tatsuo Hayashi, keyboardist Hiroshi Imai, and saxophonist Jake H. Concepcion alongside Takanaka's own guitar, set the template for the run of albums that followed: "Takanaka" and "An Insatiable High" in 1977, "On Guitar" and "Brasilian Skies" in 1978, "Jolly Jive" and "All Of Me" in 1979, "T-Wave" in 1980, and "The Rainbow Goblins" and "Alone" in 1981. "Brasilian Skies" and "Saudade" (1982) both brought in American funk and fusion players, including bassist Abraham Laboriel and producer/arranger Narada Michael Walden, and "Saudade" became the first Japanese instrumental album to reach number one on the Oricon Albums Chart.
Takanaka kept recording through the 1990s and 2000s, moving from Kitty Records to EMI in 1985 and founding his own label, Lagoon Records, in 2000. His catalog found a new audience starting in the mid-2010s, when younger listeners began discovering his records online. The clearest single link is "Penguin Dancer," a deep cut off 1981's "Alone," which Grimes sampled as the opening of "Butterfly," the closing track of her 2015 album "Art Angels." That rediscovery built for a decade and reached a turning point in March 2025, when Takanaka played his first-ever US shows, two sold-out nights at The Wiltern in Los Angeles. In 2026 he undertook his first-ever world tour, SUPER TAKANAKA WORLD LIVE 2026, playing London, Brooklyn, Chicago, San Francisco, Los Angeles, Sydney, Melbourne, and Auckland, with every one of the eight stops selling out. As of this profile, he has more than 1.3 million monthly listeners on Spotify.
Takanaka's own early influences run through the British and American rock he grew up on: the Beatles, the Ventures, Cream, Eric Clapton, Led Zeppelin, and particularly Alvin Lee of Ten Years After. That rock foundation is still audible underneath his fusion work, which is why his catalog sits at a genuine crossroads of jazz-funk, Latin jazz, and what would later be branded city pop. His solo records regularly bring international session players into direct contact with his sound: Tower of Power horn players on "An Insatiable High," Brazilian musicians recorded on location in Rio de Janeiro for "Brasilian Skies," and American funk figures like Narada Michael Walden and T.M. Stevens on "Saudade." The through-line across all of it is a melodic, technically virtuosic electric guitar voice built for instrumental records rather than vocal ones, a choice that made his catalog especially suited to sampling once a new generation of producers went looking for it.
Amazon Associates note: no Associates tag has been set up for this project yet, so every Buy link below is a plain (non-affiliate) Amazon search link. Add ?tag=<ASSOCIATES_TAG> to each once Erik provides one.
Personnel pulled directly from each release's Discogs extraartists credits (one representative pressing per title).
| Album | Year | Label / Catalog | Personnel (selected) | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Seychelles | 1976 | Kitty Records, MKF 1003 | Tsugutoshi Goto (bass), Tatsuo Hayashi (drums, percussion), Hiroshi Imai (keyboards), Jake H. Concepcion (saxophone), Masayoshi Takanaka (guitar, percussion, lead vocals, producer, composer, arranger) | Debut solo album, recorded at Polydor Studio, Tokyo. Discogs genres/styles: Jazz, Latin, Fusion, Jazz-Funk. | Spotify | Amazon search |
| Takanaka | 1977 | Kitty Records, MKF-1010 | Kenji Takamizu / Ray Ohara (bass), Shigeru Inoue / Shuichi Murakami (drums), Jake H. Concepcion (horn), Keiko Yamakawa (harp), Hiromi Yasuda (acoustic guitar) | Released May 1977. Drummer Shuichi Murakami is the same "Ponta" Murakami covered elsewhere in this project (build 24). | Spotify | Amazon search |
| An Insatiable High | 1977 | Kitty Records, MKF 1023 | Emilio Castillo (tenor saxophone), Lenny Pickett (tenor saxophone), Stephen "Doc" Kupka (baritone saxophone), Masayoshi Takanaka (producer) | Released December 1977; features members of Tower of Power on horns. | Spotify | Amazon search |
| On Guitar | 1978 | Invitation, VIH-6033 | Haruomi Hosono (bass), Yukihiro Takahashi (drums), Rob Brill (drums), Getao Takahashi (bass), Kiyosumi Ishikawa (keyboards), Masayoshi Takanaka (guitar, producer, arranger) | Released November 1978, part of Victor's "Professional High-Technique Series," an instructional set covering guitar/bass/drums, with covers of Billy Joel, Santana, Earth Wind & Fire, and Boz Scaggs alongside originals. Notable for Haruomi Hosono and Yukihiro Takahashi on the session, the same year they co-founded Yellow Magic Orchestra with Ryuichi Sakamoto (covered elsewhere in this project, build 44). | Spotify | Amazon search |
| Brasilian Skies | 1978 | Kitty Records, MKF 1033 | Abraham Laboriel / Scott Edwards / Sergio Barroso / Sergio Portello (bass), Maria Aparecida / Maria Helena Violin / Maria Rita Kfouri (backing vocals), Daudeth De Azevedo (cavaquinho) | Released July 21, 1978, recorded at PolyGram Studios, Rio de Janeiro, and Westlake Studios, Los Angeles. Discogs styles: Fusion, Jazz-Funk, Latin Jazz. | Spotify | Amazon search |
| Jolly Jive | 1979 | Kitty Records, MKF 1055 | Naochika Yamamoto (conductor), Susumu Ohno (recording/remix engineer), Masayoshi Takanaka (producer, all songs written and arranged) | Released December 1979; includes a Jorge Ben writing credit. | Spotify | Amazon search |
| All Of Me | 1979 | Kitty Records, MKA 9005/6 | Masayoshi Takanaka (leader; detailed extraartists not itemized on the file pulled) | Released June 21, 1979. Discogs genres/styles: Jazz, Funk/Soul, Fusion, Jazz-Funk, Disco. | possible match, not confirmed (a Spotify listing titled "ALL OF ME" is tagged as a compilation, not clearly the original 1979 LP) | Amazon search |
| T-Wave | 1980 | Kitty Records, MKF 1063 | Getao Takahashi / Akihiro Tanaka (bass), Masahiro Miyazaki / Shigeru Inoue / Yutaka Uehara (drums), Kiyosumi Ishikawa (Hammond organ), Mimi Izumi Kobayashi (co-composer) | Released June 1980. Discogs styles: Contemporary Jazz, Fusion, Jazz-Funk. | Spotify | Amazon search |
| The Rainbow Goblins | 1981 | Kitty Records, 36MK9101-2 | Akihiro Tanaka (bass), Masahiro Miyazaki / Shigeru Inoue / Shuichi Murakami (drums), Katz Hoshi (string arrangements) | Released March 10, 1981; concept album based on Ul de Rico's picture book of the same name, influenced by King Crimson and Pink Floyd. Drummer Shuichi "Ponta" Murakami again on the session (see "Takanaka," 1977, above). | Spotify | Amazon search |
| Alone | 1981 | Kitty Records, 28MK0025 | Getao Takahashi / Masakazu Goto / Yasuo Tomikura (bass), Masahiro Miyazaki / Yuichi Togashiki (drums), Haruo Togashi / Hiroki Inui / Kiyosumi Ishikawa / Yoshinobu Maruyama / Yuji Kawashima (keyboards) | Released December 10, 1981. Includes "Penguin Dancer," sampled by Grimes on "Butterfly" (2015, "Art Angels"). | Spotify | Amazon search |
| Saudade | 1982 | Kitty Records, 28MS 0015 | T.M. Stevens (bass), Narada Michael Walden (arranger, composer), Frank Martin / Kelly Kool / Leslie Ann Jones / Randy Jackson / Wanda Walden (backing vocals) | Released September 10, 1982; the first Japanese instrumental album to reach number one on the Oricon Albums Chart. American funk/fusion players (Narada Michael Walden, Randy Jackson) on the session. | Spotify | Amazon search |
Discogs lists 179 "Main"-role masters/releases on Takanaka's personal artist page. Full extraartists-level personnel was pulled for the 11 titles above (the 1976-1982 run that defines his jazz-funk/fusion era). The 166 titles below are Discogs-verified title/year/label only; individual personnel and Listen/Buy verification was not run for this build. A large share of these are singles, cassette/CD reissues, box sets, and the annual "Super Takanaka Live" concert-video/album series he has released nearly every year since 2004, rather than distinct studio albums. A not found Listen/Buy cell means a quick verification search did not turn one up this pass, not that none exists.
| Year | Title | Discogs | Listen | Buy |
|---|---|---|---|---|
| 1972 | サムデイ (We Meet Again) | link | not found | not found |
| 1976 | スイート・アグネス | link | Spotify | not found |
| 1977 | Mambo N°5 "Disco Dango" | link | Spotify, YouTube | not found |
| 1977 | Mambo No. 5 | link | Spotify, YouTube (same track/master as "Mambo N°5 Disco Dango" release above) | not found |
| 1978 | Star Wars Samba / Beleza Pula | link | Spotify, Spotify | not found |
| 1979 | パラレル・ターン = Parallel Turn | link | Spotify | not found |
| 1980 | Blue Lagoon / Ready To Fly | link | Spotify (A-side "Blue Lagoon" only; B-side not separately confirmed) | not found |
| 1980 | Masayoshi Takanaka II | link | not found | not found |
| 1980 | Masayoshi Takanaka I | link | not found | not found |
| 1980 | My Secret Beach / Early Bird | link | Spotify (A-side "My Secret Beach" only; B-side not separately confirmed) | not found |
| 1980 | 全曲集 | link | not found | not found |
| 1980 | Super Takanaka Live! | link | Spotify | not found |
| 1980 | Finger Dancin' | link | Spotify | not found |
| 1981 | Rainbow Goblins Story (Live At Budokan) | link | YouTube | not found |
| 1981 | Super Selection | link | Spotify | not found |
| 1981 | Jump Shot | link | not found | not found |
| 1981 | You Can Never Come To This Place / Soon | link | Spotify | not found |
| 1981 | Super Selection | link | Spotify | not found |
| 1981 | Horizon Dream | link | not found | not found |
| 1981 | Takanaka World | link | YouTube (full LaserDisc video upload) | not found |
| 1981 | Super Selection II | link | not found | not found |
| 1982 | Fantasic Guitar World | link | not found | not found |
| 1982 | Best Play, Takanaka | link | not found | not found |
| 1982 | Ocean Breeze | link | Spotify | not found |
| 1982 | Horizon Dream Vol. 2 | link | not found | not found |
| 1983 | Chill Me Out / A Fair Wind | link | Spotify (B-side "Chill Me Out," via Saudade album; A-side not separately confirmed) | not found |
| 1983 | To You | link | not found | not found |
| 1983 | Blue Lagoon | link | not found | not found |
| 1983 | Familia by Takanaka | link | not found | not found |
| 1983 | TAKANAKA / An Insatiable High | link | Spotify: Takanaka, Spotify: An Insatiable High (this is a 2-in-1 cassette bundle of the two 1977 studio albums, both listed individually above) | not found |
| 1983 | Seychells / Brasilian Skies | link | Spotify: Seychelles, Spotify: Brasilian Skies (this is a 2-in-1 cassette bundle of the two studio albums, both listed individually above) | not found |
| 1983 | Jumping Take Off | link | Spotify (via Surf & Turf reissue) | not found |
| 1983 | Can I Sing? | link | Spotify | not found |
| 1983 | Takanaka '76-'82 | link | not found | not found |
| 1984 | Welcome To "Club Tropicalypso" | link | not found | not found |
| 1984 | Takanaka's Cocktail | link | not found | not found |
| 1984 | 夏・全・開 | link | Spotify | not found |
| 1985 | Nagisa-Moderato / The Line Is Busy | link | Spotify: Nagisa Moderato, Spotify: The Line Is Busy (both via Traumatic album) | not found |
| 1985 | Go-on | link | not found | not found |
| 1985 | The Line Is Busy | link | Spotify (via Traumatic album) | not found |
| 1985 | With Sadistics 全曲集 | link | not found | not found |
| 1985 | 渚・モデラート = Nagisa Moderato | link | Spotify | not found |
| 1985 | Go-on | link | not found | not found |
| 1985 | Traumatic (Kyokutotanteyidan) | link | Spotify | not found |
| 1985 | Teaser | link | not found | not found |
| 1985 | Teaser / Lagoon Music | link | not found | not found |
| 1985 | Singing And Playing | link | not found | not found |
| 1985 | China (Extended Club Mix) | link | Spotify (album cut; extended club mix specifically not confirmed) | not found |
| 1985 | エピダウロスの風 | link | Spotify | not found |
| 1986 | Santa Claus Is Coming To Town | link | not found | not found |
| 1986 | Ready To Fly / The Best | link | not found | not found |
| 1986 | シティ・ポップス・ビッグ4 | link | not found | not found |
| 1986 | Jungle Jane Tour Live | link | Spotify, YouTube (full video, 1080p 60fps) | not found |
| 1986 | Warm Summer Woman | link | Spotify | not found |
| 1986 | Jungle Jane | link | Spotify | not found |
| 1986 | "Jungle Jane" Tour Live | link | Spotify, YouTube (same 1986 concert as master 3570809 above) | not found |
| 1986 | Shake It | link | Spotify | not found |
| 1986 | Rainbow Goblins Story / Live At Budokan | link | YouTube (same 1981 Budokan performance) | not found |
| 1987 | Rendez-Vous | link | Spotify | not found |
| 1987 | Bad Chicken | link | Spotify | not found |
| 1987 | Sweet Noiz Magic | link | Spotify ("-Master Mix・Best-" edition, 10 tracks; not the original 1987 LP tracklist 1:1) | not found |
| 1987 | Smoother | link | Spotify | not found |
| 1988 | Selection20 | link | not found | not found |
| 1988 | Train Window Reminds Me Of Your Smile | link | not found | not found |
| 1988 | Hot Pepper | link | Spotify | not found |
| 1988 | Masayoshi Takanaka |
link | not found | not found |
| 1988 | レイディ | link | Spotify ("Shady Lady," via Hot Pepper album; B-side "Blue Lagoon New Version" not separately confirmed) | not found |
| 1988 | ビスケイン・ブルー | link | Spotify | not found |
| 1989 | Oye Mi Canto / The Party's Just Begun | link | Spotify (B-side "The Party's Just Begun" only; A-side not separately confirmed) | not found |
| 1989 | Gaps! | link | Spotify | not found |
| 1989 | The Party's Just Begun | link | Spotify | not found |
| 1990 | Can You Feel It | link | Spotify | not found |
| 1990 | Nail The Pocket | link | Spotify | not found |
| 1991 | Ballade 2U | link | Spotify | not found |
| 1991 | One Night Gig | link | Spotify | not found |
| 1991 | Ballade | link | Spotify (track "Amanatsu" from this album, via compilation) | not found |
| 1992 | On The Highway (Takanaka Best) | link | not found | not found |
| 1992 | Little Richard Meets Masayoshi Takanaka | link | YouTube (Good Golly Miss Molly), YouTube (Tutti Frutti) | not found |
| 1992 | Fade To Blue | link | Spotify | not found |
| 1993 | Blue Shark | link | Spotify | not found |
| 1993 | The Lover | link | Spotify | not found |
| 1993 | Aquaplanet Special DJ Selection | link | not found | not found |
| 1993 | Aquaplanet | link | Spotify | not found |
| 1994 | Takanaka Spirits | link | not found | not found |
| 1994 | Another Summer Day | link | Spotify, YouTube | not found |
| 1994 | Woodchopper's Ball | link | Spotify | not found |
| 1995 | Covers | link | Spotify | not found |
| 1995 | Covers, Live At The Complex | link | YouTube (Woodchopper's Ball), YouTube (Night Birds) (individual tracks from this video, not the full set) | not found |
| 1995 | Best Of Me (Takanaka Anthology 1976-1984) | link | not found | not found |
| 1995 | Singles 1985-1994 Complete Best | link | not found | not found |
| 1996 | Remix The Best | link | not found | not found |
| 1996 | Takanaka Remix The Best (Core Select) | link | not found | not found |
| 1996 | Guitar Wonder | link | Spotify | not found |
| 1996 | Takajazz (Takanaka Meets Dulfer) | link | Spotify | not found |
| 1996 | Guitar Wonder | link | Spotify | not found |
| 1997 | Tour '97 虹伝説II ACT-1 The White Goblin | link | YouTube (full concert video, 1080p 60fps) | not found |
| 1997 | Super Takanaka Best | link | not found | not found |
| 1997 | Takanaka Complete Kitty Singles Collection | link | not found | not found |
| 1997 | Into The Sky | link | Spotify | not found |
| 1997 | The White Goblin | link | YouTube (full album upload) | not found |
| 1997 | 虹伝説II Live At Budokan | link | Spotify | not found |
| 1998 | Trade Wind - Takanaka Summer Collection | link | not found | not found |
| 1998 | Bahama | link | Spotify | not found |
| 1999 | Walkin' | link | not found | not found |
| 2000 | Hunpluged | link | Spotify | not found |
| 2001 | The Best 2001 | link | not found | not found |
| 2001 | 30th Anniversary Power Live With Friends | link | not found | not found |
| 2001 | Guitar Dream | link | Spotify | not found |
| 2001 | Papa's Lagoon - Best Selection | link | not found | not found |
| 2001 | The Man With The Guitar (Recorded At Liveteria) | link | Spotify | Amazon search |
| 2002 | Blue Lagoon | link | not found | not found |
| 2002 | Best Collection | link | not found | not found |
| 2002 | The Moon Rose | link | not found | not found |
| 2002 | 2002 Live + Season's Greetings! | link | not found | not found |
| 2003 | Takanaka 2003 Live | link | not found | not found |
| 2003 | Blue Lagoon 2003 - Hot Summer Breeze | link | Spotify (credited to FUDGE feat. Masayoshi Takanaka on Spotify) | not found |
| 2004 | Blue Lagoon | link | not found | not found |
| 2004 | Takanaka The Box - Kitty Years | link | not found | not found |
| 2004 | Surf & Turf | link | Spotify | not found |
| 2004 | Takanaka The Brilliant Best | link | not found | not found |
| 2004 | Golden Best | link | not found | not found |
| 2005 | Sounds Of Summer - The Very Best Of Masayoshi Takanaka | link | not found | not found |
| 2005 | Super Takanaka Live 2004 | link | not found | not found |
| 2005 | Crossover Japan '05 Live | link | not found | not found |
| 2006 | Sadistic Takanaka | link | YouTube | not found |
| 2006 | Super Takanaka Live 2005 | link | not found | not found |
| 2007 | Super Takanaka Live 2007 | link | not found | not found |
| 2008 | Super Takanaka Live 2008 | link | not found | not found |
| 2009 | 夏道 | link | Spotify | not found |
| 2010 | Super Takanaka Live 2009 夏道 | link | not found | not found |
| 2010 | Karuizawa Daydream | link | Spotify | not found |
| 2011 | Ukulele Seychelles | link | YouTube | not found |
| 2011 | Super Live 2010 Karuizawa Daydream | link | not found | not found |
| 2011 | 40th Year Rainbow | link | Spotify | not found |
| 2011 | Super Collection - EMI Years | link | Spotify | not found |
| 2011 | Golden Best EMI Years | link | Spotify | not found |
| 2012 | Takanaka 40th Debut Anniversary - Super Collection | link | not found | not found |
| 2012 | Super Collection Kitty Years | link | YouTube (CD 2) | not found |
| 2013 | Super Takanaka Live 2012 | link | not found | not found |
| 2013 | Takanaka Sings | link | not found | not found |
| 2014 | Super Studio Live! | link | not found | not found |
| 2014 | 60th Birthday Anniversary Live | link | not found | not found |
| 2015 | Super Takanaka Live 2014 | link | not found | not found |
| 2015 | My Favorite Songs | link | YouTube | not found |
| 2016 | Super Takanaka Live 2015 (My Favorite Songs) | link | not found | not found |
| 2017 | 45th Debut Anniversary - The Best | link | not found | not found |
| 2018 | Christmas Special 2017 Live | link | not found | not found |
| 2018 | Essential Best 1200 | link | not found | not found |
| 2019 | Brasilian Skies 40th (Super Live 2018) | link | not found | not found |
| 2020 | Super Live 2019 - Blue Lagoon 40th Anniversary | link | not found | not found |
| 2021 | Takanaka All Time Super Best | link | Spotify | not found |
| 2021 | Niji Densetsu (Rainbow Goblins) Box: 40th Anniversary Deluxe Edition | link | not found | not found |
| 2021 | Super Live 2020 - Rainbow Finger Dancin' Christmas Special | link | not found | not found |
| 2021 | 12 inch + Mini-Album 50th Anniversary CD Box | link | not found | not found |
| 2021 | Takanaka All Time Super Best - Selection | link | Spotify | not found |
| 2022 | Debut 50th Anniversary - Super Live 2021 | link | not found | not found |
| 2022 | Debut 50th Anniversary Super Live 2021 - Rainbow Goblins Final at Budokan | link | not found | not found |
| 2023 | Super Live 2022 - Saudade 40th Anniversary | link | not found | not found |
| 2024 | Super Best Live 2023 Ultra Seven-T | link | not found | not found |
| 2025 | Debut 50th Anniversary The Rainbow Goblins Final | link | not found | not found |
| 2025 | Super Live 2025 Black Ship in L.A. | link | not found | not found |
| 2026 | Takanaka Super Live 2025 Black Ship in L.A. | link | not found | not found |
| 2026 | Takanaka Super Live 2025 Black Ship In L.A. (alternate pressing) | link | not found | not found |
| not dated on file | Can I Sing? (alternate pressing) | link | Spotify (same album, standard pressing) | not found |
| not dated on file | 全曲集 (compilation) | link | not found | not found |
| not dated on file | Best and Best | link | not found | not found |
Before going solo, Takanaka was a full member of three Discogs-tracked group entities. Their own releases are credited to the group, not itemized under his personal artist page above.
| Album | Year | Group | Notes | Listen | Buy |
|---|---|---|---|---|---|
| Dr. Siegel's Fried Egg Shooting Machine | 1972 | Flied Egg | His first studio album as a full band member, guitar (started on bass earlier in this lineup). | Spotify | Amazon search |
| Good Bye | 1972 | Flied Egg | The band's second and final studio album before dissolving. | Spotify | Amazon search |
| Sadistic Mika Band | 1973 | Sadistic Mika Band | Self-titled debut. | Spotify | Amazon search |
| Kurofune (黒船) | 1974 | Sadistic Mika Band | Recorded in England, released November 5, 1974; sold poorly on release but later ranked #9 on Rolling Stone Japan's 100 Greatest Japanese Rock Albums (2007). | Spotify | Amazon search |
| Sadistics | 1977 | Sadistics | Self-titled debut of the post-Mika-Band group Takanaka formed with Yukihiro Takahashi, Tsugutoshi Goto, and Yutaka Imai. | YouTube (not currently on Spotify) | Amazon search |
| We Are Just Taking Off | 1978 | Sadistics | Spotify | Amazon search | |
| The Live Show | 1979 | Sadistics | YouTube (not currently on Spotify) | Amazon search |
Discogs lists roughly 201 "Appearance"-role, 79 "TrackAppearance"-role, and 12 flagged "UnofficialRelease" bootleg credits on Takanaka's personal artist page, plus 2 "Producer" credits (Bacco's "Cha Cha Me," 1979; the various-artists "Hawaiian Dream," 1987), spanning 1971 into recent decades. Individual verification of each was not run for this build, given the volume relative to his own 179-title Leader catalog above. Notable ones surfaced during this research pass, mostly from his earliest years as an in-demand session player before his 1976 solo debut:
The 179 Main-role catalog above (11 deep-verified, 166 chronological) is dominated by singles, cassette and CD reissues, and the recurring annual "Super Takanaka Live" concert series he has released for two decades; the eleven titles pulled in full detail are the ones that define his 1976-1982 jazz-funk and fusion run, the era this project's genre scope centers on. The roughly 292 Appearance/TrackAppearance/UnofficialRelease credits were not individually pulled.