Eric Gale performing in Montreux, Switzerland, July 2, 1976 CC BY-SA 3.0 — Wikimedia Commons, own-work photograph by Lioneldecoster, File:Eric Gale.jpg, https://commons.wikimedia.org/wiki/File:Eric_Gale.jpg
Eric Jerome Gale was born in Bedford-Stuyvesant, Brooklyn, on September 20, 1938, to an American mother and a British father. He started on guitar at 12. By his published biography he was already going to John Coltrane's house to play while still in high school, and he went on to take a master's degree in chemistry at Niagara University and teach briefly at Penn State before deciding against a doctorate and in favour of the guitar.
The career that followed is one of the largest session careers in American music. Discogs holds 900 credit rows under his name. Set aside the 192 that are compilations filed under "Various" and the rest carry the names of 303 separate artists, the earliest dating to 1961. He is the guitar on Grover Washington Jr.'s Inner City Blues (Kudu KU-03, 1971), which is Kudu's third catalogue number and Grover's first album, and he stayed on those records through Mister Magic (1975), Feels So Good (1975) and Winelight (1980), the album that carries "Just The Two Of Us." He is on Van McCoy's Disco Baby, the album "The Hustle" came off. He is on Aretha Franklin's Young, Gifted And Black, on Herbie Hancock's Fat Albert Rotunda, on Nina Simone's Nina Simone Sings The Blues, on Billy Joel's 52nd Street, and on twenty-four releases with Quincy Jones.
His first album as a leader was Forecast, cut at Van Gelder Studios in January 1973 for Kudu. Creed Taylor produced it, Rudy Van Gelder engineered and mastered it, Bob James arranged the strings and horns, and the band included Hubert Laws on flute, Ralph MacDonald on percussion, Idris Muhammad on drums and Pepper Adams on baritone saxophone. Gale arranged the rhythm section himself.
Between that record and the end of the decade he worked in Jamaica as well as New York. In 1972 he co-arranged Joe Higgs's single "There's A Reward," produced by Higgs with Chris Blackwell. In 1975 he produced Negril (Klik KLP 9005) at Harry J Studio in Kingston, playing lead guitar on it without a sleeve credit and co-writing part of it, with Peter Tosh on lead and rhythm guitar, Aston "Family Man" Barrett on bass, Joe Higgs and Uziah "Sticky" Thompson on percussion, Cedric "Im" Brooks on saxophone and Sylvan Morris engineering. It opens with Bob Marley's "I Shot The Sheriff." The same year he played lead guitar on Higgs's own Life Of Contradiction, which shares Negril's executive producer, Michael Johnston, and adds Earl "Wire" Lindo of the Wailers on piano.
In 1975 the bassist Gordon Edwards assembled a group out of the New York session pool, first called Encyclopedia of Soul and then Stuff: Gale and Cornell Dupree on guitars, Richard Tee on keyboards, and Chris Parker and later Steve Gadd on drums. A standing gig at Mikell's on the Upper West Side let them keep their studio work by day. Warner Bros. signed them, their debut appeared in 1976 produced by Herb Lovelle and Tommy LiPuma, and the band recorded into 1980.
His own run of albums after Forecast went to Columbia, and the production credits map the era. Ginseng Woman (1977) was produced and largely arranged by Bob James, with Grover Washington Jr. taking the solo saxophone and playing tin whistle, Michael Brecker and Randy Brecker in the horns and Patti Austin singing. Multiplication followed the same year with the same producer. Part Of You (1979) was produced by Ralph MacDonald, the percussionist from the Forecast session six years earlier, and used three drummers: Steve Gadd, Harvey Mason and Idris Muhammad. Touch Of Silk (1980) was produced, arranged and mostly written by Allen Toussaint with New Orleans musicians, engineered by Rudy Van Gelder anyway, with liner notes by Quincy Jones. Two more followed on Elektra Musician, Blue Horizon in 1982 and the self-produced Island Breeze in 1983.
On November 29 and 30, 1987, Gale returned to Van Gelder's studio in Englewood Cliffs to make a straight-ahead record with Ron Carter on bass, Grady Tate on drums, Lonnie Smith on organ and Houston Person on tenor saxophone. EmArcy released it in 1988 as Ron Carter Presents Eric Gale, under the title In A Jazz Tradition, with "Bloomdido," "Lover Man" and "Jordu" on it and an opening track called "Eric's Gale." The rear cover notes that he used the Gibson L4 exclusively.
Eric Gale passed away on May 25, 1994, in Baja California, Mexico, of lung cancer, at 55. Al Jarreau's Tenderness, released that year, is among his last credits.
Gale's playing is the sound of a particular kind of New York studio thinking: an archtop tone, a light touch, and a habit of laying a line under a record rather than across it. He was hired by producers who needed a guitar part that would hold a groove together without competing with the featured horn, which is why his name is on so many Creed Taylor and Bob James dates and so few solo showcases. On his own records the same instinct is visible in reverse; the leader tracks are built on riffs and vamps rather than on long single-line improvising.
The material is broader than the session résumé suggests. He recorded gospel titles ("Oh! Mary Don't You Weep," "Sometimes I Feel Like A Motherless Child"), disco-era R&B, Allen Toussaint's New Orleans piano writing, reggae in Kingston, and, at the end, Charlie Parker heads at Van Gelder's studio. That range, held inside a single recognisable tone, is the argument for hearing him as more than a sideman.
Affiliate note: the
Buylinks below are plain, non-affiliate Amazon links. No Amazon Associates tag has been set up for this project yet. Once one exists, append?tag=<ASSOCIATES_TAG>to every Amazon URL in this file.
Eric Jerome Gale (born September 20, 1938, Bedford-Stuyvesant, Brooklyn; passed away May 25, 1994, Baja California, Mexico). Guitar, and on one of his own albums, bass.
Discogs artist: 135850. Spotify artist: Eric Gale.
Name variations recorded on Discogs: E Gale, E. Gale, E. Gayle, E.Gale, Eric Gales, Eric Gayle, Eric J. Gale, Eric Jerome Gale, Gale, J. Gale, Эрик Гейл, エリック・ゲイル. Alias: Negril (Discogs 892071).
Group entities on file: Stuff (2) (Discogs 338022), The Soul Finders (212656), The NY-LA Dream Band (528925), Lalo Schifrin & Orchestra (571619), CBS Jazz All-Stars (1113745), Sugar Loaf Express (1719674), Rainbow (17) (1964503), Gary Burton Group (2129608), Spirit Traveler (2771032).
Totals under the Discogs artist entity: 900 credit rows, of which 35 are Main (leader or co-billed) credits, 3 are producer credits, 709 are album appearances, 92 are track appearances and 61 are unofficial releases. 192 of those rows are compilations filed under "Various." The remainder carry the names of 303 different artists. The credit years run from 1961 to the present, the earliest being Bobby Lewis's "Tossin' And Turnin'" single and King Curtis's Old Gold.
| Album | Year | Label | Personnel | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Forecast | 1973 | Kudu (KU-11) | Eric Gale (guitar, rhythm section arrangements), Bob James (piano, organ, synthesizer, bass marimba, strings and horn arrangements), Hubert Laws (flute, piccolo), Ralph MacDonald (percussion), Idris Muhammad (drums), William Salter (bass), Pepper Adams (baritone saxophone), Jerry Dodgion, George Marge (reeds), Garnett Brown, Alan Raph, Tony Studd (trombones), George Ricci, Seymour Barab (cellos) | Recorded January 1973 at Van Gelder Studios. Produced by Creed Taylor, engineered and mastered by Rudy Van Gelder. Six tracks: "Killing Me Softly With His Song," "Cleopatra," "Dindi," "White Moth," "Tonsue Corte," "Forecast." Discogs release 621401. | Spotify | Amazon |
| Ginseng Woman | 1977 | Columbia (PC 34421) | Eric Gale (guitar), Bob James (producer, arranger, Fender Rhodes, clavinet, synthesizer, electric steel drums), Richard Tee (piano, organ), Anthony Jackson, Gary King (bass), Steve Gadd, Andrew Smith (drums), Ralph MacDonald (percussion), Grover Washington Jr. (solo saxophone, tin whistle), Michael Brecker, Eddie Daniels, George Young (saxophones), Randy Brecker, Jon Faddis, Lew Soloff, Alan Rubin (trumpets), Patti Austin, Lani Groves (vocals), William Eaton (vocal arrangements) | Recorded and mixed at Media Sound, strings and horns at Columbia Recording Studios, New York. Six tracks: "Ginseng Woman," "Red Ground," "Sara Smile," "De Rabbit," "She Is My Lady," "East End, West End." Discogs release 1162156. | Spotify | Amazon |
| Multiplication | 1977 | Columbia (JC 34938) | Eric Gale (electric guitar), Bob James (producer, Fender Rhodes, clavinet, Oberheim), Richard Tee (piano, organ), Willie Weeks (bass), Steve Gadd (drums), Ralph MacDonald (percussion), Eddie Daniels, Jerry Dodgion, George Marge (reeds), Randy Brecker, Jon Faddis, Lew Soloff, Marvin Stamm (trumpets), Wayne Andre, Paul Faulise, David Taylor (trombones) | Six tracks: "Oh! Mary Don't You Weep," "Thumper," "Multiplication," "Morning Glory," "Gypsy Jello," "Sometimes I Feel Like A Motherless Child." Discogs records a sleeve error: Grover Washington's solo is on A2, but the credit was printed against A3. Discogs release 1716512. | Spotify | Amazon |
| Part Of You | 1979 | Columbia (JC 35715) | Eric Gale (guitar, bass, rhythm arrangements), Ralph MacDonald (producer, percussion), Steve Gadd, Harvey Mason, Idris Muhammad (drums), Dave Grusin, Richard Tee, Bernadette Randle (piano), Charles Earland (organ), Anthony Jackson, Neil Jason (bass), Grover Washington Jr. (tenor saxophone), Ronnie Cuber, Eddie Daniels, Jon Faddis, Alan Rubin, Virgil Jones, David Taylor and others (horns) | Recorded at Rosebud Recording and A&R Recording, mastered at Sterling Sound, New York. Sleeve notes by Peter Keepnews. Six tracks: "Let-Me-Slip-It-To-You," "Part Of You," "Trio," "Lookin' Good," "Nezumi," "Holding On To Love." Discogs release 2294982. | Spotify | Amazon |
| Touch Of Silk | 1980 | Columbia (JC 36570) | Eric Gale (guitar), Allen Toussaint (producer, arranger, writer, acoustic piano, Mini Moog, Oberheim, vocoder), David Barard (bass), James Black (drums), Robert Dabon (Fender Rhodes, Yamaha electric piano), Kenneth Williams (percussion) | Engineered and mixed by Rudy Van Gelder with Skip Godwin. Liner notes by Quincy Jones. Seven tracks: "You Got My Life In Your Hands," "Touch Of Silk," "War Paint," "Once In A Smile," "With You I'm Born Again," "Au Privave," "Live To Love." Discogs release 1109808. | Spotify | Amazon |
| Blue Horizon | 1982 | Elektra Musician (E4-60022) | Eric Gale (guitar) | Seven tracks: "Blue Horizon," "Wait Until The City Sleeps," "When Tokyo?," "Mako D'Amour," "Clock-A-Pa," "Call Me At The Same Number," "97th & Columbus." Discogs release 33838929. | not found | Amazon |
| In The Shade Of A Tree | 1982 | JVC (VIJ-28018), Japan | Eric Gale (guitar) | A Japanese release. Seven tracks: "The Doctor Knows," "Lonely In A Crowd," "In The Shade Of A Tree," "Tropicamour," "Aware And Innocent," "Gulf Stream," "Etoile." Discogs release 4492939. | not found | Amazon |
| Island Breeze | 1983 | Elektra Musician (60198) | Eric Gale (guitar, producer), Jimmy Kachulis (arrangements), Joe Jorgensen (co-producer, recording, mixing) | Recorded at Minot Sound and Rosebud Studios, mastered at CBS Recording Studios, New York. Cover photograph by Carol Friedman. Six tracks: "Boardwalk," "We'll Make It (Sooner Or Later)," "My Momma Told Me So," "Island Breeze," "Dark Romance," "I Know That's Right." Discogs release 2979140. | not found | Amazon |
| In A Jazz Tradition (billed Ron Carter Presents Eric Gale) | 1988 | EmArcy / Mercury (836 369-1) | Eric Gale (guitar), Ron Carter (double bass, producer, presenter, liner notes), Houston Person (tenor saxophone), Lonnie Smith (organ), Grady Tate (drums), Kiyoshi Koyama (producer) | Recorded at Van Gelder Recording Studio, Englewood Cliffs, New Jersey, on November 29 and 30, 1987, engineered and mastered by Rudy Van Gelder. Seven tracks: "Eric's Gale," "If You Could See Me Now," "Bloomdido," "Lover Man," "Jordu," "Loose Change," "Blues For Everybody." The rear cover states that Gale uses the Gibson L4 exclusively. Discogs release 5196079. | not found | Amazon |
| Let's Stay Together | 1988 | Artful Balance Records (ABI-7215) | Eric Gale (guitar, producer), David Diggs (keyboards), Charles Meeks, Noble Williams (bass, percussion, backing vocals), Michael White (drums), Roger Voudouris (producer) | Seven tracks, including "Black Orpheus," "Close Your Eyes," Al Green's "Let's Stay Together" and "I Heard It Through The Grapevine." Discogs release 4493089. | not found | Amazon |
Other releases under his own name on file: the singles "Killing Me Softly With His Song / Cleopatra" (1973), "Oh! Mary Don't You Weep" and "Sara Smile" (1977), "Lookin' Good" (1979), "With You I'm Born Again / You Got My Life In Your Hands" (1980) and the promo 12" "I Know That's Right" (1983); the Japanese JVC compilation Summer Sketch (1984); the posthumous Utopia (Rooms Records, 1998); and the compilations The Best Of Eric Gale (1980), Ginseng Woman / Multiplication (1991), Part Of You / Touch Of Silk (BGO, 2012), The Definitive Collection (Robinsongs, 2017) and The Essential Eric Gale (Sony, 2017).
| Release | Year | Label | Gale's credit | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Joe Higgs, "There's A Reward" | 1972 | Elevation (GM 101), 7" | Arranged By | Produced by Joe Higgs and Chris Blackwell. The label reads "Arr. by Joe Higgs & E. Gale." Discogs release 7828609. | not found | Amazon |
| Negril, Negril | 1975 | Klik (KLP 9005) | Producer, lead guitar (uncredited on the sleeve), co-writer | Recorded at Harry J Studio, Kingston, Jamaica; released in the UK by Klik and in Jamaica by Micron Music. Peter Tosh (lead and rhythm guitar), Aston "Family Man" Barrett and Val Douglas (bass), Paul Douglas and Sparrow Martin (drums), Leslie Butler (organ, synthesizer), Keith Sterling and Richard Johnson (piano), Cedric "Im" Brooks (saxophone, percussion), Joe Higgs and Uziah "Sticky" Thompson (percussion), Sylvan Morris (engineer), Michael Johnston (executive producer). Eight tracks, opening with Bob Marley's "I Shot The Sheriff" and closing side two with "Red Ground Funk." Discogs release 2998199. | Spotify | Amazon |
| Negril, "I Shot The Sheriff / Negril" | 1975 | Torpedo, 7" | Producer | Discogs release 3673158. | not found | Amazon |
| Joe Higgs, Life Of Contradiction | 1975 | Micron Music Limited | Lead guitar | With Val Douglas (bass), Michael Richards (drums), Earl "Wire" Lindo of the Wailers (piano), Mikey Chung and Joe Higgs (rhythm guitars). Executive producer Michael Johnston, the same executive producer as Negril. Discogs release 1677055. | Spotify | Amazon |
Formed in 1975 by the bassist Gordon Edwards, originally as Encyclopedia of Soul. Members on file: Eric Gale and Cornell Dupree (guitars), Richard Tee (keyboards), Gordon Edwards (bass), Chris Parker and Steve Gadd (drums), with Alex Foster, Mike Clark, James Alan Smith and Mick Gaffney also listed.
| Album | Year | Label | Notes | Listen | Buy |
|---|---|---|---|---|---|
| Stuff | 1976 | Warner Bros. | The debut, produced by Herb Lovelle and Tommy LiPuma. | Spotify | Amazon |
| More Stuff | 1977 | Warner Bros. | Spotify | Amazon | |
| Live Stuff | 1978 | Warner Bros. | Spotify | Amazon | |
| Stuff It! | 1979 | Warner Bros. | Spotify | Amazon | |
| Live In New York | 1980 | Warner Bros. | not found | Amazon | |
| Live At Montreux 1976 | 2008 | Eagle | A 1976 Montreux set issued on DVD in 2008. | Spotify | Amazon |
| Made In America (A Remembrance Of Richard Tee) | 1994 | not found | Amazon |
| Album | Year | Actual leader | Label | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Old Gold | 1961 | King Curtis | Tru-Sound | His earliest credit on file. | not found | Amazon |
| Mumbles | 1966 | Clark Terry | Mainstream | not found | Amazon | |
| Nina Simone Sings The Blues | 1967 | Nina Simone | RCA Victor | The first of thirteen Nina Simone releases on file. | Spotify | Amazon |
| Respect | 1967 | Jimmy Smith | Verve | not found | Amazon | |
| Giblet Gravy | 1968 | George Benson | Verve | Spotify | Amazon | |
| Fats Is Back | 1968 | Fats Domino | Reprise | not found | Amazon | |
| Fat Albert Rotunda | 1969 | Herbie Hancock | Warner Bros. | Spotify | Amazon | |
| Walking In Space | 1969 | Quincy Jones | A&M | The first of twenty-four Quincy Jones releases on file, the heaviest count in the catalogue. | Spotify | Amazon |
| Laws' Cause | 1969 | Hubert Laws | Atlantic | Spotify | Amazon | |
| A Soul Experiment | 1969 | Freddie Hubbard | Atlantic | not found | Amazon | |
| Soul Song | 1969 | Shirley Scott | Atlantic | not found | Amazon | |
| Gula Matari | 1970 | Quincy Jones | A&M | Spotify | Amazon | |
| Chapter Two | 1970 | Roberta Flack | Atlantic | Spotify | Amazon | |
| Inner City Blues | 1971 | Grover Washington Jr. | Kudu (KU-03) | Kudu's third catalogue number and Grover Washington Jr.'s first album. | Spotify | Amazon |
| Salt Song | 1971 | Stanley Turrentine | CTI | Spotify | Amazon | |
| Smackwater Jack | 1971 | Quincy Jones | A&M | Spotify | Amazon | |
| Young, Gifted And Black | 1972 | Aretha Franklin | Atlantic | Spotify | Amazon | |
| Alone Again, Naturally | 1972 | Esther Phillips | Kudu | One of seven Esther Phillips releases on file. | not found | Amazon |
| Killing Me Softly | 1973 | Roberta Flack | Atlantic | Spotify | Amazon | |
| Don't Mess With Mister T. | 1973 | Stanley Turrentine | CTI | Spotify | Amazon | |
| Body Heat | 1974 | Quincy Jones | A&M | Spotify | Amazon | |
| Teasin' | 1974 | Cornell Dupree | Atlantic | His fellow guitarist in Stuff, a year before the band formed. | not found | Amazon |
| Mister Magic | 1975 | Grover Washington Jr. | Kudu (KU-20) | Recorded at Van Gelder Studios, November 1974. | Spotify | Amazon |
| Feels So Good | 1975 | Grover Washington Jr. | Kudu (KU-24) | Spotify | Amazon | |
| Disco Baby | 1975 | Van McCoy & The Soul City Symphony | Avco | The album "The Hustle" is on. | Spotify | Amazon |
| Two | 1975 | Bob James | CTI | One of fourteen Bob James releases on file. | Spotify | Amazon |
| New York Connection | 1975 | Tom Scott | Ode | not found | Amazon | |
| Caliente! | 1976 | Gato Barbieri | A&M | Produced by Herb Alpert. | Spotify | Amazon |
| Sound Of A Drum | 1976 | Ralph MacDonald | Marlin | Spotify | Amazon | |
| House Of The Rising Sun | 1976 | Idris Muhammad | Kudu | Spotify | Amazon | |
| Everything Must Change | 1976 | Randy Crawford | Warner Bros. | Spotify | Amazon | |
| Heads | 1977 | Bob James | Columbia / Tappan Zee | Spotify | Amazon | |
| 52nd Street | 1978 | Billy Joel | Columbia | Spotify | Amazon | |
| Freestyle | 1978 | Bobbi Humphrey | Epic | Spotify | Amazon | |
| Sounds...And Stuff Like That!! | 1978 | Quincy Jones | A&M | Spotify | Amazon | |
| One On One | 1979 | Bob James & Earl Klugh | Columbia / Tappan Zee | Spotify | Amazon | |
| Winelight | 1980 | Grover Washington Jr. | Elektra (6E-305) | The album carrying "Just The Two Of Us." | Spotify | Amazon |
| One Bad Habit | 1980 | Michael Franks | Warner Bros. | Spotify | Amazon | |
| One-Trick Pony | 1980 | Paul Simon | Warner Bros. | The first of ten Paul Simon releases on file. | Spotify | Amazon |
| Tarantella | 1981 | Chuck Mangione | A&M | not found | Amazon | |
| Silk | 1981 | Fuse One | CTI | Spotify | Amazon | |
| Dave Grusin And The N.Y. / L.A. Dream Band | 1982 | Dave Grusin | GRP | Spotify | Amazon | |
| Hearts And Bones | 1983 | Paul Simon | Warner Bros. | Spotify | Amazon | |
| Wishful Thinking | 1984 | Earl Klugh | Capitol | Spotify | Amazon | |
| Universal Rhythm | 1984 | Ralph MacDonald | Polydor | not found | Amazon | |
| Double Vision | 1986 | Bob James and David Sanborn | Warner Bros. | Spotify | Amazon | |
| Lay It On The Line | 1989 | Stix Hooper | not found | Amazon | ||
| Tenderness | 1994 | Al Jarreau | Reprise | Released the year Gale passed away. | Spotify | Amazon |
Counts are of Discogs credit rows filed under that billed artist, original releases and reissues together.
| Artist | Releases on file |
|---|---|
| Quincy Jones | 24 |
| Grover Washington Jr. | 14 |
| Bob James | 14 |
| Sadao Watanabe | 14 |
| Nina Simone | 13 |
| Tom Scott | 13 |
| Stanley Turrentine | 11 |
| Stuff | 10 |
| Paul Simon | 10 |
| George Benson | 9 |
| Hank Crawford | 8 |
| Fania All Stars | 8 |
| Roberta Flack | 7 |
| Esther Phillips | 7 |
| Ashford & Simpson | 7 |
| King Curtis | 6 |
| Hubert Laws | 6 |
| Herbie Hancock | 6 |
| Yusef Lateef | 6 |
| Van Morrison | 6 |
| Diana Ross | 6 |