Al Jarreau at Umbria Jazz 2012, photo via Wikimedia Commons, CC BY-SA 3.0 CC BY-SA 3.0 — Wikimedia Commons — https://upload.wikimedia.org/wikipedia/commons/8/81/Al_Jarreau%2C_Umbria_Jazz_2012.JPG
Alwin Lopez Jarreau didn't come up through music school. He earned a psychology degree from Ripon College in 1962 and a master's in vocational rehabilitation from the University of Iowa in 1964, and worked by day as a rehabilitation counselor in San Francisco while singing at night — first in a jazz trio led by pianist George Duke, then, from 1967, in a duo with guitarist Julio Martinez at Gatsby's, a Sausalito nightclub. Music wasn't his job yet. It became one by 1968, when he decided to pursue it full time and moved to Los Angeles.
His major-label debut, We Got By (1975, Reprise), was a collection of his own songs, and it set the pattern for the rest of the decade: Glow (1976) followed, then the live double album Look to the Rainbow (1977), whose title track won him his first Grammy, for Best Jazz Vocal Performance. All Fly Home (1978) won him a second Grammy in the same category the following year. He also became known outside strict jazz circles in this period for his writing and performing the theme song to the 1980s TV series Moonlighting, and for joining the all-star lineup on 1985's charity single "We Are the World," which won Record of the Year, Best Pop Performance by a Duo or Group, and Best Music Video at the Grammys.
His commercial breakthrough came in 1981 with Breakin' Away, built around the hit "We're in This Love Together," which spent two years on the Billboard 200 and won Jarreau the 1982 Grammy for Best Male Pop Vocal Performance — a jazz vocalist crossing fully into the pop category and winning. Two years later, Jarreau (1983) became his third consecutive No. 1 album on the Billboard Jazz chart, and its lead single, "Mornin'," reached No. 21 on the Pop chart, No. 2 on Adult Contemporary, and No. 1 on Jazz simultaneously — the kind of three-chart spread that is basically crossover jazz's whole argument compressed into one single.
In 2006 he made a full collaborative album, Givin' It Up, with guitarist George Benson. The thirteen-track record found each of them covering the other's signature hit — Benson taking on "Mornin'," Jarreau taking on "Breezin'" — trading places on their own biggest songs. It paid off at the Grammys: "Mornin'" won Best Pop Instrumental Performance, and "God Bless the Child" (with guest vocalist Jill Scott) won Best Traditional R&B Vocal Performance, on top of a nomination for Best R&B Performance by a Duo or Group with Vocal for "Breezin'." By the end of his career, Jarreau had won 10 Grammy Awards, and he remains the only vocalist in history to win competitive Grammys in three separate categories: jazz, pop, and R&B.
He didn't get much of a retirement. Jarreau announced he was stepping back from performing on February 10, 2017, after struggling with exhaustion and respiratory and cardiac issues in his final years; he died of respiratory failure two days later, on February 12, 2017, at age 76.
Jarreau's voice was his instrument in the most literal sense: he built a career-defining reputation for scat singing and vocal percussion, using his voice to imitate horns, basslines, and drum patterns in a way that earned him the nickname "the Acrobat of Scat." That vocabulary put him in a lineage with jazz vocal improvisers going back to Louis Armstrong and Ella Fitzgerald, but he applied it inside pop and R&B song structures as comfortably as inside jazz standards — which is exactly what let him move between the three Grammy categories (jazz, pop, R&B) that no other vocalist has won competitively. His early years alongside pianist George Duke's trio in San Francisco gave him a jazz-combo foundation before he ever had a record contract, and that combo-honed improvisational instinct never left his pop records, even at their most produced.
| Album Title | Recording Date(s) | Release Date | Label | Catalog Number | Format(s) | Personnel | Role | Reissue History | Spotify | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| We Got By | Not specified in Discogs data | 1975 | Reprise Records | MS 2224 | Vinyl, LP, Album, Stereo | Al Jarreau (vocals, songwriter, arranger), Tom Canning (keyboards), Dave Grusin (string/horn arrangements, additional keyboards), Al Schmitt (producer, engineer), Paul Stallworth (bass), Joe Correro (drums), Arthur Adams (guitar) | Leader | Reissued 2013 as a twofer with Glow (Friday Music, CD, "We Got By / Glow") | Spotify - We Got By | Major-label debut |
| Glow | Feb & May 1976, Sound Labs & Capitol Recording Studios, Hollywood | 1976 | Reprise Records | MS 2248 | Vinyl, LP, Album | Dale Oehler (conductor, string/synth arranger), Larry Carlton (guitar), Tom Canning (electric piano), Al Schmitt & Tommy LiPuma (producers) | Leader | Reissued 2013 as a twofer with We Got By (Friday Music) | Spotify - Glow | |
| All Fly Home | May & June 1978, Sound Labs, Hollywood | 1978 | Warner Bros. Records | BSK 3229 | Vinyl, LP, Album, Stereo | Al Jarreau (backing vocals), Freddie Hubbard (flugelhorn), Lee Ritenour (guitar), Reggie McBride (bass), Al Schmitt (producer) | Leader | Reissued 2013 as a twofer with Breakin' Away (Warner Music International, 2xCD); also paired with This Time on a 1983 combo release | Spotify - All Fly Home | Grammy, Best Jazz Vocal Performance |
| This Time | Not specified in Discogs data | 1980 | Warner Bros. Records | BSK 3434 | Vinyl, LP, Album | Jay Graydon (producer, engineer at "Garden Rake" and "Dawnbreaker" studios) | Leader | Paired with All Fly Home on a 1983 combo release | Spotify - This Time | |
| Breakin' Away | Basic tracks at Dawnbreaker Studios, San Fernando; overdubs/mixing at Garden Rake Studios, Studio City; strings at Sunset Sound, Hollywood | 1981-06-30 | Warner Bros. Records | BSK 3576 | Vinyl, LP, Album, Stereo | Al Jarreau (vocals, rhythm/vocal arranger), Jay Graydon (producer, arranger, guitar), David Foster (arranger, piano/Rhodes), George Duke (electric piano), Steve Gadd & Jeff Porcaro (drums), Steve Lukather (guitar) | Leader | Reissued 2013 as a twofer with All Fly Home | Spotify - Breakin' Away | Most commercially successful album; Grammy, Best Male Pop Vocal Performance; George Duke (Jarreau's early San Francisco mentor) plays electric piano here |
| Jarreau | Recorded 1982 at Garden Rake Studios, Studio City, CA (strings at Ocean Way, Hollywood) | 1983 | Warner Bros. Records | 1-23801 / 9 23801-1 | Vinyl, LP, Album | Al Jarreau (vocals, rhythm arranger), Jay Graydon (producer, guitar, engineer), David Foster & Michael Omartian (arrangers/keyboards), Jeff Porcaro & Steve Gadd (drums) | Leader | None found | Spotify - Jarreau | Third consecutive No. 1 Jazz Albums chart entry; "Mornin'" charted Pop/AC/Jazz simultaneously |
| High Crime | Not specified in Discogs data | 1984-10-29 | Warner Bros. Records | 9 25106-1 / 1-25106 | Vinyl, LP, Album | Al Jarreau (backing vocals), Jay Graydon (engineer), Nathan East (bass), Paul Jackson Jr. (guitar), Siedah Garrett & Bill Champlin (backing vocals) | Leader | None found | Spotify - High Crime | |
| L Is For Lover | Not specified in Discogs data | 1986 | Warner Bros. Records | 9 25477-1 / 1-25477 | Vinyl, LP, Album | Nile Rodgers (producer), James Farber (recording/mixing engineer), Bob Ludwig (mastering) | Leader | None found | Spotify - L Is For... | |
| Heart's Horizon | Recorded at Le Gonks West, Westlake Studio, Garden Rake Studio, and Sorcerer Sound (NY) | 1988 | Reprise Records | W1-25778 | Vinyl, LP, Album, Club Edition | George Duke, Jay Graydon, Philippe Saisse & Dennis Matkosky (producers); Erik Zobler (mixed by) | Leader | None found | Spotify - Heart's Horizon | George Duke (Jarreau's early San Francisco trio leader) co-produces |
| Heaven And Earth | Not specified in Discogs data | 1992 | WEA | 9031-77466-1 | Vinyl, LP, Album, Stereo | Narada Michael Walden (producer), Frank Martin (co-producer/associate producer), Louis Biancaniello (co-producer) | Leader | None found | Spotify - Heaven and Earth | Grammy, Best R&B Vocal Performance, Male |
| Tenderness | Recorded live in front of a studio audience: Sir Film Stage, Los Angeles, May 13-20 1993; one track (Hit Factory, NYC) Dec 21 1993 | 1994 | WEA | 4509 93778-2 | CD, Album | Marcus Miller (producer, bass), Steve Gadd (drums), David Sanborn & Kenny Garrett (alto sax), Michael Brecker (tenor sax), Kathleen Battle (guest vocal) | Leader | None found | Spotify - Tenderness | Recorded with a live audience present; sometimes classified as a live album for that reason, but Discogs formats it as a studio "Album" — kept here per Discogs |
| Tomorrow Today | Not specified in Discogs data | 1999 | GRP | 547 884-2 | CD, Album | Barry Eastmond, Paul Brown (producers/keyboards); Steve Gadd (drums); Ryan Jarreau & Susan Jarreau (backing vocals/choir — family members) | Leader | None found | Spotify - Tomorrow Today | |
| All I Got | Recorded at Funky Joint (Sherman Oaks), Dubie Grooves (Santa Monica), Capitol Studios & Sunset Sound (Hollywood), Schnee Studios (N. Hollywood) | 2002-09 | GRP | 314 589 777-2 | CD, Album | Jerry Hey & Rex Rideout (co-producers/arrangers), Ryan Jarreau (backing vocals), Siedah Garrett (backing vocals) | Leader | None found | Spotify - All I Got | |
| Accentuate The Positive | Recorded/mixed at Capitol Recording Studios, Hollywood | 2004 | Verve Records | 0602498612750 | CD, Album | Tommy LiPuma (producer), Al Schmitt (recording/mixing engineer) | Leader | None found | Spotify - Accentuate The... | Grammy-nominated, Best Jazz Vocal Album; standards collection |
| Givin' It Up | Not specified in Discogs data | 2006 | Concord Records / Monster Music | CCD-2316-2 | CD, Album | Al Jarreau, George Benson (co-leaders); John Burk (producer); Jill Scott (guest vocal, "God Bless the Child") | Co-leader (duo with George Benson) | None found | Spotify - Givin' It Up | 2 Grammys ("Mornin'": Best Pop Instrumental Performance; "God Bless the Child" w/ Jill Scott: Best Traditional R&B Vocal Performance); each artist covers the other's signature hit. Not to be confused with an earlier Japan-only promotional split LP titled "George Benson/Al Jarreau" (Warner-Pioneer Corporation, catalog PS-297), unrelated to this 2006 studio collaboration |
| Christmas | Not specified in Discogs data | 2008-10-17 | Rhino Records | 8122-79914-6 | CD, Album | Personnel not detailed in Discogs data for this release | Leader | None found | Spotify - Christmas | Holiday album |
| My Old Friend: Celebrating George Duke | Not specified in Discogs data | 2014 | Concord Records | CRE 35357 02 | CD, Album | Personnel not detailed in Discogs data for this release | Leader | None found | Spotify - My Old Friend... | Final studio album; tribute to George Duke, who led the SF trio Jarreau sang in before his recording career |
| Look To The Rainbow | Live, recorded in Europe Jan-Feb 1977; mixed Capitol Recording Studios, Hollywood, Feb-Mar 1977 | 1977 | Warner Bros. Records | 2BZ 3052 | Vinyl, 2xLP, Album, Stereo (gatefold) | Al Schmitt & Tommy LiPuma (producers), Abraham Laboriel (bass), Tom Canning (piano) | Leader | Reissued/retitled on some pressings and streaming as Look To The Rainbow - Live In Europe | Spotify - Look To The... | Grammy, Best Jazz Vocal Performance (his first) |
| In London | Live, Wembley Arena, London, November 1984 | 1985 | WEA | 252 369-1 | Vinyl, LP, Album, Stereo | Tommy LiPuma (producer), Bobby Lyle (musical director/keyboards), Nathan East (bass), Ricky Lawson (drums), Michael "Patches" Stewart (trumpet/flugelhorn) | Leader | A separate Laserdisc video edition of the same concert (Pioneer Artists, 1985) also exists on Discogs under a second master entry | Live album; retitled "Live in London" on Spotify | |
| Al Jarreau And The Metropole Orkest Live | Live, Theater aan de Parade, Den Bosch, Netherlands, April 8-9 2011 | 2012 | Concord Records / Universal Music Group Int'l | 0888072338586 | CD, Album | Vince Mendoza (arranger/conductor), Metropole Orchestra, John Burk (executive producer) | Leader | None found | Spotify - Al Jarreau And... | Live album with orchestra |
| Live At Montreux 1993 | Live, Montreux Jazz Festival, 1993 | 2016 | Eagle Records / Universal | ER 203992 | CD, Album | Marcus Miller (bass), Steve Gadd (drums), Joe Sample (piano/keyboards), Michael "Patches" Stewart (horns) | Leader | Posthumous archival release (recorded 1993, issued 2016; Jarreau died 2017) | Spotify - Live At Montreux... | Live album |
| Ellington | Live: Paradiso, Amsterdam (26 Nov 2016) and Opéra Garnier, Monte Carlo (29 Nov 2016), during a European tour with the NDR Bigband | 2024-11-01 | ACT | ACTLP 9060-7 | Vinyl, 2xLP, Album, Limited Edition, Stereo | Al Jarreau (vocals), NDR Bigband, Jörg Achim Keller (conductor/arranger) | Leader (co-billed with NDR Bigband) | Posthumous archival release (recorded 2016, issued 2024) | Spotify - Ellington (Live) | Duke Ellington songbook tribute with a German radio big band; live album despite the plain title |
| Wow! (Live At The Childe Harold) | Live, recorded August 13 1976, Childe Harold club, Washington DC | 2024-11-29 | Resonance Records | HLP-9075 | Vinyl, 2xLP, Record Store Day, Limited Edition, Numbered | Al Jarreau (vocals), Tom Canning (keyboards); Zev Feldman (produced for release) | Leader | Posthumous archival release; Record Store Day "Black Friday" title limited to 2,300 copies | Spotify - Wow (Live at...) | Pre-fame club recording from Jarreau's own early-career period, released decades later |
| Live At The Half/Note 1965 Volume 1 | Live, The Half Note club, 1965 (pre-fame) | 2011 | BPM Records | BPM 0212 | CD, Album, Digipack | Al Jarreau (vocals, producer), George Duke (piano, producer), John Heard (bass), Al Cecchi (drums) | Leader | None found | Not on Spotify (searched, no match; results returned only Wes Montgomery's unrelated 1965 Half Note recordings) | Earliest available recording of Jarreau found on Discogs; confirms the bio's claim that he sang with pianist George Duke's trio before his recording career — George Duke is on piano here |
| 1965 | Studio, June 1965, Studio Four, Rock Island, Illinois (pre-fame) | 1983 | Ducale | DUC 355 | Vinyl, LP, Album | Al Jarreau (vocals), Cal Bezemer (piano), Gary Allen (bass), Joe Abodeely (drums) | Leader | Italian (Ducale) pressing of the same session also issued in the US on Bainbridge (1982) and on reel-to-reel as "1965 Vol. 1" (Open Reel Records, 2016) | Spotify - 1965 | Pre-fame archival studio session, a different trio than the Half/Note 1965 date above (no George Duke); excluded from the "17 studio albums" count as a later reissue of amateur-era material rather than a career studio album |
| Year | Project (Leader/Artist) | Title | Label | Role | Discogs Link | Spotify |
|---|---|---|---|---|---|---|
| 1982 | Randy Crawford / Al Jarreau / Yellowjackets | Your Precious Love | Warner Bros. Records | Duet vocal | discogs.com/master/627926 | |
| 1985 | Shakatak / Al Jarreau | Day By Day | Polydor | Guest/duet vocal | discogs.com/release/490718 | |
| 1985 | USA For Africa | We Are The World | Columbia | Featured vocalist | discogs.com/release/840311 | |
| 1987 | Al Jarreau | Moonlighting (Extended Remix) | WEA | Own single (TV theme) | discogs.com/master/99801 | |
| 2002 | Joe Cocker / Al Jarreau | Lost And Found | GRP / Verve | Duet vocal (promo single) | discogs.com/release/3912754 |
Discogs' major-label anthology compilations (bootlegs and smaller regional/budget-label reissues excluded).
| Year | Title | Label | Catalog Number | Format | Discogs Link |
|---|---|---|---|---|---|
| 1996 | Best Of Al Jarreau | Warner Bros. Records | 9362-46461-2 | CD, Compilation | discogs.com/release/509140 |
| Portrait | Arena Records | 1106-102 | CD, Compilation | discogs.com/release/20740633 | |
| 1999 | The Masquerade Is Over | TKO Magnum Music | MM 031 | CD, Compilation | discogs.com/release/16022723 |
| 2008 | Love Songs | Rhino Records | R2 401532 | CD, Compilation, Remastered | discogs.com/release/3517754 |
| 2009 | The Very Best Of: An Excellent Adventure | Rhino / Warner Bros. / Reprise | 8122-79847-4 | CD, Compilation | discogs.com/release/4710839 |
| 2011 | Original Album Series | Rhino Records | 8122797697 | Box Set, 5xCD, Compilation/Reissue | discogs.com/release/4597346 |
final-blog.md in this folder (existing r/CrossoverJazz post, used as a starting point and cross-checked against the sources above)discography-full.md