Ken Peplowski at the Oregon Festival of American Music, Eugene, Oregon, July 27, 2007, holding his clarinet. This is the same photograph used in his English Wikipedia infobox. CC BY 3.0 (Creative Commons Attribution 3.0 Unported). Attribution required: "JQRalph, CC BY 3.0." — Wikimedia Commons - https://commons.wikimedia.org/wiki/File:PeplowskiKen2007.jpg (uploader's own work, credited to Wikipedia/Commons user JQRalph)
Kenneth Joseph Peplowski was born May 23, 1959, in Garfield Heights, Ohio, a Cleveland suburb, to Norbert and Estelle Peplowski. His father was a police officer who also led an amateur Polish polka band, and Ken and his trumpet-playing older brother Ted played weddings and dances in it virtually every weekend through high school, making local radio and television appearances along the way. He later called the polka band his real music school: "That's where I learned to improvise, 'fake' songs, learn about chord changes, etc. It's exactly like learning to swim by being thrown into the water." He played his first professional engagement while still in elementary school, was experimenting with jazz in his school's stage bands by his early teens, and was teaching at a local music store and gigging around Cleveland while still in high school. After a year of college, he was heard at a Cleveland jazz festival, on the same bill as Duke Ellington and Teddy Wilson alumni, by trombonist Buddy Morrow, who led the touring Tommy Dorsey Orchestra. Morrow hired him on the spot, both for the lead alto chair and for a nightly clarinet feature with the rhythm section. Peplowski toured with the band for roughly two years, calling it "a great road-school," met the saxophonist Sonny Stitt on the road and studied with him, and by his own account moved to New York in 1980 on Morrow's advice not to "go back to Cleveland and be a big fish in a small pond."
In 1984 Benny Goodman came out of retirement to form a new band and hired Peplowski on tenor saxophone; he stayed until Goodman's death in June 1986, appearing on the clarinet legend's final studio recording, Let's Dance. Concord Records signed him under founder Carl Jefferson, and his debut as a leader, Double Exposure, was recorded in 1987 and released in 1988 with Ed Bickert, John Bunch, Terry Clarke and John Goldsby. Concord became his main label through the 1990s: by his own count he made close to twenty albums there, running from Sonny Side (1989) and Mr. Gentle and Mr. Cool (1990) through The Natural Touch (1992), which won Best Jazz Record of the Year from the German critics' award Preis der deutschen Schallplattenkritik, to The Other Portrait (1996), recorded in Sofia, Bulgaria with a symphony orchestra to showcase his classical side, and Grenadilla (1998). The same years produced a long sideman list for the label: four albums each with Mel Torme and the singer Susannah McCorkle, four with the guitarist Charlie Byrd, records with Hank Jones, George Shearing, Peggy Lee and Leon Redbone, and the soundtrack to Woody Allen's Sweet and Lowdown (1999).
The 2000s scattered his leader catalogue across labels and continents. He recorded for the German label Nagel Heyer (Lost in the Stars, 2001; Easy to Remember, 2004, which carries singer Bobby Short's final recording), for the Japanese audiophile label Venus (Memories of You, 2006; When You Wish Upon a Star, 2007; the Ken Peplowski Gypsy Jazz Band's Gypsy Lamento, 2008), and, from 2007 on, for Arbors Records in the United States, beginning with Dialogues and Dearest Duke. That year he was also named jazz advisor of the Oregon Festival of American Music and music director of its Jazz Party at The Shedd in Eugene, the first of several festival-director posts he held alongside performing, and he began a long run of duo and small-group albums in Britain with the saxophonist Alan Barnes on the Woodville label. In the 2010s he added Capri Records to the list of homes (Noir Blue, 2010; In Search Of..., 2011; Enrapture, 2016) while continuing to tour internationally; a January 2017 performance at the Festival Internacional de Jazz de Punta del Este in Uruguay put him in a working quartet with the pianist Ehud Asherie, bassist David Wong and drummer Matt Wilson, with Paquito D'Rivera sitting in as a special guest.
That quartet's pianist became the anchor of Peplowski's next studio project. Sunrise, credited to the Ken Peplowski Big Band, was recorded in Union City, New Jersey on April 18 and 19, 2017 and released on Arbors in April 2018, with new charts written for the band and reworkings of older ones. Asherie plays piano throughout, alongside Nicki Parrott on bass, Chuck Redd on drums, Matt Munisteri on guitar, and a full sax and brass section that included trumpeter Jon-Erik Kellso. The following year Peplowski wrote the liner notes and produced Asherie's own Wild Man Blues (Capri, 2019), a piano trio session with Peter Washington and Rodney Green; he did not play on the record. He also recorded Duologue (2018) with the saxophonist Adrian Cunningham, and Amizade (2019), a duo album with the Brazilian guitarist Diego Figueiredo that spent fifteen weeks on JazzWeek's top fifty and toured twenty cities.
Peplowski was diagnosed with multiple myeloma in 2021, after a severe bout of COVID-19 the year before, and the illness sidelined him for roughly three years. He returned to performing and recording for a late run that his colleagues would later single out: Live at Mezzrow, taped in February 2023 at Spike Wilner's Greenwich Village club with pianist Ted Rosenthal, bassist Martin Wind and drummer Willie Jones III, was released on Cellar Music Group in July 2024. Unheard Bird, released on Arbors in April 2024, set previously unrecorded string arrangements that had been written for Charlie Parker before his 1955 death, with trumpeter Terell Stafford, pianist Glenn Zaleski, Peter Washington and Willie Jones III, strings conducted by Loren Schoenberg; Peplowski performed the book regularly at Birdland each August. He died on February 2, 2026, at 66, aboard the Celebrity Summit during a Jazz Cruise sailing in the Gulf of Mexico, five years after his diagnosis. That morning he had taken part in an on-board "Coffee Talk" with the clarinetist Anat Cohen, fielding audience questions about music and life, before retiring to rest ahead of an afternoon set. He was known among colleagues for near-total reliability, which was what made his absence from that performance immediately alarming; he was found later in his cabin. He was survived by his girlfriend, Pam Stark, his brother Ted, and his two children, Marty and Juliana, who live in Sweden.
Peplowski was, unusually among mainstream jazz clarinetists of his generation, a classically trained player first. Anat Cohen, a frequent duet partner in his final years, said his technique came from the classical tradition but was never deployed for its own sake: "He had an impeccable technique, but he never played for the sake of technique. He used it for the expression." On tenor saxophone, the instrument Benny Goodman hired him to play, he named Zoot Sims, Stan Getz and Ben Webster as his models; on clarinet, Goodman himself was the unavoidable reference point, and the British critic Russell Davies called him, without qualification, "arguably the greatest living jazz clarinetist" in a 2013 BBC broadcast. DownBeat summarized the same duality in one word, calling a 2017 performance "brilliantly entertaining," and the description held: Peplowski built a parallel reputation as a bandstand humorist, citing the New Yorker writers S.J. Perelman, James Thurber and Robert Benchley and The Jack Benny Program as touchstones, and keeping notebooks on tour to develop material between sets. He described his own aesthetic as that of an interpreter rather than a stylist, telling his own website's biography, "I consider myself an interpreter of material. If something interests me, I try to put my own spin on it, without thinking or worrying about playing in any particular style." That range let him move between a Sofia Philharmonic session, a Brazilian guitar duo, a Michel Legrand songbook, a Charlie Parker string project and a Polish-American polka inheritance without any of it reading as a detour.
Peplowski recorded more than seventy albums as a leader or co-leader between 1988 and 2026 (the last released after his death) and was credited on roughly 400 more as a sideman, guest or producer, by his own and his obituarists' count. That scale puts him in the "hugely prolific bandleader" category this site handles by curation rather than completeness: the As Leader / Co-Leader table below covers 29 releases chosen for critical, commercial or biographical significance, spanning every label and format of his career, and the As Sideman table gives roughly 45 selected credits weighted toward his best-documented and most historically important associations (Benny Goodman, the Concord Records years, and the Ehud Asherie connection that is the reason this profile exists). Neither table is exhaustive. Full reissue, compilation and audiophile-sampler credits are omitted entirely; Discogs alone lists dozens of Venus Records and Absolute Sound samplers carrying a single one of his tracks.
Discogs splits Peplowski's discography across at least six separate artist entities, not one, and this table is built from all of them:
Every leader album in the table below is tagged with which entity holds it. Cross-checked against the English Wikipedia discography (itself organized as leader/co-leader and sideman lists), AllMusic, and his own website's biography, recovered through the Wayback Machine after the live site began returning 404s in 2026. Where Wikipedia, Discogs and AllMusic disagree on a release year, that is noted in the Notes column rather than silently resolved.
Spotify links were confirmed by targeted web search followed by reading each album's embed payload
(open.spotify.com/embed/album/<id>) and checking the returned name against the printed title, per
this sweep's standard method; the Web API was not used. Many earlier Concord- and Nagel-Heyer-era
titles could not be matched to a Spotify album this way and are marked "Not found by verified web
lookup" rather than guessed at.
The Buy column is - throughout: no affiliate program is set up for this site.
| Album Title | Recording Date(s) | Release Date | Label | Catalog Number | Discogs Entity | Personnel | Role | Spotify | Buy | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Double Exposure | 1987 | 1988 | Concord Jazz | CJ-344 / CCD-4344 | Main (296957) | Ken Peplowski (clarinet, tenor sax), Ed Bickert (guitar), John Bunch (piano), Terry Clarke (drums), John Goldsby (bass) | Leader | Not found by verified lookup | - | His recording debut, made after he signed to Concord under founder Carl Jefferson |
| Sonny Side | Not stated | 1989 | Concord Jazz | CCD-4376 | The Ken Peplowski Quintet (2320539) | Quintet, personnel not itemized in source consulted | Leader | Not found by verified lookup | - | Not present under the main Discogs artist entry |
| Mr. Gentle and Mr. Cool | Not stated | 1990 | Concord Jazz | CCD-4419 | The Ken Peplowski Quintet (2320539) | Quintet | Leader | Not found by verified lookup | - | |
| Illuminations | Not stated | 1991 | Concord Jazz | CCD-4449 | The Ken Peplowski Quintet (2320539) | Quintet | Leader | Not found by verified lookup | - | |
| The Natural Touch | Not stated | September 21, 1992 | Concord Jazz | CCD-4517 | The Ken Peplowski Quintet (2320539) | Ken Peplowski (clarinet, tenor sax), Ben Aronov (piano), Frank Vignola (guitar), Murray Wall (bass), Tom Melito (drums) | Leader | Not found by verified lookup | - | Winner, Best Jazz Record of the Year, Preis der deutschen Schallplattenkritik (German record critics' award), 1992. His best-known Concord album, and entirely absent from the main Discogs artist entry |
| Ken Peplowski & Howard Alden | 1992 | 1993 | Concord Jazz | CCD-4556 | Main (296957) | Ken Peplowski, Howard Alden (guitar) | Co-leader with Howard Alden | Not found by verified lookup | - | |
| Steppin' with Peps | Not stated | 1993 | Concord Jazz | CCD-4569 | Main (296957) | Not itemized in source consulted | Leader | Not found by verified lookup | - | |
| Live at Ambassador Auditorium | Not stated | 1994 | Concord Jazz | CCD-4610 | The Ken Peplowski Quintet (2320539) | Ken Peplowski Quintet with special guest Harry "Sweets" Edison (trumpet) | Leader, with special guest | Not found by verified lookup | - | |
| It's a Lonesome Old Town | Not stated | 1995 | Concord Jazz | CCD-4673 | Main (296957) | Not itemized in source consulted | Leader | Not found by verified lookup | - | |
| The Other Portrait | Not stated | 1996 | Concord Concerto | CCD-42043 | Main (296957) | Peplowski with a symphony orchestra | Leader | Not found by verified lookup | - | Recorded in Sofia, Bulgaria, to showcase his classically trained side |
| Grenadilla | December 8 and 10, 1997, Avatar Studios and Sound on Sound, New York | July 14, 1998 | Concord Jazz | CCD-4809 | Main (296957) | Ken Peplowski (clarinet, tenor sax), Ben Aronov (piano), Greg Cohen (bass), Chuck Redd (drums); guests Howard Alden, Marty Ehrlich, Kenny Davern, Scott Robinson, J.D. Parran | Leader | Not found by verified lookup | - | A clarinet-choir guest list running up to J.D. Parran on contrabass clarinet |
| Last Swing of the Century | Not stated | 1999 | Concord Jazz | CCD-4864 | Main (296957) | Not itemized in source consulted | Leader | Not found by verified lookup | - | His last new Concord leader date of the century |
| Lost in the Stars | Not stated | 2001 | Nagel Heyer Records | 2020 | Ken Peplowski Quartet (3442867) | Quartet | Leader | Not found by verified lookup | - | His first release for the German label Nagel Heyer, and absent from the main Discogs entry |
| Easy to Remember | Not stated | 2004 | Nagel Heyer Records | 2043 | Main (296957) | Peplowski with a quartet including singer Bobby Short | Leader, with guest vocalist | Not found by verified lookup | - | Carries Bobby Short's final recording. In his own words: "I loved Bobby Short's approach to the American songbook, and we'd talked about doing a record together for a while. I'm glad we got this one 'in the can.'" |
| Memories of You | Recorded 2005 | 2006 | Venus Records | TKCV-35372 | Ken Peplowski Quartet (3442867) | Quartet | Leader | Not found by verified lookup | - | His first Venus Records title |
| Dialogues | Not stated | 2007 | Arbors Records | ARCD-19317 | Main (296957) | Ken Peplowski, Kenny Davern (co-leader) | Co-leader with Kenny Davern | Not found by verified lookup | - | The first of two Davern co-led dates |
| Dearest Duke | Not stated | 2007 | Arbors Records | Not confirmed | Main (296957) | Ken Peplowski, Carol Sloane (vocals), Brad Hatfield (piano) | Leader | Not found by verified lookup | - | An Ellington and Strayhorn tribute |
| Gypsy Lamento | Recorded 2007 | 2008 | Venus Records | VHCD-1004 | Ken Peplowski Gypsy Jazz Band (4519711) | Gypsy-jazz configuration, personnel not itemized in source consulted | Leader | Not found by verified lookup | - | The only release under this Discogs entity |
| Stardust | Recorded 2008 | 2009 | Venus Records | VHCD-1026 | Main (296957) | Ken Peplowski with the New York Trio (Bill Charlap-associated personnel) | Leader, with the New York Trio | Not found by verified lookup | - | |
| Noir Blue | Not stated | 2010 | Capri Records | 74098 | Main (296957) | Not itemized in source consulted | Leader | Not found by verified lookup | - | His first Capri Records release |
| In Search Of... | Not stated | 2011 | Capri Records | 74108 | Main (296957) | Not itemized in source consulted | Leader | Not found by verified lookup | - | |
| Enrapture | Not stated | 2016 | Capri Records | 74141 | Main (296957) | Not itemized in source consulted | Leader | Not found by verified lookup | - | His last Capri Records release |
| Sunrise | April 18 and 19, 2017, Union City, New Jersey | April 6, 2018 | Arbors Records | ARCD 19458 | The Ken Peplowski Big Band (6414076) | Ken Peplowski (clarinet, leader), Ehud Asherie (piano), Nicki Parrott (bass), Chuck Redd (drums), Matt Munisteri (guitar), Adrian Cunningham, Carl Maraghi, Jack Stuckey, Jon Gordon, Mark Lopeman (saxes, flutes, clarinets), Bruce Eidem, Harvey Tibbs, Jennifer Wharton, John Allred (trombones), Andy Gravish, Jon-Erik Kellso, Randy Reinhart, Robert Millikan (trumpets) | Leader | Spotify - Sunrise: The Ken Peplowski Big Band | - | The direct link to Ehud Asherie's hub profile. Absent from the main Discogs artist entry; verified from the full release-level personnel credit on Discogs release 11809823 |
| Duologue | Recorded 2017 | 2018 | Arbors Records | ARCD-19460 | Main (296957) | Ken Peplowski, Adrian Cunningham (co-leader) | Co-leader with Adrian Cunningham | Not found by verified lookup | - | |
| Petite Fleur | Recorded 2018 | 2019 (CD) / 2020 (Venus LP) | Venus Records / Nagel Heyer | VHCD-1259 | Ken Peplowski Quartet (3442867) | Ken Peplowski Quartet with Ole Kock Hansen, Hans Backenroth, Kristian Leth | Leader | Not found by verified lookup | - | Wikipedia dates the release 2019, the Venus vinyl edition is dated 2020 on Discogs |
| Amizade | Not stated | 2019 | Arbors Records | ARCD-19468 | Main (296957) | Ken Peplowski (clarinet), Diego Figueiredo (guitar) | Co-leader with Diego Figueiredo | Spotify - Amizade | - | Fifteen weeks on JazzWeek's Top 50, with a twenty-city US tour behind it |
| Live at Mezzrow | February 2023, Mezzrow, New York | July 5, 2024 | Cellar Music Group | CMSLF-007 | Main (296957) | Ken Peplowski (clarinet, tenor sax), Ted Rosenthal (piano), Martin Wind (bass), Willie Jones III (drums) | Leader | Not found by verified lookup | - | Part of his return to performing after three years sidelined by multiple myeloma |
| Unheard Bird | Not stated | April 2024 | Arbors Records | ARCD-19489 | Main (296957) | Ken Peplowski (clarinet, tenor sax), Terell Stafford (trumpet), Glenn Zaleski (piano), Peter Washington (bass), Willie Jones III (drums), strings conducted by Loren Schoenberg | Leader | Spotify - unheard bird | - | Fourteen tracks of string charts written for Charlie Parker before his 1955 death and never previously recorded. His last major studio statement |
| The Summer Knows: The Music of Michel Legrand and Marilyn & Alan Bergman | Not stated | 2026 | Venus Records | Not confirmed | Ken Peplowski Quartet (3442867) | Not itemized in source consulted | Leader | Not found by verified lookup | - | Released after his February 2026 death; presumably recorded before it, though no session date was found in the sources consulted |
| Year | Project (Leader) | Title | Label | Role | Notes |
|---|---|---|---|---|---|
| 1986 | Benny Goodman and His Orchestra | Let's Dance | Not confirmed | Tenor saxophone | Peplowski's only studio recording as a member of Benny Goodman's final working band (1984-1986) |
| 1987 | Dan Barrett | Strictly Instrumental | Concord Jazz | Sideman | |
| 1988 | Mel Torme and the Marty Paich Dek-Tette | Reunion | Concord | Sideman | First of four Torme albums |
| 1988 | Mel Torme and the Marty Paich Dek-Tette | In Concert Tokyo | Concord | Sideman | |
| 1989 | Susannah McCorkle | No More Blues | Concord Jazz | Sideman | First of four McCorkle albums |
| 1989 | Hank Jones | Lazy Afternoon | Concord Jazz | Sideman | |
| 1989 | George Shearing | George Shearing in Dixieland | Concord Jazz | Sideman | |
| 1989 | Howard Alden | The Howard Alden Trio Plus Special Guests: Ken Peplowski & Warren Vache | Concord Jazz | Special guest | |
| 1990 | Terry Waldo | Footlight Varieties | Stomp Off | Sideman | |
| 1991 | Charlie Byrd | The Bossa Nova Years | Concord | Sideman | First of four Byrd albums |
| 1992 | Scott Hamilton | Groovin' High | Concord Jazz | Sideman | |
| 1992 | Randy Sandke | Stampede | Jazzology | Sideman | First of seven Sandke albums between 1992 and 2005 |
| 1993 | Peggy Lee | Love Held Lightly: Rare Songs by Harold Arlen | Angel | Sideman | With Keith Ingham and His Octet |
| 1993 | Steve Allen | Steve Allen Plays Jazz Tonight | Concord Jazz | Sideman | |
| 1993 | Lucie Arnaz | Just in Time | Concord Jazz | Sideman | |
| 1994 | Charlie Byrd | Aquarelle | Concord Concerto | Sideman | With the Washington Guitar Quintet |
| 1994 | Ruby Braff | Cornet Chop Suey | Concord Jazz | Sideman | |
| 1994 | Frank Vignola | Let It Happen | Concord Jazz | Sideman | |
| 1994 | Eden Atwood | Cat on a Hot Tin Roof | Concord Jazz | Sideman | |
| 1994 | Various (Ken Burns) | Baseball: A Film by Ken Burns (Original Soundtrack) | Not confirmed | Sideman | |
| 1996 | Susannah McCorkle | Easy to Love: The Songs of Cole Porter | Concord Jazz | Sideman | |
| 1996 | Dick Hyman | Swing Is Here | Reference Recordings | Sideman | First of three Hyman albums |
| 1996 | The Jim Cullum Jazz Band, with Joe Williams, Clark Terry, Lionel Hampton, Dick Hyman | Fireworks! Red Hot & Blues | Riverwalk, Live from the Landing | Sideman | |
| 1999 | Various | Sweet and Lowdown (Original Motion Picture Soundtrack, dir. Woody Allen) | Sony Classical | Sideman | |
| 2000 | John Pizzarelli | Let There Be Love | Not confirmed | Sideman | |
| 2000 | Pizzarelli-Peplowski Sextet | Italian Intermezzo | Menus and Music | Co-leader | For an interactive Italian cookbook project; the sole release under this Discogs entity |
| 2000 | Erich Kunzel / Cincinnati Pops | Route 66: That Nelson Riddle Sound | Telarc | Sideman | |
| 2001 | Rebecca Kilgore | Rebecca Kilgore with the Keith Ingham Sextet | Jump | Sideman | |
| 2001 | Paula West | Come What May | Hi Horse Records | Sideman | |
| 2002 | Hank Jones | The Touch | Concord Jazz | Sideman | |
| 2002 | Randy Sandke | The Music of Bob Haggart | Arbors Records | Sideman | |
| 2004 | Statesmen of Jazz | A Multitude of Stars | Arbors Records | Sideman | Reflects his listed Wikipedia category as a Statesmen of Jazz member |
| 2008 | Marianne Faithfull | Easy Come Easy Go | Naive | Sideman | Guest, named specifically in his own biography as one of his "more interesting" recent guest credits at the time |
| 2009 | Dick Hyman | E Pluribus Duo | Victoria Company | Sideman | |
| 2009 | Carol Sloane | We'll Meet Again | Arbors Records | Sideman | |
| 2010 | Cheryl Bentyne | The Gershwin Songbook | ArtistShare | Sideman | |
| 2013 | Dick Hyman | Live at the Kitano | Victoria Company | Sideman | |
| 2015 | Peter and Will Anderson | A Sax Supreme | SteepleChase LookOut | Sideman | |
| 2017 | Peter and Will Anderson | Clarinet Summit | SteepleChase LookOut | Sideman | |
| 2017 | Katie Thiroux | Off Beat | Not confirmed | Sideman | |
| 2019 | Ehud Asherie Trio | Wild Man Blues | Capri Records | Liner notes, producer | With Peter Washington (bass) and Rodney Green (drums). Peplowski did not play on this record; Discogs' own role tags for the release list him under both "Producer" and "Appearance," which is misleading, since the full session credit (checked directly on release 13193409) shows only "Liner Notes, Producer" |
| 2019 | The DIVA Jazz Orchestra | Diva + The Boys | MCG Jazz | Sideman | Sherrie Maricle's big band, with male guest soloists |
| 2019 | Nicki Parrott | Papa Loves Mambo | Venus Records | Sideman | |
| 2022 | George Avakian, Dick Hyman, Kenny Davern, Dan Levinson, Vince Giordano | One Step to Chicago: The Legacy of Frank Teschemacher and the Austin High Gang | Not confirmed | Sideman | |
| 2023 | Diego Figueiredo | My World | Arbors Records | Sideman | |
| 2025 | Ted Rosenthal Trio | Classics Reimagined: Impromp2 | TMR Music | Sideman | |
| 2026 | Ted Rosenthal Trio | The Good Old Days | TMR Music | Sideman | Discogs lists this as a 2026 release; not confirmed whether it predates or postdates his February 2026 death |
discography-full.md, circumstances of death)