Press headshot of bassist Neal Miner, used as a stand-in — no free-licensed (Wikimedia Commons) photo of Miner could be located after a genuine search. Standard copyright, all rights reserved — held by the artist (photo credit: Jason Tiemann). This is not a Creative Commons–licensed image; it is used here as an honestly-disclosed editorial stand-in for a real photo. — Downloaded directly from Neal Miner's own official site (https://www.nealminer.com/about/head-shots), image file Neal Miner Head Shot2.jpg. Saved locally as portrait.jpg in this folder.
Neal Miner was born February 3, 1970, and raised in Manhattan. His first teacher was his father, Bill Miner, a respected jazz record collector and discographer whose vast collection and frequent trips to clubs and concerts kindled a passion for the music in his son from an early age — Miner grew up hearing jazz in the house before he ever picked up a bass. He received his high school diploma from the Interlochen Arts Academy and went on to the Manhattan School of Music. His most notable private teachers pulled from both sides of the bass world: classical bassist Orin O'Brien of the New York Philharmonic, and jazz bassist John Webber, giving him a grounding in both traditions that shows up in the combination of rhythmic drive and tonal control critics consistently single out in his playing.
Since age nineteen, Miner has been a fixture of the New York City jazz scene, working as a freelance bassist across two overlapping worlds: backing vocalists and backing straight-ahead instrumentalists, often in the same week. His confirmed recording credits stretch from 1999's Easy Living with Ann Hampton Callaway through 2025 releases with Cory Weeds and Rachael & Vilray, an unbroken quarter-century-plus of session and bandstand work. Among rising jazz stars and contemporaries he has recorded or performed with are Larry Goldings, Harry Allen, Russell Malone, Peter Bernstein, David Hazeltine, Dena DeRose, Ann Hampton Callaway, Champian Fulton, Warren Vaché, and Loston Harris; among jazz legends, James Moody, Frank Wess, David Allyn, Eddie Locke, and Etta Jones. He has toured and recorded with Jon Hendricks since the late 1990s — a 2007 live recording from Birdland with Hendricks' group L, H & R Redux is among the documented evidence of that partnership — and has backed Annie Ross steadily since 2005, confirmed by her 2005 studio album Let Me Sing as well as her long-running weekly engagement at New York's Metropolitan Room. He joined Jane Monheit's band in 2007 and appears on her albums The Lovers, The Dreamers And Me (2009), Home (2010), and The Songbook Sessions: Ella Fitzgerald (2016), performing with her at major festivals, jazz clubs, and concert halls worldwide.
Miner is also the founder of Gut String Records, the small NYC label that has released the bulk of his own leader output since 2009 as well as albums by close collaborators — pianist Ehud Asherie's Music Makes Me (2014, on which Miner both plays bass and produces), Champian Fulton's The Breeze And I (2011), Doron Tirosh's debut Simply Because It's Winter (2018, alongside pianist Michael Kanan), and bassist-adjacent production work like Jamale Davis's Workers' Comp (2018), which Miner produced and recorded without playing on it. That producer's ear — recording, mixing, running a label on top of playing — is part of why his own leader sessions tend to sound as clean and unfussy as they do.
As a leader, Miner has recorded seven albums matching his own official tally: The Real Neal (2000, Juniper Records), his debut, made with guitarist Chris Bergson, drummer Joe Strasser, and tenor saxophonist Doug White; The Evening Sound (2006, Smalls Records), a sextet date with Chris Byars, Richie Vitale, John Mosca, Steve Ash, and Tom Melito; Happy Hour (2009) and Sweet Tooth (2011), both on his own Gut String Records, the latter a quartet with Chris Byars, Peter Bernstein, and Joe Strasser that a JazzTimes-adjacent review praised for Miner's "rock-solid grooves and confident, melodic soloing"; Timeline (2019) and Dog House Blues (2020), continuing the Gut String run with regulars Chris Byars and Michael Kanan; and Invisibility (2025, Cellar Music Group), a tenor-sax-bass-drums trio with Chris Byars and Jason Tiemann that critics described as a genuine collective rather than a leader-and-sidemen session, built on Great American Songbook material Miner arranged himself. Alongside the leader catalog sit several genuine co-billed dates: Play Date (2012), a duo reunion with longtime friend Chris Bergson recorded at Miner's own Manhattan apartment, documenting a musical partnership that began at Birdland in 1996; Live At Mezzrow (2017) with pianist Spike Wilner and saxophonist Joel Frahm; and Cookin' In The Couve (2024) with pianist Ben Paterson and drummer Aaron Seeber. He is also a recorded member of Planet Jazz, the working sextet with Joe Magnarelli, Jerry Weldon, Peter Bernstein, and Spike Wilner captured on 2010's Live At Smalls.
Beyond performing, Miner teaches privately through the New School, City College of New York, and the TriBeCa Jazz Institute, passing on the same walking-bass fundamentals and gut-string tone concepts he discusses in his own instructional videos for Gut String Records' YouTube channel.
Miner's playing pairs a hard-swinging, rhythmically insistent bass line with a rich, dark tone — a combination reviewers trace directly to his split training under classical bassist Orin O'Brien and jazz bassist John Webber. He plays gut strings rather than the steel-core strings most modern jazz bassists favor, a deliberate throwback choice that thickens his sound and links him audibly to an earlier generation of bassists; he cites Tommy Williams, Bob Cranshaw, Ray Brown, Paul Chambers, Ron Carter, and Scott LaFaro among his influences. That combination of old-school tone and modern time-feel has made him equally comfortable in two different rooms: propping up a singer's phrasing behind Annie Ross or Jane Monheit, where restraint and harmonic support matter most, and stretching out as a soloist on his own hard-bop sessions, where reviewers have praised his "tasteful," "melodic" improvising as much as his time-keeping. As a bandleader and Gut String Records founder, he has also become a connector — pairing rising and veteran players from the Smalls/Mezzrow scene (Chris Byars, Michael Kanan, Joe Strasser, Spike Wilner) across two decades of self-released dates.
Identity confirmed via Discogs artist ID 820811 ("Neal Miner," profile: "American double bassist and composer, born 3 February 1970 in New York City, USA"). Full release catalog (83 releases) pulled from the live Discogs API. Miner's own site states he has "recorded seven albums as a leader" — this matches exactly the seven solo-billed leader albums below, giving strong independent confirmation the leader count is complete.
| Album Title | Recording Date(s) | Release Date | Label | Catalog Number | Format(s) | Personnel | Role | Reissue History | Spotify | Buy | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Real Neal | Not specified in Discogs data | 2000 | Juniper Records | JUNCD 106 | CD, Album | Neal Miner (bass), Joe Strasser (drums), Chris Bergson (guitar), Doug White (tenor sax) | Leader | None found | Not found on Spotify (searched directly; appears unavailable to stream) | — | Debut as leader |
| The Evening Sound | Not specified in Discogs data | 2006 | Smalls Records | SRCD-0017 | CD, Album | Neal Miner (bass, composed by, producer), Chris Byars (tenor sax, flute), Richie Vitale (trumpet), John Mosca (trombone), Steve Ash (piano), Tom Melito (drums); Luke Kaven (co-producer) | Leader | None found | Spotify - The Evening... | — | Verified match: title/artist/year confirmed on Spotify, 10 tracks |
| Happy Hour | Not specified in Discogs data | 2009 | Gut String Records | GSR 001 | CD, Album | Neal Miner (bass), Joe Strasser (drums), Michael Kanan (piano) | Leader | None found | Spotify - Happy Hour | — | Verified match: title/artist/year confirmed on Spotify, 10 tracks |
| Sweet Tooth | Not specified in Discogs data | 2011-08 | Gut String Records | GSR 004 | CD, Album | Neal Miner (bass), Chris Byars (alto/tenor sax), Peter Bernstein (guitar), Joe Strasser (drums) | Leader | None found | Spotify - Sweet Tooth | — | Verified match: title/artist/year confirmed on Spotify. Reviewed favorably for Miner's "rock-solid grooves and confident, melodic soloing" |
| Timeline | Not specified in Discogs data | 2019-02 | Gut String Records | GSR 040 | CD, Album | Neal Miner (bass), Chris Byars (tenor/alto sax) | Leader | None found | Spotify - Timeline | — | Verified match: title/artist/year confirmed on Spotify, 10 tracks |
| Dog House Blues | Not specified in Discogs data | 2020 | Gut String Records | GSR 049 | CD, Album | Neal Miner (bass, composed by), Chris Byars (alto/tenor sax), Greg Ruggiero (guitar), Michael Kanan (piano), Joe Strasser (drums) | Leader | None found | Spotify - Dog House... | — | Verified match: title/artist/year confirmed on Spotify, 9 tracks |
| Invisibility | Recorded March 20, 2025 | 2025-09-05 | Cellar Music Group | CM032015 | CD, Album, Stereo | Neal Miner (bass, composed by, producer), Chris Byars (tenor sax), Jason Tiemann (drums); Cory Weeds (executive-producer, producer) | Leader | None found | Spotify - Invisibility | — | Verified match: title/artist/year confirmed on Spotify, 11 tracks. Trio format (no piano/guitar); reviewers describe it as a true collective rather than a leader-and-sidemen session |
| Album Title | Recording Date(s) | Release Date | Label | Catalog Number | Format(s) | Personnel | Role | Reissue History | Spotify | Buy | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Live At Smalls | Recorded live Oct 20-21, 1995, Smalls, NYC | 2000-09-12 | Jen Bay Records | JBR 0007 | CD, Album, Stereo | Mark Elf (electric guitar, producer), Neal Miner (bass), Joe Strausser (drums) | Featured sideman (billed "Mark Elf Trio Featuring Neal Miner & Joe Strausser") | None found | Not found on Spotify (Apple Music only) | — | Mark Elf's leader date, not a Miner co-leader credit; noted here for completeness given the prominent billing |
| Live At Smalls (Planet Jazz) | Not specified in Discogs data | 2010 | SmallsLIVE | SL-0011 | CD, Album | Joe Magnarelli (trumpet), Jerry Weldon (tenor sax), Peter Bernstein (guitar), Spike Wilner (piano), Neal Miner (bass), Joe Strasser (drums) | Co-leader (sextet/band member, "Planet Jazz") | None found | Not found on Spotify | — | Six names equally billed as release artist on Discogs — a genuine working-band credit, not a leader date for any one member |
| Play Date | Recorded July 21, 22 & 29, 2010, New York NY | 2012 | Gut String Records | GSR006 | CD, Album | Chris Bergson (acoustic/electric guitar, vocals on 2 tracks), Neal Miner (acoustic bass, recorded by, mixed by) | Co-leader (duo) | None found | Not found on Spotify (searched directly) | — | Bergson and Miner first played together at Birdland, NYC, in 1996; recorded at Miner's own Manhattan apartment |
| Live At Mezzrow | Recorded Feb 19, 2017, Mezzrow Jazz Club, NYC | 2017 | SmallsLIVE | SL0052 | CD, Album | Spike Wilner (piano, executive-producer), Joel Frahm (tenor sax, producer), Neal Miner (bass) | Co-leader (trio) | None found | Not found on Spotify (Apple Music only) | — | Sources disagree on primary billing order (Apple Music leads with Frahm; SmallsLIVE event listings vary) — treated as genuinely collective |
| Cookin' In The Couve | Not specified in Discogs data | 2024 | Cellar Music Group | CM042124 | CD, Album | Ben Paterson (piano, producer), Neal Miner (bass), Aaron Seeber (drums); Cory Weeds (executive-producer) | Co-leader (trio); billed to Ben Paterson as primary artist on Spotify and Bandcamp | None found | Spotify - Cookin' In... | — | Verified match: title confirmed on Spotify (listed under Ben Paterson) |
| Year | Project | Title | Label | Role | Notes |
|---|---|---|---|---|---|
| 2014 | Annie Ross | To Lady With Love | Red Anchor Records | Producer [Video], Film Director, Photography | NOT credited as bassist on this release — Discogs extraartists list him only in production/video roles |
| 2014 | Ehud Asherie | Music Makes Me | Gut String Records | Acoustic Bass, Producer | Both plays bass and co-produces |
| 2018 | Jamale Davis | Workers' Comp | Gut String Records | Producer, Recorded By | Not a bass credit — Jamale Davis plays bass on his own album; Miner produced/engineered only |
| Year | Project (Leader/Artist) | Title | Label | Role | Notes |
|---|---|---|---|---|---|
| 1993 | Randy Klein | Randy Klein's Jazzheads | Jazzheads | Bass (per Discogs artist page) | |
| 1997 | Mark Elf | A Minor Scramble | Jen Bay Records | Bass (per Discogs artist page) | |
| 1998 | Mark Elf | Trickynometry | Jen Bay Records | Bass (per Discogs artist page) | |
| 1998 | Jonny Abeles | Always | LBTV Music | Bass (per Discogs artist page) | |
| 1999 | Ann Hampton Callaway | Easy Living | Sin-Drome Records / After 9 | Bass | Verified at release level; confirms bio's Callaway connection |
| 2002 | Doug White | The World Of Doug White | Juniper Records | Bass (per Discogs artist page) | Doug White plays sax on Miner's own debut, The Real Neal |
| 2004 | Sasha Dobson with The Chris Byars Octet | The Darkling Thrush | Smalls Records | Bass (per Discogs artist page) | |
| 2004 | Sasha Dobson | Introducing Sasha Dobson | Juniper Records | Bass (per Discogs artist page) | |
| 2004 | Mike Melito Quintet | The Next Step | Weebop Records / Blue Note | Bass (per Discogs artist page) | |
| 2004 | Melody Breyer-Grell | The Right Time | Blu Jazz Productions | Bass (per Discogs artist page) | |
| 2005 | Annie Ross | Let Me Sing | Consolidated Artists Productions | Bass | Verified at release level; confirms "backing Annie Ross since 2005." Also features Warren Vaché, Bucky Pizzarelli, Tardo Hammer |
| 2006 | Ian Hendrickson-Smith | Blues In The Basement | Cellar Live | Bass (per Discogs artist page) | |
| 2006 | Planet Jazz | In Orbit | Sharp Nine Records | Bass (per Discogs artist page) | Studio predecessor to the 2010 Live At Smalls band credit above |
| 2006 | Chris Byars / The Chris Byars Octet | Night Owls | Smalls Records | Bass (per Discogs artist page) | |
| 2006 | Stephanie Nakasian | I Love You | Savvy / Spice Of Life | Bass (per Discogs artist page) | |
| 2007 | Veronica Swift | It's Great To Be Alive | HodStef Music | Bass | Verified at release level |
| 2007 | Jon Hendricks' L, H & R Redux | Live At Birdland 2007 | Not On Label (Hendricks self-released) | Bass | Verified at release level; documents the Jon Hendricks touring/recording relationship. Also Aria Hendricks and Kevin Fitzgerald Burke, vocals |
| 2008 | Ehud Asherie | Swing Set | Posi-Tone | Double Bass | Verified at release level |
| 2008 | Alice Ricciardi | Comes Love | Blue Note / EMI | Bass (per Discogs artist page) | |
| 2008 | Jane Monheit | The Lovers, The Dreamers And Me | Concord (2009 release) | Bass | Verified at release level; Peter Bernstein also plays guitar on this album |
| 2008 | Champian Fulton (Trio) | Sometimes I'm Happy | Venus Records | Bass | Verified at release level |
| 2009 | Stephanie Nakasian | Billie Remembered (The Classic Songs Of Billie Holiday) | (label not fully captured) | Bass (per Discogs artist page) | |
| 2010 | Catherine Russell | Inside This Heart Of Mine | World Village | Bass (per Discogs artist page) | |
| 2010 | Ian Hendrickson-Smith | Live At Smalls | SmallsLIVE | Bass | Verified at release level |
| 2010 | Larry Goldings / Harry Allen | When Larry Met Harry | Café Society Recordings | Bass | Verified at release level. Harry Allen produces and plays tenor sax; profiled separately on JazzProfiles.com |
| 2010 | Jane Monheit | Home | EmArcy | Bass | Verified at release level |
| 2011 | Warren Vaché | Ballads And Other Cautionary Tales | Arbors Records | Bass | Verified at release level |
| 2011 | Champian Fulton | The Breeze And I | Gut String Records | Bass, Recorded By | Verified at release level; another Gut String Records credit |
| 2012 | Michael Kanan / David Sills | The Sweetest Melody | Gut String Records | Bass (per Discogs artist page) | |
| 2013 | Joshua Brown | Songbook Trio | Gut String Records | Bass (per Discogs artist page) | |
| 2013 | Yaala Ballin | Live Session | Gut String Records | Bass (per Discogs artist page) | |
| 2013 | Jane Monheit | The Heart Of The Matter | EmArcy | Listed on Discogs artist page, UNCONFIRMED at release level | Flagged: the main release's own extraartists list (checked directly) does not credit Miner at all — only Gil Goldstein, engineers, and Monheit's own arranging credit appear. Not stated as fact; may reflect a different pressing not located in this pass |
| 2014 | Steve Ash | Once I Loved | Gut String Records | Bass (per Discogs artist page) | |
| 2015 | Peter and Will Anderson | A Sax Supreme | SteepleChase LookOut | Bass (per Discogs artist page) | |
| 2016 | Emma Rae | Emma Rae | Not On Label (self-released) | Bass (per Discogs artist page) | |
| 2016 | Jane Monheit | The Songbook Sessions: Ella Fitzgerald | (label not fully captured) | Bass (per Discogs artist page) | |
| 2017 | Sam Braysher with Michael Kanan | Golden Earrings | Fresh Sound New Talent | Bass (per Discogs artist page) | |
| 2017 | Jamale Davis | We Worked In The Bricks | Gut String Records | Bass (per Discogs artist page) | |
| 2017 | Pasquale Grasso, Renaud Penant, Ari Roland | In The Mood For A Classic | Gut String Records | Bass (per Discogs artist page) | |
| 2017 | Sam Taylor Quartet with Guest Larry McKenna | Along The Way | (label not fully captured) | Bass (per Discogs artist page) | |
| 2018 | Michael Kanan | Live At Mezzrow | SmallsLIVE | Bass (per Discogs artist page) | |
| 2018 | Sacha Perry Trio | Morse Codes From The Opposite Land | Gut String Records | Bass (per Discogs artist page) | |
| 2018 | Emi Takada | Why Did I Choose You | What'sNew Records | Bass (per Discogs artist page) | |
| 2018 | Jinjoo Yoo | I'm Curious | Gut String Records | Bass (per Discogs artist page) | |
| 2018 | Kihong Jang | They Brought A New Kind Of Music To Me | Gut String Records | Bass (per Discogs artist page) | |
| 2018 | The Chris Johansen Quartet | Rifftide | Gut String Records | Bass (per Discogs artist page) | |
| 2018 | Aaron M. Johnson | Dream Dancing | Boptimist Records | Bass (per Discogs artist page) | |
| 2018 | Doron Tirosh (with Michael Kanan) | Simply Because It's Winter | Gut String Records | Bass | Verified at release level. AllAboutJazz calls this "Doron Tirosh's debut CD" despite three-way billing on Discogs |
| 2019 | Warren Vaché | Songs Our Fathers Taught Us | Arbors Records | Bass | Verified at release level |
| 2019 | Eiko Solaris | What A Wonderful World (Solaris In NY) | What'sNew Records | Bass (per Discogs artist page) | |
| 2020 | The Mike Melito/Dino Losito Quartet | You're It! | Cellar Music Group | Bass | Verified at release level |
| 2021 | Dennis Pol / George Koutsi | Guitarology | Gut String Records | Bass (per Discogs artist page) | |
| 2021 | Sasha Dobson with Peter Bernstein | Girl Talk | Not On Label (self-released) | Bass, Arranged By (2 tracks) | Verified at release level; Peter Bernstein guitar, Norah Jones backing vocals on the title track (a different track than Miner's arranging credits) |
| 2022 | Sam Taylor | Let Go | Cellar Music Group | Acoustic Bass | Verified at release level |
| 2022 | David Hazeltine | Connections Home | G2 Records | Bass | Verified at release level |
| 2022 | Angela Verbrugge | Love For Conoisseurs | Gut String Records | Written-By (not a bass credit) | Verified at release level — composer/songwriter credit only |
| 2023 | Jon-Erik Kellso and The EarRegulars | Live At The Ear Inn | Arbors Records | Bass | Verified at release level |
| 2023 | Mike Melito | To Swing Is The Thing | Cellar Music Group | Bass (per Discogs artist page) | |
| 2024 | Luis Giraldo | I'm Old Fashioned | Cellar Music Group | Acoustic Bass | Verified at release level |
| 2024 | Stella Katherine Cole | Stella Cole | La Reserve Records | Double Bass | Verified at release level |
| 2025 | Rachael & Vilray | West Of Broadway | Concord Jazz | Bass | Verified at release level |
| 2025 | Cory Weeds | Dig Weeds! | Cohearent Records | Bass | Verified at release level |
Rows marked "(per Discogs artist page)" are drawn from Discogs' artist-releases index (which correctly attributes the release to Neal Miner's artist ID) but were not individually re-pulled at the release-credit level in this pass, given the volume (83 total releases). The rows explicitly marked "verified at release level" were cross-checked against the release's own extraartists data directly.
No other artists in this project's catalog were confirmed as direct Discogs-level collaborators with Neal Miner in this pass.