Last updated September 28, 2026
Listen on SpotifyNo portrait on file yet. Drop portrait.jpg and a media.md caption/license into this profile's folder.
Marcello Sirignano is a Rome-based jazz violinist, arranger and composer, and one of the few Italian musicians to have built a sustained career as a jazz violin specialist rather than a doubling classical player. He earned his violin diploma at Rome's Conservatorio di Musica S. Cecilia in 1988, studying under Bruno Mollo, Mila Costisella and Paolo Damiani, then continued postgraduate violin study with Franco Tamponi and Pavel Vernikov. From 1990 he pursued jazz specifically, studying with violinist Massimo Fedeli and attending Berklee College of Music courses held in Perugia, and in 2005 he returned to S. Cecilia to earn a second diploma, this time in jazz.
Early orchestral work with the Sanremo Symphony Orchestra, the Orchestra Regionale del Lazio and other Roman ensembles ran alongside session and soundtrack work that has occupied a large share of his career: as violinist, arranger and conductor he has worked with pop artists including Fiorella Mannoia, Laura Pausini, Loredana Berte, Gino Paoli, Sergio Cammariere and Antonello Venditti, and has contributed to film and television scores, including the 1990 documentary feature Bix - An Interpretation of a Legend. He has also recorded Baroque repertoire, appearing on a 2016 Tomaso Albinoni album with the ensemble Harmonia Urbis.
His jazz output centers on his own groups. His debut as a jazz leader arrived in April 2006 with Sun & Moon For Free, released under the group name The Crew and credited jointly to Sirignano, saxophonist Stefano Di Battista and pianist Danilo Rea on the C.A.M. Jazz label, all original compositions written and arranged by Sirignano. He followed it with Nice Scribbles (2013, Ultra Sound Records) under the Marcello Sirignano Quartet name, a session that drew in trumpeter Fabrizio Bosso, clarinetist Gabriele Mirabassi, pianists Claudio Filippini and Danilo Rea, bassist Francesco Puglisi and drummer Cristiano Micalizzi. In 2020 he released The Missing Strings under the Marcello Sirignano Quintet name, revisiting jazz standards for quintet and orchestra with saxophonist Marco Guidolotti, pianist Andrea Rea, bassist Dario Rosciglione and drummer Lucrezio De Seta (this lineup is documented via a contemporary review rather than a Discogs credit, so it is reported here without a reciprocal cross-link). His most recent record, Violin In Love (2025), is a collaboration with Italian producer Papik, not yet indexed on Discogs but confirmed on Spotify and Apple Music.
Beyond his own catalog, Sirignano is a regular presence in Rome's jazz scene: he is Discogs-credited alongside Danilo Rea and bassist Giovanni Tommaso on the live compilation Jazzitaliano Live 2006 (Casa del Jazz), and alongside Di Battista, Rea and bassist Enzo Pietropaoli on Jazzitaliano Live 2009 (also Casa del Jazz). He has recorded with Rita Marcotulli (Koine, 2002), with Bruno Tommaso's Jazz Workshop (Vento del Nord - Vento del Sud, 2004), with Pietropaoli's own Pietropaoli Modern Syncopators (Urban Waltz, 2000), and on guitarist Battista Lena's film score for Domani (2001). He currently teaches jazz violin at Rome's Saint Louis College of Music, the Conservatorio Licinio Refice in Frosinone, and his own alma mater, the Conservatorio S. Cecilia.
Sirignano works in a niche within Italian jazz: the violin as a lead improvising voice rather than a section or classical-crossover instrument. His two core leader statements bracket that identity from different angles. Sun & Moon For Free sits in a contemporary jazz-fusion idiom, in the company of a saxophonist (Di Battista) and pianist (Rea) who were, by 2006, established names in Italian jazz, with all material composed and arranged by Sirignano himself. Nice Scribbles, by contrast, is a chamber-scaled quartet-plus-guests session built around interplay with piano, bass and drums, closer to a mainstream, standards-adjacent small-group format, and its guest list (Bosso, Mirabassi, Filippini) places Sirignano inside the same circle of players who anchor much of this project's Rome-centered coverage. Running underneath both records is his classical training: postgraduate violin study with Pavel Vernikov and a substantial orchestral and chamber-music career give his jazz playing a technical foundation distinct from most jazz-scene entrants, and his parallel, decades-long work as an arranger and conductor for major Italian pop vocalists (Mannoia, Pausini, Berte) is a real and separate second career, not a jazz side note - it is disclosed here plainly rather than folded into his jazz identity.
Identity confirmed via live Discogs API call: artist ID 695586 ("Marcello Sirignano"). Discogs also lists two separate entities, "Marcello Sirignano Ensamble" (id 3232716) and "Marcello Sirignano Quartet" (id 9627718, folded back into this artist's own release list as his working group), neither of which represents a different person. Discogs' own artist profile field for this entity reads "Italian violinist," confirmed directly at the extraartists level (see below): the violin, not saxophone, is his instrument. His full artist-level release list logs 62 release-relationships, fetched in full and checked at the extraartists level wherever his own involvement or a cross-link claim needed confirming.
Listen/Buy note: this vault has no dedicated Spotify API credentials, so links below were verified via web search against title, label and year rather than assumed. Where no Spotify or other confirmed streaming link could be found, the cell reads "not found." No Amazon Associates tag is set up for this project yet; "Buy" cells point to a Discogs release/master page or retailer listing where one exists.
| Album | Year | Label | Personnel | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Multisound | 1986 | Jumbo Records | Sirignano: arranged by, composed by | LP; Discogs-tagged Electronic/Pop/Folk World, not a jazz recording - predates his 2005 jazz diploma | not found | Discogs |
| Sun & Moon For Free (as The Crew, featuring Stefano Di Battista, Danilo Rea) | 2006 | C.A.M. Jazz | Sirignano: violin, written-by; Stefano Di Battista: alto/soprano sax; Danilo Rea, Stefano Lestini: piano; Rocco Zifarelli: guitars; Francesco Puglisi: bass; Massimo Pirone: trombone | Recorded Rome, September 2004; all compositions by Sirignano | Spotify | Discogs |
| Nice Scribbles (Marcello Sirignano Quartet) | 2013 | Ultra Sound Records | Sirignano: violin, composed by; Fabrizio Bosso: trumpet; Gabriele Mirabassi: clarinet; Claudio Filippini, Danilo Rea: piano; Francesco Puglisi: bass; Cristiano Micalizzi: drums; Giacomo Anselmi: guitar | Listed under role "Appearance" on Discogs because the release credits the "Marcello Sirignano Quartet" entity rather than his own artist page, but this is his own working quartet's leader album | Spotify | Discogs |
| The Missing Strings (Marcello Sirignano Quintet) | 2020 | Not on Discogs | Marco Guidolotti: sax; Andrea Rea: piano; Dario Rosciglione: bass; Lucrezio De Seta: drums | Six jazz standards for quintet and orchestra; lineup per a RomainJazz review, not Discogs, so not treated as a Discogs-verified cross-link | not found | RomainJazz review |
| Violin In Love (with Papik) | 2025 | Not on Discogs | Papik (producer/co-artist) | 14 tracks; confirmed via Spotify and Apple Music, not yet indexed on Discogs | Spotify | Apple Music |
| Meteorologico | Not dated on Discogs | Shure Music | Sirignano: music by | LP; Discogs genres Hip Hop/Jazz/Classical/Stage & Screen, styles Easy Listening/Free Improvisation/Instrumental | not found | Discogs |
| Album | Year | Label | Sirignano's Role | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Urban Waltz (Pietropaoli Modern Syncopators) | 2000 | Via Veneto Jazz | Violin | Enzo Pietropaoli's own group; leader/producer credit | not found | Discogs |
| Domani (Original Motion Picture Soundtrack, Battista Lena) | 2001 | CAM | Performer, violin | With Enzo Pietropaoli (double bass) and Battista Lena (guitar, composer) | not found | Discogs |
| Koine (Rita Marcotulli) | 2002 | Not specified on this release entry | Violin | Master release; also features Lena Willemark (voice, violin) | not found | Discogs master |
| Vento del Nord - Vento del Sud (Bruno Tommaso Jazz Workshop) | 2004 | Splasc(H) Records | Violin | Bruno Tommaso: double bass, composer, liner notes | not found | Discogs |
| Jazzitaliano Live 2006 (Danilo Rea) | 2006 | Casa del Jazz | Violin | With Giovanni Tommaso (double bass) and Danilo Rea (piano) | not found | Discogs |
| Jazzitaliano Live 2009 (Stefano Di Battista) | 2009 | Casa del Jazz | Arranged by | Stefano Di Battista: alto/soprano sax, arranged by, written by | not found | Discogs |
| Jazzitaliano Live 2009 (Danilo Rea) | 2009 | Casa del Jazz | Arranged by | With Enzo Pietropaoli (double bass) and Danilo Rea (piano, written by) | not found | Discogs |
| Album | Year | Artist | Genre (per Discogs) | Buy |
|---|---|---|---|---|
| Pizzi E Merletti | 1988 | I Locandieri Di Miroslaw Howarew | Not specified | Discogs |
| Bix - An Interpretation Of A Legend (OST) | 1990 | Various | Soundtrack | Discogs |
| Rita / Il Pigmalione / L'Olimpiade / La Bella Prigioniera | 1993 | Gaetano Donizetti (opera) | Classical | Discogs |
| Colors | 1995 | Paolo Vivaldi | Score/Soundtrack | Discogs |
| Musica Per La Liberta | 1996 | Scuola Popolare Di Musica Di Testaccio | Not specified | Discogs |
| Carullisti O Molinisti? | 1996 | Daniela Troiani, Antonio De Rose | Folk | Discogs |
| "Madres" | 1997 | Aires Tango | Tango | Discogs |
| Le Canzoni Dello Spettacolo | 1998 | Luca Faggella | Not specified | Discogs |
| Boom Boom Language | 2000 | Giovanni Lo Cascio, Arnaldo Vacca | Not specified | Discogs |
| Non Finira | 2002 | Daniele Vit | Pop single | Discogs |
| Cantu | 2002 | Fratelli Mancuso | Folk (Sicilian) | Discogs |
| Baltabaren | 2002 | Baltabaren | Not specified | Discogs |
| We Couldn't Be Happier | 2002 | GeGe Telesforo Featuring PureFunkLive | Funk | Discogs |
| Le Donne, I Cavallier... | 2002 | Paolo Vivaldi e L'Ensemble Bradamante | Classical/spoken word | Discogs |
| So Right! | 2006 | Various (C.A.M. Jazz comp.) | Jazz compilation | Discogs |
| Bindi'n Jazz | 2006 | Cristiana Polegri | Jazz vocal | Discogs |
| Sconcertango | 2006 | Gianluca Littera - Ensemble Project | Tango | Discogs |
| L'altalena | 2006 | Nicky Nicolai | Pop/vocal jazz | Discogs |
| Introverso | 2008 | Danilo Rea | Solo piano | Discogs |
| Italians (OST) | 2009 | Paolo Buonvino | Soundtrack | Discogs |
| Carovane | 2009 | Sergio Cammariere | Pop | Discogs |
| Ho Imparato A Sognare | 2009 | Fiorella Mannoia | Pop | Discogs |
| Microstorie | 2010/2011 | Il Rovescio Della Medaglia | Rock | Discogs |
| Il Tempo E L'Armonia | 2010 | Fiorella Mannoia | Pop | Discogs |
| Hace 20 Anos: Omaggio Ad Astor Piazzolla | 2012 | Daniele Di Bonaventura (comp.) | Tango/jazz | Discogs |
| Un Posto Nel Mondo | 2013 | Chiara | Pop | Discogs |
| Giallo Italiano | 2013 | Light Trio | Jazz-rock | Discogs |
| 20 The Greatest Hits | 2013 | Laura Pausini | Pop | Discogs |
| La Grande Bellezza (OST) | 2013 | Various | Soundtrack | Discogs |
| A Te | 2013 | Mannoia | Pop | Discogs |
| Fiorella | 2014 | Fiorella Mannoia | Pop | Discogs |
| Alcuni Piccoli Film | 2015 | Gerardo Casiello | Not specified | Discogs |
| Tortuga | 2015 | Antonello Venditti | Pop | Discogs |
| Nothing Else | 2016 | Francesca Gramegna | Pop | Discogs |
| Per Diletto (Tomaso Albinoni, Harmonia Urbis) | 2016 | Tomaso Albinoni - Harmonia Urbis, Marco Silvi | Baroque/classical | Discogs |
| Amici Non Ne Ho... Ma Amiche Si! | 2016 | Loredana Berte | Pop | Discogs |
| The Look Of Love | 2016 | Giuseppe Milici | Not specified (track appearance) | Discogs |
| Combattente | 2017 | Fiorella Mannoia | Pop | Discogs |
| 84 King Street | 2017 | The Soultrend Orchestra | Not specified | Discogs |
| Let The Music Play | 2021 | Papik & Sarah Jane Morris | Nu jazz/lounge | Discogs |
| Ballads | 2022 | Enzo Scoppa With Strings And More | Jazz-adjacent | Discogs |
| Schiavi Del Tempo | 2024 | L'Uovo Di Colombo | Not specified | Discogs |
| Tempo Fermo | 2025 | Fabrizio Cucco | Not specified | Discogs |
A further handful of Discogs entries (three "Unknown Artist" promo LPs, a Fabrizio Emigli single, a Tosi Poleri album) carry no genre data and are omitted here as not independently informative; they are logged on Discogs artist 695586's release list for anyone auditing the full count of 62.
discography-full.md).