Last updated September 29, 2026
Paolo Vinaccia performing at the Northern Lights Festival, Dublin, November 23, 2005. CC BY-SA 2.0 (Creative Commons Attribution-ShareAlike 2.0 Generic) — Photographed by Marcus Lynam (Flickr user peelandstick), originally published to Flickr and uploaded to Wikimedia Commons as File:Paolo_Vinaccia.jpg. A solo, clearly identifiable image of Vinaccia seated at his drum kit; downloaded directly from Commons.
Paolo Vinaccia was born March 27, 1954, in Camerino, in the Marche region of central Italy. By his own account, given in his official biography, he started playing in bars and clubs at the age of ten and had to be passed off as a dwarf to be allowed to gig. He went on to formal music study at Italian schools and universities before, in 1979, relocating to Norway to become the drummer for the Jonas Fjeld Band, a country and roots outfit built around singer-songwriter Jonas Fjeld. He stayed with the group for three years, then moved on to the Oslo Rhythm 'n' Blues Ensemble, and from there into four decades at the center of the Norwegian scene.
Vinaccia's discography, verified against the Discogs API, runs to more than 300 individual release credits, only a handful of them under his own name. The bulk of his career was built as a first-call drummer for other bandleaders, both inside and well outside jazz: Norwegian pop and folk artists such as Lillebjørn Nilsen, Jan Eggum, Kari Bremnes and Sissel Kyrkjebø; children's records and film scores; and, at the center of it, a long run of ECM and Nordic-jazz sessions. He recorded repeatedly with guitarist Terje Rypdal, appearing on Skywards (1997, with Palle Mikkelborg, David Darling and Jon Christensen), Vossabrygg (2006, a large-ensemble tribute to Miles Davis's Bitches Brew recorded live at Vossajazz) and Crime Scene (2010, a commission for the Bergen Festival recorded with the Bergen Big Band). His longest-running jazz association was with bassist Arild Andersen, whom he backed on Arv (1994), the film scores Kristin Lavransdatter and Kristin Og Erlend (both 1995), Hyperborean (1997) and Electra (2005, a theater score for a Greek-tragedy production, recorded across studios in Oslo, Copenhagen, Montpellier and Athens). That partnership became a standing trio with Andersen and Scottish saxophonist Tommy Smith, billed as the Arild Andersen Group, which recorded Live At Belleville (ECM, 2008, after a London Jazz Festival date the same year), Mira (ECM, 2014) and In-House Science (ECM, 2018, taped at Villa Rothstein in Bad Ischl, Austria).
As a leader, Vinaccia's catalogue is smaller but stylistically wide-ranging. 'Mbara Boom (1997) paired him with Andersen, saxophonist Tore Brunborg and the Sardinian vocal group Il Coro Di Neoneli. Joko (2002, ACT) was billed to the Miki N'Doye Orchestra with Vinaccia, pianist Bugge Wesseltoft, kora player Solo Cissokho and Jon Balke, an African-jazz crossover project. Nomad (2005) co-billed him with Hungarian guitarist Ferenc Snétberger and Arild Andersen. Very Much Alive (2010, Jazzland) was a live box set under his own name with Rypdal, Mikkelborg, Wesseltoft and keyboardist Ståle Storløkken. Elastics (2011) paired him with brothers Ole and Per Mathisen, and Rathkes Gate 12:21:58 (2017) and The Maze (2017) were both quartet dates with guitarist Jacob Young and saxophonist Bendik Hofseth, the latter also featuring American vibraphonist Mike Mainieri. Dommedag Ifølge Paulus and Mystery Man (both 2018, C+C Records) were later leader releases, and Live At Rockefeller (2018) documented Heavy Gentlemen, a blues-rock side project distinct from his jazz work.
Vinaccia received the Gammleng-prisen in 1997, in the studio-musician category, one of Norway's honors for working musicians across popular and folk genres. In 2019, as he was in the final months of a nearly ten-year illness with pancreatic cancer, the Oslo Jazzfestival brought forward its own Ellaprisen, an honorary award normally presented during the festival in August, and presented it to him early at his home. He died in Oslo on July 5, 2019. The Italian embassy in Oslo, in its public statement on his death, described him as a representative of Italy's jazz culture living and working in Norway, and extended condolences to his family and friends in both Norway and Italy.
Vinaccia's drumming sat at the meeting point of Norwegian jazz's ECM-associated acoustic tradition and a rock and fusion sensibility built up over decades of session work outside jazz altogether. With Arild Andersen he played inside the spacious, folk-song-rooted post-bop that has defined much of the bassist's ECM catalogue, while his long tenure with Terje Rypdal put him in a harder-edged, guitar-driven fusion setting, including Vossabrygg's explicit nod to Miles Davis's electric period. His own leader dates lean further into that fusion identity while also reaching outward, toward the Sardinian vocal tradition on 'Mbara Boom and West African kora on Joko, reflecting a career-long willingness to work across genre lines rather than stay inside a single jazz idiom.
Discogs lists Paolo Vinaccia as artist 359249, a single unambiguous entity (real name "Paolo Vinaccia," profile text confirming birth and death dates, name variations including "P. Vinaccia," "Paulo Vinaccia" and several misspellings, and ten linked group entities: Jonas Fjeld Band, Arild Andersen Group, Bang 85, Ab Und Zu, Miki N'Doye Orchestra, Jon Eberson Stash, Helge Iberg's Jazz-Kammer, Heavy Gentlemen, Per Mathisen Trio and Nomad). The database search for the name returns only this one artist entity; no unrelated namesake was found. The artist page carries 341 distinct release-relationship credits: 14 as leader or co-leader (Discogs role "Main"), 274 as a sideman or guest ("Appearance"), 5 "TrackAppearance," 20 "Producer," 2 "Co-producer," 17 "Mixed By," and 9 "UnofficialRelease" (bootleg or unauthorized entries duplicating already-listed official releases). 14 individual releases or masters were fetched from the Discogs API for release-level credits, genres and styles.
Genre tally: the vast majority of Vinaccia's Discogs-tagged releases carry a Jazz genre tag, but his catalogue also runs deep into Norwegian-language pop, folk, children's records and film scores that carry no Jazz tag at all, reflecting his four decades as one of Oslo's most active session drummers across genres. Style tags on the jazz-tagged releases include Contemporary Jazz (most ECM-era Arild Andersen and Terje Rypdal dates), Jazz-Rock (Very Much Alive), Modal, Free Jazz and Post Bop (Rathkes Gate 12:21:58) and African (Joko).
Listen/Buy: Listen links go to Spotify where a matching release was located by direct search; where none was found the cell reads "not found." Buy links go to the release's own Discogs page, since no Amazon Associates tag has been set up for this vault yet.
| Album | Year | Label | Personnel | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Brytningstid | 1997 | Nimis Records | Kenneth Sivertsen (guitar, keyboards, composer, producer), Nils Petter Molvaer (trumpet, composer, producer), Paolo Vinaccia (percussion, composer, producer) | A stage and film score co-composed and co-produced by all three named artists; 12 tracks. | Spotify (title track) | Discogs |
| 'Mbara Boom | 1997 | Sonet/EmArcy | Paolo Vinaccia (drums, percussion), Arild Andersen (double bass), Tore Brunborg (saxophone), Il Coro Di Neoneli (Sardinian vocal ensemble) | A Sardinian-vocal-and-jazz crossover project, 24 tracks. | not found | Discogs |
| Joko | 2002 | ACT | Miki N'Doye (drums, percussion, vocals, kalimba, composer), Paolo Vinaccia (drums, percussion), Bugge Wesseltoft (keyboards, recording/mix), Jon Balke (electric piano), Solo Cissokho (kora, vocals), Sveinung Hovensjo (bass), Erik Balke (saxophone) | Billed to the Miki N'Doye Orchestra, an African-jazz crossover project; 9 tracks. | not found | Discogs |
| Nomad | 2005 | Enja/Between the Lines | Ferenc Snetberger (acoustic guitar), Arild Andersen (double bass, electronics), Paolo Vinaccia (drums, percussion, electronics) | 10 tracks; a "world fusion" trio date crossing jazz and Hungarian folk idioms. | Spotify | Discogs |
| Live At Belleville | 2008 | ECM Records | Arild Andersen (double bass, live electronics), Tommy Smith (tenor saxophone), Paolo Vinaccia (drums) | Recorded live September 2007 at Belleville, Oslo, and Drammen Theatre; debut recording of the standing Arild Andersen Group trio. | Spotify | Discogs |
| Very Much Alive | 2010 | Jazzland Recordings | Paolo Vinaccia (drums, percussion), Terje Rypdal (guitar), Stale Storlokken (keyboards), with guests including Palle Mikkelborg and Bugge Wesseltoft | A 6-CD live box set (42 tracks) drawn from performances in Fredrikstad, Sarajevo, Berlin, Sundalsora and Arendal between 2000 and 2005. | Spotify | Discogs |
| Elastics | 2011 | Losen Records | Ole Mathisen (saxophones, effects), Per Mathisen (acoustic/electric bass, effects), Paolo Vinaccia (drums, percussion) | Recorded June 2010 at Per Mathisen's home studio in Sylling, Norway; 11 tracks, all newly composed for the session. | Spotify | Discogs |
| Mira | 2014 | ECM Records | Arild Andersen (double bass), Tommy Smith (tenor saxophone, shakuhachi), Paolo Vinaccia (drums) | Recorded December 2012 at Rainbow Studio, Oslo; second album by the Arild Andersen Group trio, 11 tracks including a version of Burt Bacharach's "Alfie." | Spotify | Discogs |
| The Maze | 2016/2017 | Oslo Session Recordings | Bendik Hofseth (saxophone), Mats Eilertsen (bass), Jacob Young (guitar), Paolo Vinaccia (drums), with Mike Mainieri (vibraphone) on three tracks | Recorded May 2016 at Rainbow Studios, Oslo, by Jan Erik Kongshaug; released May 2017, 7 tracks. | not found | Discogs |
| Dommedag Ifolge Paulus | 2017 | C+C Records | Paolo Vinaccia (drums, percussion, concept, mixing), Eivind Aarset (guitar), Det Norske Solistkor (choir), Grete Pedersen (conductor, organ), Audun Aschim Steffensen (composer) | A multimedia concept work ("Judgement Day According to Paul") combining live performance, choir and video; 2 tracks on the audio release. | Spotify | Discogs |
| Rathkes Gate 12:21:58 | 2017 | Losen Records | Paolo Vinaccia (drums, percussion), Jacob Young (guitar), Bendik Hofseth (tenor saxophone) | Trio debut recording after years of the three playing together; 7 tracks of original compositions by Hofseth and Young. | Spotify | Discogs |
| In-House Science | 2018 | ECM Records | Arild Andersen (double bass), Paolo Vinaccia (drums), Tommy Smith (tenor saxophone) | Recorded live September 2016 at PKS Villa Rothstein, Bad Ischl, Austria; third Arild Andersen Group trio album, 6 tracks. | Spotify | Discogs |
| Mystery Man | 2018 | C+C Records | Paolo Vinaccia (drums, percussion) with 64 credited collaborators from across his Norway-based career (1981-2018) | A 6-CD retrospective box drawn from live performances (Sarajevo, Fredrikstad, Berlin among the venues), including previously unreleased material; 88 tracks. | not found | Discogs |
| Live At Rockefeller | 2018 | C+C Records | Paolo Vinaccia (drums), Jorun Bogeberg (bass), Ivar Vareide (guitar), Knut Reiersrud (guitar, vocals), with guests Audun Erlien, Bent Bredesen, Eivind Aarset, Bugge Wesseltoft, Stale Storlokken, Jonas Fjeld, Frode Nymo and Petter Wettre | Billed to Heavy Gentlemen, a blues-rock project distinct from Vinaccia's jazz work; 19 tracks, Discogs-tagged Blues Rock rather than Jazz. | not found | Discogs |
A chronological list of Discogs-confirmed session, production and mixing credits, drawn from the complete artist-page release listing. Vinaccia's own biography and obituary coverage describe more than 300 album credits across his career; this list reflects the full Discogs-documented total. The great majority of these are Norwegian-language pop, folk, children's and film-score records outside jazz; titles with a clear jazz identity or a connection to another figure already covered on jazzprofiles.com are annotated, with Spotify links for the significant jazz titles collected in Key Recordings and the Main table above. Each credit below carries its own Discogs link.
| Year | Title | Billed Artist / Leader | Discogs Role(s) | Buy |
|---|---|---|---|---|
| n.d. | Bobbysocks | Bobbysocks! | Appearance | Discogs |
| n.d. | Brev Fra Ilseng | Anne-Karine Strom, Ivar Simastuen, Jonas Fjeld, Arve Opsahl | Appearance | Discogs |
| n.d. | Buicken - Store Gutter Grater Ikke | Reidar Skar Og Kenneth Sivertsen | Appearance | Discogs |
| n.d. | Daglig Brod | Various | Appearance | Discogs |
| n.d. | Erindring | Kari Bremnes | UnofficialRelease (see 1995 entry below for the official release) | Discogs |
| n.d. | Huldredans Og Perleband | Ronnaug | Producer, Appearance | Discogs |
| n.d. | Ord Over Grind (51 Beste 1966-1994) | Birgitte Grimstad | Appearance | Discogs |
| n.d. | Seljasen Dyretrall Og Trollvers | Anne Grimstad Fjeld | Appearance | Discogs |
| n.d. | Sissels Beste | Sissel Kvambe | Appearance | Discogs |
| n.d. | Skyness | Alessandro Galati Oslo Trio | Appearance | Discogs |
| n.d. | Skywards | Terje Rypdal | UnofficialRelease (see 1997 official ECM release, Key Recordings above) | Discogs |
| 1980 | Oktasas | Various | Appearance | Discogs |
| 1981 | Annerledes Na | Mona Julsrud | Appearance | Discogs |
| 1981 | Her Star Jeg! | Liller | Appearance | Discogs |
| 1981 | Rabbagast | 3 Busserulls | Appearance | Discogs |
| 1981 | AE Undres | Randi Hansen | Appearance | Discogs |
| 1982 | Da Lyser En Sol | Bente Lind | Appearance | Discogs |
| 1982 | Fifty/Fifty 50/50 | Various | Appearance | Discogs |
| 1982 | Gatelangs | Dag Erik Pedersen | Appearance | Discogs |
| 1982 | Hjaemlandet | Randi Hansen | Appearance | Discogs |
| 1982 | Jul Med | Various | Appearance | Discogs |
| 1982 | Larsen | Larsen | Producer, Appearance | Discogs |
| 1982 | Original Nilsen | Lillebjorn Nilsen | Appearance | Discogs |
| 1982 | Spektralplate | Brodrene Dal | Appearance | Discogs |
| 1982 | Svarte Ringer | Ole Paus | Appearance | Discogs |
| 1983 | KLM | KLM | Appearance | Discogs |
| 1983 | Lillian Askeland | Lillian Askeland | Appearance | Discogs |
| 1983 | Maze | Mattis Haetta | Appearance | Discogs |
| 1983 | Pa Bare Bein | Hilde Heltberg | Appearance | Discogs |
| 1984 | ...Som En Drom! | Sissel Kvambe | Appearance | Discogs |
| 1984 | Fra Innsida | Kine Hellebust & Anders Rogg | Appearance | Discogs |
| 1984 | Grensevakt | Ole Paus | Producer, Appearance | Discogs |
| 1984 | Like A River | Beate | Appearance | Discogs |
| 1984 | Ohhh, Hildrande Du! | Sylfest Strutle | Producer, Appearance | Discogs |
| 1984 | Store Gutter Grater Ikke / Utro | Ole Paus | Appearance | Discogs |
| 1985 | (Musikk Fra Svend Wam Og Petter Vennerods Store Filmepos) Adjo Solidaritet | Various | Appearance | Discogs |
| 1985 | City Of Dreams | Valentine | Appearance | Discogs |
| 1985 | Hjertet Er Et Kamera | Various | Appearance | Discogs |
| 1985 | Janlie's Glasshus | Janlie's Glasshus | Appearance | Discogs |
| 1985 | Noe Helt Annet / Perler For Svin | Mjoen/Lystad | Producer | Discogs |
| 1985 | Perler For Svin | Lystad Og Mjoen | Producer, Appearance | Discogs |
| 1985 | Sammen, For Livet | Forente Artister | Appearance | Discogs |
| 1985 | The Further You Go | Bang 85 | Appearance | Discogs |
| 1986 | Folk Er Rare! | Maj Britt Andersen | Appearance | Discogs |
| 1986 | Landet Utenfor | Anne-Karine Strom | Producer | Discogs |
| 1986 | Look Homeward Angel | Steve Young | Appearance | Discogs |
| 1986 | Perfect Crime | Vindel | Appearance | Discogs |
| 1987 | Am I Saying Goodbye? | Jon Eberson & Sidsel Endresen | Producer | Discogs |
| 1987 | Folk Er Rare! 2! | Maj Britt Andersen | Appearance | Discogs |
| 1987 | Grafitti | Haakon Graf | Appearance | Discogs |
| 1987 | Pigs and Poetry | Jon Eberson & Sidsel Endresen | Producer, Appearance | Discogs |
| 1987 | Tida Gar Sa Altfor Fort | Maj Britt Andersen | Appearance | Discogs |
| 1988 | Se Deg Aldri Tilbake | Lillebjorn Nilsen | Appearance | Discogs |
| 1989 | Ab Und Zu | Ab Und Zu | Appearance | Discogs |
| 1989 | Backhand Smash! | Jon Eberson Stash | Appearance | Discogs |
| 1989 | Ballongen Som Floy (Eli Rygg Synger Andre Bjerke) | Eli Rygg | Appearance | Discogs |
| 1989 | Dia | Lydia | Appearance | Discogs |
| 1989 | Does Anybody Care? (Musikk Fra Filmen "For Harde Livet!") | Silje Nergaard | Producer, Appearance, TrackAppearance | Discogs |
| 1989 | Kissing | Blonde On Blonde | Appearance | Discogs |
| 1989 | Lav Sol! Hoy Himmel | Anne Grete Preus | Appearance | Discogs |
| 1989 | Musikalen Jungelboken | Bryggeteatret | Appearance | Discogs |
| 1989 | Sommerfugler Over Brustein | Kari Iveland, Amund Enger, Trond Granlund | Appearance | Discogs |
| 1989 | Svaert Nok For Meg | Jonas Fjeld | Appearance | Discogs |
| 1989 | The Damage Of Love | The Ramblers | Appearance | Discogs |
| 1989 | Vestenfor Mane | Steinar Ofsdal | Appearance | Discogs |
| 1990 | Alone Too Long | Steinar Albrigtsen | Appearance | Discogs |
| 1990 | Den Magiske Musikken Fra Drommen Om Kaptein Sorte Bill | Lars Klevstrand Og Steinar Ofsdal | Appearance | Discogs |
| 1990 | Itchy Bitchy | Matchstick Sun | Appearance | Discogs |
| 1990 | Jive Talking, Visions And Other Stories | Jon Eberson Group | Producer, Appearance | Discogs |
| 1990 | Tamme Erter Og Villbringebaer | Maj Britt Andersen | Appearance | Discogs |
| 1990 | Taube | Various | Appearance | Discogs |
| 1990 | Vann-Vittig Miljo-Detektiv | Blekkulf | Appearance | Discogs |
| 1991 | "Underveis" | Jan Eggum | Appearance | Discogs |
| 1991 | Amabile | Goran Fristorp | Appearance | Discogs |
| 1991 | Byttinger | Various | Appearance | Discogs |
| 1991 | IX | Bendik Hofseth | Appearance | Discogs |
| 1991 | Og Hosten Kommer Tidsnok | Anne Grete Preus | Appearance | Discogs |
| 1991 | Rosa Fra Betlehem | Sondre Bratland | Appearance | Discogs |
| 1991 | Service For The Nervous (Please Continue Singing) | Bjorn H. Kruse, Warren Carlstrom, Celio de Carvalho | Producer | Discogs |
| 1991 | Underveis | Jan Eggum | Appearance | Discogs |
| 1991 | Ut I Vind | Lynni Treekrem | Appearance | Discogs |
| 1991 | Varme Mennesker | deLillos | Appearance | Discogs |
| 1992 | Bedre Enn Stillhet | Sigvart Dagsland | Appearance | Discogs |
| 1992 | Fjellene. Himmelen. Havet. | Trond Bjerknaes | Appearance | Discogs |
| 1992 | I Alt Slags Lys | Deepika | Appearance | Discogs |
| 1992 | Kjaertegn | Maj Britt Andersen | Appearance | Discogs |
| 1992 | Mikis & Arja | Mikis & Arja | Appearance | Discogs |
| 1992 | Pickin' Up The Spirit | Marianne Antonsen | Appearance | Discogs |
| 1992 | Sommar I September | Geirr Lystrup & Godtfolk | Appearance | Discogs |
| 1993 | 1000 Sote Damer! | Lillebjorn Nilsen | Appearance | Discogs |
| 1993 | Amuse Yourself | Bendik Hofseth | Appearance | Discogs |
| 1993 | Den Derre Med Di Derre | Di Derre | Appearance | Discogs |
| 1993 | Fort Gjort A Glemme / Sa Naere Vi Var | Lillebjorn Nilsen | Appearance | Discogs |
| 1993 | Link | Oystein Sevag | Appearance | Discogs |
| 1993 | Lystyv | Kjetil Saunes | Appearance | Discogs |
| 1993 | Losrivelse | Kari Bremnes | Appearance | Discogs |
| 1993 | Manens Kraft | Kari Bremnes | Appearance | Discogs |
| 1993 | Nesten Ikke Tilstede | Jan Eggum | Appearance | Discogs |
| 1993 | Naere Nilsen | Lillebjorn Nilsen | Appearance | Discogs |
| 1993 | Remembering North | Kenneth Sivertsen | Appearance | Discogs |
| 1993 | Texas Jensen | Jonas Fjeld | Appearance | Discogs |
| 1993 | Tramp | Knut Reiersrud | Appearance | Discogs |
| 1993 | You Ought To Treat A Stranger Right | Knut Reiersrud Med Five Blind Boys Of Alabama | Mixed By, Appearance | Discogs |
| 1994 | All Included | The Brazz Brothers | Appearance | Discogs |
| 1994 | Arv | Arild Andersen | Appearance | Discogs |
| 1994 | Attack! | Terje Tonnesen | Appearance | Discogs |
| 1994 | Duri | Ciwan Haco | Appearance | Discogs |
| 1994 | Gjest I Verda | Sondre Bratland | Appearance | Discogs |
| 1994 | Guitaresque | Jon Larsen, Pascal De Loutchek, Stian Mevik | Appearance | Discogs |
| 1994 | Gate Ved Gate | Kari Bremnes | Appearance | Discogs |
| 1994 | Hallelujah, I Love Her So | The Brazz Brothers | Appearance | Discogs |
| 1994 | Horisonter | Vamp | Appearance | Discogs |
| 1994 | Kyrie | Iver Kleive | Appearance | Discogs |
| 1994 | Med Blanke Ark - Sanger Av Alf Proysen | Various | Appearance | Discogs |
| 1994 | Night Of The Bastard Moon | Andrew Matheson | Appearance | Discogs |
| 1994 | Rippel Rappel | Maj Britt Andersen | Appearance | Discogs |
| 1994 | The Sweet Sunny North | Henry Kaiser & David Lindley | Appearance | Discogs |
| 1994 | The Water Is Wide | Eriksen | Appearance | Discogs |
| 1995 | 15'th Chapter | Bendik Hofseth | Appearance | Discogs |
| 1995 | Bon | Herborg Krakevik | Appearance | Discogs |
| 1995 | Erindring | Kari Bremnes | Appearance | Discogs |
| 1995 | Flickan Fran Fjarran | Goran Fristorp | Appearance | Discogs |
| 1995 | Hank Williams Pa Norsk: Aleine Om Hosten | Various | Appearance | Discogs |
| 1995 | Ihu Todos Os Sons | Marlui Miranda | Appearance | Discogs |
| 1995 | Kafe Kaos | Alf Cranner | Appearance | Discogs |
| 1995 | Klapp | Knut Reiersrud | Producer, Mixed By, Appearance | Discogs |
| 1995 | Kristin Lavransdatter | Arild Andersen | Appearance | Discogs |
| 1995 | Kristin Og Erlend | Arild Andersen | Appearance | Discogs |
| 1995 | Metamorphoses | Bendik Hofseth | Appearance | Discogs |
| 1995 | Mi Haugtussa | Herborg Krakevik | Appearance | Discogs |
| 1995 | Perlebandet | Ronnaug | Producer, Appearance | Discogs |
| 1995 | Retrospektlost (Spok Og Spenning 1970-1995) | Lars Mjoen | Appearance | Discogs |
| 1995 | Store Gutter Grater Ikke | Knut Reiersrud, Reidar Skar | Appearance | Discogs |
| 1995 | The Swinging Guitar Of Jon Larsen | Jon Larsen | Appearance | Discogs |
| 1995 | Wild Seed | Morten Harket | Appearance | Discogs |
| 1995 | Willie And The Handjive | Knut Reiersrud | Producer | Discogs |
| 1996 | 40 Spor | Lillebjorn Nilsen | Appearance | Discogs |
| 1996 | Atterklang | Sondre Bratland | Appearance | Discogs |
| 1996 | Julekvad | Asne Valland Nordli | Appearance | Discogs |
| 1996 | Looking Inside West Side Story | Helge Iberg | Appearance | Discogs |
| 1996 | Planets, Rivers And...Ikea | Bendik Hofseth | Appearance | Discogs |
| 1996 | The Sweet Sunny North Vol. 2 | Henry Kaiser & David Lindley | Appearance, TrackAppearance | Discogs |
| 1996 | Ut Av Skapet | Frydenlund | Appearance | Discogs |
| 1997 | 2 IHU Kewere: Rezar | Marlui Miranda | Appearance | Discogs |
| 1997 | Bilura Min | Ciwan Haco | Appearance | Discogs |
| 1997 | Bridge | Oystein Sevag | Appearance | Discogs |
| 1997 | Everything Must Change | Gli Scapoli feat. Reza Aghamir / Sissel Kyrkjebo | Appearance | Discogs |
| 1997 | Hvitt Lys I Natten | Anne Grete Preus & Vertavokvartetten | Appearance | Discogs |
| 1997 | Hyperborean | Arild Andersen | Appearance | Discogs |
| 1997 | Ludo | Bendik Hofseth, Anne-Lise Berntsen, Helge Iberg | Appearance | Discogs |
| 1997 | Lykkens Kalosjer | Beckstrom | Appearance | Discogs |
| 1997 | Never Ending "West Side" Story | Helge Iberg | Appearance | Discogs |
| 1997 | Prov A Sette Vinger Pa En Stein | Katja Medboe, Hans Borli, Edvard Askeland | Appearance | Discogs |
| 1997 | Selected Signs, I | Various | Appearance | Discogs |
| 1997 | Skywards | Terje Rypdal | Appearance (official ECM release; see Key Recordings above) | Discogs |
| 1997 | Strilesolv (Folketonar Fra Nordhordland) | Kjersti Wiik | Appearance | Discogs |
| 1997 | Svigermor | Beckstrom | Appearance | Discogs |
| 1997 | Thirteen Rounds | Jon Ebersons Jazzpunkensemble | Appearance | Discogs |
| 1997 | Vinterkropp | Maj Britt Andersen | Appearance | Discogs |
| 1998 | Den Flygande Hollandaren 2 | Various | Appearance | Discogs |
| 1998 | Destana Egideki | Ciwan Haco | Appearance | Discogs |
| 1998 | Dusk | Carsten Loly | Appearance | Discogs |
| 1998 | Emigrate | Zotora | Appearance | Discogs |
| 1998 | Floating Islands | Patrick Shaw Iversen | Appearance | Discogs |
| 1998 | Juleevangeliet | Iver Kleive | Appearance | Discogs |
| 1998 | Magic World (The Ultimate ACT Worldjazz Collection III) | Various | Appearance | Discogs |
| 1998 | Soul Of A Man | Knut Reiersrud | Mixed By, Appearance | Discogs |
| 1998 | The Best Of Steinar Albrigtsen Now & Then | Steinar Albrigtsen | Appearance | Discogs |
| 1998 | The Big View | Peter Vuust Quartet | Appearance | Discogs |
| 1999 | Flux | Elisabeth Karsten | Appearance | Discogs |
| 1999 | Fristorp Fullstandigt | Goran Fristorp | Appearance | Discogs |
| 1999 | Hermetic | Furuholmen / Bjerkestrand / Wadling | Appearance | Discogs |
| 1999 | In Person | Alex Rosen | Appearance | Discogs |
| 1999 | Kitchen Party | Kitchen Party | Appearance | Discogs |
| 1999 | Omtrent Som For | Jonas Fjeld | Appearance | Discogs |
| 1999 | Sub | Knut Reiersrud | Appearance | Discogs |
| 1999 | The Freak | Lars Lillo-Stenberg | Appearance | Discogs |
| 1999 | Today | Cecilia | Appearance | Discogs |
| 2000 | Smil Og Vaer Gal! | May Britt Haug | Mixed By | Discogs |
| 2000 | Stilla Natt | Tommy Korberg - Oslo Gospel Choir | Appearance | Discogs |
| 2001 | Ekte Eggum (Jan Eggums Beste Sanger) | Jan Eggum | Appearance | Discogs |
| 2001 | Home | Beady Belle | Mixed By, Appearance | Discogs |
| 2001 | Inn Fra Kulda (Bob Marley Pa Norsk) | Various | Appearance | Discogs |
| 2001 | Lose & Win | Beady Belle | Appearance | Discogs |
| 2001 | Moderation | Beady Belle | Mixed By, Appearance | Discogs |
| 2001 | New Conception Of Jazz: Moving | Bugge Wesseltoft | Mixed By, Appearance | Discogs |
| 2001 | Paralooped; Jennie Jones Part III | D:Koder | Mixed By, Appearance | Discogs |
| 2001 | Space Available | Kornstad Trio | Mixed By | Discogs |
| 2001 | Sweet Showers Of Rain | Knut Reiersrud | Mixed By, Appearance | Discogs |
| 2001 | Syng Du Mi Royst | Kirsten Braten Berg | Mixed By, Appearance | Discogs |
| 2001 | Under Himmelen | Lisa Bonnar | Appearance | Discogs |
| 2001 | Verve Today 2001 (Volume 5) | Various | Appearance | Discogs |
| 2002 | Antons Villfaring | Erlend Loe, Jan Eggum, Marit Moum Aune | Producer, Appearance | Discogs |
| 2002 | Kollentrollet | Trond Braenne | Appearance | Discogs |
| 2002 | Northern Light: Jazz In Scandinavia | Various | Appearance | Discogs |
| 2002 | Redandblue Neithernorway | Various | Appearance | Discogs |
| 2002 | Welcome To Club Jazz 2 | Various | Appearance | Discogs |
| 2003 | Barne TV Favoritter | Various | Appearance | Discogs |
| 2003 | Free Field | Hallvard T. Bjorgum & Co. | Appearance | Discogs |
| 2003 | Heksagon Og Padde-Boboz | Heksagon | Appearance | Discogs |
| 2003 | New Conception Of Jazz Live | Bugge Wesseltoft | Mixed By, Appearance | Discogs |
| 2003 | Vaggvisor Fran Ondskans Axelmakter | Various | Appearance | Discogs |
| 2004 | Dorstokken Heme | Maj Britt Andersen | Appearance | Discogs |
| 2004 | Grande Show Solidariedade Noruega Brasil | Various | Appearance | Discogs |
| 2004 | Line~Square Day One | Plastic Art Foundation | Appearance | Discogs |
| 2004 | Lullabies From The Axis Of Evil | Various | Appearance | Discogs |
| 2004 | New Conception Of Jazz: Film Ing | Bugge Wesseltoft | Appearance | Discogs |
| 2004 | Octavoclock | Jan Borvo | Appearance | Discogs |
| 2004 | Takk, Min Gud, For Hele Meg | Various | Appearance | Discogs |
| 2004 | The Cool Side Of The Pillow | Michy Mano | Appearance | Discogs |
| 2004 | The Way Life Goes | Elg | Appearance | Discogs |
| 2005 | 30/30 | Jan Eggum | Appearance | Discogs |
| 2005 | Andorra Day Two | Plastic Art Foundation | Appearance | Discogs |
| 2005 | Caravan | Oystein Sevag | Appearance | Discogs |
| 2005 | Electra | Arild Andersen Group | Appearance (see Key Recordings above) | Discogs |
| 2005 | Festen Er Ikke Over... Det Er Kake Igjen | deLillos | Appearance | Discogs |
| 2005 | Itaka | Bendik Hofseth | Mixed By, Appearance | Discogs |
| 2005 | Living In A Boy's World | Aina | Appearance | Discogs |
| 2006 | Beauty Came To Us In Stone | Mungolian Jet Set | Appearance | Discogs |
| 2006 | Crime Scenes | Punkt | Appearance | Discogs |
| 2006 | Escabur | Plastic Art Foundation | Appearance | Discogs |
| 2006 | Jazz From Norway 2006 JazzCD.No 2nd Set | Various | Appearance | Discogs |
| 2006 | Northern Lights | Mike Mainieri | Appearance | Discogs |
| 2006 | Onger Er Rare | Maj Britt Andersen | Appearance | Discogs |
| 2006 | Receita Para A Vida | Latini | Producer, Appearance | Discogs |
| 2006 | Under Stjernone | Hildegun Riise | Mixed By, Appearance | Discogs |
| 2006 | Vossabrygg | Terje Rypdal | Appearance (see Key Recordings above) | Discogs |
| 2007 | Epon | Plastic Art Foundation | Appearance | Discogs |
| 2007 | Notice | Nordic Beat | Producer | Discogs |
