Last updated November 4, 2026
Listen on Spotify
Norman Brown on the cover of his album Authentically Norman (Shanachie, 2026) Album cover art (not a CC-licensed artist photo), used as the only available image showing the artist — Cover Art Archive - https://coverartarchive.org/release/5e0ba01f-e463-4641-8e06-5c8d7e993fc4/44731916219-1200.jpg
Norman Brown was born in Shreveport, Louisiana, on December 18, 1962, and grew up in Kansas City, Kansas. He was about eight when he picked up his brother's acoustic guitar. Jimi Hendrix and the Isley Brothers were his first guitar heroes; the turn toward jazz came when he heard Wes Montgomery, one of his father's favorite guitarists. He moved to Los Angeles, studied at the Musicians Institute in Hollywood, graduated in 1984 and joined the school's staff, where he was an instructor until 1998. The New Grove Dictionary of Jazz carries an entry on him.
In 1991 he signed with Mo Jazz, the jazz imprint of Motown. His debut, Just Between Us (1992), was produced and mostly arranged by drummer Norman Connors, who is credited with discovering him; Brown co-produced seven tracks and wrote eight. The guest list was deep for a first record: Stevie Wonder sings and plays harmonica on "Too High" with Boyz II Men on backing vocals, Kirk Whalum (tenor saxophone) and Ronnie Laws (soprano saxophone) both play on "Stormin'," and Gerald Albright plays tenor saxophone on two tracks. The album also includes Earth, Wind & Fire's "Love's Holiday," written by Maurice White and Skip Scarborough, with Verdine White on bass. It reached No. 4 on Billboard's Contemporary Jazz Albums chart. After the Storm (1994), which Brown produced himself and which includes a cover of Janet Jackson's "That's the Way Love Goes," went to No. 2 on the jazz albums chart, won a jazz album of the year award at the Soul Train Music Awards and stayed on the radio charts for more than two years. Better Days Ahead (1996), produced and arranged by Brown with Herman Jackson and Michael Vail Blum, brought him an American Jazz Award.
After a three-year gap he moved to Warner Bros. for Celebration (1999), produced by Brown, Paul Brown and Herman Jackson. Just Chillin' (July 2, 2002), produced mainly by Paul Brown, features the vocalists Michael McDonald, Miki Howard, Chanté Moore and Debi Nova, with Rick Braun on trumpet and flugelhorn. It won the Grammy for Best Pop Instrumental Album at the 45th Grammy Awards in February 2003. In 2002 he had also formed BWB with Whalum and Braun; the trio's first album, Groovin' (Warner Bros.), was followed by Human Nature: The Songs of Michael Jackson (2013) and BWB (2016).
West Coast Coolin' (2004) was his last Warner Bros. album. On Stay with Me (2007, Peak), "Let's Take a Ride" was the No. 1 smooth jazz radio record of the summer according to Radio & Records. Sending My Love (2010) followed, and in 2012 he teamed with saxophonist Gerald Albright for 24/7 (Concord), whose "In the Moment" and "Champagne Life" both reached No. 1 on Smooth Jazz Airplay. 24/7 was nominated for Best Pop Instrumental Album at the 55th Grammy Awards on February 10, 2013, in a field that included Larry Carlton and Dave Koz; the winner was Chris Botti's Impressions. That gives Brown one Grammy win and one further nomination.
Since 2017 his records have come out on Shanachie. Let It Go (2017) and The Highest Act of Love (2019) both reached No. 1 on the Contemporary Jazz Albums chart. Let It Go includes a version of Michael Jackson's "Man in the Mirror" and has Whalum and Braun as guests on "Liberated." Heart to Heart (2020) opens with "Heading Wes" and has Peter White and Jeff Lorber among its guests. Let's Get Away (2022) contains "Wes Side Story," a piece written as a tribute to Montgomery. It Hits Different (2024) features Tom Schuman on "Strollin'." Authentically Norman, released on March 20, 2026 on Shanachie, is billed as his fifteenth album as a leader; it was produced by Brown with Paul Brown, Wirlie Morris and Herman Jackson, and its first single was "Chillax." He continues to record and perform.
Norman Brown's records sit in smooth jazz and contemporary R&B. He is a guitarist and singer whose singles chart on Billboard's Smooth Jazz Airplay and Adult R&B Airplay lists, and his albums lean on vocal features, programmed rhythm tracks and an easy, groove-first tempo. Critics have described the sound as mellow and romantic, a jazz guitar line carrying soul and R&B phrasing. His Grammy win and his Grammy nomination were both in the pop instrumental category, not a jazz one. The jazz side is real but specific: he is a trained player and former Musicians Institute instructor, a guitarist whose early reviews compared him to George Benson and Wes Montgomery, a bandleader who has recorded a Montgomery tribute piece, and a collaborator of players such as Kirk Whalum, Ronnie Laws, Gerald Albright and Norman Connors, who move between jazz and R&B themselves.
Benson and Montgomery are the named jazz influences, alongside Hendrix and the Isley Brothers from his boyhood in Kansas. His repertoire has included Janet Jackson, Earth, Wind & Fire and Michael Jackson songs, and his later records mix instrumentals with guest vocalists. Reviewers have not always embraced the programmed-drum records: AllMusic gave Just Chillin' two stars out of five and preferred After the Storm. The radio record is consistent, though, with ten No. 1 singles on Smooth Jazz Airplay, counting those of BWB.
Discogs artist: Norman Brown (151553) · Born December 18, 1962, Shreveport, Louisiana
Norman Brown has released fifteen albums as a leader, from Just Between Us (1992) to Authentically Norman (2026), plus three albums as one third of BWB. Chart positions are Billboard peaks for the Billboard 200, Top R&B Albums, Jazz Albums and Contemporary Jazz Albums lists. Labels and catalog numbers are from Discogs. A dash in a Charts cell means the album did not chart; a dash in Listen means no album page is linked.
| Album | Year | Label | Personnel & Notes | Charts | Listen | Buy |
|---|---|---|---|---|---|---|
| Just Between Us | 1992 | Mo Jazz / Motown (530 091-2) | Debut. Produced and mostly arranged by Norman Connors; Brown co-producer, guitarist and writer. Stevie Wonder (lead vocals, harmonica, "Too High") with Boyz II Men (backing vocals); Kirk Whalum (tenor saxophone) and Ronnie Laws (soprano saxophone) on "Stormin'"; Gerald Albright (tenor saxophone, two tracks); Bobby Lyle (piano); Paulinho Da Costa (percussion); Verdine White (bass) on "Love's Holiday" by Maurice White and Skip Scarborough | No. 51 R&B, No. 4 Contemporary Jazz | — | — |
| After the Storm | 1994 | Mo Jazz (530 301-2) | Produced by Brown. Includes a cover of Janet Jackson's "That's the Way Love Goes," "Lydian" and "El Dulce Sol." Soul Train Music Awards jazz album of the year | No. 140 US, No. 21 R&B, No. 2 Jazz, No. 2 Contemporary Jazz | — | — |
| Better Days Ahead | 1996 | Mo Jazz (314 530 545-2) | Produced and arranged by Brown with co-producers Herman Jackson and Michael Vail Blum; Larry Kimpel (bass), Rayford Griffin (drums), Munyungo Jackson (percussion). Includes a Bill Champlin, David Foster and Jay Graydon song, "After the Love Is Gone," and an R. Kelly song, "Your Body's Callin'." American Jazz Award | No. 162 US, No. 31 R&B, No. 2 Jazz, No. 2 Contemporary Jazz | — | — |
| Celebration | 1999 | Warner Bros. (9 47908-2) | Produced by Brown, Paul Brown and Herman Jackson. Includes "Out'a Nowhere," "Paradise," a cover of "You Make Me Feel Brand New" and "Rain," whose remix features Vesta Williams | No. 50 R&B, No. 4 Jazz, No. 3 Contemporary Jazz | — | — |
| Just Chillin' | July 2, 2002 | Warner Bros. (9362-47995-2) | Produced mainly by Paul Brown, with tracks produced by D.O.A. and by Vikter Duplaix and James Poyser. Vocals by Michael McDonald, Miki Howard, Chanté Moore and Debi Nova; Rick Braun (trumpet, flugelhorn), Paulinho Da Costa and Lenny Castro (percussion), Pino Palladino (bass), Jerry Hey (horn arrangements). Grammy winner, Best Pop Instrumental Album (2003) | No. 198 US, No. 50 R&B, No. 3 Jazz, No. 2 Contemporary Jazz | Spotify | — |
| West Coast Coolin' | August 31, 2004 | Warner Bros. (9 48713-2) | Producers include Paul Brown, James Poyser and Vikter Duplaix, Brian Culbertson ("Right Now"), and Brown with Herman Jackson ("Remember the Time"). Includes "I Might," "Up 'N' At 'Em," a cover of "What's Going On" and "Angel" | No. 160 US, No. 24 R&B, No. 5 Jazz, No. 3 Contemporary Jazz | — | — |
| Stay with Me | April 24, 2007 | Peak / Concord (PKD-30218) | Includes the No. 1 smooth jazz hit "Let's Take a Ride," "Pop's Cool Groove" and "It Ain't Over BWB" | No. 107 US, No. 11 R&B, No. 1 Jazz, No. 1 Contemporary Jazz | — | — |
| Sending My Love | 2010 | Peak (PKR-31327-02) | Producers include Emmery Williams, Lloyd Tolbert and Tha Bizness; Alex Al (bass), Teddy Campbell (drums), Sounds of Blackness (choir) on "Celebrate Me Home" | No. 3 Jazz, No. 2 Contemporary Jazz | — | — |
| 24/7 (with Gerald Albright) | 2012 | Concord Jazz (CJA-33445-02) | Co-led with saxophonist Gerald Albright; Brown and Herman Jackson produced five tracks and Albright the other five. Includes "In the Moment" and "Champagne Life," both No. 1 on Smooth Jazz Airplay. Grammy nominee, Best Pop Instrumental Album (2013) | No. 1 Jazz, No. 1 Contemporary Jazz | — | — |
| Let It Go | 2017 | Shanachie (SH 5446) | His first Shanachie album. Guests: Kirk Whalum (saxophone) and Rick Braun (trumpet) on "Liberated," Marion Meadows (saxophone), Chanté Moore (vocals) on "Holding You," Sounds of Blackness on "Man in the Mirror," a song by Michael Jackson | No. 1 Jazz, No. 1 Contemporary Jazz | — | — |
| The Highest Act of Love | 2019 | Shanachie (5466) | Includes "The King Is Here" and "Peace of Mind," with guests including Deniece Williams and Paul Brown | No. 4 Jazz, No. 1 Contemporary Jazz | — | — |
| Heart to Heart | 2020 | Shanachie (5481) | Opens with "Heading Wes." Guests: Peter White (guitar, "Heart to Heart"), Jeff Lorber (keyboards, "Unconditional"), Paul Brown (guitar, "Just Groovin'"), Phil Davis (keyboards) | No. 15 Jazz, No. 4 Contemporary Jazz | — | — |
| Let's Get Away | March 25, 2022 | Shanachie (5494) | Ten tracks including "Wes Side Story," a tribute to Wes Montgomery, and "Back at Ya." Wirlie Morris (keyboards, vocals on the title track), Greg Vail (saxophone), Ron King (trumpet), Gerald McCauley (keyboards), James Champion (vocals on "I Won't Hurt You") | No. 8 Contemporary Jazz | — | — |
| It Hits Different | March 29, 2024 | Shanachie (5513) | Eleven tracks. Producers: Wirlie Morris (four tracks), Paul Brown (six), Phil Davis (one). Includes "Anything" and "Strollin'" featuring Tom Schuman | — | — | — |
| Authentically Norman | March 20, 2026 | Shanachie (SH 5531) | Eleven tracks including "Chillax," "King Normantic" (with Tameka Dawn) and "Valentine." Produced by Brown, Paul Brown, Wirlie Morris and Herman Jackson; Shane Theriot also credited | — | — | — |
A trio of trumpeter Rick Braun, saxophonist Kirk Whalum and Brown.
| Album | Year | Label | Notes | Charts | Listen | Buy |
|---|---|---|---|---|---|---|
| Groovin' | 2002 | Warner Bros. | The trio's first record | No. 6 Jazz, No. 4 Contemporary Jazz | — | — |
| Human Nature: The Songs of Michael Jackson | 2013 | Heads Up | Includes "Man in the Mirror," "Shake Your Body (Down to the Ground)" and "Billie Jean," all songs associated with Michael Jackson | No. 184 US, No. 4 Jazz, No. 2 Contemporary Jazz | — | — |
| BWB | 2016 | Artistry Music / Mack Avenue | Includes the singles "BWB," "Triple Dare" and "I Want You Girl" | No. 13 Jazz, No. 1 Contemporary Jazz | — | — |
| Title | Year | Actual leader | His credit | Listen | Buy |
|---|---|---|---|---|---|
| Come On Up | 2003 | Brian Culbertson | Featured guest | — | — |
| "Green Tomatoes" (single) | 2003 | Rick Braun, billed with Kirk Whalum and Norman Brown | Featured | — | — |
| Into My Soul | 2003 | Kirk Whalum | BWB appears on "Hoddamile (Hot or Mild)" | — | — |
| Kirk Whalum Performs the Babyface Songbook | 2005 | Kirk Whalum | BWB appears on "Can We Talk" | — | — |
| "Second Chances" (single) | 2014 | Jessy J | Featured | — | — |
| "Mo Jazzin'" (single) | 2020 | Johnny Britt | Featured | — | — |
| "No Regrets" (single) | 2025 | Phylicia Rae | Featured | — | — |
Peak positions on Billboard's Smooth Jazz Airplay chart.
| Single | Year | Album | Peak |
|---|---|---|---|
| "Let's Take a Ride" | 2007 | Stay with Me | 1 |
| "Pop's Cool Groove" | 2008 | Stay with Me | 2 |
| "Sending My Love" | 2010 | Sending My Love | 2 |
| "In the Moment" (with Gerald Albright) | 2012 | 24/7 | 1 |
| "Champagne Life" (with Gerald Albright) | 2013 | 24/7 | 1 |
| "Shake Your Body (Down to the Ground)" (BWB) | 2014 | Human Nature | 1 |
| "BWB" and "Triple Dare" (BWB) | 2016 | BWB | 1 |
| "It Keeps Coming Back" | 2017 | Let It Go | 1 |
| "The King Is Here" | 2019 | The Highest Act of Love | 1 |
| "Heading Wes" | 2020 | Heart to Heart | 6 |
| "Just Groovin'" | 2021 | Heart to Heart | 1 |
| "Let's Get Away" | 2023 | Let's Get Away | 7 |
| "Anything" | 2024 | It Hits Different | 1 |
| "Strollin'" (featuring Tom Schuman) | 2024 | It Hits Different | 3 |
| "Casual Cool" | 2025 | It Hits Different | 2 |
| "Chillax" | 2026 | Authentically Norman | 2 |
The Very Best of Norman Brown (2005).
| Year | Category | Work | Result |
|---|---|---|---|
| 2003 | Grammy Award, Best Pop Instrumental Album | Just Chillin' | Won |
| 2013 | Grammy Award, Best Pop Instrumental Album | 24/7 (with Gerald Albright) | Nominated |