Last updated November 4, 2026
Listen on Spotify
Moses Boyd on drums with the Theon Cross trio at the INNtöne Jazzfestival, Diersbach, Austria, June 9, 2019 (cropped from a photograph of the trio by Schorle) CC BY-SA 4.0 (Schorle, own work) — Wikimedia Commons - https://commons.wikimedia.org/wiki/File:Theon_Cross_Band_INNt%C3%B6ne_14_(cropped).jpg
Moses Boyd was born on April 30, 1991, and grew up in Catford, in south London. He describes himself as second-generation West Indian, with Dominican heritage on his father's side and Jamaican on his mother's. He began playing drums at Sedgehill School, at about the age of 13 according to AllMusic, and took lessons with a local teacher. He took part in the Tomorrow's Warriors jazz education programme and graduated from Trinity Laban Conservatoire of Music and Dance in 2016 with a Bachelor of Music degree in jazz drums. His early listening ran from Miles Davis's Kind of Blue to Dizzee Rascal's Boy in da Corner, a pairing that anticipates the mix of jazz and London club music in his own records.
In 2014 he won the Worshipful Company of Musicians' Jazz Young Musician Medal and made his first recordings. He played on the Peter Edwards Trio's Safe and Sound (March 2014) and drummed on "Move" on Zara McFarlane's If You Knew Her. That year he also formed a saxophone-and-drums duo with the tenor saxophonist Binker Golding, a fellow Tomorrow's Warriors alumnus. Their first album, Dem Ones, was recorded live straight to tape on October 9, 2014, and issued by Gearbox in 2015; it won the Best Jazz Act prize at the 2015 MOBO Awards. In 2015 he also received the PRS for Music Foundation's Steve Reid InNOVAtion Award and released Footsteps of Our Fathers, the first EP by his own band, Moses Boyd Exodus, whose line-up has included the tuba player Theon Cross, the guitarist Artie Zaitz, the trombonist Nathaniel Cross and Golding.
Binker and Moses took Jazz FM's Breakthrough Act and UK Jazz Act of the Year awards in 2016, along with a Parliamentary Jazz Award for newcomer of the year. Boyd's Exodus band issued the "Rye Lane Shuffle" 12-inch (April 2016) and the Time and Space EP (May 2016), and he received the John Peel Play More Jazz award at Gilles Peterson's Worldwide Awards. The duo's double album Journey to the Mountain of Forever (Gearbox, June 2, 2017), recorded live to tape in July 2016, added Evan Parker, Byron Wallen, the harpist Tori Handsley, the tabla player Sarathy Korwar and a second drummer, Yussef Dayes. Boyd's own EP Absolute Zero followed on August 4, 2017, on his Exodus label, and he won a second MOBO Best Jazz Act award that year, this time under his own name. In May 2017 he shared the drum stool with Femi Koleoso on Nubya Garcia's debut EP Nubya's 5ive.
In 2018 he played on three tracks of Sons of Kemet's Your Queen Is a Reptile (March 30, Impulse!), an album that was nominated for the Mercury Prize that year and featured Shabaka Hutchings. Alive in the East?, the duo's live set recorded at the Total Refreshment Centre in June 2017, came out on June 22, and the Exodus album Displaced Diaspora appeared on September 28 with a long guest list that included Nubya Garcia on bass clarinet, Joe Armon-Jones, Zara McFarlane, Terri Walker and Binker Golding. In 2019 he was a resident host on BBC Radio 1Xtra, and in mid-2020 he stood in several times for Gilles Peterson on BBC Radio 6 Music.
Dark Matter, released on February 14, 2020 on Exodus, was billed as his debut solo studio album. He produced and wrote all ten tracks and played drums on most of them, with Theon Cross, Armon-Jones, Garcia, Golding, Poppy Ajudha, Obongjayar and Nonku Phiri among the contributors. It reached number 2 on the UK jazz albums chart, won Boyd the AIM Independent Music Awards' UK Breakthrough of the Year prize, and was shortlisted for the 2020 Mercury Prize in July. Binker and Moses released Escape the Flames in December 2020 and Feeding the Machine in February 2022, the latter produced and engineered by Hugh Padgham with electronics from Max Luthert. In March 2022 the direct-to-lacquer session Four Sides to Every Story, with Art Themen, Greg Foat and Baldo Verdu, was released, and in August 2025 came Opening Time, a trio album with Foat and the bassist Jihad Darwish.
In March 2026 Tomorrow's Warriors named him one of its inaugural patrons. He returned as a leader with the single "Say Yeah" in July and with Songs for Sinners, released on October 30, 2026 by Exodus (with Beggars Music), his first album in six years. Reviewers describe a vocal-led, gospel-rooted record shaped by the church he grew up in, London sound-system culture and jazz improvisation, with vocals from Raelle, Shantéh, Amber-Simone and Chuck Strangers, and a family "kitchen choir" on "Say Yeah".
Boyd writes and plays at the point where London jazz meets the city's club music. His records draw on grime, broken beat, drum and bass, jungle, highlife, afrobeats, reggae, soca and electronica as well as the jazz tradition, and he has described the result as an extension of Black music and the diaspora. He builds tracks as a producer, putting programmed drums, brass arrangements and vocal features around his own kit playing, and NME described Dark Matter as a melting pot in which complex jazz rhythms share space with other styles. Besides Miles Davis, he names Dizzee Rascal's Boy in da Corner as a formative record, and he credits Gilles Peterson with showing him how to use jazz in club culture. The Guardian has called him a progenitor of the current London jazz scene, and AllMusic places him among its leading figures. His duo with Binker Golding, which Discogs describes as semi-free jazz, is a looser and more improvisational outlet, built around saxophone-and-drums pieces recorded live.
Discogs artist ID 4316913 ("Moses Boyd," born April 30, 1991, in London) was read in full on Discogs: 89 entries, covering leader releases, remixes, production credits, appearances and compilation tracks. Boyd's band and duo work is filed under separate Discogs entities, which were checked and folded into the first table: Moses Boyd Exodus (artist ID 5760932), Binker And Moses (artist ID 4465641) and The Peter Edwards Trio (artist ID 4316910). The first table lists his albums, EPs and 12-inch records as leader, co-leader or named co-billing; digital singles, guest-feature singles and compilation tracks are left out. The sideman table is a selection of his major credits rather than every session. Catalog numbers and formats are those of the main release Discogs links to each entry, and recording dates are given only where a release states them.
| Album Title | Recording Date(s) | Release Date | Label | Catalog Number | Format(s) | Personnel | Role | Reissue History | Spotify | Buy | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Footsteps of Our Fathers E.P. (Moses Boyd Exodus) | Not specified | February 10, 2015 | Self-released | None | Digital, MP3, EP | Moses Boyd (drums), Artie Zaitz (guitar), Binker Golding (tenor saxophone), Theon Cross (tuba) | Leader (Moses Boyd Exodus) | Digital release; no reissue found | — | — | Four tracks: "Dreaming," "Creepin With Max," "Nocturne" and "Message From Saturn." |
| Dem Ones (Binker & Moses) | October 9, 2014 | May 2015 | Gearbox | GB1530 | CD, Album (also issued on vinyl) | Moses Boyd (drums), Binker Golding (tenor saxophone) | Co-leader (billed as Binker & Moses) | pressing history is on Discogs master 1150769 | — | — | Recorded live to quarter-inch tape with no overdubbing or mixing; eight tracks. Won the 2015 MOBO Award for Best Jazz Act. |
| Rye Lane Shuffle (Moses Boyd Exodus) | Not specified | April 28, 2016 | Exodus | XODUS 001 | Vinyl, 12", 45 RPM | Player credits not itemized; Nathaniel Cross (arranger, side A) | Leader (Moses Boyd Exodus) | pressing history is on Discogs master 1372448 | — | — | Two tracks, "Rye Lane Shuffle" and "Drum Dance." The A side was mixed by Kieran Hebden (Four Tet) and Sam Shepherd (Floating Points). |
| Time and Space (Moses Boyd Exodus) | Not specified | May 27, 2016 | Self-released | None | Digital, MP3, EP | Moses Boyd (drums); other players not itemized | Leader (Moses Boyd Exodus) | Digital release; no reissue found | — | — | Four tracks: "Axis Blue," "Pendulum," "Neptune" and "Parallax." |
| Journey to the Mountain of Forever (Binker & Moses) | July 21-22, 2016 | June 2, 2017 | Gearbox | GB1537 | Vinyl, LP, Album | Moses Boyd (drums), Binker Golding (tenor saxophone), Yussef Dayes (drums), Evan Parker (tenor and soprano saxophones), Byron Wallen (trumpet), Tori Handsley (harp), Sarathy Korwar (tabla) | Co-leader (billed as Binker & Moses) | pressing history is on Discogs master 1192719 | — | — | Seventeen tracks recorded live to tape; issued as a double album. Discogs gives no track restriction for the guest credits. |
| Absolute Zero | Not specified | August 4, 2017 | Exodus | XOEP03 | Digital, FLAC, EP | Personnel not itemized | Leader | pressing history is on Discogs master 1218604 | — | — | Four tracks: "After Tomorrow," "Square Up," "Sirens" and "Absolute Zero." Also on Bandcamp. |
| Alive in the East? (Binker & Moses) | June 2017, Total Refreshment Centre, London | June 22, 2018 | Gearbox | GB1547 | Vinyl, LP, Album | Moses Boyd (drums), Binker Golding (tenor saxophone), Yussef Dayes (drums), Evan Parker (tenor and soprano saxophones), Byron Wallen (trumpet), Tori Handsley (harp) | Co-leader (billed as Binker & Moses) | pressing history is on Discogs master 1381334 | — | — | Ten tracks; Discogs gives no track restriction for the credits. |
| Displaced Diaspora (Moses Boyd Exodus) | Not specified | September 28, 2018 | Exodus | XOCD002 | CD, Album, Digipak | Moses Boyd (drums, composer), Artie Zaitz (guitar, organ, electric piano), Binker Golding (tenor saxophone), Theon Cross (tuba), Nathaniel Cross (trombone, arranger), Dylan Jones (trumpet), Joe Armon-Jones (synthesizer), Nubya Garcia (bass clarinet), Kevin Haynes (alto and other saxophones, bata, vocals), Nathaniel Facey and Samuel Eagles (alto saxophone), Donald Gamble, Patrick Cameron and Ronald Thomas (bata, vocals), Louis VI, Terri Walker and Zara McFarlane (vocals) | Leader (billed as Moses Boyd Exodus) | pressing history is on Discogs master 1439634 | — | — | Nine tracks, including "Rye Lane Shuffle" and "Frontline." Nominated for the Worldwide Awards jazz album of the year. |
| Dark Matter | Not specified | February 14, 2020 | Exodus | XOCD001 | CD, Album, Digipak | Moses Boyd (producer, composer, drums, drum programming), Nathaniel Cross (trombone, arranger), Joe Armon-Jones (keyboards, synthesizer), Michael Underwood (tenor saxophone, flute), Ife Ogunjobe (trumpet), Theon Cross (tuba), Artie Zaitz (guitar), Nubya Garcia (tenor saxophone, tracks 1 and 9), Binker Golding (tenor saxophone, tracks 3 and 6), Phillip Harper (percussion), Arnaud Gichaud (alto saxophone), Chelsea Carmichael (baritone saxophone), Poppy Ajudha, Steven Umoh (Obongjayar) and Nonku Phiri (vocals) | Leader | pressing history is on Discogs master 1683889 | — | — | Ten tracks; executive producer Koyejo Oloko. Shortlisted for the 2020 Mercury Prize; number 2 on the UK jazz albums chart. Also on Bandcamp. |
| Escape the Flames (Binker & Moses) | Not specified | December 11, 2020 | Gearbox | GB1570LTD | Vinyl, LP, Limited Edition, Numbered | Moses Boyd (drums), Binker Golding (tenor saxophone) | Co-leader (billed as Binker & Moses) | pressing history is on Discogs master 1882149 | — | — | Six tracks; first pressing limited to 500 copies. Also on Bandcamp. |
| Bridge the Gap / Dirty South (SW2 & Moses Boyd) | Not specified | 2021 | GD4YA | GD4YA10 | Vinyl, 12" | Moses Boyd (drums), SW2 (keyboards, producer), Bad With Phones (bass), Bud Beadle (saxophone) | Co-billed (SW2 & Moses Boyd) | No reissue found | — | — | Four tracks including El-B and Sully remixes. |
| Feeding the Machine (Binker & Moses) | Not specified | February 25, 2022 | Gearbox | GB1576ECO | Vinyl, LP, Limited Edition, Numbered | Moses Boyd (drums), Binker Golding (soprano and tenor saxophones), Max Luthert (electronics); Hugh Padgham (producer, engineer) | Co-leader (billed as Binker & Moses) | pressing history is on Discogs master 2518552 | — | — | Six tracks; first pressing limited to 500 copies. The release date is from Wikipedia; Discogs gives February 2022 only. |
| Four Sides to Every Story (Art Themen, Greg Foat, Baldo Verdu & Moses Boyd) | Not specified, 180 Studios | March 10, 2022 | The Vinyl Factory | VF373 | Vinyl, LP, Album, Limited Edition | Moses Boyd (drums), Art Themen (tenor and soprano saxophones), Greg Foat (electric piano, synthesizer), Baldo Verdu (percussion) | Co-leader (four-way billing) | No reissue found | — | — | Four spontaneous improvised pieces recorded live direct to dub plate for a Vinyl Factory and Soho Radio series; edition of 500. |
| Opening Time (Greg Foat, Jihad Darwish & Moses Boyd) | Not specified | August 1, 2025 | Blue Crystal Records | BCRLP 09 | Vinyl, LP, Album, Limited Edition | Moses Boyd (drums), Greg Foat (piano, synthesizer, producer), Jihad Darwish (double bass) | Co-leader (trio billing) | No reissue found; also on Bandcamp | — | — | Eight tracks of Foat compositions in a piano-trio format. |
| Songs for Sinners | Not specified | October 30, 2026 | Exodus (with Beggars Music) | XOLP004D | Vinyl, LP (also a limited edition with an etched side) | Moses Boyd (producer); vocalists named in press coverage include Raelle, Shantéh, Amber-Simone and Chuck Strangers; full credits not itemized on Discogs | Leader | First release; no reissue yet | — | — | Twelve tracks, including "Precious," "Say Yeah," "Criticise" and "I Surrender." Mastered by Matt Colton and mixed by David Wehinm. |
| Year | Project (Leader) | Title | Label | Catalog | Role | Notes |
|---|---|---|---|---|---|---|
| 2014 | The Peter Edwards Trio | Safe and Sound | Edwards Music Productions | EMP0001CD | Drums (trio member) | Released March 31, 2014; Discogs gives no track restriction. |
| 2014 | Zara McFarlane | If You Knew Her | Brownswood Recordings | 5060180321932 | Drums on "Move" | Credit taken from Wikipedia; the Discogs credit block for the main release does not itemize him. |
| 2015 | Theon Cross | Aspirations EP | Self-released | None | Drums, percussion, mixing | Released March 5, 2015. |
| 2016 | Oscar Jerome | Oscar Jerome | Self-released | OSCJ01 | Drums | Released November 2, 2016; Discogs gives no track restriction. |
| 2016 | The Peter Edwards Trio | A Matter of Instinct | Edwards Music Productions | EMP 0002CD | Drums (trio member) | Discogs gives no track restriction. |
| 2016 | Sonzeira | Tam... Tam... Tam...! Reimagined | Brownswood Recordings | BWOOD0154CD | Drums, tracks 2, 5 and 8 | Released July 15, 2016. |
| 2017 | Nubya Garcia | Nubya's 5ive | Jazz Re:freshed | jrf00012 | Drums (shared with Femi Koleoso) | Debut EP, released May 9, 2017. |
| 2017 | Zara McFarlane | All Africa | Brownswood Recordings | BWOOD0166 | Drums, producer | Two-track release, July 14, 2017. |
| 2017 | Zara McFarlane | Arise | Brownswood Recordings | BWOOD0162LP | Drums and djembe on several tracks, producer | Released September 29, 2017; the drums credits sit at track level on Discogs, and the exact count was not tallied. |
| 2017 | Daniel Casimir | Escapee | Jazz Re:freshed | JRF0009 | Drums | Released November 13, 2017; Discogs gives no track restriction. |
| 2018 | Sons of Kemet | Your Queen Is a Reptile | Impulse! | B0027970-01 | Drums, tracks 3, 7 and 8 | Released March 30, 2018; leader Shabaka Hutchings; nominated for the 2018 Mercury Prize. Boyd is a guest drummer, not a member. |
| 2018 | Joe Armon-Jones | Starting Today | Brownswood Recordings | BWOOD0177CD | Drums, all six tracks | Released May 4, 2018. |
| 2018 | Various Artists | We Out Here | Brownswood Recordings | BWOOD0175CD | Drums, tracks 3 and 4 | Compilation of London players curated for Brownswood, released February 9, 2018; Boyd also co-wrote track 3. |
| 2018 | Oscar Jerome | Where Are Your Branches? | Self-released | OSCJ02 | Drums on "Smile on a Screen" | Credit taken from Wikipedia; the Discogs credit block does not itemize him. Released January 26, 2018. |
| 2019 | Theon Cross | Fyah | Gearbox | GB1550 | Drums, co-producer | Released February 15, 2019; Discogs lists the drums credit with no track restriction and the co-producer credit on tracks A1 to A4, B2 and B4. |
| 2019 | Greg Foat | The Mage | Athens of the North | AOTNLP 016 | Drums, tracks A1, A2 and B1 | Released May 3, 2019. |
| 2019 | Zara McFarlane with Dennis Bovell | East of the River Nile | Brownswood Recordings | BWOOD0201 | Drums, producer | Four-track release, March 1, 2019. |
| 2019 | Max de Wardener | Kolmar | Village Green | VGCD047 | Percussion (bass drum, rototoms, crotales, snare, cymbal and small percussion) | Released September 27, 2019. |
| 2019 | Ashley Henry | Beautiful Vinyl Hunter | Sony Music | 19075891582 | Drums, track 14 ("Battle," with Binker & Moses) | Released September 6, 2019; Discogs also lists a producer credit for him on track 2. |
| 2019 | Joe Armon-Jones | Turn to Clear View | Brownswood Recordings | BWOOD0207CD | Drums, tracks 1, 2, 6 and 8 | Released September 20, 2019. |
| 2019 | Louis VI | Sugar Like Salt | Like Water Music | None | Drums on "Black Opus" and "Track 7-ish" | Discogs lists him as a featured player on two tracks; the drums credit comes from Wikipedia. |
| 2020 | Greg Foat | Symphonie Pacifique | Strut | STRUT212CD | Drums, tracks 1 to 9 | Released July 3, 2020; he also wrote track 9. |
| 2020 | Yazmin Lacey | Morning Matters | Own Your Own Records | OYO001 | Drums and producer, tracks A3 and B1 | Released March 27, 2020; he also wrote track A3. |
| 2020 | Village of the Sun feat. Binker and Moses | Village of the Sun / Ted | Gearbox | GB1558 | Drums | Two-track 12-inch, January 31, 2020; produced by Simon Ratcliffe. |
| 2020 | Tori Handsley | As We Stand | Cadillac Records | SGCCD019 | Drums | Released November 27, 2020; Discogs gives no track restriction. |
| 2021 | Jools Holland | Pianola, Piano & Friends | Warner Music UK | 0190296626835 | Performer, tracks 9 and 18 | Instrument not itemized on Discogs. |
| 2022 | Daniel Casimir | Boxed In | Jazz Re:freshed | JRF0030LP | Drums | Released May 19, 2022; Discogs gives no track restriction. |
These credits are listed separately because Boyd's role on them is remixing or producing rather than playing.
| Year | Project (Leader) | Title | Label | Catalog | Role | Notes |
|---|---|---|---|---|---|---|
| 2017 | Blue Lab Beats | Xover | Society of Sound Music | 113 | Composer and producer ("Pineapple" and "Xover") | Credit taken from Wikipedia; the Discogs release lists no credit block for him. Released October 19, 2017 per Discogs. |
| 2018 | Ty | Eyes Open (Moses Boyd Remix) | Jazz Re:freshed | jrf00013MOS | Remixer | One-track release, September 28, 2018. |
| 2021 | Nubya Garcia | Source ⧺ We Move | Concord Jazz | 00888072283534 | Remixer (track B4) | Remix album, October 22, 2021; he is a remixer here, not a player. |