Zohar Fresco performing at the Cross Culture Festival, Warsaw, October 2011 CC BY-SA 3.0 — Wikimedia Commons, photograph by Henryk Kotowski (User:Kotoviski, own work), File:ZoharFresco20111001.jpg, https://commons.wikimedia.org/wiki/File:ZoharFresco20111001.jpg
Zohar Fresco plays a frame drum. One skin stretched over a wooden hoop, held up in the air and struck with the fingers, an instrument that predates the drum kit by several thousand years. He has built an entire career on it, including three double-platinum records in Poland.
He was 21 when he joined Bustan Abraham in 1991. The band had been founded that year by Avshalom Farjun on qanun and Taiseer Elias on oud, and it put Jewish and Arab musicians in a single working group at a time when almost nobody in Israel was doing that. Miguel Herstein played guitar and banjo, Nassim Dakwar violin, Amir Milstein flute, Yehuda Siliki baglama, Emmanuel Mann double bass. Fresco held the percussion chair for the band's entire life, five studio albums between 1992 and 2000, from the self-titled debut through Hamsa. Ross Daly, the Crete-based lyra player, guested on Abadai (1996). Zakir Hussain and Hariprasad Chaurasia, two of the leading figures in Indian classical music, both guested on Fanar (1997). The band stopped in 2003, and a quartet version recorded live once more in 2013.
In July 2004, at the eleventh edition of Jazz in the Old Town, a free open-air jazz festival held every summer in the historic square at the center of Warsaw, the Polish pianist Leszek Możdżer assembled a band for a single night. He took the Swedish double bassist and cellist Lars Danielsson. For the third chair he did not hire a drummer; he hired Fresco. The one-night booking became a permanent trio. Their debut, The Time, came out in September 2005 on the Polish label Outside Music and was certified double platinum in Poland within two months, and the trio played a Platinum Concert at the Polish Baltic Philharmonic in Gdańsk on December 15, 2005. Between Us and the Light reached the same certification two weeks after its November 2006 release. Polska did it again in 2013. Three jazz records, no drum kit on any of them.
The trio has kept moving since. Just Ignore It (2021) added the Dutch period-instrument orchestra Holland Baroque, recorded at Wisseloord Studios in Hilversum. Beamo toured Poland in November 2024 and got an international release on March 28, 2025, with Możdżer playing three grand pianos at three different tunings: one at the modern A = 440 Hz, one at A = 432 Hz, and one decaphonic.
Alongside all of that runs a session ledger most listeners have already heard without knowing it. Discogs carries 172 releases under Fresco's name, of which six are his own. He plays percussion on track eleven of Avishai Cohen's Sensitive Hours (2008), the bassist's Hebrew-language album. He runs through Achinoam Nini's catalog from her 1993 debut with Gil Dor onward, including Blue Touches Blue, the 2000 record Pat Metheny produced. He is on Ofra Haza's Kol Haneshama (1994), the Idan Raichel Project's Within My Walls (2008), Matisyahu's Spark Seeker (2012), and Lars Danielsson's Liberetto II (ACT, 2014), where the credit reads percussion, vocals, special guest. Berry Sakharof, Yehudit Ravitz, Arik Einstein, David Broza, Ara Dinkjian and Ross Daly all appear in the same list.
He also has a documented free-jazz night on the record. In March 2007 the American drummer Hamid Drake had roughly 24 hours free between a concert with the William Parker Quartet and another with Anthony Braxton. Assif Tsahar brought him to Levontin 7, the Tel Aviv club Tsahar co-founded, and put him on a bill with Fresco. All About Jazz reviewed the set; during the encore Tsahar started alone on tenor, waved the other two in, and the piece ended with Fresco throwing Middle Eastern scales at Drake from the darbuka and making him answer.
The family has been in this music for a long time. Fresco's own school biography traces his line back to Tanburi Isak Fresco Romano, born in the Ortaköy district of Istanbul in 1745, a synagogue cantor who taught the tanbur, the long-necked Ottoman lute, at the imperial palace, and whose students included Sultan Selim III; the school of tanbur playing he founded was handed down through generations of Ottoman court musicians after his death in 1814. Two hundred and eighty years later his descendant has done something structurally similar with a different instrument. Fresco built his own fingering technique for the tof miriam and named the musical language that came out of it Manegina. He teaches it through the Zohar Fresco School in groups of eight to ten students, and he documented it alone, with no band, on Tof Miriam in October 2015.
Fresco is a frame drum specialist rather than a drummer who also owns a frame drum, and the distinction is the whole point of his catalog. In the Możdżer Danielsson Fresco trio he occupies the chair a drum kit would normally fill and does the kit's structural job with one hand-played skin, which is why those records sound unlike other European piano trios. Wikipedia files him under both Israeli percussionists and jazz percussionists, and lists his genres as world music, ethno jazz and jazz; he is not a straight-ahead player and has never presented himself as one.
His vocabulary comes out of Middle Eastern and Ottoman practice, maqam-based and rhythmically dense, and it stayed intact when he moved into jazz contexts rather than being smoothed toward a swing feel. Manegina, the fingering system and musical language he built and named for the tof miriam, is the formal statement of that approach, and Tof Miriam (2015) is its unaccompanied demonstration. Bustan Abraham was the earlier institutional version of the same idea: Middle Eastern scales and Arab and Jewish players inside a fixed working band with a rehearsal schedule, rather than as a guest-star gesture.
Affiliate note: the
Buylinks below are plain, non-affiliate Amazon links. No Amazon Associates tag has been set up for this project yet. Once one exists, append?tag=<ASSOCIATES_TAG>to every Amazon URL in this file.
Zohar Fresco (born 1969), Israeli percussionist, composer and vocalist. Frame drum (tof miriam), bendir, riq, tar, darbuka.
Discogs artist: 438214. Spotify artist: Zohar Fresco.
Name variations recorded on Discogs: Fresco, Z. Fresco, Zohar Fresko, Zohar Phresco, זהר פרסקו, זהר פרסקי, זוהר פסקו, זוהר פרסקו.
Group entities: Bustan Abraham (Discogs 911119), Możdżer Danielsson Fresco (1968278), Masters Of Frame Drums (8257425), הפרחים (6891264).
Totals: 172 releases under the Fresco artist entity, of which 6 are leader or co-leader credits, 152 are album appearances, 12 are track appearances, and 2 are unofficial releases. The group entities above carry a further 30 releases between them.
| Album | Year | Label | Personnel | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Tof Miriam | 2015 | Self-released (Zohar Fresco) | Zohar Fresco, solo frame drum | Ten tracks. Fresco alone, no band. The record that documents Manegina, his own fingering technique and musical language for the tof miriam. Released October 15, 2015. | Spotify | Amazon |
The trio was assembled by Leszek Możdżer for the eleventh International Jazz Festival Jazz in the Old Town, Warsaw, July 2004. Piano, double bass and cello, and frame drum. No drum kit on any of these records.
| Album | Year | Label | Co-billed with | Personnel | Notes | Listen | Buy |
|---|---|---|---|---|---|---|---|
| The Time | 2005 | Outside Music (OM CD 001) | Leszek Możdżer, Lars Danielsson | Możdżer (piano), Danielsson (double bass, cello), Fresco (percussion, vocals) | Thirteen tracks. Released September 2005. Certified double platinum in Poland within two months. The trio played a Platinum Concert at the Polish Baltic Philharmonic in Gdańsk on December 15, 2005. | Spotify | Amazon |
| Between Us and the Light | 2006 | Outside Music (OM CD 002) | Leszek Możdżer, Lars Danielsson | Możdżer, Danielsson, Fresco | Eleven tracks. Released November 2006. Certified double platinum within two weeks. | Spotify | Amazon |
| Live | 2008 | Outside Music | Leszek Możdżer, Lars Danielsson | Możdżer, Danielsson, Fresco | CD plus DVD box. Recorded live at Fabryka Trzciny, Warsaw. | not found | Amazon |
| Polska | 2013 | Outside Music | Leszek Możdżer, Lars Danielsson | Możdżer, Danielsson, Fresco | Eleven tracks. Released October 25, 2013. Certified double platinum. | Spotify | Amazon |
| Jazz At Berlin Philharmonic III: Leszek Możdżer & Friends | 2015 | ACT | Leszek Możdżer, Lars Danielsson, Atom String Quartet | Trio plus the Polish Atom String Quartet | Concert recording from the Berlin Philharmonic series. | not found | Amazon |
| Just Ignore It | 2021 | Outside Music | Leszek Możdżer, Lars Danielsson, Holland Baroque | Trio plus Holland Baroque, the Dutch period-instrument orchestra | Nine tracks. Released October 15, 2021. Recorded at Wisseloord Studios, Hilversum. | Spotify | Amazon |
| Beamo | 2024 (PL), 2025 (international) | Outside Music; Challenge Records | Leszek Możdżer, Lars Danielsson | Możdżer (three pianos), Danielsson (double bass), Fresco (percussion) | Thirteen tracks. Polish 2xLP release and November 2024 Polish tour; international release March 28, 2025. Możdżer plays three grand pianos at three tunings: A = 440 Hz, A = 432 Hz, and a decaphonic tuning. | Spotify | Amazon |
| Album | Year | Label | Co-billed with | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Tarab | 2018 | Kalan | Derya Türkan, Kudsi Erguner, Murat Aydemir | Four-way co-billed record with three leading Turkish classical musicians. | not found | Amazon |
Founded 1991 by Avshalom Farjun (qanun) and Taiseer Elias (oud), an Arab and Jewish ensemble. Full lineup: Elias (oud), Farjun (qanun), Miguel Herstein (guitar, banjo), Nassim Dakwar (violin), Amir Milstein (flute), Yehuda Siliki (baglama), Emmanuel Mann (double bass), Zohar Fresco (percussion). Fresco joined at 21 and held the percussion chair for the band's entire life. Spotify artist page: Bustan Abraham.
| Album | Year | Label | Personnel | Notes | Listen | Buy |
|---|---|---|---|---|---|---|
| Bustan Abraham | 1992 | Nada Productions | Full octet | Debut. Seven tracks. | Spotify | Amazon |
| Pictures Through The Painted Window | 1994 | Nada Productions | Full octet | Nine tracks. | Spotify | Amazon |
| Abadai | 1996 | Nada Productions | Full octet, featuring Ross Daly | Co-billed on Discogs as Bustan Abraham • Ross Daly. Daly is the Crete-based lyra player. Recorded January 1996. | not found | Amazon |
| Fanar | 1997 | Nada Productions | Full octet, featuring Zakir Hussain and Hariprasad Chaurasia | Guests are two of the leading figures in Indian classical music, on tabla and bansuri flute respectively. | not found | Amazon |
| Hamsa | 2000 | Nada Productions | Full octet | Eight tracks. Final studio album. | Spotify | Amazon |
| Live Concerts | 2003 | Nada Productions | Full octet | Ten tracks. Live document from the band's final years. | Spotify | Amazon |
| Ashra (The First Decade Collection) | 2005 | Nada Productions | Full octet | Compilation drawing on the band's first ten years. | not found | Amazon |
| Recorded Live, 2013 | 2013 | Nada Productions | Bustan Abraham Quartet | Quartet reunion recording, ten years after the band stopped. | not found | Amazon |
Bustan Abraham also appears across compilations including Planet Soup (Ellipsis Arts, 1995), Colors: Contemporary World Music (Amiata, 1998), Kosmos (2002), Colors Music: Ottomanic (Irma, 2004), Mediterranean Crossroads Part II (FM Records, 2004) and The Rough Guide To The Music Of Israel (2006).
| Album | Year | Label | Notes | Listen | Buy |
|---|---|---|---|---|---|
| Masters Of Frame Drums | 2018 | Pianissimo | Frame drum ensemble project. | not found | Amazon |
| Elements | 2020 | Seyir Muzik | Second release by the same ensemble. | not found | Amazon |
| Album | Year | Label | Notes | Listen | Buy |
|---|---|---|---|---|---|
| Oriental Art Music | 1996 | not listed | Listed on Discogs under Fresco's appearances. | not found | Amazon |
| Mashreq Classics | 1997 | not listed | Listed in the Wikipedia selected discography as a Ziryab Trio record; no separate Discogs entry under Fresco's release list. | not found | Amazon |
150 releases, chronological. This is the bulk of Fresco's recorded work: Israeli pop, rock and world music from 1992 onward, plus European jazz and international world-music sessions. Where the Listen cell reads "not found," no streaming link for that specific release could be verified.
| Year | Billed artist | Title | Label | Credit type | Listen | Buy |
|---|---|---|---|---|---|---|
| n.d. | Various | אוסף שירי אהבה | Eden (5) | Album credit | not found | Amazon |
| n.d. | Yair Dalal | Samar | Magda | Album credit | not found | Amazon |
| 1992 | Various | 14 בפְנים סינגלים ישראלים | Hed-Arzi | Album credit | not found | Amazon |
| 1992 | פורטרט | הכל מבינה | not listed | Album credit | not found | Amazon |
| 1993 | Achinoam Nini, Gil Dor | Achinoam Nini Gil Dor = אחינועם ניני גיל דור | not listed | Album credit | not found | Amazon |
| 1993 | פורטרט | בואי אלי | Hed-Arzi | Album credit | not found | Amazon |
| 1993 | ריקי גל* | חפש בי = Search Me | NMC (2) | Album credit | not found | Amazon |
| 1993 | ריקי גל* = Riki Gal* | חפש בי = Search Me | not listed | Album credit | not found | Amazon |
| 1994 | Leora* = ליאורה* | ליאורה | Hed Arzi Music | Album credit | not found | Amazon |
| 1994 | Ofra Haza = עפרה חזה* | My Soul = כל הנשמה | not listed | Album credit | not found | Amazon |
| 1994 | Si Hi-Man = סי היימן* | Rendez-Vous = נפגשים | NMC (2) | Album credit | not found | Amazon |
| 1994 | אסף אמדורסקי* | אסף אמדורסקי | not listed | Album credit | not found | Amazon |
| 1994 | דויד ברוזה* | Massada Live | RGB Records (2), RGB Records (2) | Album credit | not found | Amazon |
| 1994 | דויד ברוזה* = David Broza | החומרים שמהם עשויה האהבה = Elements Of Love | RGB Records (2) | Album credit | not found | Amazon |
| 1994 | יהודית רביץ* | Live שקט | Helicon Records, תקליטי כנען | Album credit | not found | Amazon |
| 1994 | יהודית תמיר* | פרחים אדומים | NMC (2) | Album credit | not found | Amazon |
| 1994 | ירמי קפלן* ו הפרחים | ירמי קפלן והפרחים | not listed | Album credit | not found | Amazon |
| 1994 | ליאור* | כמו אבן שותקת | Reuveni Bros. | Album credit | not found | Amazon |
| 1995 | Arik Einstein, Shem Tov Levi* = אריק איינשטיין*, שם טוב לוי* | יש בי אהבה = Filled With Love | not listed | Album credit | not found | Amazon |
| 1995 | David Geyra | Angels In Pink | Innovative Communication | Album credit | not found | Amazon |
| 1995 | Eyal Sela | Hijazz = חיג'אז | MCI Records | Album credit | not found | Amazon |
| 1995 | Iris & Ofer Portugaly | Eden | התקליט | Album credit | not found | Amazon |
| 1995 | אייל גולן* | לחישה בלילה | not listed | Album credit | not found | Amazon |
| 1995 | ארקדי דוכין* | ארקדי דוכין | not listed | Album credit | not found | Amazon |
| 1995 | ברי סחרוף* | חם על הירח = حار على القمر = Calor En La Luna | not listed | Album credit | not found | Amazon |
| 1995 | גידי גוב* | שירים מ"לילה גוב" | Hed-Arzi | Album credit | not found | Amazon |
| 1995 | חיים משה* | אתמול אלבום כפול | Reuveni Bros. | Album credit | not found | Amazon |
| 1995 | חיים משה* | אתמול | not listed | Album credit | not found | Amazon |
| 1995 | ירמי קפלן* | בוקר טוב = Good Morning | not listed | Album credit | not found | Amazon |
| 1995 | ערן צור* - כרמלה גרוס ואגנר* = Eran Zur - Carmella Gross Wagner* | עיוור בלב ים | not listed | Album credit | not found | Amazon |
| 1996 | Noa | Manhattan - Tel Aviv / Mark Of Cain | NMC (2), Geffen Records, Metheny Group Productions | Album credit | not found | Amazon |
| 1996 | Noa | Calling | not listed | Album credit | not found | Amazon |
| 1996 | Ziryab Trio | Oriental Art Music | not listed | Album credit | not found | Amazon |
| 1996 | מאיר בנאי* | מנגינת הנדודים | NMC (2) | Album credit | not found | Amazon |
| 1996 | סיון שביט* | הכחול האפור הזה | not listed | Album credit | not found | Amazon |
| 1996 | רמי קלינשטיין* | האוסף = The Collection | not listed | Album credit | not found | Amazon |
| 1997 | Abraham Salman* | Saltana | Nada Productions | Album credit | not found | Amazon |
| 1997 | Eric Serra | The Fifth Element (Original Motion Picture Soundtrack) | not listed | Album credit | not found | Amazon |
| 1997 | Eric Serra | Пятый Элемент Sound Track | not listed | Unofficial release | not found | Amazon |
| 1997 | Etti Ankri | למרות ובגלל = Nevertheless And Regardless | המון הפקות, Winston Rock, NMC (2) | Album credit | not found | Amazon |
| 1997 | Yair Dalal | Samar | Al Sur, Magda Music | Album credit | not found | Amazon |
| 1997 | גידי גוב* | שירים מלילה גוֹב: האוסף השני | Hed-Arzi | Album credit | not found | Amazon |
| 1997 | יהודית רביץ* = Yehudit Ravitz | איזו מין ילדה | Helicon Records, תקליטי כנען | Album credit | not found | Amazon |
| 1997 | יעל לוי* | שוך הסערה | Hed-Arzi | Album credit | not found | Amazon |
| 1997 | מיקה קרני | מיקה קרני | Helicon Records, תקליטי כנען | Album credit | not found | Amazon |
| 1998 | Achinoam Nini & The Israel Philharmonic Orchestra* | Achinoam Nini & The Israel Philharmonic Orchestra | NMC (2) | Album credit | not found | Amazon |
| 1998 | Eric Serra | RXRA | not listed | Album credit | not found | Amazon |
| 1998 | Noa | Both Sides Of The Sea | Mondo Melodia | Album credit | not found | Amazon |
| 1998 | Various | סוף עונת התפוזים - סיפורו של הרוק הישראלי | מדיה דיירקט | Album credit | not found | Amazon |
| 1998 | ברי סחרוף* = Berry Sakharof | נגיעות = Negioth | not listed | Album credit | not found | Amazon |
| 1998 | ג'נגו* | מרחק של מטר | Nana Disc, Hed-Arzi | Album credit | not found | Amazon |
| 1998 | גלי עטרי* | גלידה | NMC (2), Anana | Album credit | not found | Amazon |
| 1998 | מיכה שטרית* | מסמרים ונוצות | not listed | Album credit | not found | Amazon |
| 1998 | צבי שרף | ירח שחור | Not On Label (צבי שרף Self-released) | Album credit | not found | Amazon |
| 1999 | Feidman* | Journey | pläne | Album credit | not found | Amazon |
| 1999 | Various | תמיד אהבה: אוסף שירי אהבה | Helicon Records | Album credit | not found | Amazon |
| 1999 | אהובה עוזרי* = Ahuva Ozeri | צלצולי פעמונים = Tsiltsulei Pa'amonim | not listed | Album credit | not found | Amazon |
| 1999 | יהלי סובול* | סוס | Hed-Arzi, Sunshine Records (20) | Album credit | not found | Amazon |
| 1999 | יזהר אשדות* = Izhar Ashdot | זמן קסם = A Time Of Magic | NMC (2) | Album credit | not found | Amazon |
| 1999 | עמיר בניון* | אותו מקום, אותה הרוח | סינגל'ה, Ten CD | Album credit | not found | Amazon |
| 2000 | Noa | Blue Touches Blue | Mercury, Metheny Group Productions | Album credit | not found | Amazon |
| 2000 | Noa | Blue Touches Blue | not listed | Album credit | not found | Amazon |
| 2000 | Various | World Music Compilation | Nada Productions | Track credit | not found | Amazon |
| 2000 | דנה ברגר* | עד הקצה | not listed | Album credit | not found | Amazon |
| 2000 | מיכה שטרית* | Santiago de Cuba | not listed | Album credit | not found | Amazon |
| 2001 | Berry Sakharof = ברי סחרוף* | ה'אחר = L'autre | not listed | Album credit | not found | Amazon |
| 2001 | Celloman | Aquador | SPI Music | Album credit | not found | Amazon |
| 2001 | Efecto Mariposa | Sola / Dime | Mercury | Track credit | not found | Amazon |
| 2001 | Eyal Sela | Sela | Magda | Album credit | not found | Amazon |
| 2001 | Mısırlı Ahmet | The Search | not listed | Album credit | not found | Amazon |
| 2001 | Shem Tov Levy* | Circle Of Dreams = כיכר החלומות | not listed | Album credit | not found | Amazon |
| 2001 | דני סנדרסון* | תולדות המים = Aquaology | Hed-Arzi | Album credit | not found | Amazon |
| 2001 | ירמי קפלן* | לרע ולטוב | not listed | Album credit | not found | Amazon |
| 2001 | מאיר בנאי* = Meir Banai | לב סדוק = Fractured Heart | not listed | Album credit | not found | Amazon |
| 2001 | ריקי גל* = Riki Gal* | אין לזה סוף = It Has No End | not listed | Album credit | not found | Amazon |
| 2001 | שלומי שבת* = Shlomi Shabat | חברים = Friends | not listed | Album credit | not found | Amazon |
| 2002 | Noa | Now | not listed | Album credit | not found | Amazon |
| 2002 | Radiodervish | Centro Del Mundo | not listed | Album credit | not found | Amazon |
| 2002 | Sarit Hadad = שרית חדד* | Child Of Love = ילדה של אהבה | not listed | Album credit | not found | Amazon |
| 2002 | אייל גולן* | ואני קורא לך | not listed | Album credit | not found | Amazon |
| 2002 | זהבה בן* | בתוך הלב | not listed | Album credit | not found | Amazon |
| 2002 | לאה שבת* | חמניות מול השמש | Hed-Arzi | Album credit | not found | Amazon |
| 2002 | מיקה קרני | מרגע לרגע | Helicon Records, תקליטי כנען | Album credit | not found | Amazon |
| 2002 | שרוֹן עזריה* | עכשיו זה הזמן! | Not On Label | Album credit | not found | Amazon |
| 2003 | Noa | Gold | Universal | Album credit | not found | Amazon |
| 2003 | אספ אמדורסקי* | 15 הדקות של אספ אמדורסקי | NMC (2) | Album credit | not found | Amazon |
| 2003 | ברי סחרוף* | אקוסטי | Nana Disc | Album credit | not found | Amazon |
| 2003 | דנה ברגר* | תוך כדי תנועה = In Motion | NMC (2) | Album credit | not found | Amazon |
| 2003 | ירמי קפלן* | Lost Time = הזמן האבוד | NMC (2) | Album credit | not found | Amazon |
| 2003 | שלומי שבת* | זמן אהבה | not listed | Album credit | not found | Amazon |
| 2003 | שרון רוטר | שרון רוטר | Nana Disc | Album credit | not found | Amazon |
| 2004 | Alboka | Lau Anaiak | Elkar | Album credit | not found | Amazon |
| 2004 | Radiodervish | In Search Of Simurgh | not listed | Album credit | not found | Amazon |
| 2004 | Susan & Fran* | The Merciful Moon | not listed | Album credit | not found | Amazon |
| 2004 | Various | Sopot Jazz 2003 | Soliton | Album credit | not found | Amazon |
| 2004 | ארקדי דוכין* = Arkadi Duchin | יותר ממני (אוסף) = More Of Me (Best Of) | Helicon Records, Helicon Records, Helicon Records | Album credit | not found | Amazon |
| 2005 | Noa And The Solis String Quartet* | Live In Israel / April 28, 2005 | not listed | Album credit | not found | Amazon |
| 2005 | Noa And The Solis String Quartet* | Live In Israel / April 28, 2005 | not listed | Track credit | not found | Amazon |
| 2005 | אהובה עוזרי* | מפתח של זהב | NMC (2), הלול של דעבול | Album credit | not found | Amazon |
| 2005 | יאיר מיכאל* | הללו | Not On Label (Yair Michael Self-Released) | Album credit | not found | Amazon |
| 2005 | מתי כספי* = Matti Caspi | את האשה שלי = You Are My Woman | Earsay | Album credit | not found | Amazon |
| 2006 | Ara Dinkjian | An Armenian In America - Live In Jerusalem | not listed | Album credit | not found | Amazon |
| 2006 | Laurence Revey | Laurence Revey | not listed | Album credit | not found | Amazon |
| 2006 | Marek Niedźwiecki | Smooth Jazz Cafe 8 | Universal Music Polska | Album credit | not found | Amazon |
| 2006 | Marek Niedźwiecki | Smooth Jazz Cafe 8 | Universal Music Polska | Track credit | not found | Amazon |
| 2006 | Various | Sygnowano Fabryka Trzciny Volume 1 | Universal Music Polska, STX Records (2) | Track credit | not found | Amazon |
| 2006 | דין דין אביב* | סודותיי | Labeleh, Hed-Arzi | Album credit | not found | Amazon |
| 2006 | מוש בן ארי* = Mosh Ben Ari* | מסע ומתן = Go Giving | NMC (2) | Album credit | not found | Amazon |
| 2007 | Solis String Quartet | Promenade | not listed | Album credit | not found | Amazon |
| 2007 | Various | Sygnowano Fabryka Trzciny Volume 2 | STX Records (2), Universal Music Polska | Track credit | not found | Amazon |
| 2007 | Various | Smooth Jazz Cafe 10CD | Universal Music Polska | Track credit | not found | Amazon |
| 2007 | איריס ועופר פורטוגלי* | סיפור בהמשכים | Not On Label | Album credit | not found | Amazon |
| 2007 | יהודית רביץ* | עיר קטנה = Small Town | Helicon Records | Album credit | not found | Amazon |
| 2008 | Leszek Możdżer | Missa Gratiatoria | Akademickie Centrum Kultury UG "Alternator" | Album credit | not found | Amazon |
| 2008 | Nagore Sessions | Nagore Sessions | EarthSync | Album credit | not found | Amazon |
| 2008 | Noa | Genes & Jeans | not listed | Album credit | not found | Amazon |
| 2008 | Various | Najlepsi Polscy Wykonawcy Rock-Pop-Jazz-Hip Hop - Paszporty Polityki, 15 Lat Od 1993 | Polityka, Akwam | Album credit | not found | Amazon |
| 2008 | Various | Smooth Jazz Cafe Collection | Universal Music Polska | Track credit | not found | Amazon |
| 2008 | אבישי כהן* = Avishai Cohen | Sensitive Hours = שעות רגישות | not listed | Album credit | Spotify | Amazon |
| 2008 | דין דין אביב* = Din Din Aviv | חופשיה בין עולמות | Hed-Arzi, Labeleh | Album credit | not found | Amazon |
| 2008 | הפרויקט של עידן רייכל* | Within My Walls = בין קירות ביתי | not listed | Album credit | not found | Amazon |
| 2009 | Ara Dinkjian | Peace On Earth | not listed | Album credit | not found | Amazon |
| 2009 | Kelly Thoma | Anamkhara | not listed | Album credit | not found | Amazon |
| 2009 | Noa & Mira Awad | There Must Be Another Way | not listed | Album credit | not found | Amazon |
| 2009 | אריק איינשטיין* | בגללך אוסף שירי אהבה של אריק איינשטיין | not listed | Album credit | not found | Amazon |
| 2009 | ברי סחרוף*, רע מוכיח* | אבן גבירול - אֲדֻמֵּי הַשְּׂפָתוֹת | not listed | Album credit | not found | Amazon |
| 2009 | ميرا أنور عوض* = Mira Anwar Awad* | بهلوان = Bahlawan | More Management | Album credit | not found | Amazon |
| 2010 | Lars Danielsson (3) | Signature Edition 3 | ACT (4) | Album credit | not found | Amazon |
| 2010 | Noa | Noapoles (Noa Canta A Nápoles) | not listed | Album credit | not found | Amazon |
| 2010 | אמיר דדון* = Amir Dadon | אמיר דדון = Amir Dadon | Helicon Music | Album credit | not found | Amazon |
| 2010 | מירי מסיקה* | חדשות טובות | Anana, The Eighth Note | Album credit | not found | Amazon |
| 2010 | עדי רנרט* | פעמון | Nana Disc | Album credit | not found | Amazon |
| 2011 | Hosam Hayek | Stranger In My Homeland = Ghareeb Fe Watani | Doublemoon | Album credit | not found | Amazon |
| 2011 | Radiodervish | In Search Of Simurgh | Goodfellas | Album credit | not found | Amazon |
| 2011 | אחינועם ניני* ו מירה עווד* | There Must Be Another Way / בהלוואן | More Management | Album credit | not found | Amazon |
| 2012 | Matisyahu | Spark Seeker | not listed | Album credit | not found | Amazon |
| 2012 | ברי סחרוף* - רע מוכיח* | שיר המים - ככלות ייני | Nana Disc | Album credit | not found | Amazon |
| 2013 | Francesco Turrisi | Grigio | Diatribe Recordings | Album credit | not found | Amazon |
| 2013 | Marbin | Last Chapter Of Dreaming | not listed | Album credit | not found | Amazon |
| 2013 | Yinon Muallem Rast Ensemble | Funky Dervish | Ahenk Müzik | Album credit | not found | Amazon |
| 2013 | אהובה עוזרי* | מעליי דממה | Avoda Ivrit, imusic (2) | Album credit | not found | Amazon |
| 2013 | אהובה עוזרי* | מעליי דממה | Avoda Ivrit, imusic (2) | Track credit | not found | Amazon |
| 2014 | Lars Danielsson (3) | Liberetto II | not listed | Album credit | Spotify | Amazon |
| 2014 | Ross Daly | The Other Side | Not On Label | Album credit | not found | Amazon |
| 2015 | Kelly Thoma | 7Fish | Not On Label | Album credit | not found | Amazon |
| 2015 | Various | The ACT Man (A Life In The Spirit Of Jazz) 75 Siggi Loch | ACT (4) | Album credit | not found | Amazon |
| 2015 | שי צברי* ו נבחרת הגרוב של המזרח התיכון | שחרית | not listed | Album credit | not found | Amazon |
| 2016 | Various | World Music Festival Bratislava 2016 | Amity z. o. | Track credit | not found | Amazon |
| 2017 | Ross Daly, Kelly Thoma | Lunar | Not On Label (Ross Daly Self-released) | Album credit | not found | Amazon |
| 2020 | Leszek Możdżer | Enter Enea Festival | not listed | Track credit | not found | Amazon |
Sources: Discogs API (artist 438214 and group entities 911119, 1968278, 8257425, full paginated release list pulled 2026-08-29), Spotify catalog lookups, Wikipedia, mozdzer.com, zoharfrescoschool.com.