Last updated September 7, 2026
Listen on Spotify
Mat Maneri (viola) at Særingfest in Smeltehytta, part of Kongsberg Jazzfestival, 6 July 2018, Kongsberg, with Randy Peterson (drums). CC BY-SA 4.0 — Wikimedia Commons — https://commons.wikimedia.org/wiki/File:Mat_Maneri_Kongsberg_Jazzfestival_2018_(205725).jpg
Mat Maneri was born October 4, 1969, in Brooklyn, New York, the son of saxophonist and composer Joe Maneri and visual artist Sonja Maneri. Joe Maneri had spent the 1950s and 1960s playing clarinet and saxophone on the Catskills wedding-band circuit before an unlikely late-career pivot: hired onto the New England Conservatory faculty in 1970 at the urging of Gunther Schuller, he went on to develop a 72-tone microtonal theory and composition system — the equal division of the octave into 72 parts — and in 1988 founded the Boston Microtonal Society to promote it. That system, and the ear it demanded, is the inheritance Mat Maneri grew up inside.
He began violin at five, and by his teens was serious enough about the classical track to win a full scholarship as principal violinist at Walnut Hill School and the New England Conservatory of Music. His principal teacher there, Robert Koff — a co-founder of the Juilliard String Quartet — steeped him in Baroque and chamber repertoire, a grounding that stayed audible in his playing long after he left the classical path in his late teens to work in his father's world instead. He added viola roughly fifteen years after starting on violin, expanding the instrumental range he'd bring to microtonal improvisation.
His earliest appearances on record came in the mid-1990s: a 1994 duo session, In Time, with pianist Pandelis Karayorgis, and Three Men Walking (1996, ECM), a trio billing him alongside his father and guitarist Joe Morris — his first appearance for the label that would become his most frequent home. His official debut as a leader followed in 1998 with Acceptance (hatOLOGY), a quintet session with his father, bassist Ed Schuller, drummer Randy Peterson, guitarist John Dirac, and trombonist Gary Valente, produced by Chick Corea's ECM contemporary and fellow traveler in the downtown scene.
The most sustained thread in Maneri's discography is the duo and trio work he made with his father across roughly a decade: Blessed (1998, ECM), their first duo record; Tales of Rohnlief (1999, ECM), a trio with bassist Barre Phillips; Angles of Repose (2004, ECM), another Phillips trio date; and the more loosely structured Club D'Elf and Maneri Ensemble sessions of the early 2000s, including Going to Church (2002), which also featured pianist Matthew Shipp. Pentagon (2005, Thirsty Ear) brought both parents into the studio together — Joe Maneri on reeds, organ, and voice, and Sonja Maneri contributing voice — alongside Craig Taborn, John Hébert, and Tom Rainey. Joe Maneri died in 2009; the body of recordings father and son made together remains one of the most extensive documents of microtonal jazz on record.
Running alongside the family recordings is a decades-long partnership with pianist Matthew Shipp, beginning with the 2000 duo album Gravitational Systems and continuing through Blue Decco (2000, a quartet date with William Parker and Gerald Cleaver), Chamber Trio (2005), A Violent Dose of Anything (2013, a film-soundtrack trio with Ivo Perelman), Vessel in Orbit (2017, with drummer Whit Dickey), and Conference of the Mat/ts (2018) — more than a dozen recordings across two decades. A parallel, equally extensive partnership developed with saxophonist Ivo Perelman, running through Leo Records' "Strings" series and a string of duo and trio dates between 2013 and 2023.
Maneri's most significant free-jazz encounter outside his own circle came in 1999, when the Library of Congress commissioned a duo performance with pianist Cecil Taylor; the recording was released in 2004 as Algonquin (Bridge Records), pairing two of the music's most uncompromising improvisers for a single continuous conversation. He crossed paths repeatedly with bassist William Parker — on Blue Decco, on the 2002 quartet date Sustain (Thirsty Ear, with Joe McPhee, Craig Taborn, and Gerald Cleaver), and on the Matthew Shipp String Trio's Symbolic Reality (2019) — and with Cleaver on those same sessions plus Breaking Point (2016, with Perelman and Joe Morris) and Live at Scholes (2021).
Since 2013, Maneri's central creative partnership has been with Romanian pianist Lucian Ban, beginning with Transylvanian Concert (ECM), a live duo recording made in Ban's hometown of Târgu Mureș. The collaboration deepened into the Retracing Bartók project, revisiting the Transylvanian folk songs Béla Bartók collected on wax-cylinder field recordings in the early twentieth century — Transylvanian Folk Songs (2020) and Transylvanian Dance (2024, both eventually joined by saxophonist John Surman), and Cantica Profana and The Athenaeum Concert (both 2025). Ban and Maneri also recorded Oedipe Redux (2023, Sunnyside), a reworking of George Enescu's opera Œdipe with a larger ensemble including trumpeter Ralph Alessi. Separately, in 2017, Maneri assembled the trio behind Sounding Tears (Clean Feed) with Ban and British saxophonist Evan Parker — his first release under his own name in over a decade.
Since 2018, Maneri's working quartet with Ban, bassist John Hébert, and drummer Randy Peterson has released a trilogy of albums for Sunnyside meditating on loss and its aftermath: Dust (2019), Ash (2023), and Mist (2026), the last recorded in April 2025 and framed by the label as the trilogy's turn toward hope. Beyond his own projects, Maneri has taught privately for more than fifteen years and has held teaching positions at the New England Conservatory and the New School, alongside workshops on improvisation, ear training, and theory across Europe and North America.
Maneri's playing fuses two lineages that don't often meet: a classical grounding in Baroque and chamber music by way of his teacher Robert Koff, extending to the twentieth-century harmonic language of the Second Viennese School (Schoenberg, Berg, Webern) and composer Elliott Carter, and the 72-tone microtonal system his father Joe Maneri developed and taught at the New England Conservatory. Where the elder Maneri had to engineer custom fingerings to coax microtones out of a saxophone, the violin and viola are fretless by nature — Mat Maneri's choice of instrument let him inherit his father's ear for pitches between the cracks of the piano keyboard and make it fully idiomatic to a string player, sliding and bending between tones rather than approximating them. All About Jazz has credited him with changing the way the jazz world listens to the violin and viola, and the Chicago Reader once described him as having "a mahogany tone and muscular low register."
Identity confirmed via Discogs artist ID 222599 ("Mat Maneri," son of Joe Maneri, real name matches, no collision found). Verified against the live Discogs API (/artists/222599/releases, paginated, 221 total credited releases as of this writing) plus targeted release-level lookups for recording dates, personnel, and catalog numbers. Two Discogs release-ID mismatches were caught and corrected during verification (see note at the foot of this file) — a reminder that IDs returned by Discogs' own artist-release listings are not always trustworthy without a second check.
Free jazz's culture of equal, collective billing means Maneri appears as a credited co-leader on far more releases than a typical "leader discography" would show for an artist in a more conventional idiom. The table below includes every release on which Maneri is billed as leader or co-equal member of the credited artist/group (either directly, as "Mat Maneri," or as a named duo/trio/quartet built around him or documented as a true collective billing). A second table lists significant sideman, guest, and family-related appearances on other artists' own-billed projects.
| Album Title | Recording Date(s) | Release Date | Label | Catalog Number | Format(s) | Personnel | Role | Reissue History | Spotify | Buy | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Time | Recorded April 9-11, 1993, Slosberg Auditorium, Brandeis University | 1994 | Leo Lab | LEO LAB CD 002 | CD, Album | Mat Maneri (electric violin, music by); Pandelis Karayorgis (piano, music by); Thelonious Monk (music by, one track) | Co-Leader | None found | Bandcamp - In Time | — | Billed to: Mat Maneri, Pandelis Karayorgis. His earliest issued recording as a credited co-leader |
| Three Men Walking | Recorded Oct-Nov 1995, Hardstudios, Winterthur | 1996-03-06 | ECM Records | ECM 1597 / 531 023-2 | CD, Album | Joe Maneri (clarinet, alto/tenor sax, piano); Joe Morris (electric guitar); Mat Maneri (electric 6-string violin) | Co-Leader | None found | Spotify - Three Men Walking | — | Billed to: Joe Maneri, Joe Morris, Mat Maneri. His first ECM appearance |
| Fever Bed | Recorded Dec 1994 / Jan 1996, PersonaSound | 1997 | Leo Lab | LEO LAB CD 022 | CD, Album | Ed Schuller (bass); Randy Peterson (drums); Mat Maneri (violin, music by); one track a Wayne Shorter composition | Leader | None found | Spotify - Fever Bed | — | Billed to: Mat Maneri Trio |
| Lift & Poise 12 Improvised Movements | Recorded Dec 1996-Jan 1997, Cambridge, MA | 1998 | Leo Lab | LEO LAB CD 041 | CD, Album | John Lockwood (bass); Joe Maneri (clarinet); Pandelis Karayorgis (piano, producer); Mat Maneri (violin) | Co-Leader | None found | Bandcamp - Lift & Poise 12 Improvised Movements | — | Billed to: Pandelis Karayorgis, Mat Maneri, Joe Maneri, John Lockwood |
| Acceptance | Recorded Aug 25, 1996, Personasound, Framingham, MA | 1998 | hatOLOGY | hatOLOGY 512 | CD, Album | Joe Maneri (alto sax); Ed Schuller (bass); Randy Peterson (drums); John Dirac (guitar); Gary Valente (trombone); Mat Maneri (viola, compositions, producer) | Leader | None found | Spotify - Acceptance | — | Billed to: Mat Maneri Quintet. His official leader debut |
| Blessed | Recorded October 1997, Hardstudios, Winterthur | 1998-05-25 | ECM Records | ECM 1661 / 557 365-2 | CD, Album | Joe Maneri (alto/tenor sax, clarinet, piano); Mat Maneri (violin, electric 6-string violin, baritone violin, 5-string viola) | Co-Leader | None found | Spotify - Blessed | — | Billed to: Joe Maneri, Mat Maneri. First father-son duo album |
| So What? | Recorded Aug 14, 1998, Sorcerer Sound, New York | 1999 | hatOLOGY | hatOLOGY 529 | CD, Album | Randy Peterson (drums); Matthew Shipp (piano); Mat Maneri (electric violin) | Leader | None found | Spotify - So What? | — | Billed to: Mat Maneri Trio |
| Fifty-One Sorrows | Recorded 1997, Personasound | 1999 | Leo Records | CD LR 278 | CD, Album | Ed Schuller (bass); Randy Peterson (drums); Mat Maneri (baritone violin, producer) | Leader | None found | Spotify - Fifty-One Sorrows | — | Billed to: Mat Maneri Trio |
| Tales of Rohnlief | Recorded June 1998, Hardstudios, Winterthur | 1999-09-06 | ECM Records | ECM 1678 / 559 858-2 | CD, Album | Joe Maneri (alto/tenor sax, clarinet, piano, voice); Barre Phillips (double bass); Mat Maneri (electric 6-string violin, baritone violin) | Co-Leader | None found | Spotify - Tales of Rohnlief | — | Billed to: Joe Maneri, Barre Phillips, Mat Maneri |
| Gravitational Systems | Recorded May 10, 1998, Sorcerer Sound, New York | 2000 | hatOLOGY | hatOLOGY 530 | CD, Album | Matthew Shipp (piano, compositions); Mat Maneri (violin) | Co-Leader | None found | Spotify - Gravitational Systems | — | Billed to: Matthew Shipp, Mat Maneri. First Shipp/Maneri duo album |
| Reaching | Recorded Aug 12-13, 1997, Cambridge, MA | 2000 | Leo Lab | LEO LAB CD 062 | CD, Album | Steve Lantner (piano); Mat Maneri (electric violin) | Co-Leader | None found | Bandcamp - Reaching | — | Billed to: Steve Lantner, Mat Maneri |
| [Soul Search] | Recorded Aug 17, 1999 | 2000 | AUM Fidelity | AUM014 | CD, Album | Joe Morris (electric guitar); Mat Maneri (electric violin, producer) | Co-Leader | None found | Bandcamp - Soul Search | — | Billed to: Joe Morris, Mat Maneri |
| Light Trigger | Recorded June-Aug 1998 | 2000 | No More Records | No.9 | CD, Album | Randy Peterson (drums); Mat Maneri (viola); one track a Wayne Shorter composition | Co-Leader | None found | — | — | Billed to: Mat Maneri, Randy Peterson |
| Blue Decco | Not specified in Discogs data | 2000-09-19 | Thirsty Ear | THI 57092.2 | CD, Album | William Parker (bass); Gerald Cleaver (drums); Craig Taborn (piano); Matthew Shipp (producer); Mat Maneri (violin) | Leader | None found | Spotify - Blue Decco | — | Billed to: Mat Maneri Quartet |
| Out Right Now | Recorded live at Loft Köln, Nov 5, 1995 | 2001 | hatOLOGY | hatOLOGY 561 | CD, Album | Joe Maneri (alto/tenor sax, piano); Joe Morris (guitar); Mat Maneri (violin) | Co-Leader | None found | Spotify - Out Right Now | — | Billed to: Joe Maneri, Joe Morris, Mat Maneri |
| The River of Sounds | Recorded NYC, May 29, 2000 | 2001 | Boxholder Records | BXH 024 | CD, Album | Borah Bergman (piano); Conrad Bauer (trombone); Mat Maneri (electric 6-string violin) | Co-Leader | None found | — | — | Billed to: Borah Bergman, Conrad Bauer, Mat Maneri |
| Life Cycle | Recorded Sept 15, 2000, Hillside Sound, Englewood, NJ | 2001 | AUM Fidelity | AUM020 | CD, Album | Rob Brown (alto sax, flute); Whit Dickey (drums, compositions, producer); Matthew Shipp (piano); Mat Maneri (viola) | Co-Leader | None found | Bandcamp - Life Cycle | — | Billed to: The Nommonsemble (Whit Dickey's group; Maneri a founding member) |
| Trinity | Recorded July 1999, Gateway Studio, Kingston | 2001-03-19 | ECM Records | ECM 1719 / 543 444-2 | CD, Album | Mat Maneri (violin, viola) | Leader | None found | Spotify - Trinity | — | Billed to: Mat Maneri. Solo album |
| Live 3/28/02 Athens, GA | Recorded Mar 28, 2002, Georgia Theater | 2002 | KUFALA Recordings | KUF 0068 | CDr, Album, Ltd | Not specified in Discogs data | Co-Leader | None found | Bandcamp - Live 3/28/02 Athens, GA | — | Billed to: Club D'Elf, Reeves Gabrels, Mat Maneri, Brahim Fribgane, John Medeski, Mister Rourke, Mike Rivard, Eric Kalb |
| Going to Church | Recorded June 12, 2000, Seltzer Sound, NYC | 2002 | AUM Fidelity | AUM024 | CD, Album | Joe Maneri (clarinet, alto/tenor sax); Barre Phillips (double bass); Randy Peterson (drums); Matthew Shipp (piano); Roy Campbell (trumpet); Mat Maneri (viola, producer) | Co-Leader | None found | Spotify - Going to Church | — | Billed to: Maneri Ensemble |
| Disambiguation | Recorded June 2001, Brooklyn | 2002-01 | Leo Records | CD LR 334 | CD, Album | Michael Formanek (bass); Pandelis Karayorgis (piano, compositions); Randy Peterson (drums); Tony Malaby (tenor sax); Mat Maneri (violin) | Co-Leader | None found | Bandcamp - Disambiguation | — | Billed to: Pandelis Karayorgis, Mat Maneri (on-disc credit reads "Pandelis Karayorgis / Mat Maneri Quintet") |
| Sustain | Not specified in Discogs data | 2002-11-05 | Thirsty Ear | THI57122.2 | CD, Album | William Parker (bass); Gerald Cleaver (drums); Craig Taborn (keyboards); Joe McPhee (soprano sax); Mat Maneri (viola) | Co-Leader | None found | Spotify - Sustain | — | Billed to: Mat Maneri featuring Joe McPhee |
| Jam | Recorded Aug 2003, Hopscotch Studios | 2003 | Hopscotch Records | HOPSCOTCH 21 | CD, Album | Assif Tsahar (tenor sax, bass clarinet); Jim Black (drums, percussion); Mat Maneri (electric 5-string violin) | Co-Leader | None found | — | — | Billed to: Assif Tsahar, Mat Maneri, Jim Black |
| For Consequence | Recorded May 31, 2001, Brooklyn | 2003-01 | Leo Records | CD LR 360 | CD, Album | Ed Schuller (bass); Randy Peterson (drums); Mat Maneri (viola, compositions, producer) | Leader | None found | Bandcamp - For Consequence | — | Billed to: Mat Maneri Trio |
| Live 4/20/00 NYC | Recorded Apr 20, 2000, Knitting Factory, NYC | 2004 | KUFALA Recordings | KUF0067 | CD, Album | Mike Rivard (bass, producer); Erik Kerr (drums); John Medeski (keyboards); Brahim Fribgane (oud, percussion); Joe Maneri (reeds, voice); Mat Maneri (electric violin) | Co-Leader | None found | Spotify - Live 4/20/00 N.Y.C. - Knitting Factory | — | Billed to: Club D'Elf, Joe Maneri, Mat Maneri, Brahim Fribgane, John Medeski, Mike Rivard, Erik Kerr |
| For Flowers | Recorded live, Orleans/La Villette jazz festivals, June 2001 | 2004-04 | Leo Records | CD LR 396 | CD, Album | Joëlle Léandre (double bass, voice); Christophe Marguet (drums); Joel Ryan (electronics); Mat Maneri (violin) | Co-Leader | None found | — | — | Billed to: Joëlle Léandre, Mat Maneri, Christophe Marguet, Joel Ryan |
| Algonquin | Recorded live Feb 12, 1999, Library of Congress | 2004-05-25 | Bridge Records | BRIDGE 9146 | CD, Album | Cecil Taylor (piano, voice); Mat Maneri (violin) | Co-Leader | None found | Spotify - Algonquin | — | Billed on Discogs to Cecil Taylor alone, but this is a genuine equal-billed duo (Library of Congress "Great Performances" series vol. 18); profiled separately on JazzProfiles.com |
| Angles of Repose | Recorded May 2002, Puget-Ville, France | 2004-06-07 | ECM Records | ECM 1862 / 980 6760 | CD, Album | Joe Maneri (alto/tenor sax, clarinet); Barre Phillips (double bass); Mat Maneri (viola) | Co-Leader | None found | Spotify - Angles of Repose | — | Billed to: Joe Maneri, Barre Phillips, Mat Maneri |
| 100 Years of Flight | Live at Lizard Lounge, Cambridge, MA, Dec 18, 2003 | 2005 | KUFALA Recordings | KUF0096 | 2xCD, Album | Not specified in Discogs data | Co-Leader | None found | Spotify - 100 Years Of Flight | — | Billed to: Club D'Elf, David Tronzo, Mat Maneri, Mike Rivard, Erik Kerr |
| Pentagon | Recorded Summer 2004, Frank Booth studio | 2005 | Thirsty Ear | THI 57163.2 | CD, Album | John Hébert (bass); Tom Rainey / John McLellan (drums); Craig Taborn (Fender Rhodes, laptop); Joe Maneri (organ, piano, alto sax, voice); Sonja Maneri (voice); Ben Gerstein (trombone); Mat Maneri (violin, viola, producer) | Leader | None found | Spotify - Pentagon | — | Billed to: Mat Maneri. Family record — both parents appear |
| Self-Luminous | Recorded Jan 4, 2002, Brooklyn | 2005-03 | Leo Records | CD LR 426 | CD, Album | Randy Peterson (drums); Mark O'Leary (guitar); Mat Maneri (viola) | Co-Leader | None found | Spotify - Self-Luminous | — | Billed to: Mark O'Leary, Mat Maneri, Randy Peterson |
| Chamber Trio | Recorded Jan 4, 2002, Brooklyn | 2005-03 | Leo Records | CD LR 425 | CD, Album | Mark O'Leary (guitar); Matthew Shipp (piano); Mat Maneri (viola) | Co-Leader | None found | Bandcamp - Chamber Trio | — | Billed to: Mark O'Leary, Mat Maneri, Matthew Shipp |
| The Soul With Longing for Dim Hills and Faint Horizons | Recorded Feb 15, 2001, Brookline, MA | 2005-11 | Leo Records | CD LR 442 | CD, Album | Masashi Harada (piano); Mat Maneri (viola) | Co-Leader | None found | Bandcamp - The Soul With Longing For Dim Hills And Faint Horizons | — | Billed to: Masashi Harada, Mat Maneri |
| Metal Rat | Recorded Brooklyn, NY | 2006-12 | Clean Feed | CF064CD | CD, Album | Mark Dresser (double bass); Russ Lossing (piano, producer); Mat Maneri (viola) | Co-Leader | None found | Spotify - Metal Rat | — | Billed to: Russ Lossing, Mat Maneri, Mark Dresser |
| Two Miles a Day | Recorded Nov 11, 2005 | 2007 | Loyal Label / Yeah Yeah Records | LLCD001 / YY0003 | CD, Album | Eivind Opsvik (bass); Paul Motian (drums); Jacob Sacks (piano); Mat Maneri (viola, violin) | Co-Leader | None found | Bandcamp - Two Miles A Day | — | Billed to: Jacob Sacks, Eivind Opsvik, Mat Maneri, Paul Motian; Motian profiled separately on JazzProfiles.com |
| Distich | Recorded Brooklyn, May 12, 2005 | 2007-02 | Nuscope Recordings | nuscope CD 1018 | CD, Album | Denman Maroney (hyperpiano); Mat Maneri (5-string viola) | Co-Leader | None found | Bandcamp - Distich | — | Billed to: Mat Maneri, Denman Maroney |
| The Edge of Becoming | Live at Iseo Jazz Festival, July 14, 2011 | 2011 | No Flight Records | NFR-S03 | CD | Andrea Massaria (guitar); Arrigo Cappelletti (piano); Mat Maneri (viola) | Co-Leader | None found | — | — | Billed to: Cappelletti - Massaria - Maneri Trio |
| Metamorphosis | Recorded Trieste, Nov 9-10, 2010 | 2011-03 | Leo Records | CD LR 597 | CD, Album | Nicola Stranieri (drums); Andrea Massaria (guitar); Arrigo Cappelletti (piano); Mat Maneri (viola) | Co-Leader | None found | — | — | Billed to: Arrigo Cappelletti, Andrea Massaria, Nicola Stranieri, Mat Maneri |
| Transylvanian Concert | Recorded live June 5, 2011, Culture Palace, Târgu Mureș | 2013-05-10 | ECM Records | ECM 2313 / 372 8258 | CD, Album | Lucian Ban (piano); Mat Maneri (viola) | Co-Leader | None found | Spotify - Transylvanian Concert | — | Billed to: Lucian Ban, Mat Maneri. First Ban/Maneri recording |
| A Violent Dose of Anything | Recorded Brooklyn, May 2013 | 2013-09-02 | Leo Records | CD LR 681 | CD, Album | Ivo Perelman (tenor sax); Matthew Shipp (piano); Mat Maneri (viola) | Co-Leader | None found | Bandcamp - A Violent Dose Of Anything | — | Billed to: Ivo Perelman, Matthew Shipp, Mat Maneri. Soundtrack to the Brazilian film Uma Dose Violenta de Qualquer Coisa |
| Two Men Walking | Recorded Brooklyn, Oct 2013 | 2014-03 | Leo Records | CD LR 696 | CD, Album | Ivo Perelman (tenor sax); Mat Maneri (viola) | Co-Leader | None found | Bandcamp - Two Men Walking | — | Billed to: Ivo Perelman, Mat Maneri |
| Fantasm (The Loft Sessions) | Recorded Loft Köln, May 2012 & May 2013 | 2014-12 | Nemu Records | NEMU 015 | CD, Album | Albrecht Maurer (violin); Lucian Ban (piano); Mat Maneri (viola) | Co-Leader | None found | Spotify - Fantasm | — | Billed to: Albrecht Maurer, Lucian Ban, Mat Maneri |
| Counterpoint | Recorded Brooklyn, March 2015 | 2015-05-13 | Leo Records | CD LR 730 | CD, Album | Joe Morris (guitar); Ivo Perelman (tenor sax); Mat Maneri (viola) | Co-Leader | None found | — | — | Billed to: Ivo Perelman, Mat Maneri, Joe Morris |
| Villa-Lobos Suite | Recorded Brooklyn, May 2015 | 2015-10 | Leo Records | CD LR 742 | CD, Album | Ivo Perelman (tenor sax); Tanya Kalmanovitch (viola); Mat Maneri (viola) | Co-Leader | None found | — | — | Billed to: Ivo Perelman, Mat Maneri, Tanya Kalmanovitch |
| The Transcendent Function | Recorded Copenhagen, Feb 21, 2015 | 2015-11-03 | Clean Feed | CF351CD | CD, Album | Daniel Levin (cello); Mat Maneri (viola, producer) | Co-Leader | None found | Bandcamp - The Transcendent Function | — | Billed to: Daniel Levin, Mat Maneri |
| Magic · Mountain | Recorded live June 9, 2014, Jordan Hall, New England Conservatory | 2016 | Dahabenzapple | Dahabenzapple 001 | 2xVinyl, LP, Gatefold | Tanya Kalmanovitch (viola, producer); Mat Maneri (viola, producer) | Co-Leader | None found | Bandcamp - Magic Mountain | — | Billed to: Kalmanovitch Maneri Duo. Suite of nine improvised viola-duet pieces; cover artwork by his mother, Sonja Maneri |
| Songs From Afar | Recorded Tedesco Studios, Paramus, NJ, Aug/Dec 2014 | 2016-01-22 | Sunnyside | SSC 1387 | CD, Album | John Hébert (bass); Lucian Ban (piano, compositions); Eric McPherson (drums); Abraham Burton (tenor sax); Mat Maneri (special guest, viola) | Co-Leader | None found | Spotify - Songs From Afar | — | Billed to: Lucian Ban Elevation, featuring Mat Maneri as special guest |
| Breaking Point | Recorded Brooklyn, July 2015 | 2016-04-09 | Leo Records | CD LR 753 | CD, Album | Joe Morris (bass); Gerald Cleaver (drums); Ivo Perelman (tenor sax); Mat Maneri (viola) | Co-Leader | None found | — | — | Billed to: Ivo Perelman, Mat Maneri, Joe Morris, Gerald Cleaver |
| The Art of the Improv Trio Volume 2 | Recorded Brooklyn, Aug 2015 | 2016-09-20 | Leo Records | CD LR 772 | CD, Album | Whit Dickey (drums); Ivo Perelman (tenor sax); Mat Maneri (viola, liner notes) | Co-Leader | None found | Spotify - The Art of the Improv Trio, Vol. 2 | — | Billed to: Ivo Perelman, Mat Maneri, Whit Dickey |
| Vessel in Orbit | Recorded Brooklyn, March 2016 | 2017 | AUM Fidelity | AUM101 | CD, Album | Matthew Shipp (piano); Whit Dickey (drums, producer); Mat Maneri (viola) | Co-Leader | None found | Spotify - Vessel in Orbit | — | Billed to: Whit Dickey, Mat Maneri, Matthew Shipp |
| New Artifacts | Recorded Brooklyn, Aug 9, 2015 | 2017-03 | Clean Feed | CF412CD | CD, Album | Daniel Levin (cello); Tony Malaby (saxophones); Mat Maneri (viola, producer) | Co-Leader | None found | Spotify - New Artifacts | — | Billed to: Tony Malaby, Mat Maneri, Daniel Levin |
| Sounding Tears | Recorded Sept 21, 2014, Tedesco Studios, Paramus, NJ | 2017-05 | Clean Feed | CF425CD | CD, Album | Lucian Ban (piano, producer); Evan Parker (saxophones, producer); Mat Maneri (viola, producer, liner notes) | Co-Leader | None found | Spotify - Sounding Tears | — | Billed to: Mat Maneri, Evan Parker, Lucian Ban. His first release under his own name in over a decade |
| Conference of the Mat/ts | Recorded Nov 13, 2017 | 2018-10 | Rogueart | ROG-0085 | CD, Album | Matthew Shipp (piano); Mat Maneri (viola) | Co-Leader | None found | Bandcamp - Conference of the Mat/ts | — | Billed to: Matthew Shipp, Mat Maneri |
| Strings 1 | Recorded Brooklyn, March 2018 | 2018-11 | Leo Records | CD LR 850 | CD, Album | Ivo Perelman (tenor sax); Jason Hwang (violin); Mark Feldman (violin); Mat Maneri (viola) | Co-Leader | None found | Bandcamp - Strings 1 | — | Billed to: Ivo Perelman, Mat Maneri, Mark Feldman, Jason Hwang |
| Strings 2 | Recorded Brooklyn, August 2018 | 2018-11 | Leo Records | CD LR 851 | CD, Album | Ned Rothenberg (bass clarinet); Hank Roberts (cello); Ivo Perelman (tenor sax); Mat Maneri (viola) | Co-Leader | None found | Bandcamp - Strings 2 | — | Billed to: Ivo Perelman, Mat Maneri, Hank Roberts, Ned Rothenberg |
| Dust | Not specified in Discogs data | 2019 | Sunnyside | SSC 1566 | CD, Album | John Hébert (bass); Randy Peterson (drums); Lucian Ban (piano); Mat Maneri (viola) | Leader | None found | Spotify - Dust | — | Billed to: Mat Maneri Quartet. First of a trilogy on grief and loss with Ash and Mist |
| Strings 3 | Recorded Brooklyn, Feb 2018 | 2019-02 | Leo Records | CD LR 859 | CD, Album | Ivo Perelman (tenor sax); Nate Wooley (trumpet); Mat Maneri (viola) | Co-Leader | None found | Bandcamp - Strings 3 | — | Billed to: Ivo Perelman, Mat Maneri, Nate Wooley |
| Strings 4 | Recorded Brooklyn, July 2018 | 2019-02 | Leo Records | CD LR 860 | CD, Album | Ivo Perelman (tenor sax); Matthew Shipp (piano); Nate Wooley (trumpet); Mat Maneri (viola) | Co-Leader | None found | Bandcamp - Strings 4 | — | Billed to: Ivo Perelman, Mat Maneri, Nate Wooley, Matthew Shipp |
| Transylvanian Folk Songs (The Béla Bartók Field Recordings) | Recorded live Nov 7, 2018, Timișoara Museum of Art | 2020-05-15 | Sunnyside | SSC 1580 | CD, Album | John Surman (baritone/soprano sax, bass clarinet); Lucian Ban (piano, producer); Mat Maneri (viola) | Co-Leader | None found | Spotify - Transylvanian Folk Songs | — | Billed to: Lucian Ban, John Surman, Mat Maneri. Begins the Retracing Bartók project |
| Headspin | Recorded live, No Idea Festival, Austin, TX, Feb 21, 2020 | 2020-07-01 | Catalytic Artist Album | CAA-022 | File, WAV, Mini-Album | Kalle Moberg (accordion); Ingebrigt Håker Flaten (bass); Mat Maneri (viola) | Co-Leader | None found | Bandcamp - Headspin | — | Billed to: Mat Maneri, Kalle Moberg, Ingebrigt Håker Flaten |
| Live at Scholes | Recorded live, Feb 24, 2019 | 2021-02-26 | Out Of Your Head Records | OOYH U005 | File, FLAC, Album | Gerald Cleaver (drums); Simon Jermyn (electric bass); Jonathan Goldberger (guitar); Mat Maneri (viola) | Co-Leader | None found | Bandcamp - Live at Scholes | — | Billed to: Jonathan Goldberger, Simon Jermyn, Mat Maneri, Gerald Cleaver |
| Wordless Voices | Recorded live, No Idea Festival, Austin, TX, Feb 21 & 23, 2020 | 2021-08-05 | Kamo Records | KAMO004CD | CD, Album | Kalle Moberg (accordion); Ingebrigt Håker Flaten (double bass); Mat Maneri (viola) | Co-Leader | None found | Spotify - Wordless Voices | — | Billed to: Mat Maneri, Kalle Moberg, Ingebrigt Håker Flaten. Same session/lineup as Headspin |
| Personal Myths | Recorded Rhinebeck, NY, April 8, 2021 | 2021-08-31 | Mahakala Music | MAHA-018 | CD, Album | Daniel Levin (cello); Mat Maneri (viola) | Co-Leader | None found | Bandcamp - Personal Myths | — | Billed to: Daniel Levin, Mat Maneri |
| Variations on No Particular Theme – Part 1 | Not specified in Discogs data | 2021-09-30 | Gotta Let It Out | GLIO49LP | Vinyl, LP, Album | Tomo Jacobson (double bass); Kresten Osgood (drums); Tanya Kalmanovitch (viola); Mat Maneri (viola) | Co-Leader | None found | Spotify - Variations on No Particular Theme, Pt. 1 | — | Billed to: Mat Maneri, Tanya Kalmanovitch, Tomo Jacobson, Kresten Osgood |
| Monuments | Recorded May 15, 2015 | 2022-03-21 | Edition Niehler Werft | enw 014 | CD, Album, Ltd | Jonas Westergaard (bass); Christian Lillinger (drums); Christopher Dell (vibraphone); Mat Maneri (viola) | Co-Leader | None found | Spotify - Monuments | — | Billed to: Christopher Dell, Christian Lillinger, Jonas Westergaard, Mat Maneri |
| Variations on No Particular Theme – Part 2 | Not specified in Discogs data | 2022-10-21 | Gotta Let It Out | GLIO50LP | File, WAV, Album | Tomo Jacobson (double bass); Kresten Osgood (drums); Tanya Kalmanovitch (viola); Mat Maneri (viola) | Co-Leader | None found | Spotify - Variations on No Particular Theme, Pt. 2 | — | Billed to: Mat Maneri, Tanya Kalmanovitch, Tomo Jacobson, Kresten Osgood |
